partition stringclasses 3 values | fname stringlengths 9 9 | category_name stringlengths 3 18 ⌀ | category_num int64 0 1.65k | category_img_num int64 0 9 | filepath stringlengths 70 70 | dataset stringclasses 1 value | super_category stringclasses 8 values | minor_category stringclasses 69 values | super_category_id int64 0 7 | minor_category_id int64 0 67 |
|---|---|---|---|---|---|---|---|---|---|---|
stim_train | 00100.jpg | album | 10 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00100.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00101.jpg | album | 10 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00101.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00102.jpg | album | 10 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00102.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00103.jpg | album | 10 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00103.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00104.jpg | album | 10 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00104.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00105.jpg | album | 10 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00105.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00106.jpg | album | 10 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00106.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00107.jpg | album | 10 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00107.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00108.jpg | album | 10 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00108.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00109.jpg | album | 10 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00109.jpg | repr_eeg2 | household_items_and_furniture | Containers_Storage | 4 | 15 |
stim_train | 00110.jpg | alligator | 11 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00110.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00111.jpg | alligator | 11 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00111.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00112.jpg | alligator | 11 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00112.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00113.jpg | alligator | 11 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00113.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00114.jpg | alligator | 11 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00114.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00115.jpg | alligator | 11 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00115.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00116.jpg | alligator | 11 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00116.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00117.jpg | alligator | 11 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00117.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00118.jpg | alligator | 11 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00118.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00119.jpg | alligator | 11 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00119.jpg | repr_eeg2 | animals | Reptiles_Amphibians | 1 | 56 |
stim_train | 00120.jpg | almond | 12 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00120.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00121.jpg | almond | 12 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00121.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00122.jpg | almond | 12 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00122.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00123.jpg | almond | 12 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00123.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00124.jpg | almond | 12 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00124.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00125.jpg | almond | 12 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00125.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00126.jpg | almond | 12 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00126.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00127.jpg | almond | 12 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00127.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00128.jpg | almond | 12 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00128.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00129.jpg | almond | 12 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00129.jpg | repr_eeg2 | foods_and_plants | Fruits_Vegetables_Nuts_Seeds | 3 | 26 |
stim_train | 00130.jpg | aloe | 13 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00130.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00131.jpg | aloe | 13 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00131.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00132.jpg | aloe | 13 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00132.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00133.jpg | aloe | 13 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00133.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00134.jpg | aloe | 13 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00134.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00135.jpg | aloe | 13 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00135.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00136.jpg | aloe | 13 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00136.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00137.jpg | aloe | 13 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00137.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00138.jpg | aloe | 13 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00138.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00139.jpg | aloe | 13 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00139.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00140.jpg | alpaca | 14 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00140.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00141.jpg | alpaca | 14 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00141.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00142.jpg | alpaca | 14 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00142.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00143.jpg | alpaca | 14 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00143.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00144.jpg | alpaca | 14 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00144.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00145.jpg | alpaca | 14 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00145.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00146.jpg | alpaca | 14 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00146.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00147.jpg | alpaca | 14 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00147.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00148.jpg | alpaca | 14 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00148.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00149.jpg | alpaca | 14 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00149.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00150.jpg | altar | 15 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00150.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00151.jpg | altar | 15 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00151.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00152.jpg | altar | 15 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00152.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00153.jpg | altar | 15 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00153.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00154.jpg | altar | 15 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00154.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00155.jpg | altar | 15 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00155.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00156.jpg | altar | 15 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00156.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00157.jpg | altar | 15 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00157.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00158.jpg | altar | 15 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00158.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00159.jpg | altar | 15 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00159.jpg | repr_eeg2 | vehicles | Furniture | 7 | 29 |
stim_train | 00160.jpg | aluminum_foil | 16 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00160.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00161.jpg | aluminum_foil | 16 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00161.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00162.jpg | aluminum_foil | 16 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00162.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00163.jpg | aluminum_foil | 16 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00163.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00164.jpg | aluminum_foil | 16 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00164.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00165.jpg | aluminum_foil | 16 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00165.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00166.jpg | aluminum_foil | 16 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00166.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00167.jpg | aluminum_foil | 16 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00167.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00168.jpg | aluminum_foil | 16 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00168.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00169.jpg | aluminum_foil | 16 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00169.jpg | repr_eeg2 | household_items_and_furniture | Minerals_Gems_Metals | 4 | 45 |
stim_train | 00170.jpg | amber | 17 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00170.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00171.jpg | amber | 17 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00171.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00172.jpg | amber | 17 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00172.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00173.jpg | amber | 17 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00173.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00174.jpg | amber | 17 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00174.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00175.jpg | amber | 17 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00175.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00176.jpg | amber | 17 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00176.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00177.jpg | amber | 17 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00177.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00178.jpg | amber | 17 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00178.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00179.jpg | amber | 17 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00179.jpg | repr_eeg2 | body_parts_and_apparel | Minerals_Gems_Metals | 2 | 45 |
stim_train | 00180.jpg | ambulance | 18 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00180.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00181.jpg | ambulance | 18 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00181.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00182.jpg | ambulance | 18 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00182.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00183.jpg | ambulance | 18 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00183.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00184.jpg | ambulance | 18 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00184.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00185.jpg | ambulance | 18 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00185.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00186.jpg | ambulance | 18 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00186.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00187.jpg | ambulance | 18 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00187.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00188.jpg | ambulance | 18 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00188.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00189.jpg | ambulance | 18 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00189.jpg | repr_eeg2 | vehicles | Land_Vehicles | 7 | 39 |
stim_train | 00190.jpg | amplifier | 19 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00190.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00191.jpg | amplifier | 19 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00191.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00192.jpg | amplifier | 19 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00192.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00193.jpg | amplifier | 19 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00193.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00194.jpg | amplifier | 19 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00194.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00195.jpg | amplifier | 19 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00195.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00196.jpg | amplifier | 19 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00196.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00197.jpg | amplifier | 19 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00197.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00198.jpg | amplifier | 19 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00198.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
stim_train | 00199.jpg | amplifier | 19 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00199.jpg | repr_eeg2 | toys_and_games | Audio_Video_Photography | 6 | 4 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.