id stringclasses 6
values | trial_id stringclasses 3
values | condition stringclasses 3
values | arm_type stringclasses 2
values | belief_score float64 0.55 0.78 | expectancy_score float64 0.6 0.74 | clinician_signal_strength float64 0.6 0.7 | setting_support_score float64 0.58 0.72 | baseline_symptom_severity float64 5.9 7.1 | outcome_change_short_term float64 -1.9 -0.7 | biomarker_shift_short_term float64 0.01 0.2 | adherence_proxy float64 0.75 0.86 | pure_pharmacological_effect float64 0.06 0.95 | contextual_amplification_factor float64 0.28 0.55 | nocebo_risk_index float64 0.1 0.22 | signal_separation_confidence float64 0.66 0.78 | effect_stability_score float64 0.57 0.7 | notes stringclasses 6
values | constraints stringclasses 1
value | gold_checklist stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSM-001 | T3001 | Chronic pain | drug | 0.78 | 0.74 | 0.7 | 0.65 | 7.1 | -1.9 | 0.2 | 0.86 | 0.95 | 0.35 | 0.12 | 0.78 | 0.7 | drug effect strong; moderate context | <=320 words | pharm+context+nocebo+confidence+stability |
SSM-002 | T3001 | Chronic pain | placebo | 0.78 | 0.74 | 0.7 | 0.65 | 7.1 | -1 | 0.02 | 0.84 | 0.1 | 0.55 | 0.1 | 0.74 | 0.66 | placebo lift high | <=320 words | pharm+context+nocebo+confidence+stability |
SSM-003 | T3002 | Depression | drug | 0.55 | 0.6 | 0.68 | 0.72 | 6.4 | -1.2 | 0.12 | 0.8 | 0.62 | 0.28 | 0.18 | 0.72 | 0.63 | mixed signal | <=320 words | pharm+context+nocebo+confidence+stability |
SSM-004 | T3002 | Depression | placebo | 0.55 | 0.6 | 0.68 | 0.72 | 6.4 | -0.7 | 0.03 | 0.79 | 0.08 | 0.45 | 0.16 | 0.7 | 0.62 | moderate placebo | <=320 words | pharm+context+nocebo+confidence+stability |
SSM-005 | T3003 | IBS | drug | 0.72 | 0.7 | 0.6 | 0.58 | 5.9 | -1.1 | 0.05 | 0.77 | 0.4 | 0.32 | 0.22 | 0.68 | 0.58 | weak biomarker shift; context heavy | <=320 words | pharm+context+nocebo+confidence+stability |
SSM-006 | T3003 | IBS | placebo | 0.72 | 0.7 | 0.6 | 0.58 | 5.9 | -0.9 | 0.01 | 0.75 | 0.06 | 0.52 | 0.2 | 0.66 | 0.57 | placebo dominates | <=320 words | pharm+context+nocebo+confidence+stability |
What this dataset tests
Whether a system can separate pharmacological effect from contextual modulation
in placebo-controlled clinical trial settings.
It treats context as a learnable component of the outcome manifold.
Required outputs
- pure_pharmacological_effect
- contextual_amplification_factor
- nocebo_risk_index
- signal_separation_confidence
- effect_stability_score
Use case
Second layer of the Placebo/Nocebo Response Disentanglement Matrix.
Improves efficacy estimation by preventing:
- placebo lift being counted as drug effect
- nocebo effects being misread as toxicity
- unstable effects being over-trusted
- Downloads last month
- 19