dialogue stringlengths 15 174k ⌀ | summary stringlengths 1 21.1k | __index_level_0__ int64 0 204k |
|---|---|---|
Speaker A: Cool. Do you wanna give me the little cable thing? Yeah. Cool. Ah, that's why it won't meet. Okay, cool. Yep, cool. Okay, functional requirements. Alright, yeah. It's working. Cool, okay. So what I have, wh where I've got my information from is a survey where the usability lab um observed remote control use ... | The project manager opens the meeting by stating that they will address functional design and then going over the agenda. The industrial designer gives his presentation, explaining how remote controls function and giving personal preference to a clear, simple design that upgrades the technology as well as incorporates ... | 0 |
Speaker A: Okay. Well this is what me and Richard came up with. The default spot for the on-off button. The mute button just below that. Then there's the volume and channel selectors. Simple plus-minus button. Uh we thought of a help button. If you hold it and you press another button, uh the help goes to the L_C_D_ sc... | In the detailed design meeting the team created a prototype. Along with buttons for numbers, channel selector, volume, mute, on-off, teletext, and subtitles, the prototype included an LCD screen and a help button for functional information. One rechargable battery, single-curve form and plastic case, brought the total ... | 1 |
Speaker A: Hello. Yes, I made it. English from now on. Drawing or Yeah. Ooh it works. Spicy. Where are are all the other presentations? The conceptual or Ah. Because I see only my own presentation yeah. This? I'll just put it in there. Or not. Ah, I can't cut and paste it into the other folder but Move to meeting room.... | . I did get a bit more done than the last time , 'cause I knew that I didn't have time so I just copy and paste everything into the Sometimes I have these pop-ups or these sounds and there's nothing there , and also with I don't know how to use PowerPoint , so it takes me forever to get something done with it . Uh we h... | 2 |
Speaker A: Hello. Designer. Yes. Yeah. Just the look like, the button part I'll explain. Okay. Now the um we decided upon including certain features on our remote. Now these features includes the s um signal emitting uh signal it's the led or L_E_D_ the infrared. Now uh we have included the switch on and off button. No... | like before we uh I have to redo the meetings from n th the minutes from the last meeting It should have nine channel buttons , a next button , volume buttons , subtitle buttons , switch to control features , colour contrast , sharpness etcetera . Uh speech recognition is one of her very f favourite personal uh feature... | 3 |
Speaker A: Hello hello Mister P_M_. Well, that's where the thinking goes on. I think you should punish him. You're the P_M_. Possibilities, yeah? Yes. So Not at all. Okay. Just press the okay button, it works. How surprising. Oh wait uh wait up. Uh so do you think um when fruit and vegetables are important for clothing... | Um first of all , um if you make minutes yourself as well , uh like Sebastian does , um could you put them on the shared folder ? Ease of use is important , but uh innovation is more important , and a fancy look and feel is uh even more important . And uh some fashion watchers have found out that the young target group... | 4 |
"Speaker A: Afternoon. Yeah, we had falafel. Mm-hmm. Spongy means it it's like sp But what's your su(...TRUNCATED) | "So today is um our third meeting . It will be about the conceptual design uh . um . We decided not (...TRUNCATED) | 5 |
"Speaker A: Okay. Good morning everybody. Oh, everybody is not ready. Alright. Okay, let's go. So, w(...TRUNCATED) | "The project manager Sebastian opens the meeting. The rest introduce themselves, including Michael t(...TRUNCATED) | 6 |
"Speaker A: Yep. Uh-huh. Don't think so. Jess. Alright, so I'm gonna describe the the concept of the(...TRUNCATED) | "Um it's our conceptual design meeting our agenda , I'm gonna review the minutes of the last meeting(...TRUNCATED) | 7 |
"Speaker A: I respond to either. No worries. Okay, first thing I want to address is um one of the po(...TRUNCATED) | "this is the beginning of the third meeting , the conceptual design meeting . Um our agenda should b(...TRUNCATED) | 8 |
"Speaker A: Okay. Okay. Mm-hmm. Wow. So, sorry I was just gonna say, what was the question for this?(...TRUNCATED) | "well w what I didn't actually realise it was that the uh this is for a specific television . So the(...TRUNCATED) | 9 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9