Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
turn_id: int32
speaker: string
audio: struct<bytes: binary, path: string>
child 0, bytes: binary
child 1, path: string
text: string
session_id: string
sentence_id: string
subset: string
-- schema metadata --
huggingface: '{"info": {"features": {"turn_id": {"dtype": "int32", "_type' + 320
to
{'question_id': Value('string'), 'session_id': Value('string'), 'question': Value('string'), 'answer': Value('string'), 'HistoryDuration': Value('float64'), 'CorrectedAnswer': Value('string'), 'Question_wav': Audio(sampling_rate=16000, decode=True, num_channels=None, stream_index=None), 'subset': Value('string')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1779, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 609, in wrapped
for item in generator(*args, **kwargs):
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/arrow/arrow.py", line 74, in _generate_tables
yield Key(file_idx, batch_idx), self._cast_table(pa_table)
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/arrow/arrow.py", line 54, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
turn_id: int32
speaker: string
audio: struct<bytes: binary, path: string>
child 0, bytes: binary
child 1, path: string
text: string
session_id: string
sentence_id: string
subset: string
-- schema metadata --
huggingface: '{"info": {"features": {"turn_id": {"dtype": "int32", "_type' + 320
to
{'question_id': Value('string'), 'session_id': Value('string'), 'question': Value('string'), 'answer': Value('string'), 'HistoryDuration': Value('float64'), 'CorrectedAnswer': Value('string'), 'Question_wav': Audio(sampling_rate=16000, decode=True, num_channels=None, stream_index=None), 'subset': Value('string')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1342, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 907, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1832, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
question_id string | session_id string | question string | answer string | HistoryDuration float64 | CorrectedAnswer string | Question_wav audio | subset string |
|---|---|---|---|---|---|---|---|
MUL0001_0 | MUL0001 | What is my telephone number? | Your telephone number is 561-916-8228. | 12.7 | Your telephone number is 561-916-8228. | Ultra-Multi-Turn-Dialogue | |
MUL0001_1 | MUL0001 | What type of car is the taxi? | The taxi is an Audi. | 30.32 | The taxi is an Audi. | Ultra-Multi-Turn-Dialogue | |
MUL0001_2 | MUL0001 | When do I need the taxi? | You need the taxi at 11.30 o'clock. | 39.9 | You need the taxi to arrive at 11:30 on Saturday to match the restaurant booking time. | Ultra-Multi-Turn-Dialogue | |
MUL0001_3 | MUL0001 | How many nights am I staying at the guesthouse? | You are staying for five nights. | 66.48 | You are staying for five nights. | Ultra-Multi-Turn-Dialogue | |
MUL0001_4 | MUL0001 | What is the name of the guesthouse? | The guesthouse is named City Century North B&B. | 93.07 | The guesthouse is named City Century North B&B. | Ultra-Multi-Turn-Dialogue | |
MUL0001_5 | MUL0001 | What are my requirements for the hotel? | You do not want to pay for Wi-Fi and prefer a guest house with zero stars. | 114.63 | You do not want to pay for Wi-Fi and prefer a guest house with zero stars, but later accept a guesthouse with free parking. | Ultra-Multi-Turn-Dialogue | |
MUL0001_6 | MUL0001 | What is my name? | Your name is Kathleen Romain. | 170.59 | Your name is Kathleen Romain. | Ultra-Multi-Turn-Dialogue | |
MUL0001_7 | MUL0001 | How many people is the restaurant booking for? | The restaurant booking is for three people. | 205.51 | The restaurant booking is for three people. | Ultra-Multi-Turn-Dialogue | |
MUL0001_8 | MUL0001 | What type of food do I want? | You want Indian food that is strong with spicy. | 210.022 | You want Indian food that is strong and spicy. | Ultra-Multi-Turn-Dialogue | |
MUL0001_9 | MUL0001 | What was my initial restaurant requirement? | You initially wanted a restaurant in the West Area serving international food. | 234.672 | You initially wanted a restaurant in the West Area serving international food. | Ultra-Multi-Turn-Dialogue | |
MUL0002_0 | MUL0002 | What type of car is the taxi? | The taxi is a white Volkswagen. | 9.36 | The taxi is a white Volkswagen. | Ultra-Multi-Turn-Dialogue | |
MUL0002_1 | MUL0002 | When do I need the taxi to arrive at the restaurant? | The taxi needs to arrive by 1.30 p.m. | 19.58 | The taxi needs to arrive by 1.30 p.m. | Ultra-Multi-Turn-Dialogue | |
MUL0002_2 | MUL0002 | What is my name for the restaurant reservation? | Your name is Hugh Grover. | 72.15 | Your name is Hugh Grover. | Ultra-Multi-Turn-Dialogue | |
MUL0002_3 | MUL0002 | How many people is the restaurant reservation for? | The restaurant reservation is for five people. | 80.04 | The restaurant reservation is for five people. | Ultra-Multi-Turn-Dialogue | |
MUL0002_4 | MUL0002 | What type of food did I initially want for the restaurant? | You initially wanted North American food. | 133.615 | You initially wanted North American food. | Ultra-Multi-Turn-Dialogue | |
MUL0002_5 | MUL0002 | What is the name of the guesthouse booked by me? | The guesthouse booked is called the Home from Home. | 171.255 | The guesthouse booked is called the Home from Home. | Ultra-Multi-Turn-Dialogue | |
MUL0002_6 | MUL0002 | How many stars do I want for the hotel? | You want a four-star hotel. | 182.305 | You want a four-star hotel. | Ultra-Multi-Turn-Dialogue | |
MUL0002_7 | MUL0002 | What type of accommodation am I looking for? | You are looking for a guest house including free parking. | 192.215 | You are looking for a guest house with free parking, a four-star rating, and a moderate price range. | Ultra-Multi-Turn-Dialogue | |
MUL0002_8 | MUL0002 | Where am I looking to stay? | You are looking to stay in Cambridge. | 200.975 | You are looking to stay in Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0004_0 | MUL0004 | What is my name? | Your name is Jutta Gonzalez. | 57.32 | Your name is Jutta Gonzalez. | Ultra-Multi-Turn-Dialogue | |
MUL0004_1 | MUL0004 | What time was the restaurant reservation made for? | The reservation was made for 10:15. | 67.95 | The reservation was made for 10:15. | Ultra-Multi-Turn-Dialogue | |
MUL0004_2 | MUL0004 | What is the name of the restaurant recommended? | The restaurant recommended is City Stop Westworld. | 95.27 | The restaurant recommended is City Stop Westworld. | Ultra-Multi-Turn-Dialogue | |
MUL0004_3 | MUL0004 | What are the requirements for the restaurant location? | The restaurant should be in the opposite of south. | 100.84 | The restaurant should be located in the center of Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0004_4 | MUL0004 | Does the hotel have internet? | Yes, the hotel has free Wi-Fi. | 121.86 | Yes, the hotel has free Wi-Fi. | Ultra-Multi-Turn-Dialogue | |
MUL0004_5 | MUL0004 | What is the price range of the hotel? | The price range is expensive. | 130.26 | The price range is expensive. | Ultra-Multi-Turn-Dialogue | |
MUL0004_6 | MUL0004 | What is the name of the hotel recommended? | The hotel recommended is University Arms Hotel. | 146.35 | The hotel recommended is University Arms Hotel. | Ultra-Multi-Turn-Dialogue | |
MUL0004_7 | MUL0004 | What area do I prefer for the hotel? | You prefer the center of Cambridge. | 150.15 | You prefer the center of Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0004_8 | MUL0004 | What am I looking for in a hotel? | You are looking for a four-star hotel in Cambridge with free parking. | 159.74 | You are looking for a four-star hotel in Cambridge with free parking, located in the center, and with free Wi-Fi. | Ultra-Multi-Turn-Dialogue | |
MUL0012_0 | MUL0012 | What is my name? | Your name is Shane Green. | 77.34 | Your name is Shane Green. | Ultra-Multi-Turn-Dialogue | |
MUL0012_1 | MUL0012 | What is my ID number? | Your ID number is 3955 1871 1904 1790. | 34.13 | Your ID number is 3955 1871 1904 1790. | Ultra-Multi-Turn-Dialogue | |
MUL0012_2 | MUL0012 | What are the details of my restaurant booking? | The restaurant booking is for eight people at 18:30 on Tuesday at Nando's. | 90.34 | The restaurant booking is for eight people at 18:30 on Tuesday at Nando's, serving Portuguese food at a cheap price range. | Ultra-Multi-Turn-Dialogue | |
MUL0012_3 | MUL0012 | What are the details of the train I am looking for? | The train leaves on Tuesday at 9:29, arrives by 9:30, costs £10.10, and takes 38 minutes from B-Shop's store forward to Cambridge University. | 173.84 | The train leaves on Tuesday at 9:29, arrives by 9:30, costs £10.10, and takes 38 minutes from B-Shop's store forward to Cambridge University. | Ultra-Multi-Turn-Dialogue | |
MUL0012_4 | MUL0012 | What type of food am I looking for in a restaurant? | You are looking for Portuguese food. | 148.75 | You are looking for Portuguese food at a cheap price range. | Ultra-Multi-Turn-Dialogue | |
MUL0012_5 | MUL0012 | What is the name of the famous university mentioned? | The famous university mentioned is Cambridge University. | 210.998 | The famous university mentioned is Cambridge University. | Ultra-Multi-Turn-Dialogue | |
MUL0015_0 | MUL0015 | What is my ID number? | Your ID number is 2751-6217-6080-9584. | 58.647 | Your ID number is 2751-6217-6080-9584. | Ultra-Multi-Turn-Dialogue | |
MUL0015_1 | MUL0015 | What is the train ID provided by the agent? | The train ID provided is TR5656. | 29.217 | The train ID provided is TR5656. | Ultra-Multi-Turn-Dialogue | |
MUL0015_2 | MUL0015 | What time do I want the train to arrive by? | You want the train to arrive by 1.15 p.m. | 86.757 | You want the train to arrive by 1.15 p.m. | Ultra-Multi-Turn-Dialogue | |
MUL0015_3 | MUL0015 | What is the phone number of the restaurant? | The phone number of the restaurant is 122-33-237-37. | 118.497 | The phone number of the restaurant is 122-33-237-37. | Ultra-Multi-Turn-Dialogue | |
MUL0015_4 | MUL0015 | For how many people do I want to book a table at the restaurant? | You want to book a table for six people. | 149.107 | You want to book a table for six people. | Ultra-Multi-Turn-Dialogue | |
MUL0015_5 | MUL0015 | What is the name of the restaurant I am interested in? | You are interested in a restaurant called La Raza. | 163.837 | You are interested in a restaurant called La Raza. | Ultra-Multi-Turn-Dialogue | |
MUL0015_6 | MUL0015 | What is my name? | Your name is Jerry. | 170.187 | Your name is Jerry. | Ultra-Multi-Turn-Dialogue | |
MUL0019_0 | MUL0019 | What is the phone number and postcode of the Rice House? | The phone number is 1223367755 and the postcode is CB12BD. | 46.69 | The phone number is 1223367755 and the postcode is CB12BD. | Ultra-Multi-Turn-Dialogue | |
MUL0019_1 | MUL0019 | What is the price range of the Rice House? | The Rice House is within the cheap price range. | 46.69 | The Rice House is within the cheap price range. | Ultra-Multi-Turn-Dialogue | |
MUL0019_2 | MUL0019 | What is the name of the restaurant I am looking for? | You are looking for the Rice House. | 71.13 | You are looking for the Rice House. | Ultra-Multi-Turn-Dialogue | |
MUL0019_3 | MUL0019 | What is the train ID for the booked train? | The train ID is TR1163. | 97.91 | The train ID is TR1163. | Ultra-Multi-Turn-Dialogue | |
MUL0019_4 | MUL0019 | What is my ID number? | Your ID number is 16415658 85198546. | 118.15 | Your ID number is 1641565885198546. | Ultra-Multi-Turn-Dialogue | |
MUL0019_5 | MUL0019 | How many people is the train being booked for? | The train is being booked for three people. | 150.226 | The train is being booked for three people. | Ultra-Multi-Turn-Dialogue | |
MUL0019_6 | MUL0019 | What are the departure and destination locations for the train? | The train departs from Cambridge and heads to Kingsland. | 193.16 | The train departs from Cambridge and heads to Kingsland. | Ultra-Multi-Turn-Dialogue | |
MUL0019_7 | MUL0019 | What time and day do I want the train to leave? | You want the train to leave after 9pm on the day after Sunday. | 193.16 | You want the train to leave after 9pm on Monday. | Ultra-Multi-Turn-Dialogue | |
MUL0023_0 | MUL0023 | What is the name of the restaurant found by the agent? | The restaurant found is called Rose Crescent City Cemetery. | 87.22 | The restaurant found is called Rose Crescent. | Ultra-Multi-Turn-Dialogue | |
MUL0023_1 | MUL0023 | What type of cuisine do I prefer for the restaurant? | You prefer Mediterranean food. | 98.89 | You prefer Mediterranean food. | Ultra-Multi-Turn-Dialogue | |
MUL0023_2 | MUL0023 | What is the travel time of the train provided by the agent? | The travel time is 38 minutes. | 118.52 | The travel time is 38 minutes. | Ultra-Multi-Turn-Dialogue | |
MUL0023_3 | MUL0023 | What is the train number provided by the agent? | The train number is TR9286. | 128.92 | The train number is TR9286. | Ultra-Multi-Turn-Dialogue | |
MUL0023_4 | MUL0023 | What is the destination of the train I am looking for? | The destination is Cambridge. | 151.62 | The destination is Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0023_5 | MUL0023 | From where am I looking to depart by train? | You are looking to depart from Bishop's Stort Fort. | 175.98 | You are looking to depart from Bishop's Stortford. | Ultra-Multi-Turn-Dialogue | |
MUL0023_6 | MUL0023 | What is my name? | Your name is Audrey Bowser. | 61.25 | Your name is Audrey Bowser. | Ultra-Multi-Turn-Dialogue | |
MUL0032_0 | MUL0032 | What is the price of the train ticket? | The price is 17.9 pounds. | 41.15 | The price is 17.9 pounds. | Ultra-Multi-Turn-Dialogue | |
MUL0032_1 | MUL0032 | What is the train ID? | The train ID is TR0354. | 32.23 | The train ID is TR0354. | Ultra-Multi-Turn-Dialogue | |
MUL0032_2 | MUL0032 | What is the arrival time of the train? | The arrival time is 1.32 p.m. | 54.17 | The arrival time is 1.32 p.m. | Ultra-Multi-Turn-Dialogue | |
MUL0032_3 | MUL0032 | When do I want to leave? | You want to leave on Monday after 12.30. | 77.22 | You want to leave on Monday at 12:32 p.m. | Ultra-Multi-Turn-Dialogue | |
MUL0032_4 | MUL0032 | Where am I traveling from and to? | You are traveling from Boston to Cambridge. | 84.04 | You are traveling from a town in the north of London to Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0032_5 | MUL0032 | What is the postcode of the Cambridge Pond? | The postcode is CB41AS. | 124.31 | The postcode is CB41AS. | Ultra-Multi-Turn-Dialogue | |
MUL0032_6 | MUL0032 | What is the name of the attraction I am looking for? | The name is called the Cambridge Pond. | 138.05 | The name is the Cambridge Pond. | Ultra-Multi-Turn-Dialogue | |
MUL0032_7 | MUL0032 | What am I looking for in Cambridge? | You are looking for a particular attraction in Cambridge. | 145.28 | You are looking for a particular attraction in Cambridge called the Cambridge Pond. | Ultra-Multi-Turn-Dialogue | |
MUL0032_8 | MUL0032 | Am I speaking to customer service? | Yes, you are speaking to customer service. | 148.24 | Yes, you are speaking to customer service. | Ultra-Multi-Turn-Dialogue | |
MUL0033_0 | MUL0033 | What is the address of the theater? | The address is at the park street. | 18.68 | The address is at Park Street. | Ultra-Multi-Turn-Dialogue | |
MUL0033_1 | MUL0033 | What is the postcode of the theater? | The theater's postcode is CB58AF. | 29.58 | The theater's postcode is CB58AF. | Ultra-Multi-Turn-Dialogue | |
MUL0033_2 | MUL0033 | What type of attraction am I interested in? | You are interested in a type of theater. | 59.42 | You are interested in a theater. | Ultra-Multi-Turn-Dialogue | |
MUL0033_3 | MUL0033 | How many people are traveling together? | There are five people traveling together. | 127.48 | There are five people traveling together. | Ultra-Multi-Turn-Dialogue | |
MUL0033_4 | MUL0033 | What is my full name? | Your full name is Lisa Cook. | 108.31 | Your full name is Lisa Cooks. | Ultra-Multi-Turn-Dialogue | |
MUL0033_5 | MUL0033 | What is my ID number? | Your ID number is 93122 8388 0575 0045. | 79.37 | Your ID number is 93122 8388 0575 0045. | Ultra-Multi-Turn-Dialogue | |
MUL0033_6 | MUL0033 | What time should the train arrive by? | The train should arrive by 18.08. | 147.55 | The train should arrive by 18:08. | Ultra-Multi-Turn-Dialogue | |
MUL0033_7 | MUL0033 | From where am I traveling? | You are traveling from London, King's Cross. | 200.92 | You are traveling from London, King's Cross. | Ultra-Multi-Turn-Dialogue | |
MUL0036_0 | MUL0036 | What is my name? | Your name is Karen Davies. | 32.87 | Your name is Karen Davies. | Ultra-Multi-Turn-Dialogue | |
MUL0036_1 | MUL0036 | How many nights do I initially want to stay at the hotel? | You initially want to stay for two nights. | 53.82 | You initially want to stay for two nights. | Ultra-Multi-Turn-Dialogue | |
MUL0036_2 | MUL0036 | What type of accommodation do I prefer? | You prefer a guest house but settle for a hotel. | 87.87 | You prefer a guest house with free parking, a two-star rating, and a moderate price range, but settle for a hotel when no guest house is available. | Ultra-Multi-Turn-Dialogue | |
MUL0036_3 | MUL0036 | What are my requirements for the hotel? | You want a hotel in the moderate price range with free parking and a two-star rating. | 126.729 | You want a hotel in the moderate price range with free parking, a two-star rating, and initially preferred a guest house type but settled for a hotel when no guest house was available. | Ultra-Multi-Turn-Dialogue | |
MUL0036_4 | MUL0036 | How many people is the booking for? | The booking is for seven people. | 200.819 | The booking is for seven people. | Ultra-Multi-Turn-Dialogue | |
MUL0036_5 | MUL0036 | What is the train ID for my booking? | The train ID is TR8925. | 224.209 | The train ID is TR8925. | Ultra-Multi-Turn-Dialogue | |
MUL0036_6 | MUL0036 | Where am I traveling to? | You are traveling to Cambridge. | 251.059 | You are traveling to Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0036_7 | MUL0036 | When do I want the train to leave? | You want the train to leave on Monday. | 258.329 | You want the train to leave on Monday. | Ultra-Multi-Turn-Dialogue | |
MUL0036_8 | MUL0036 | What is my ID number? | Your ID number is 355-741-899-5736-93-0. | 164.339 | Your ID number is 355-741-899-5736-93-0. | Ultra-Multi-Turn-Dialogue | |
MUL0037_0 | MUL0037 | What is my email preference for receiving orders? | You prefer to use your email for orders. | 16.77 | You prefer to use your email for orders. | Ultra-Multi-Turn-Dialogue | |
MUL0037_1 | MUL0037 | For how many nights am I booking the accommodation? | You are booking for two nights. | 28.11 | You are booking for four nights. | Ultra-Multi-Turn-Dialogue | |
MUL0037_2 | MUL0037 | What is the name of the bed and breakfast booked by me? | The bed and breakfast booked is the Alexander Bed and Breakfast. | 91.119 | The bed and breakfast booked is the Alexander Bed and Breakfast. | Ultra-Multi-Turn-Dialogue | |
MUL0037_3 | MUL0037 | What are the specific requirements for the accommodation I am looking for? | You want a R-rate of 4, strong part of time, end-to-end access, and a homely type of hotel. | 109.679 | You want a four-star rating, strong Wi-Fi, end-to-end access, and a homely type of hotel. | Ultra-Multi-Turn-Dialogue | |
MUL0037_4 | MUL0037 | What is my full name? | Your full name is Annie Kettle. | 53.6 | Your full name is Annie Kettle. | Ultra-Multi-Turn-Dialogue | |
MUL0037_5 | MUL0037 | How many people is the train booking for? | The train booking is for two people. | 163.129 | The train booking is for two people. | Ultra-Multi-Turn-Dialogue | |
MUL0037_6 | MUL0037 | What is my ID number? | Your ID number is 9021410982. | 151.399 | Your ID number is 9021410982. | Ultra-Multi-Turn-Dialogue | |
MUL0037_7 | MUL0037 | What day and time do I want the train to arrive? | You want the train to arrive on Thursday at 14.15. | 189.539 | You want the train to arrive on Thursday at 14.15. | Ultra-Multi-Turn-Dialogue | |
MUL0037_8 | MUL0037 | Where am I traveling from and to? | You are traveling from Roxburgh to Cambridge. | 202.515 | You are traveling from Roxburgh to Cambridge. | Ultra-Multi-Turn-Dialogue | |
MUL0037_9 | MUL0037 | What is my affiliation? | You are a customer with Sunni Health. | 216.145 | You are a customer with Sunni Health. | Ultra-Multi-Turn-Dialogue | |
MUL0062_0 | MUL0062 | What is my car number? | Your car number is XW5 XAPPE-O-5 4NVH 4-N-C-H. | 20.868 | Your car number is XW5 XAPPE-O-5 4NVH 4-N-C-H. | Ultra-Multi-Turn-Dialogue | |
MUL0062_1 | MUL0062 | What is the opening hour of the attraction called Well Offer Time? | The attraction opens from 9.30 a.m. to 6 a.m. | 71.393 | The attraction opens from 9.30 a.m. to 6 p.m. | Ultra-Multi-Turn-Dialogue | |
MUL0062_2 | MUL0062 | What is the name of the attraction I am interested in? | The attraction is called Well Offer Time. | 88.243 | The attraction is called Well Offer Time. | Ultra-Multi-Turn-Dialogue | |
MUL0062_3 | MUL0062 | What is my name? | Your name is Josephina Coffey. | 118.483 | Your name is Josephina Coffey. | Ultra-Multi-Turn-Dialogue | |
MUL0062_4 | MUL0062 | What are the details of the room I want to book? | You want to book a room for four people for five nights starting from Friday. | 149.533 | You want to book a room for four people for five nights starting from Friday at a four-star guest house in the south of Cambridge with a moderate price range and free parking. | Ultra-Multi-Turn-Dialogue | |
MUL0062_5 | MUL0062 | What is the name of the guest house option provided to me? | The guest house option provided is NS3 Launch Gas House. | 187.183 | The guest house option provided is NS3 Launch Gas House. | Ultra-Multi-Turn-Dialogue | |
MUL0062_6 | MUL0062 | What are my preferences for the guest house? | You prefer a four-star hotel in the south of Cambridge with moderate price range and free parking. | 190.203 | You prefer a four-star guest house in the south of Cambridge with a moderate price range and free parking. | Ultra-Multi-Turn-Dialogue | |
MUL0062_7 | MUL0062 | What is my initial request? | You are looking for a guest house in the south of Cambridge. | 211.269 | You are looking for a guest house in the south of Cambridge with a moderate price range, free parking, and a four-star rating. | Ultra-Multi-Turn-Dialogue |
End of preview.
No dataset card yet
- Downloads last month
- 346