Model stringclasses 8
values | Human-Likeness float64 3 4.67 | Continuity and Context Understanding float64 2.52 4.83 | Tone and Clarity float64 2.97 4.72 | Task Appropriateness float64 2.15 4.29 | Overall_Mean float64 2.69 4.63 | Tested Conversation Count int64 500 500 |
|---|---|---|---|---|---|---|
GPT-4.1 | 4.674 | 4.8273 | 4.722 | 4.286 | 4.6273 | 500 |
Virtuoso-large | 4.5067 | 4.726 | 4.6373 | 4.2487 | 4.5293 | 500 |
Gemini-2.5-Flash | 4.1807 | 4.5673 | 4.2473 | 3.77 | 4.1913 | 500 |
Llama-3.2-Instruct | 4.25 | 4.3253 | 4.286 | 3.7213 | 4.146 | 500 |
Qwen3-4B | 4.2027 | 4.264 | 4.23 | 3.5787 | 4.069 | 500 |
Phi-4-Mini | 4.164 | 4.3027 | 4.2147 | 3.5527 | 4.0587 | 500 |
SmolLM3-3B | 3.0033 | 2.6147 | 2.9653 | 2.2613 | 2.711 | 500 |
Gemma-3-4B | 3.11 | 2.52 | 2.968 | 2.146 | 2.686 | 500 |
README.md exists but content is empty.
- Downloads last month
- 12