file string | species string | action string | take string | num_takes int64 | num_actions int64 | num_joints int64 | root_joint string | frames int64 | fps float64 | duration_sec float64 | fbx_version int64 | bytes int64 | num_source_files int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
animation/Comodoa-Die.fbx | Comodoa | Die | Die | 1 | 1 | 65 | Hips | 106 | 30 | 3.5 | 7,300 | 1,762,512 | 2 |
animation/Comodoa-Idle.fbx | Comodoa | Idle | Idle | 1 | 1 | 65 | Hips | 241 | 30 | 8 | 7,300 | 2,152,912 | 2 |
animation/Comodoa-Idle_2.fbx | Comodoa | Idle_2 | Idle2 | 1 | 1 | 65 | Hips | 115 | 30 | 3.8 | 7,300 | 1,804,656 | 2 |
animation/Comodoa-Run.fbx | Comodoa | Run | Run | 1 | 1 | 65 | Hips | 37 | 30 | 1.2 | 7,300 | 1,439,600 | 2 |
animation/Comodoa-Walk.fbx | Comodoa | Walk | Walk | 1 | 1 | 65 | Hips | 199 | 30 | 6.6 | 7,300 | 2,004,320 | 2 |
animation/Comodoa-Yawn.fbx | Comodoa | Yawn | Yawn | 1 | 1 | 65 | Hips | 351 | 30 | 11.6667 | 7,300 | 2,245,968 | 2 |
animation/Coyote-Attack_1.fbx | Coyote | Attack_1 | Attack1 | 1 | 1 | 41 | Hips | 72 | 30 | 2.3667 | 7,300 | 1,102,800 | 2 |
animation/Coyote-Attack_2.fbx | Coyote | Attack_2 | Attack2 | 1 | 1 | 41 | Hips | 72 | 30 | 2.3667 | 7,300 | 1,102,800 | 2 |
animation/Coyote-Attack_3.fbx | Coyote | Attack_3 | Attack3 | 1 | 1 | 41 | Hips | 91 | 30 | 3 | 7,300 | 1,158,896 | 2 |
animation/Coyote-Die.fbx | Coyote | Die | Die | 1 | 1 | 41 | Hips | 96 | 30 | 3.1667 | 7,300 | 1,173,616 | 2 |
animation/Coyote-Howling.fbx | Coyote | Howling | Howling | 1 | 1 | 41 | Hips | 220 | 30 | 7.3 | 7,300 | 1,402,176 | 2 |
animation/Coyote-Idle.fbx | Coyote | Idle | Idle | 1 | 1 | 41 | Hips | 201 | 30 | 6.6667 | 7,300 | 1,359,360 | 2 |
animation/Coyote-Restless.fbx | Coyote | Restless | Restless | 1 | 1 | 41 | Hips | 181 | 30 | 6 | 7,300 | 1,314,624 | 2 |
animation/Coyote-Running.fbx | Coyote | Running | Running | 1 | 1 | 41 | Hips | 37 | 30 | 1.2 | 7,300 | 999,488 | 2 |
animation/Coyote-Sniffing.fbx | Coyote | Sniffing | Sniffing | 1 | 1 | 41 | Hips | 64 | 30 | 2.1 | 7,300 | 1,079,200 | 2 |
animation/Coyote-Walking.fbx | Coyote | Walking | Walking | 1 | 1 | 41 | Hips | 75 | 30 | 2.4667 | 7,300 | 1,111,664 | 2 |
animation/Crab-Attack_1.fbx | Crab | Attack_1 | Attack1 | 1 | 1 | 54 | Hips | 72 | 30 | 2.3667 | 7,300 | 1,720,464 | 4 |
animation/Crab-Attack_3.fbx | Crab | Attack_3 | Attack3 | 1 | 1 | 54 | Hips | 90 | 30 | 2.9667 | 7,300 | 1,587,792 | 2 |
animation/Crab-Attack_4.fbx | Crab | Attack_4 | Attack4 | 1 | 1 | 54 | Hips | 72 | 30 | 2.3667 | 7,300 | 1,517,808 | 2 |
animation/Crab-Defeated.fbx | Crab | Defeated | Defeated | 1 | 1 | 54 | Hips | 166 | 30 | 5.5 | 7,300 | 1,754,000 | 2 |
animation/Crab-Die.fbx | Crab | Die | Die | 1 | 1 | 54 | Hips | 100 | 30 | 3.3 | 7,300 | 1,626,640 | 2 |
animation/Crab-Eat.fbx | Crab | Eat | Eat | 1 | 1 | 54 | Hips | 121 | 30 | 4 | 7,300 | 1,708,288 | 2 |
animation/Crab-Hit_Back.fbx | Crab | Hit_Back | HitBack | 1 | 1 | 54 | Hips | 106 | 30 | 3.5 | 7,300 | 1,650,000 | 2 |
animation/Crab-Strafe.fbx | Crab | Strafe | Strafe | 1 | 1 | 54 | Hips | 100 | 30 | 3.3 | 7,300 | 1,626,656 | 2 |
animation/Crab-Walk.fbx | Crab | Walk | Walk | 1 | 1 | 54 | Hips | 30 | 30 | 0.9667 | 7,300 | 1,354,480 | 2 |
animation/Cricket-Attack_1.fbx | Cricket | Attack_1 | Attack1 | 1 | 1 | 54 | Hips | 160 | 30 | 5.3 | 7,300 | 1,810,944 | 2 |
animation/Cricket-Attack_2.fbx | Cricket | Attack_2 | Attack2 | 1 | 1 | 54 | Hips | 100 | 30 | 3.3 | 7,300 | 1,701,760 | 2 |
animation/Cricket-Attack_3.fbx | Cricket | Attack_3 | Attack3 | 1 | 1 | 54 | Hips | 90 | 30 | 2.9667 | 7,300 | 1,662,880 | 2 |
animation/Cricket-Attack_4.fbx | Cricket | Attack_4 | Attack4 | 1 | 1 | 54 | Hips | 151 | 30 | 5 | 7,300 | 1,784,048 | 2 |
animation/Cricket-Burrough.fbx | Cricket | Burrough | Burrough | 1 | 1 | 54 | Hips | 70 | 30 | 2.3 | 7,300 | 1,585,120 | 2 |
animation/Cricket-Die.fbx | Cricket | Die | Die | 1 | 1 | 54 | Hips | 121 | 30 | 4 | 7,300 | 1,783,360 | 2 |
animation/Cricket-Idle.fbx | Cricket | Idle | Idle | 1 | 1 | 54 | Hips | 100 | 30 | 3.3 | 7,300 | 1,701,728 | 2 |
animation/Cricket-Idle_Pissed.fbx | Cricket | Idle_Pissed | IdlePissed | 1 | 1 | 54 | Hips | 91 | 30 | 3 | 7,300 | 1,666,784 | 2 |
animation/Cricket-Look_Around.fbx | Cricket | Look_Around | LookAround | 1 | 1 | 54 | Hips | 245 | 30 | 8.1333 | 7,300 | 2,060,768 | 2 |
animation/Cricket-Out_Of_Ground.fbx | Cricket | Out_Of_Ground | OutOfGround | 1 | 1 | 54 | Hips | 66 | 30 | 2.1667 | 7,300 | 1,569,600 | 2 |
animation/Cricket-Running.fbx | Cricket | Running | Running | 1 | 1 | 54 | Hips | 30 | 30 | 0.9667 | 7,300 | 1,429,600 | 2 |
animation/Cricket-Walking.fbx | Cricket | Walking | Walking | 1 | 1 | 54 | Hips | 76 | 30 | 2.5 | 7,300 | 1,608,448 | 2 |
animation/Crocodile-Attack.fbx | Crocodile | Attack | Attack | 1 | 1 | 39 | Hips | 75 | 30 | 2.4667 | 7,300 | 1,298,064 | 2 |
animation/Crocodile-Bite.fbx | Crocodile | Bite | Bite | 1 | 1 | 39 | Hips | 75 | 30 | 2.4667 | 7,300 | 1,298,048 | 2 |
animation/Crocodile-Bounce.fbx | Crocodile | Bounce | Bounce | 1 | 1 | 39 | Hips | 31 | 30 | 1 | 7,300 | 1,174,512 | 2 |
animation/Crocodile-Die.fbx | Crocodile | Die | Die | 1 | 1 | 39 | Hips | 139 | 30 | 4.6 | 7,300 | 1,400,064 | 2 |
animation/Crocodile-Get_Up.fbx | Crocodile | Get_Up | GetUp | 1 | 1 | 39 | Hips | 61 | 30 | 2 | 7,300 | 1,258,752 | 2 |
animation/Crocodile-Heavy_Breathe.fbx | Crocodile | Heavy_Breathe | HeavyBreathe | 1 | 1 | 39 | Hips | 90 | 30 | 2.9667 | 7,300 | 1,340,240 | 2 |
animation/Crocodile-Idle.fbx | Crocodile | Idle | Idle | 1 | 1 | 39 | Hips | 220 | 30 | 7.3 | 7,300 | 1,574,400 | 2 |
animation/Crocodile-Normal_Breath.fbx | Crocodile | Normal_Breath | NormalBreath | 1 | 1 | 39 | Hips | 120 | 30 | 3.9667 | 7,300 | 1,424,480 | 2 |
animation/Crocodile-Running.fbx | Crocodile | Running | Running | 1 | 1 | 39 | Hips | 34 | 30 | 1.1 | 7,300 | 1,182,944 | 2 |
animation/Crocodile-Sleep_Loop.fbx | Crocodile | Sleep_Loop | SleepLoop | 1 | 1 | 39 | Hips | 60 | 30 | 1.9667 | 7,300 | 1,255,968 | 2 |
animation/Crocodile-Tail_Whip.fbx | Crocodile | Tail_Whip | TailWhip | 1 | 1 | 39 | Hips | 105 | 30 | 3.4667 | 7,300 | 1,382,320 | 2 |
animation/Crocodile-Yawning.fbx | Crocodile | Yawning | Yawning | 1 | 1 | 39 | Hips | 220 | 30 | 7.3 | 7,300 | 1,574,432 | 2 |
animation/Crow-Ascend.fbx | Crow | Ascend | Ascend | 1 | 1 | 29 | Null | 49 | 30 | 1.6 | 7,300 | 488,592 | 2 |
animation/Crow-Attack.fbx | Crow | Attack | Attack | 1 | 1 | 29 | Null | 85 | 30 | 2.8 | 7,300 | 555,984 | 2 |
animation/Crow-Attack_2.fbx | Crow | Attack_2 | Attack2 | 1 | 1 | 29 | Null | 42 | 30 | 1.3667 | 7,300 | 475,488 | 2 |
animation/Crow-Fly_Start.fbx | Crow | Fly_Start | FlyStart | 1 | 1 | 29 | Null | 10 | 30 | 0.3 | 7,300 | 415,600 | 2 |
animation/Crow-Glide.fbx | Crow | Glide | Glide | 1 | 1 | 29 | Null | 58 | 30 | 1.9 | 7,300 | 505,424 | 2 |
animation/Crow-Idle.fbx | Crow | Idle | Idle | 1 | 1 | 29 | Null | 245 | 30 | 8.1333 | 7,300 | 756,896 | 2 |
animation/Crow-Idle_Flap.fbx | Crow | Idle_Flap | IdleFlap | 1 | 1 | 29 | Null | 100 | 30 | 3.3 | 7,300 | 584,080 | 2 |
animation/Crow-Land_Flap.fbx | Crow | Land_Flap | Landflap | 1 | 1 | 29 | Null | 111 | 30 | 3.6667 | 7,300 | 604,672 | 2 |
animation/Crow-Peck_Eat.fbx | Crow | Peck_Eat | PeckEat | 1 | 1 | 29 | Null | 250 | 30 | 8.3 | 7,300 | 764,096 | 2 |
animation/Crow-Take_Off.fbx | Crow | Take_Off | TakeOff | 1 | 1 | 29 | Null | 25 | 30 | 0.8 | 7,300 | 443,664 | 2 |
animation/Deer-Backing.fbx | Deer | Backing | Backing | 1 | 1 | 60 | NPC_Root__Root_ | 37 | 30 | 1.2 | 7,300 | 1,276,864 | 2 |
animation/Deer-Bleat.fbx | Deer | Bleat | Bleat | 1 | 1 | 60 | NPC_Root__Root_ | 80 | 30 | 2.6333 | 7,300 | 1,555,488 | 2 |
animation/Deer-Buck_Shy.fbx | Deer | Buck_Shy | BuckShy | 1 | 1 | 60 | NPC_Root__Root_ | 28 | 30 | 0.9 | 7,300 | 1,218,544 | 2 |
animation/Deer-Charge.fbx | Deer | Charge | Charge | 1 | 1 | 60 | NPC_Root__Root_ | 35 | 30 | 1.1333 | 7,300 | 1,263,904 | 2 |
animation/Deer-Come_Down.fbx | Deer | Come_Down | ComeDown | 1 | 1 | 60 | NPC_Root__Root_ | 31 | 30 | 1 | 7,300 | 1,238,000 | 2 |
animation/Deer-Gallop.fbx | Deer | Gallop | Gallop | 1 | 1 | 60 | NPC_Root__Root_ | 19 | 30 | 0.6 | 7,300 | 1,160,224 | 2 |
animation/Deer-Get_Up.fbx | Deer | Get_Up | GetUp | 1 | 1 | 60 | NPC_Root__Root_ | 80 | 30 | 2.6333 | 7,300 | 1,555,488 | 2 |
animation/Deer-Get_Up_Again.fbx | Deer | Get_Up_Again | GetUpAgain | 1 | 1 | 60 | NPC_Root__Root_ | 80 | 30 | 2.6333 | 7,300 | 1,555,536 | 2 |
animation/Deer-Grazing.fbx | Deer | Grazing | Grazing | 1 | 1 | 60 | NPC_Root__Root_ | 301 | 30 | 10 | 7,300 | 2,076,832 | 2 |
animation/Deer-Idle.fbx | Deer | Idle | Idle | 1 | 1 | 60 | NPC_Root__Root_ | 201 | 30 | 6.6667 | 7,300 | 2,066,864 | 2 |
animation/Deer-Idle_Ear_Flik.fbx | Deer | Idle_Ear_Flik | idleEarFlik | 1 | 1 | 60 | NPC_Root__Root_ | 250 | 30 | 8.3 | 7,300 | 2,308,304 | 2 |
animation/Deer-Rear_Up.fbx | Deer | Rear_Up | RearUp | 1 | 1 | 60 | NPC_Root__Root_ | 52 | 30 | 1.7 | 7,300 | 1,374,064 | 2 |
animation/Deer-Rutting.fbx | Deer | Rutting | Rutting | 1 | 1 | 60 | NPC_Root__Root_ | 59 | 30 | 1.9333 | 7,300 | 1,419,424 | 2 |
animation/Deer-Squirly.fbx | Deer | Squirly | Squirly | 1 | 1 | 60 | NPC_Root__Root_ | 37 | 30 | 1.2 | 7,300 | 1,276,864 | 2 |
animation/Deer-Take_Off.fbx | Deer | Take_Off | TakeOff | 1 | 1 | 60 | NPC_Root__Root_ | 37 | 30 | 1.2 | 7,300 | 1,276,864 | 2 |
animation/Deer-Trot.fbx | Deer | Trot | Trot | 1 | 1 | 60 | NPC_Root__Root_ | 21 | 30 | 0.6667 | 7,300 | 1,173,168 | 2 |
animation/Deer-Turn_Left.fbx | Deer | Turn_Left | TurnLeft | 1 | 1 | 60 | NPC_Root__Root_ | 31 | 30 | 1 | 7,300 | 1,238,000 | 2 |
animation/Deer-Walk_Back.fbx | Deer | Walk_Back | WalkBack | 1 | 1 | 60 | NPC_Root__Root_ | 31 | 30 | 1 | 7,300 | 1,238,000 | 2 |
animation/Deer-Walk_Call.fbx | Deer | Walk_Call | WalkCall | 1 | 1 | 60 | NPC_Root__Root_ | 40 | 30 | 1.3 | 7,300 | 1,296,320 | 2 |
animation/Deer-Walk_Forward.fbx | Deer | Walk_Forward | WalkForward | 1 | 1 | 60 | NPC_Root__Root_ | 31 | 30 | 1 | 7,300 | 1,238,016 | 2 |
animation/Dog-Attack.fbx | Dog | Attack | Attack | 1 | 1 | 61 | Hips | 56 | 30 | 1.8333 | 7,300 | 1,557,888 | 2 |
animation/Dog-Back_Away.fbx | Dog | Back_Away | Back Away | 1 | 1 | 61 | Hips | 61 | 30 | 2 | 7,300 | 1,565,184 | 2 |
animation/Dog-Bark_Jump.fbx | Dog | Bark_Jump | Bark Jump | 1 | 1 | 61 | Hips | 37 | 30 | 1.2 | 7,300 | 1,418,880 | 2 |
animation/Dog-Barking.fbx | Dog | Barking | Barking | 1 | 1 | 61 | Hips | 100 | 30 | 3.3 | 7,300 | 1,780,144 | 2 |
animation/Dog-Bite_Arm.fbx | Dog | Bite_Arm | Bite Arm | 1 | 1 | 61 | Hips | 45 | 30 | 1.4667 | 7,300 | 1,483,280 | 2 |
animation/Dog-Floor_Rise_Left.fbx | Dog | Floor_Rise_Left | Floor Rise Left | 1 | 1 | 61 | Hips | 101 | 30 | 3.3333 | 7,300 | 1,784,304 | 2 |
animation/Dog-Floor_Rise_Right.fbx | Dog | Floor_Rise_Right | Floor Rise Right | 1 | 1 | 61 | Hips | 101 | 30 | 3.3333 | 7,300 | 1,780,720 | 2 |
animation/Dog-Frightened.fbx | Dog | Frightened | Frightened | 1 | 1 | 61 | Hips | 40 | 30 | 1.3 | 7,300 | 1,449,120 | 2 |
animation/Dog-Galloping.fbx | Dog | Galloping | Galloping | 1 | 1 | 61 | Hips | 46 | 30 | 1.5 | 7,300 | 1,486,288 | 2 |
animation/Dog-Grab.fbx | Dog | Grab | Grab | 1 | 1 | 61 | Hips | 45 | 30 | 1.4667 | 7,300 | 1,482,880 | 2 |
animation/Dog-Hit_Left.fbx | Dog | Hit_Left | Hit Left | 1 | 1 | 61 | Hips | 26 | 30 | 0.8333 | 7,300 | 1,381,232 | 2 |
animation/Dog-Hit_Right.fbx | Dog | Hit_Right | Hit Right | 1 | 1 | 61 | Hips | 26 | 30 | 0.8333 | 7,300 | 1,379,984 | 2 |
animation/Dog-Investigate_Loop.fbx | Dog | Investigate_Loop | Investigate Loop | 1 | 1 | 61 | Hips | 182 | 30 | 6.0333 | 7,300 | 2,024,192 | 2 |
animation/Dog-Leash_Attack.fbx | Dog | Leash_Attack | Leash Attack | 1 | 1 | 61 | Hips | 31 | 30 | 1 | 7,300 | 1,407,280 | 2 |
animation/Dog-Leash_Hot.fbx | Dog | Leash_Hot | Leash Hot | 1 | 1 | 61 | Hips | 32 | 30 | 1.0333 | 7,300 | 1,405,216 | 2 |
animation/Dog-Limp_Loop.fbx | Dog | Limp_Loop | Limp Loop | 1 | 1 | 61 | Hips | 81 | 30 | 2.6667 | 7,300 | 1,680,464 | 2 |
animation/Dog-Look_Left.fbx | Dog | Look_Left | Look Left | 1 | 1 | 61 | Hips | 70 | 30 | 2.3 | 7,300 | 1,610,256 | 2 |
animation/Dog-Look_Right.fbx | Dog | Look_Right | Look Right | 1 | 1 | 61 | Hips | 81 | 30 | 2.6667 | 7,300 | 1,674,976 | 2 |
animation/Dog-PAnting.fbx | Dog | PAnting | PAnting | 1 | 1 | 61 | Hips | 40 | 30 | 1.3 | 7,300 | 1,455,984 | 2 |
animation/Dog-Paddle.fbx | Dog | Paddle | Paddle | 1 | 1 | 61 | Hips | 61 | 30 | 2 | 7,300 | 1,583,088 | 2 |
animation/Dog-Retreat.fbx | Dog | Retreat | retreat | 1 | 1 | 61 | Hips | 21 | 30 | 0.6667 | 7,300 | 1,355,296 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.