FOS: A Large-Scale Temporal Graph Benchmark for Scientific Interdisciplinary Link Prediction
Paper
• 2511.18631 • Published
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'2003', 'C148761745', 'C536366893'}) and 3 missing columns ({'C144133560', '2002', 'C121955636'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Morteza24/future-of-science/Art_Business/edges/2003.csv (at revision b434c5adb354dcd2ec83963e96bc9d154c552e68)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
C148761745: string
C536366893: string
2003: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 608
to
{'C121955636': Value('string'), 'C144133560': Value('string'), '2002': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'2003', 'C148761745', 'C536366893'}) and 3 missing columns ({'C144133560', '2002', 'C121955636'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Morteza24/future-of-science/Art_Business/edges/2003.csv (at revision b434c5adb354dcd2ec83963e96bc9d154c552e68)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
C121955636 string | C144133560 string | 2002 int64 |
|---|---|---|
C121955636 | C196083921 | 2,002 |
C144133560 | C196083921 | 2,002 |
C124952713 | C142362112 | 2,002 |
C124952713 | C94389720 | 2,002 |
C142362112 | C94389720 | 2,002 |
C2776462828 | C55214782 | 2,002 |
C2776462828 | C83646750 | 2,002 |
C55214782 | C83646750 | 2,002 |
C144133560 | C162853370 | 2,002 |
C144133560 | C2780378061 | 2,002 |
C162853370 | C2780378061 | 2,002 |
C128481406 | C169081014 | 2,002 |
C128481406 | C2780273408 | 2,002 |
C128481406 | C28213024 | 2,002 |
C128481406 | C74916050 | 2,002 |
C169081014 | C2780273408 | 2,002 |
C169081014 | C28213024 | 2,002 |
C169081014 | C74916050 | 2,002 |
C2780273408 | C28213024 | 2,002 |
C2780273408 | C74916050 | 2,002 |
C28213024 | C74916050 | 2,002 |
C142362112 | C52119013 | 2,002 |
C124952713 | C12713177 | 2,002 |
C124952713 | C7991579 | 2,002 |
C12713177 | C142362112 | 2,002 |
C12713177 | C7991579 | 2,002 |
C142362112 | C7991579 | 2,002 |
C112930515 | C144133560 | 2,002 |
C2779157386 | C52069626 | 2,002 |
C2779157386 | C52119013 | 2,002 |
C52069626 | C52119013 | 2,002 |
C142362112 | C74916050 | 2,002 |
C10138342 | C120310109 | 2,002 |
C10138342 | C120527767 | 2,002 |
C10138342 | C144133560 | 2,002 |
C10138342 | C183582576 | 2,002 |
C10138342 | C197142791 | 2,002 |
C10138342 | C200870193 | 2,002 |
C10138342 | C202189257 | 2,002 |
C10138342 | C2778489760 | 2,002 |
C10138342 | C69738904 | 2,002 |
C10138342 | C73283319 | 2,002 |
C10138342 | C90994476 | 2,002 |
C120310109 | C120527767 | 2,002 |
C120310109 | C144133560 | 2,002 |
C120310109 | C183582576 | 2,002 |
C120310109 | C197142791 | 2,002 |
C120310109 | C200870193 | 2,002 |
C120310109 | C202189257 | 2,002 |
C120310109 | C2778489760 | 2,002 |
C120310109 | C69738904 | 2,002 |
C120310109 | C73283319 | 2,002 |
C120310109 | C90994476 | 2,002 |
C120527767 | C144133560 | 2,002 |
C120527767 | C183582576 | 2,002 |
C120527767 | C197142791 | 2,002 |
C120527767 | C200870193 | 2,002 |
C120527767 | C202189257 | 2,002 |
C120527767 | C2778489760 | 2,002 |
C120527767 | C69738904 | 2,002 |
C120527767 | C73283319 | 2,002 |
C120527767 | C90994476 | 2,002 |
C144133560 | C183582576 | 2,002 |
C144133560 | C197142791 | 2,002 |
C144133560 | C200870193 | 2,002 |
C144133560 | C202189257 | 2,002 |
C144133560 | C2778489760 | 2,002 |
C144133560 | C69738904 | 2,002 |
C144133560 | C73283319 | 2,002 |
C144133560 | C90994476 | 2,002 |
C183582576 | C197142791 | 2,002 |
C183582576 | C200870193 | 2,002 |
C183582576 | C202189257 | 2,002 |
C183582576 | C2778489760 | 2,002 |
C183582576 | C69738904 | 2,002 |
C183582576 | C73283319 | 2,002 |
C183582576 | C90994476 | 2,002 |
C197142791 | C200870193 | 2,002 |
C197142791 | C202189257 | 2,002 |
C197142791 | C2778489760 | 2,002 |
C197142791 | C69738904 | 2,002 |
C197142791 | C73283319 | 2,002 |
C197142791 | C90994476 | 2,002 |
C200870193 | C202189257 | 2,002 |
C200870193 | C2778489760 | 2,002 |
C200870193 | C69738904 | 2,002 |
C200870193 | C73283319 | 2,002 |
C200870193 | C90994476 | 2,002 |
C202189257 | C2778489760 | 2,002 |
C202189257 | C69738904 | 2,002 |
C202189257 | C73283319 | 2,002 |
C202189257 | C90994476 | 2,002 |
C2778489760 | C69738904 | 2,002 |
C2778489760 | C73283319 | 2,002 |
C2778489760 | C90994476 | 2,002 |
C69738904 | C73283319 | 2,002 |
C69738904 | C90994476 | 2,002 |
C73283319 | C90994476 | 2,002 |
C142362112 | C15708023 | 2,002 |
C15708023 | C52119013 | 2,002 |
This is the official dataset for the paper "FOS: A Large-Scale Temporal Graph Benchmark for Scientific Interdisciplinary Link Prediction" (arXiv: https://www.arxiv.org/abs/2511.18631).