competitor_id stringclasses 7
values | sample_id stringclasses 60
values | dataset_id stringclasses 1
value | dataset_revision stringclasses 1
value | lang stringclasses 1
value | modality stringclasses 1
value | plugin_id stringclasses 3
values | plugin_version stringclasses 6
values | runner_version stringclasses 1
value | created_at stringlengths 32 32 | label stringclasses 2
values | prediction stringclasses 2
values | audio_url stringclasses 25
values | latency_ms float64 0.05 147 | elapsed_ms float64 0.09 17.6 ⌀ | peak_rss_mb float64 934 981 ⌀ | hw dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/602bef265f67b421554f65e7.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.346410+00:00 | speech | speech | null | 0.299 | null | null | null |
noise-vad-strict | speech/602ba7735f67b421554f642e.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.458577+00:00 | speech | speech | null | 0.25 | null | null | null |
noise-vad-strict | speech/602cad5d963e11ccd901d47a.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.570314+00:00 | speech | speech | null | 0.404 | null | null | null |
noise-vad-strict | speech/602bc077bb1e6d0fbce92327.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.663618+00:00 | speech | speech | null | 0.123 | null | null | null |
noise-vad-strict | speech/602c4d2905f96973d679470a.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.757638+00:00 | speech | speech | null | 0.277 | null | null | null |
noise-vad-strict | speech/602c07e205f96973d6794636.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.867878+00:00 | speech | speech | null | 0.203 | null | null | null |
noise-vad-strict | speech/602bd61abb1e6d0fbce923c5.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:33.969894+00:00 | speech | speech | null | 0.478 | null | null | null |
noise-vad-strict | speech/602be085bb1e6d0fbce92420.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.064363+00:00 | speech | speech | null | 0.082 | null | null | null |
noise-vad-strict | speech/60302af0caa2b961c9781e64.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.154684+00:00 | speech | speech | null | 0.12 | null | null | null |
noise-vad-strict | speech/602c4131bb1e6d0fbce92692.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.243795+00:00 | speech | speech | null | 0.15 | null | null | null |
noise-vad-strict | speech/602bd4d605f96973d6794582.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.333478+00:00 | speech | speech | null | 0.121 | null | null | null |
noise-vad-strict | speech/602bd3745f67b421554f654d.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.423703+00:00 | speech | speech | null | 0.119 | null | null | null |
noise-vad-strict | speech/602be4b35f67b421554f65a3.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.516620+00:00 | speech | speech | null | 0.132 | null | null | null |
noise-vad-strict | speech/602b980bbb1e6d0fbce91f22.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.608180+00:00 | speech | speech | null | 0.184 | null | null | null |
noise-vad-strict | speech/602c4a21963e11ccd901d279.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.701488+00:00 | speech | speech | null | 0.23 | null | null | null |
noise-vad-strict | speech/602db708963e11ccd901d9f3.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.799923+00:00 | speech | speech | null | 0.37 | null | null | null |
noise-vad-strict | speech/602bb1f3963e11ccd901ce51.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:34.915767+00:00 | speech | speech | null | 0.117 | null | null | null |
noise-vad-strict | speech/602c4064bb1e6d0fbce9267c.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.005972+00:00 | speech | speech | null | 0.083 | null | null | null |
noise-vad-strict | speech/602dae4bbb1e6d0fbce92e54.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.116592+00:00 | speech | speech | null | 0.195 | null | null | null |
noise-vad-strict | speech/602bf8eb5f67b421554f6610.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.206589+00:00 | speech | speech | null | 0.118 | null | null | null |
noise-vad-strict | speech/602becccbb1e6d0fbce924b9.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.297202+00:00 | speech | speech | null | 0.141 | null | null | null |
noise-vad-strict | speech/602cc39705f96973d6794842.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.409523+00:00 | speech | speech | null | 0.547 | null | null | null |
noise-vad-strict | speech/602bd1f605f96973d6794576.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.504651+00:00 | speech | speech | null | 0.104 | null | null | null |
noise-vad-strict | speech/602c9e6b963e11ccd901d441.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.607693+00:00 | speech | speech | null | 0.138 | null | null | null |
noise-vad-strict | speech/602b9b44bb1e6d0fbce91f64.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:35.698744+00:00 | speech | speech | null | 0.147 | null | null | null |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:36.019031+00:00 | non_speech | speech | 0.1 | null | null | null | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:36.413994+00:00 | non_speech | speech | 0.105 | null | null | null | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:36.757035+00:00 | non_speech | speech | 0.106 | null | null | null | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:37.029350+00:00 | non_speech | speech | 0.099 | null | null | null | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:37.416900+00:00 | non_speech | speech | 0.1 | null | null | null | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:37.781023+00:00 | non_speech | speech | 0.1 | null | null | null | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:38.132947+00:00 | non_speech | speech | 0.293 | null | null | null | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:38.518599+00:00 | non_speech | speech | 0.213 | null | null | null | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:38.702362+00:00 | non_speech | speech | 0.24 | null | null | null | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:38.952239+00:00 | non_speech | speech | 0.233 | null | null | null | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:39.151096+00:00 | non_speech | speech | 0.256 | null | null | null | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:39.339098+00:00 | non_speech | speech | 0.263 | null | null | null | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:39.574050+00:00 | non_speech | speech | 0.247 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:41.108553+00:00 | non_speech | speech | 0.107 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:41.555618+00:00 | non_speech | speech | 0.104 | null | null | null | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:42.015181+00:00 | non_speech | speech | 0.05 | null | null | null | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:42.260081+00:00 | non_speech | speech | 0.049 | null | null | null | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:42.547560+00:00 | non_speech | speech | 0.05 | null | null | null | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:42.869552+00:00 | non_speech | speech | 0.05 | null | null | null | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:43.018528+00:00 | non_speech | speech | 0.242 | null | null | null | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:49.101002+00:00 | non_speech | speech | 0.229 | null | null | null | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:49.330100+00:00 | non_speech | speech | 0.258 | null | null | null | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:49.545005+00:00 | non_speech | speech | 0.227 | null | null | null | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:49.749911+00:00 | non_speech | speech | 0.193 | null | null | null | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:49.952981+00:00 | non_speech | speech | 0.213 | null | null | null | |
noise-vad-strict | speech/603526334c449c80694dc383.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:24.699060+00:00 | speech | speech | null | 0.287 | 0.297 | 949.141 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60300d54963e11ccd901e7be.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:24.787485+00:00 | speech | speech | null | 0.147 | 0.163 | 954.84 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602c95e105f96973d67947f7.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:24.868792+00:00 | speech | speech | null | 0.2 | 0.213 | 957.398 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60359e674c449c80694dc74b.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:24.953583+00:00 | speech | speech | null | 0.366 | 0.379 | 951.078 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602c186abb1e6d0fbce92598.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:25.046511+00:00 | speech | speech | null | 0.077 | 0.09 | 951.547 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602be40905f96973d67945c9.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:25.127521+00:00 | speech | speech | null | 0.09 | 0.102 | 951.895 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602c0abc05f96973d6794647.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:25.205248+00:00 | speech | speech | null | 0.103 | 0.12 | 953.016 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602c50d2963e11ccd901d2dc.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:25.287662+00:00 | speech | speech | null | 0.076 | 0.088 | 953.016 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/602d6c92bb1e6d0fbce92be9.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:25.364015+00:00 | speech | speech | null | 0.112 | 0.123 | 953.477 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/6031635d4c449c80694d98ee.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T12:17:25.451568+00:00 | speech | speech | null | 0.84 | 0.854 | 954.562 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad | speech/602bef265f67b421554f65e7.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.382459+00:00 | speech | speech | null | 0.128 | null | null | null |
noise-vad | speech/602ba7735f67b421554f642e.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.482285+00:00 | speech | speech | null | 0.156 | null | null | null |
noise-vad | speech/602cad5d963e11ccd901d47a.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.576423+00:00 | speech | speech | null | 0.26 | null | null | null |
noise-vad | speech/602bc077bb1e6d0fbce92327.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.666414+00:00 | speech | speech | null | 0.119 | null | null | null |
noise-vad | speech/602c4d2905f96973d679470a.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.760833+00:00 | speech | speech | null | 0.345 | null | null | null |
noise-vad | speech/602c07e205f96973d6794636.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.850744+00:00 | speech | speech | null | 0.145 | null | null | null |
noise-vad | speech/602bd61abb1e6d0fbce923c5.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:58.958198+00:00 | speech | speech | null | 0.274 | null | null | null |
noise-vad | speech/602be085bb1e6d0fbce92420.wav | speech-vs-nonspeech-ko-KR | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | ko-KR | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T06:13:59.077023+00:00 | speech | speech | null | 0.091 | null | null | null |
