Datasets:
image imagewidth (px) 505 3.37k | issue_id stringlengths 1 6 | page_name stringclasses 178
values | publication_id stringlengths 1 4 | year int32 1.8k 2.02k | ocr stringlengths 2 9.35k |
|---|---|---|---|---|---|
392688 | 54 | 1219 | 1,796 | [{"box": [96, 46, 125, 70], "text": "54", "category": "Page-header", "confidence": 1.0}, {"box": [93, 89, 577, 661], "text": "nhiu stórn undirgesfin; somuleidis á Eyjuni\nSt. Domingó vid Ameríka, hvorrar vestur-\npart Frankir áttu, en Spankir hinn eystra (14);\nkrosdust þar Málattar (15), sama borgara réttar\nog þeir h... | |
392694 | 232 | 1219 | 1,796 | [{"box": [94, 58, 139, 82], "text": "232", "category": "Page-header", "confidence": 1.0}, {"box": [249, 52, 410, 84], "text": "OSKAROS", "category": "Page-header", "confidence": 1.0}, {"box": [94, 104, 566, 255], "text": "Vetrinn 1803, byrjadi á Sudurlandi med blidri vedurátt, og heldt þannig vid til Nyárs 1804. Sama h... | |
135180 | 1 | 64 | 1,840 | [{"box": [227, 229, 451, 277], "text": "FRÈTTIR", "category": "Title", "confidence": 1.0}, {"box": [326, 378, 349, 395], "text": "fra", "category": "Text", "confidence": 1.0}, {"box": [128, 497, 549, 531], "text": "Fulltrúa-þínginu í Hróarskeldu,", "category": "Text", "confidence": 1.0}, {"box": [299, 629, 379, 652], "... | |
135187 | 222 | 64 | 1,840 | [{"box": [343, 76, 384, 97], "text": "222", "category": "Page-header", "confidence": 1.0}, {"box": [97, 129, 628, 198], "text": "úr því til þings er komið, einsog gjört er rað fyrir í 46tu grein trumvarpsins, því hann gæti opt og tiðum ekki komið fyrir enn goðum tíma eptir að þinginu er slitið.", "category": "Text", "c... | |
160189 | 2 | 137 | 1,891 | [] | |
160213 | 216 | 137 | 1,891 | [{"box": [418, 52, 449, 70], "text": "216", "category": "Page-header", "confidence": 1.0}, {"box": [131, 86, 731, 247], "text": "Jeg er líka viss um, að margir embættisbræður sjera\nPjeturs, sem í fjarlægð eru, mundu taka innilega hlut-\ndeild í mæðukjörum ekkju hans, ef þeir vissu um hinn\nhörmulega hag hennar . . . J... | |
229794 | 8 | 274 | 1,918 | [{"box": [105, 108, 123, 131], "text": "C", "category": "Page-header", "confidence": 1.0}, {"box": [491, 101, 661, 132], "text": "ÁR HANN", "category": "Page-header", "confidence": 1.0}, {"box": [538, 202, 641, 226], "text": "SÍLÍKI.", "category": "Section-header", "confidence": 1.0}, {"box": [434, 250, 720, 277], "tex... | |
229798 | 4 | 274 | 1,918 | [{"box": [88, 72, 107, 94], "text": "4", "category": "Page-header", "confidence": 1.0}, {"box": [483, 65, 657, 95], "text": "ÁRMANN", "category": "Page-header", "confidence": 1.0}, {"box": [87, 124, 1146, 206], "text": "hafa vill. Svo rótgróinn er vani þessi orðinn, að menn bykjast mostum eiga heimtingu á að fa alt, se... | |
416354 | 3 | 1558 | 1,934 | [] | |
416355 | 3 | 1558 | 1,934 | [{"box": [485, 32, 795, 50], "text": "KOSNINGABLAÐ ALPÝÐUFLOKKSINS", "category": "Page-header", "confidence": 1.0}, {"box": [1113, 32, 1124, 48], "text": "3", "category": "Page-header", "confidence": 1.0}, {"box": [144, 83, 1129, 160], "text": "Alþýðuflokkurinn hefir sterkustu framkvæmdaaðstöðuna:\nstærsta kjósendahópi... | |
436358 | 18 | 1929 | 1,982 | [{"box": [60, 53, 208, 76], "text": "Plastklæðningar.", "category": "Text", "confidence": 1.0}, {"box": [60, 75, 594, 140], "text": "A.m.k. tveir aðilar selja plastklæðningar sem ætlaðar eru utan á hús. Ekki hafa þessar gerðir þó náð verulegri útbreiðslu.", "category": "Text", "confidence": 1.0}, {"box": [60, 167, 196,... | |
436379 | 9 | 1929 | 1,982 | [{"box": [1136, 112, 1147, 262], "text": "Fjæstland - 8056 - 270302", "category": "Page-header", "confidence": 1.0}, {"box": [394, 172, 949, 254], "text": "# Gagn og gaman", "category": "Section-header", "confidence": 1.0}, {"box": [652, 287, 949, 415], "text": "Dell Inspiron 4100 er frábær vinnu-félagi og öflug margmi... | |
409031 | 2 | 1459 | 1,992 | [{"box": [366, 54, 499, 75], "text": "FRÉTTABRÉF ÍSÍ", "category": "Page-header", "confidence": 1.0}, {"box": [312, 104, 551, 132], "text": "## Pjónusta fyrir hverja?", "category": "Section-header", "confidence": 1.0}, {"box": [53, 158, 420, 310], "text": "Þjónustumiðstöð ÍSÍ er fyrir alla sambandsaðila bæði stóra og s... | |
409036 | 1 | 1459 | 1,992 | [{"box": [107, 111, 581, 268], "text": "Fréttabréf", "category": "Text", "confidence": 1.0}, {"box": [95, 291, 767, 313], "text": "6. tbl. sept. 1992 7. árg. Ab. Stefán Konráðsson Ritstjórn: Guðmundur Gíslason", "category": "Text", "confidence": 1.0}, {"box": [112, 317, 690, 467], "text": "Sport-Hótel ÍSÍ\nÍþróttamiðst... | |
134374 | 2 | 59 | 1,827 | [] | |
134398 | 1 | 59 | 1,827 | [{"box": [26, 75, 481, 349], "text": "SKÍRNIR,\nNÝ TÍDINDI\nHINS ÍSLENZKA\nBÓKMENTAFÈLAGS.", "category": "Title", "confidence": 1.0}, {"box": [96, 434, 411, 505], "text": "SJÖTTI ÁRGÁNGR,\ner nær til sumarmála 1832.", "category": "Text", "confidence": 1.0}, {"box": [131, 595, 374, 731], "text": "Rístu nú, Skírnir!\nog ... | |
312126 | 7 | 556 | 1,851 | [{"box": [263, 24, 274, 39], "text": "7", "category": "Page-header", "confidence": 1.0}, {"box": [123, 56, 412, 82], "text": "3. Hvað er barnið gamallt?", "category": "Section-header", "confidence": 1.0}, {"box": [36, 83, 497, 531], "text": "Þegar jeg var ungur drengur, kallaði faðir minn á mig einn dag, og fór að kenn... | |
312127 | 9 | 556 | 1,851 | [{"box": [241, 27, 252, 42], "text": "9", "category": "Page-header", "confidence": 1.0}, {"box": [24, 64, 465, 725], "text": "lánað honum peninga, svo hann fór aptur þaðan til Mainz hjer um bil 1445, og settist að i húsi, sem hann átti þar, og hjet að Gutenberge, (Góðhálsi), og því var hann Guttenberg kallaður. Hjer ko... | |
148452 | 1 | 109 | 1,877 | [{"box": [284, 249, 967, 405], "text": "Skuld.", "category": "Title", "confidence": 1.0}, {"box": [88, 513, 1167, 572], "text": "Íslenzkt þjóðmenningar - blað", "category": "Text", "confidence": 1.0}, {"box": [285, 635, 963, 736], "text": "fyrir fréttir, stjórnmál, landhagsmál, fróðleik, skemtun\nog ýmislegar ritgjörði... | |
148476 | 46-48 | 109 | 1,877 | [] | |
402384 | 1 | 1342 | 1,924 | [] | |
402408 | 2 | 1342 | 1,924 | [{"box": [111, 127, 131, 147], "text": "2.", "category": "Page-header", "confidence": 1.0}, {"box": [393, 125, 481, 147], "text": "PILLUR.", "category": "Page-header", "confidence": 1.0}, {"box": [109, 178, 424, 284], "text": "hafa orðið uppvíst að dömurnar séu svo drukknar á dansleikjum, að þær pissi á sig eða á gólfi... | |
309426 | 3 | 453 | 1,948 | [{"box": [502, 166, 720, 191], "text": "MEMNTSKÆLINGUR", "category": "Page-header", "confidence": 1.0}, {"box": [1110, 164, 1129, 192], "text": "3", "category": "Page-header", "confidence": 1.0}, {"box": [153, 215, 310, 240], "text": "## SKEMMTANA-", "category": "Text", "confidence": 1.0}, {"box": [197, 266, 233, 290],... | |
309435 | 22 | 453 | 1,948 | [] | |
393823 | 18 | 1250 | 1,978 | [{"box": [77, 97, 625, 163], "text": "# Ofurseldir kerfinu", "category": "Section-header", "confidence": 1.0}, {"box": [75, 413, 379, 517], "text": "Að verða barn í annað sinn – það er enginn barnaleikur ... Eftirfarandi greinarkorn birtist í Morgunblaðinu.", "category": "Text", "confidence": 1.0}, {"box": [75, 570, 39... | |
393847 | 15 | 1250 | 1,978 | [] | |
424267 | 11 | 1687 | 2,002 | [] | |
424240 | 8 | 1687 | 2,002 | [{"box": [65, 37, 243, 55], "text": "8 - AUSTUR • GLUGGINN", "category": "Page-header", "confidence": 1.0}, {"box": [575, 37, 721, 55], "text": "Fimmtudagur 25. júlí", "category": "Page-header", "confidence": 1.0}, {"box": [95, 78, 1200, 255], "text": "# Alcoa vs Norsk Hydro\n## Álver með öðru sniði", "category": "Sect... | |
135118 | 15 | 62 | 1,835 | [{"box": [206, 42, 327, 62], "text": "— 15 —", "category": "Page-header", "confidence": 1.0}, {"box": [38, 87, 492, 368], "text": "ar ótru auga til - mín sérhöcks einka: búnadar, en mitt framandt málfari og hreinskilin frásaga um mitt tífshlaup, innu bráðum svig á þeim míshánka, ab eg væri njósu: armadur, og dagin epti... | |
135142 | 161 | 62 | 1,835 | [{"box": [48, 15, 476, 56], "text": "Sunnan=Posturinn", "category": "Page-header", "confidence": 1.0}, {"box": [135, 69, 371, 93], "text": "útsendur ad tilhlutun", "category": "Page-header", "confidence": 1.0}, {"box": [75, 106, 446, 130], "text": "ARNA HELGASONAR,", "category": "Page-header", "confidence": 1.0}, {"box... | |
148661 | 10-12 | 115 | 1,880 | [] | |
148685 | 289-291 | 115 | 1,880 | [{"box": [282, 61, 840, 258], "text": "FRÓDI.\nI. ÁR.", "category": "Page-header", "confidence": 1.0}, {"box": [28, 296, 134, 324], "text": "25. blað.", "category": "Page-header", "confidence": 1.0}, {"box": [392, 301, 711, 327], "text": "Akureyri, laugardaginn 6. nóvember", "category": "Page-header", "confidence": 1.0... | |
311919 | 4 | 550 | 1,913 | [{"box": [606, 54, 622, 76], "text": "4", "category": "Page-header", "confidence": 1.0}, {"box": [101, 104, 429, 185], "text": "Að læra! Að fara í æðri skóla! Í mentaskóla! Þetta var sannarlega nokkuð nýtt!", "category": "Text", "confidence": 1.0}, {"box": [101, 184, 429, 341], "text": "Nú sá jeg að Bogga hafði haft sa... | |
311922 | 15 | 550 | 1,913 | [{"box": [603, 60, 630, 83], "text": "15", "category": "Page-header", "confidence": 1.0}, {"box": [102, 113, 433, 405], "text": "»En heyrðu nú, Nonni minn góður! Jeg ætlaði að spyrja þig að allt öðru og þess vegna hljóp jeg eiginlega á eftir þjer. Jeg veit hvað mamma hefur verið að tala um við þig og mig langar mikið t... | |
354343 | 3 | 883 | 1,942 | [] | |
354367 | 1 | 883 | 1,942 | [] | |
259405 | 48 | 309 | 1,993 | [] | |
259430 | 6 | 309 | 1,993 | [] | |
52672 | 2 | 45 | 1,798 | [{"box": [267, 1, 327, 28], "text": "T. L.", "category": "Page-header", "confidence": 1.0}, {"box": [67, 31, 529, 370], "text": "Aubmjuſt og viðingaſfullt backlæti jaktar undirſkra\nadur badi þeim heidrudu Niturum flestra eptirſchjagnd\nOſtjókja í þessu ita Hesti Gamans og Alvoru,\nog eins þess toſudu ſiolmennu kaupend... | |
52678 | 216 | 45 | 1,798 | [{"box": [182, 20, 325, 42], "text": "— 216 —", "category": "Page-header", "confidence": 1.0}, {"box": [51, 68, 476, 120], "text": "Finna þadan, fordum ofþ heldur hinir, því enn er\nvegur til ad komast hjá ófrum þessum.", "category": "Text", "confidence": 1.0}, {"box": [50, 121, 478, 695], "text": "Húku þá hjerna eptir... | |
395608 | 27 | 1268 | 1,837 | [{"box": [36, 19, 192, 51], "text": "Hefur 31 dag.", "category": "Page-header", "confidence": 1.0}, {"box": [429, 19, 486, 42], "text": "1837.", "category": "Page-header", "confidence": 1.0}, {"box": [36, 60, 469, 326], "text": "<table><thead><tr><th></th><th></th><th>[Srermánudur</th><th>V</th></tr></thead><tbody><tr>... | |
395619 | 25 | 1268 | 1,837 | [{"box": [33, 10, 202, 42], "text": "hefur 30 daga.", "category": "Page-header", "confidence": 1.0}, {"box": [444, 10, 501, 33], "text": "1848.", "category": "Page-header", "confidence": 1.0}, {"box": [327, 50, 458, 75], "text": "[Cormánudur", "category": "Text", "confidence": 1.0}, {"box": [475, 50, 502, 71], "text": ... | |
139406 | 1 | 89 | 1,865 | [{"box": [142, 156, 500, 206], "text": "# KRISTILEG SMÁRIT", "category": "Section-header", "confidence": 1.0}, {"box": [210, 260, 439, 290], "text": "## HANDA ÍSLENDINGUM.", "category": "Section-header", "confidence": 1.0}, {"box": [294, 347, 347, 368], "text": "### № 1.", "category": "Section-header", "confidence": 1.... | |
139426 | 21 | 89 | 1,865 | [{"box": [283, 16, 305, 34], "text": "21", "category": "Page-header", "confidence": 1.0}, {"box": [43, 56, 549, 537], "text": "verið lögð um þá þvera; hafði þetta hvorttveggja hrunið\ner sandurinn hrundi á það, og það var það sem hafði\nhlíft þeim. Fyrst var skáli þessi allrúmgóður, en varð\nallt af minni og minni, af ... | |
308696 | 16 | 440 | 1,904 | [{"box": [162, 103, 186, 123], "text": "16", "category": "Page-header", "confidence": 1.0}, {"box": [424, 103, 541, 123], "text": "HEIMIR", "category": "Page-header", "confidence": 1.0}, {"box": [207, 151, 662, 175], "text": "Hið sama má segja með svo ótal margt fleira.", "category": "Text", "confidence": 1.0}, {"box":... | |
308720 | 177 | 440 | 1,904 | [{"box": [362, 108, 480, 128], "text": "HEIMIR", "category": "Page-header", "confidence": 1.0}, {"box": [697, 108, 732, 128], "text": "177", "category": "Page-header", "confidence": 1.0}, {"box": [295, 186, 530, 220], "text": "Íslenzki fálkinn.", "category": "Section-header", "confidence": 1.0}, {"box": [285, 314, 517,... | |
362192 | 4 | 968 | 1,976 | [] | |
362216 | 6 | 968 | 1,976 | [] | |
388389 | 18 | 1164 | 1,993 | [{"box": [495, 56, 524, 82], "text": "18", "category": "Page-header", "confidence": 1.0}, {"box": [773, 137, 920, 171], "text": "Janus Guðlaugsson\nmaí 1992", "category": "Text", "confidence": 1.0}, {"box": [299, 166, 750, 230], "text": "Hreyfing og leikur = hreyfileikir\nsem grunnþættir í þroska barnsins", "category":... | |
389458 | 4 | 1164 | 1,993 | [{"box": [447, 114, 883, 179], "text": "Frá formanni", "category": "Section-header", "confidence": 1.0}, {"box": [121, 670, 413, 695], "text": "Lilja Ingvarsson, formaður IÞí", "category": "Caption", "confidence": 1.0}, {"box": [442, 255, 790, 761], "text": "Nú lítur dagsins ljós annað tölublað Iðjuþjálfans á þessu ári... | |
135305 | 2 | 68 | 1,846 | [{"box": [155, 76, 414, 127], "text": "ABSSET", "category": "Text", "confidence": 1.0}, {"box": [55, 189, 520, 366], "text": "Samling og børset\n\nin\n\nPræstum og Abstogarpresum", "category": "Title", "confidence": 1.0}, {"box": [189, 406, 397, 434], "text": "i 27.år - børseløsning.", "category": "Text", "confidence":... | |
135311 | 44 | 68 | 1,846 | [{"box": [255, 36, 280, 57], "text": "44", "category": "Page-header", "confidence": 1.0}, {"box": [19, 77, 511, 253], "text": "sig við að styðja. Sjá þó allir, hve ótækt það er, i svo miklu og strjálbygðu ey-landi, að ekkert tíma-rit skuli vera til, auk þess sem við höfum haft orð á ákkur fyrir, að við unnum fróðleik o... | |
323305 | 19 | 134 | 1,888 | [{"box": [279, 46, 303, 65], "text": "19", "category": "Page-header", "confidence": 1.0}, {"box": [29, 87, 557, 945], "text": "óþekktar; lífið varð margbrotnara og heimtaði meiri og\nvíðari þekkingu, en áður var. Ýmsar nýjar vísinda-\nlegar uppgötvanir voru gjörðar, rit og fróðleikur hinna\ngömlu þjóða komu aptur fram ... | |
323309 | 54 | 134 | 1,888 | [{"box": [342, 55, 365, 73], "text": "54", "category": "Page-header", "confidence": 1.0}, {"box": [80, 94, 630, 497], "text": "uppruna heimsins; síðan er haldið áfram að tala um himinhvelfinguna, steina, plöntur, dýr og mennina, og endað er á því að tala um heimsenda. Hinn bezti rómur var gjörður að bók þessari og henn... | |
167692 | 8 | 181 | 1,900 | [{"box": [108, 66, 122, 83], "text": "8", "category": "Page-header", "confidence": 1.0}, {"box": [392, 64, 540, 83], "text": "FRÆKORN.", "category": "Page-header", "confidence": 1.0}, {"box": [188, 110, 379, 135], "text": "## Henry Rochefort,", "category": "Section-header", "confidence": 1.0}, {"box": [107, 146, 459, 4... | |
167716 | II | 181 | 1,900 | [{"box": [322, 70, 480, 111], "text": "60466", "category": "Text", "confidence": 1.0}, {"box": [361, 170, 505, 201], "text": "EFNI", "category": "Section-header", "confidence": 1.0}, {"box": [181, 243, 306, 265], "text": "I. LESMÁL.", "category": "Section-header", "confidence": 1.0}, {"box": [71, 288, 418, 331], "text"... | |
314335 | 1 | 592 | 1,942 | [{"box": [576, 44, 637, 103], "text": "31", "category": "Page-header", "confidence": 1.0}, {"box": [109, 130, 1019, 355], "text": "Austurland", "category": "Page-header", "confidence": 1.0}, {"box": [179, 375, 934, 441], "text": "Málgagn sósíalista á Austurlandi", "category": "Page-header", "confidence": 1.0}, {"box": ... | |
314347 | 1 | 592 | 1,942 | [] | |
256399 | 2 | 303 | 1,968 | [] | |
256423 | 3 | 303 | 1,968 | [{"box": [485, 101, 778, 162], "text": "MINNING", "category": "Page-header", "confidence": 1.0}, {"box": [450, 242, 972, 328], "text": "# Þórdís Pétursdóttir", "category": "Section-header", "confidence": 1.0}, {"box": [428, 381, 635, 402], "text": "Fædd 13. febrúar 1918.", "category": "Text", "confidence": 1.0}, {"box"... | |
400212 | 4 | 1311 | 2,002 | [{"box": [54, 23, 454, 85], "text": "## Börnin í bænum", "category": "Section-header", "confidence": 1.0}, {"box": [24, 684, 483, 858], "text": "Nína Huld 2 ára var að hjálpa pabba sínum honum Leifi Guðjónssyni að grafa á fínu gröfunni hans. Eins og sjá má varð Nína mjög hissa þegar að upp kom stór fluga. Hjálpið okkur... | |
400238 | 1 | 1311 | 2,002 | [{"box": [131, 39, 1116, 216], "text": "# Mosfellingur\nFrjálst og óháð fréttablað", "category": "Title", "confidence": 1.0}, {"box": [77, 353, 1157, 377], "text": "Ábyrgðarmaður: Karl Tómasson - 17. tbl. 2. árg. föstudagur 29. ágúst 2003. - Útgefandi: Mosfellingur ehf. Háholti 24. Sími: 566-8485 og 897-7664.", "catego... | |
54563 | 2 | 49 | 1,817 | [{"box": [10, 60, 886, 224], "text": "S\nA\nG\nN\nA\nB\nL\nÖ\nD\n\nI\ns\no\nm\nz", "category": "Text", "confidence": 1.0}, {"box": [305, 428, 600, 470], "text": "Böckmeßtegege", "category": "Text", "confidence": 1.0}, {"box": [230, 348, 672, 380], "text": "und\nübrigen\nReize\nund", "category": "Text", "confidence": 1.... | |
54587 | 1 | 49 | 1,817 | [{"box": [27, 104, 907, 280], "text": "Íslenzk\nSAGNABLÖD", "category": "Title", "confidence": 1.0}, {"box": [265, 337, 667, 458], "text": "útgéfin\n\nad tilhlutan hins íslenzka", "category": "Text", "confidence": 1.0}, {"box": [319, 517, 615, 560], "text": "Bókmentafélags.", "category": "Text", "confidence": 1.0}, {"b... | |
229202 | 2 | 267 | 1,839 | [{"box": [184, 201, 359, 248], "text": "TÍÐINDI", "category": "Title", "confidence": 1.0}, {"box": [258, 307, 294, 331], "text": "FRÁ", "category": "Text", "confidence": 1.0}, {"box": [108, 382, 437, 425], "text": "NEFNDARFUNDUM", "category": "Text", "confidence": 1.0}, {"box": [108, 472, 443, 546], "text": "ÍSLENZKRA ... | |
229209 | 1 | 267 | 1,839 | [{"box": [88, 448, 428, 474], "text": "КАИМБАРСИН 1847", "category": "Section-header", "confidence": 1.0}] | |
389941 | 36 | 1201 | 1,874 | [] |
Timarit OCR
Dataset Description
This dataset contains page-level images extracted from historical Icelandic newspapers and periodicals sourced from timarit.is, Iceland's national digital archive of newspapers and magazines. Each sample pairs a page image with structured OCR output, providing ground-truth data for Icelandic historical documents.
OCR transcriptions were generated using rednote-hilab/dots.ocr, a state-of-the-art document OCR model.
Dataset Summary
- Language: Icelandic (
is) - Source: timarit.is — Iceland's National and University Library digital archive
- OCR Model: rednote-hilab/dots.ocr
- Format: Images (PNG) with structured JSON OCR output
- Primary Use Case: OCR training and evaluation for historical Icelandic text
Supported Tasks
- OCR / Image-to-Text: Pairs of document images and their transcribed text for training or evaluating OCR models on historical Icelandic typography.
- Document Layout Analysis: Page-level images suitable for detecting text regions, columns, and other layout elements typical of historical Nordic newspaper printing.
Dataset Structure
Data Fields
| Field | Type | Description |
|---|---|---|
image |
Image |
Page-level scan of the source document (505px–3370px wide) |
imagewidth |
int |
Width of the image in pixels |
issue_id |
string |
Identifier for the specific issue (1–6 chars) |
page_name |
string |
Name of the page within the issue (178 unique values) |
publication_id |
string |
Identifier for the publication (1–4 chars) |
year |
int32 |
Publication year |
ocr |
string |
Structured JSON OCR output from dots.ocr, containing detected text regions |
The ocr column contains a JSON-serialized list of detected text blocks. Each block has the following structure:
| Key | Type | Description |
|---|---|---|
box |
list[int] |
Bounding box of the text region as [x1, y1, x2, y2] |
text |
string |
Transcribed text content of the region |
category |
string |
Layout category (e.g. "Title", "Text") |
confidence |
float |
Model confidence score for the detection (0.0–1.0) |
Example ocr entry:
[
{"box": [366, 136, 1060, 502], "text": "FJÁRMÁLA FTIRLITIÐ", "category": "Title", "confidence": 1.0},
{"box": [496, 721, 868, 760], "text": "Leiðbeinandi tilmæli", "category": "Text", "confidence": 1.0}
]
To parse the ocr column in Python:
import json
from datasets import load_dataset
ds = load_dataset("Sigurdur/timarit-ocr")
ocr_blocks = json.loads(ds["train"][0]["ocr"])
for block in ocr_blocks:
print(block["category"], block["text"])
Data Splits
| Split | Size |
|---|---|
train |
1000 |
Source Data
About timarit.is
timarit.is is the digital newspaper and periodical archive maintained by the National and University Library of Iceland (Landsbókasafn Íslands – Háskólabókasafn). It contains digitized issues of Icelandic newspapers and magazines spanning from the 19th century to the present, making it the primary resource for historical Icelandic printed text.
Collection Process
Pages were sourced from publicly available scans on timarit.is. Images were extracted at the page level and OCR transcriptions were generated using rednote-hilab/dots.ocr.
Copyright & Licensing
This dataset is released under the Apache 2.0 License. Attribution is required — if you use this dataset, you must cite the author (see citation below).
Source Material Copyright
The source material in this dataset is drawn from timarit.is, the digital archive of the National and University Library of Iceland. Under Icelandic copyright law, a work enters the public domain 70 years after the death of the author. Not all documents in this dataset can be guaranteed to meet this threshold.
This dataset is intended solely for research purposes. Users must not use this dataset or its contents for commercial purposes. It is the responsibility of the user to verify the copyright status of any specific document before use beyond non-commercial academic research. The dataset author assumes no liability for copyright infringement arising from downstream use.
Usage
import json
from datasets import load_dataset
ds = load_dataset("Sigurdur/timarit-ocr")
sample = ds["train"][0]
# View image metadata
print(sample["publication_id"], sample["issue_id"], sample["year"])
# Parse OCR blocks
ocr_blocks = json.loads(sample["ocr"])
for block in ocr_blocks:
print(block["category"], block["text"])
Intended Use
This dataset is intended for:
- Training and fine-tuning OCR models on historical Icelandic text
- Evaluating OCR performance on low-resource Nordic language documents
- Research into historical document understanding and layout analysis for Icelandic
Limitations & Biases
- Coverage is limited to publications available on timarit.is and may not represent all historical Icelandic print media.
- Historical documents may contain archaic spelling, ligatures, and fonts that differ significantly from modern Icelandic text.
- Scan quality varies across publications and time periods, which may affect model performance.
- OCR transcriptions were generated automatically by
dots.ocrand may contain errors, particularly on degraded or low-resolution scans.
Citation
If you use this dataset, please cite:
@dataset{sigurdur2025timaritocr,
author = {Sigurdur Sigurdarson},
title = {Timarit OCR: Historical Icelandic Newspaper OCR Dataset},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/Sigurdur/timarit-ocr}
}
You may also want to cite the OCR model used to generate transcriptions:
@misc{rednote2025dotsocr,
author = {rednote-hilab},
title = {dots.ocr},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/rednote-hilab/dots.ocr}
}
Related Datasets
- Sigurdur/isl-finepdfs-images — Icelandic PDF page images from the HuggingFaceFW/finepdfs collection
- Downloads last month
- 22