image imagewidth (px) 256 256 | text stringclasses 318 values | file_name stringlengths 29 86 | synthetic_type class label 2 classes | prompt_healthy_image_id int32 1 653 | prompt_healthy_image_skin_tone int32 12 56 | prompt_healthy_image_has_ruler bool 2 classes | prompt_disease stringclasses 52 values | prompt_disease_malignancy float32 0 1 ⌀ | prompt_text_skin_tone float32 | parametric_synthetic float32 0 0 ⌀ | training_samples float32 |
|---|---|---|---|---|---|---|---|---|---|---|---|
a clinical image of healthy dark skin | healthy_synthetics/000216.png | 0healthy | 216 | 56 | false | null | null | null | null | null | |
a clinical image of healthy dark skin | healthy_synthetics/000220.png | 0healthy | 220 | 56 | false | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000221.png | 0healthy | 221 | 56 | true | null | null | null | null | null | |
a clinical image of healthy medium skin measurement ruler | healthy_synthetics/000224.png | 0healthy | 224 | 34 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000226.png | 0healthy | 226 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000230.png | 0healthy | 230 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000231.png | 0healthy | 231 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin | healthy_synthetics/000236.png | 0healthy | 236 | 56 | false | null | null | null | null | null | |
a clinical image of healthy dark skin | healthy_synthetics/000237.png | 0healthy | 237 | 56 | false | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000238.png | 0healthy | 238 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000239.png | 0healthy | 239 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000240.png | 0healthy | 240 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000241.png | 0healthy | 241 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin | healthy_synthetics/000242.png | 0healthy | 242 | 56 | false | null | null | null | null | null | |
a clinical image of healthy medium skin | healthy_synthetics/000243.png | 0healthy | 243 | 34 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000244.png | 0healthy | 244 | 12 | false | null | null | null | null | null | |
a clinical image of healthy dark skin | healthy_synthetics/000246.png | 0healthy | 246 | 56 | false | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000247.png | 0healthy | 247 | 56 | true | null | null | null | null | null | |
a clinical image of healthy dark skin measurement ruler | healthy_synthetics/000249.png | 0healthy | 249 | 56 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000258.png | 0healthy | 258 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000259.png | 0healthy | 259 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000260.png | 0healthy | 260 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000261.png | 0healthy | 261 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000263.png | 0healthy | 263 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000264.png | 0healthy | 264 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000265.png | 0healthy | 265 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000267.png | 0healthy | 267 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000268.png | 0healthy | 268 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000270.png | 0healthy | 270 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000272.png | 0healthy | 272 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000273.png | 0healthy | 273 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000274.png | 0healthy | 274 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000275.png | 0healthy | 275 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000277.png | 0healthy | 277 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000278.png | 0healthy | 278 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000280.png | 0healthy | 280 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000281.png | 0healthy | 281 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000282.png | 0healthy | 282 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000284.png | 0healthy | 284 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000287.png | 0healthy | 287 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000288.png | 0healthy | 288 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000291.png | 0healthy | 291 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000292.png | 0healthy | 292 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000303.png | 0healthy | 303 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000304.png | 0healthy | 304 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000305.png | 0healthy | 305 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000307.png | 0healthy | 307 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000308.png | 0healthy | 308 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000310.png | 0healthy | 310 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000311.png | 0healthy | 311 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000314.png | 0healthy | 314 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000317.png | 0healthy | 317 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000322.png | 0healthy | 322 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000323.png | 0healthy | 323 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000326.png | 0healthy | 326 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000330.png | 0healthy | 330 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000332.png | 0healthy | 332 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000335.png | 0healthy | 335 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000342.png | 0healthy | 342 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000343.png | 0healthy | 343 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000344.png | 0healthy | 344 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000345.png | 0healthy | 345 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000346.png | 0healthy | 346 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000349.png | 0healthy | 349 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000351.png | 0healthy | 351 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000353.png | 0healthy | 353 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000354.png | 0healthy | 354 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000355.png | 0healthy | 355 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000358.png | 0healthy | 358 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000359.png | 0healthy | 359 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000365.png | 0healthy | 365 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000370.png | 0healthy | 370 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000371.png | 0healthy | 371 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000373.png | 0healthy | 373 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000374.png | 0healthy | 374 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000375.png | 0healthy | 375 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000376.png | 0healthy | 376 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000377.png | 0healthy | 377 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000378.png | 0healthy | 378 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000379.png | 0healthy | 379 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000381.png | 0healthy | 381 | 12 | true | null | null | null | null | null | |
a clinical image of healthy medium skin measurement ruler | healthy_synthetics/000382.png | 0healthy | 382 | 34 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000385.png | 0healthy | 385 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000386.png | 0healthy | 386 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000387.png | 0healthy | 387 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000388.png | 0healthy | 388 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000389.png | 0healthy | 389 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000390.png | 0healthy | 390 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000391.png | 0healthy | 391 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000392.png | 0healthy | 392 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000395.png | 0healthy | 395 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000396.png | 0healthy | 396 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000398.png | 0healthy | 398 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000403.png | 0healthy | 403 | 12 | false | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000405.png | 0healthy | 405 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000406.png | 0healthy | 406 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000407.png | 0healthy | 407 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000408.png | 0healthy | 408 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin measurement ruler | healthy_synthetics/000411.png | 0healthy | 411 | 12 | true | null | null | null | null | null | |
a clinical image of healthy light skin | healthy_synthetics/000415.png | 0healthy | 415 | 12 | false | null | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.