Datasets:
audio audioduration (s) 19.5 61.5 | id int64 3.53M 6.13M | gender stringclasses 2
values | ethnicity stringclasses 1
value | occupation stringclasses 4
values | country_code stringclasses 4
values | birth_place stringclasses 1
value | mother_tongue stringclasses 1
value | dialect stringclasses 1
value | year_of_birth int64 1.99k 2k | years_at_birth_place int64 17 35 | languages_data stringclasses 2
values | os stringclasses 1
value | device stringclasses 1
value | browser stringclasses 1
value | duration float64 20 62 | emotions stringlengths 7 62 | language stringclasses 1
value | location stringclasses 2
values | noise_sources stringclasses 2
values | script_id int64 50.3k 50.6k | type_of_script stringclasses 1
value | script stringlengths 12 28 | transcript stringclasses 1
value | speaker_id stringclasses 6
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,531,768 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {happy,excited,focused,relaxed} | Amharic | home | {silence} | 50,261 | free_speech | # የስልክህ ባትሪ ምን ያህል ይቆያል? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
3,541,959 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 38 | {happy,excited,focused,relaxed} | Amharic | home | {silence} | 50,463 | free_speech | # ኮከቦችን መመልከት ትወዳለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
3,543,739 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 22 | {happy,excited,focused,relaxed} | Amharic | home | {silence} | 50,451 | free_speech | # እጅ መጨባበጥ ትወዳለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
3,688,697 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 22 | {happy,relaxed,excited,focused} | Amharic | home | {silence} | 50,421 | free_speech | # በመታጠቢያ ቤት ውስጥ ትዘምራለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
3,690,451 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 22 | {happy,relaxed,excited,focused} | Amharic | home | {silence} | 50,291 | free_speech | # የስራ ምግባር ታከብራለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
3,918,190 | male | Black or African American | Agricultural economic | GB | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 32 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,426 | free_speech | # የፀሐይ መውጣትን ታያለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
3,941,002 | male | Black or African American | Agricultural economic | GB | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 36 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,513 | free_speech | # ገንዘብ ታቆጥባለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
4,582,850 | male | Black or African American | Agricultural economic | US | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 61 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,312 | free_speech | # ጊዜህን በደንብ ታስተዳድራለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
4,665,162 | male | Black or African American | Agricultural economic | US | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 50 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,469 | free_speech | # የትኛውን የቀኑን ሰዓት ትወዳለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
5,148,292 | male | Black or African American | Agricultural economic | FR | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 39 | {relaxed,happy,focused} | Amharic | home | {silence} | 50,405 | free_speech | # የመጠጥ ውሃህን ከየት ታገኛለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
5,155,117 | male | Black or African American | Agricultural economic | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 57 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,548 | free_speech | # የትኛውን ወቅት ትወዳለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
5,156,967 | male | Black or African American | Agricultural economic | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 31 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,428 | free_speech | # የምታውቀው አንድ ምሳሌ ንገረኝ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
5,198,198 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 25 | {excited} | Amharic | home | {silence} | 50,407 | free_speech | # ሻማ ማብራት ትወዳለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,198,530 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {excited} | Amharic | home | {silence} | 50,515 | free_speech | # ቤትህን እንዴት ታስዋለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,199,000 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {happy} | Amharic | home | {silence} | 50,361 | free_speech | # የሸክላ ዕቃዎች ትጠቀማለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,268,598 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {relaxed,happy,excited,focused} | Amharic | home | {silence} | 50,258 | free_speech | # የክላውድ ማከማቻ ትጠቀማለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
5,314,487 | male | Black or African American | unknown | FR | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,999 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {excited} | Amharic | home | {silence} | 50,444 | free_speech | # በቤትህ ምን አይነት የቤት ዕቃዎች አሉ? | unknown | 50c2eebc-077a-d3e8-2574-1a2776442d29 | |
5,314,750 | male | Black or African American | unknown | FR | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,999 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {excited} | Amharic | home | {silence} | 50,526 | free_speech | # ጭንቀት ሲሰማህ ምን ታደርጋለህ? | unknown | 50c2eebc-077a-d3e8-2574-1a2776442d29 | |
5,334,653 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {good,happy,anxious,tired,relaxed,stressed,focused,nervous} | Amharic | home | {silence} | 50,261 | free_speech | # የስልክህ ባትሪ ምን ያህል ይቆያል? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,334,717 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {good,happy,anxious,tired,relaxed,stressed,focused,nervous} | Amharic | home | {silence} | 50,519 | free_speech | # ከጎረቤቶችህ ጋር ጥሩ ግንኙነት አለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,334,795 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {good,happy,anxious,tired,relaxed,stressed,focused,nervous} | Amharic | home | {silence} | 50,275 | free_speech | # ዋይፋይ ትጠቀማለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,335,011 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {good,happy,anxious,tired,relaxed,stressed,focused,nervous} | Amharic | home | {silence} | 50,376 | free_speech | # ምን አይነት ሳሙና ትጠቀማለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,337,177 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {relaxed,happy,focused,nervous,excited,stressed,tired,anxious} | Amharic | home | {silence} | 50,502 | free_speech | # የአትክልት ስራ ታደርጋለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,337,247 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {relaxed,happy,focused,nervous,excited,stressed,tired,anxious} | Amharic | home | {silence} | 50,271 | free_speech | # በስልክ ገንዘብ ትልካለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,337,310 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {relaxed,happy,focused,nervous,excited,stressed,tired,anxious} | Amharic | home | {silence} | 50,459 | free_speech | # በበጋ ወቅት ምን ታደርጋለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,337,375 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {relaxed,happy,focused,nervous,excited,stressed,tired,anxious} | Amharic | home | {silence} | 50,295 | free_speech | # የድርጅት ዝግጅቶችን ትሳተፋለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,712,425 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {relaxed,happy,anxious,tired,stressed} | Amharic | home | {silence} | 50,414 | free_speech | # አወንታዊ አስተያየት ተቀብሎ ታውቃለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,712,497 | male | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,990 | 35 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {relaxed,happy,anxious,tired,stressed} | Amharic | home | {silence} | 50,543 | free_speech | # የቤት እንስሳ አለህ? | unknown | 25cf889f-eef3-d75f-0ccd-13d5cafda012 | |
5,741,397 | male | Black or African American | Agricultural economic | US | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,987 | 30 | [{"level": "native", "language": "Amharic"}, {"level": "native", "language": "English"}] | Linux | Mobile | Chrome | 39 | {happy,relaxed,focused} | Amharic | home | {silence} | 50,485 | free_speech | # ሙዚየም መሄድ ትወዳለህ? | unknown | 2be3e449-ad83-c722-aca8-2b01af9afc77 | |
5,752,712 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {excited} | Amharic | home | {silence} | 50,403 | free_speech | # ዛሬ የመጀመሪያ ምግብህ ምን ነበር? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,752,870 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {excited} | Amharic | home | {silence} | 50,554 | free_speech | # የጠዋት ዕለታዊ ተግባራችሁ ምንድን ነው? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,752,969 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {excited} | Amharic | home | {silence} | 50,421 | free_speech | # በመታጠቢያ ቤት ውስጥ ትዘምራለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,753,106 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {excited} | Amharic | home | {silence} | 50,422 | free_speech | # ታሪክ መንገር ትወዳለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,753,197 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {excited} | Amharic | home | {silence} | 50,319 | free_speech | # ብዙ ሰነዶች ታዘጋጃለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,753,302 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {excited} | Amharic | home | {silence} | 50,439 | free_speech | # የወተት ተዋጽኦ ትወዳለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,753,366 | female | Black or African American | 20 | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,994 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {excited} | Amharic | home | {silence} | 50,354 | free_speech | # ወተት ትጠጣለህ? | unknown | 75bcd893-f2d8-2ea6-4094-5ae46581b864 | |
5,791,881 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {happy,relaxed,excited,focused} | Amharic | home | {silence} | 50,314 | free_speech | # ምን አይነት ጥቅማ ጥቅሞች አሉህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
5,792,723 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 20 | {happy,relaxed,excited,focused} | Amharic | home | {silence} | 50,472 | free_speech | # የድሮ ፎቶዎችህን ትይዛለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
5,792,925 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {happy,relaxed,excited,focused} | Amharic | home | {silence} | 50,499 | free_speech | # የምትወደው እንስሳ ምንድን ነው? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
5,797,833 | female | Black or African American | Engineer | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 29 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 21 | {happy,relaxed,excited,focused} | Amharic | home | {silence} | 50,485 | free_speech | # ሙዚየም መሄድ ትወዳለህ? | unknown | 28c07b5d-1e47-3939-d0fa-35fb952703e7 | |
5,962,064 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 25 | {excited,focused} | Amharic | home | {silence} | 50,322 | free_speech | # ዋና ሃላፊነቶችህ ምንድን ናቸው? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
5,962,532 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 22 | {excited,focused} | Amharic | home | {silence} | 50,394 | free_speech | # ልብሶችህ በስርዓት የተቀመጡ ናቸው? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
5,962,745 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 29 | {excited,focused} | Amharic | home | {silence} | 50,431 | free_speech | # በየትኛው እጅ ትጽፋለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
5,963,094 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 30 | {excited,focused} | Amharic | home | {silence} | 50,550 | free_speech | # የትርፍ ጊዜ ማሳለፊያዎችህ ምንድን ናቸው? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
5,963,497 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 30 | {excited,focused} | Amharic | home | {silence} | 50,455 | free_speech | # ቃልህን ትጠብቃለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
6,065,124 | male | Black or African American | unknown | GB | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,999 | 20 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 22 | {excited} | Amharic | outdoor | {nature,traffic} | 50,365 | free_speech | # የቤትህ ጣሪያ ምን የተሰራ ነው? | unknown | 50c2eebc-077a-d3e8-2574-1a2776442d29 | |
6,124,255 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 24 | {excited,focused} | Amharic | home | {silence} | 50,330 | free_speech | # ደሞዝ በየትኛው ቀን ታገኛለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
6,124,429 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 46 | {excited,focused} | Amharic | home | {silence} | 50,397 | free_speech | # በምን ትመገባለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
6,124,714 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 28 | {focused,excited} | Amharic | home | {silence} | 50,270 | free_speech | # ፎቶዎችህን የት ታስቀምጣለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
6,124,864 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 62 | {excited,focused} | Amharic | home | {silence} | 50,423 | free_speech | # እድለኛ ነገር አለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 | |
6,125,445 | female | Black or African American | unknown | ET | Ethiopia | Amharic | Ethiopia - Addis Ababa | 1,996 | 17 | [{"level": "native", "language": "Amharic"}] | Linux | Mobile | Chrome | 32 | {excited,focused} | Amharic | home | {silence} | 50,529 | free_speech | # ወደ የትኛው ቦታ ተጉዘህ ታውቃለህ? | unknown | 82af58d5-b3d6-472b-1452-78e77f682596 |
🎙️ Silencio Network: Voice AI Sample Dataset
📊 This is a sample. The full Silencio corpus contains 100,000+ hours across 170+ countries and 100+ languages.
📧 Contact: sofia@silencioai.com for custom datasets, bulk licensing, or specific language requests.
🌍 Why Silencio Data?
Silencio data is collected in the wild from a massive, opt-in community (2M+ contributors across 180+ countries), giving you:
- ✅ Real-world accents, dialects, devices, and environments that lab or scraped datasets don't capture
- ✅ Explicit, traceable consent — every recording tied to verified opt-in (GDPR/CCPA compliant)
- ✅ Privacy-first pipelines — anonymized, PII hashed, reduced legal risk for enterprise
- ✅ Rapid scaling into hard-to-source languages and niches
📊 Full Data Availability
| Category | Available | Top Languages |
|---|---|---|
| African Languages | 25,000+ hrs | Swahili (9.7k), Nigerian English (8.1k), Hausa, Yoruba, Zulu |
| Asian Languages | 15,000+ hrs | Hindi, Mandarin, Japanese, Korean, Vietnamese |
| European Languages | 20,000+ hrs | German, Spanish, French, Portuguese, Polish |
| Emotional Speech | 5,000+ hrs | Joy, anger, sadness, fear, surprise, neutral |
| Multi-Speaker | 10,000+ hrs | Overlapping speech, turn-taking, interruptions |
| Conversational | 30,000+ hrs | Natural dialogue, disfluencies, backchannels |
Custom requests? We can source virtually any language, accent, or demographic at scale.
🎯 This Sample Dataset
This sample covers 43 language–region configs across 20+ languages demonstrating our data quality:
Accented English
| Config | Accent/Region | Splits | Samples |
|---|---|---|---|
english_algeria |
Algerian | free_speech | 21 |
english_australia |
Australian | free_speech | 25 |
english_belarus |
Belarusian | free_speech | 21 |
english_china |
Mandarin-influenced | free_speech, keywords, monologues | 75 |
english_egypt |
Egyptian | free_speech | 25 |
english_french_speaking |
French-speaking countries | free_speech | 21 |
english_haiti |
Haitian | free_speech | 21 |
english_ireland |
Irish | free_speech | 21 |
english_jamaica |
Jamaican | free_speech | 25 |
english_kenya |
Kenyan | free_speech | 25 |
english_mandarin |
Mandarin-influenced (Global) | free_speech | 25 |
english_nigeria |
Nigerian | free_speech, keywords, monologues | 75 |
english_pakistan |
Pakistani | free_speech | 25 |
english_poland |
Polish | free_speech | 25 |
english_russia |
Russian | free_speech | 25 |
english_south_africa |
South African | free_speech | 17 |
english_uganda |
Ugandan | free_speech | 25 |
english_united_kingdom |
British | free_speech | 25 |
english_united_states |
American | free_speech, keywords, monologues | 75 |
english_ukraine |
Ukrainian | free_speech | 25 |
African Languages
| Config | Language | Region | Splits | Samples |
|---|---|---|---|---|
amharic_ethiopia |
Amharic | Ethiopia | free_speech | 51 |
hausa_nigeria |
Hausa | Nigeria | free_speech | 42 |
igbo_nigeria |
Igbo | Nigeria | free_speech | 36 |
yoruba_nigeria |
Yoruba | Nigeria | free_speech | 39 |
Other Languages
| Config | Language | Region | Splits | Samples |
|---|---|---|---|---|
french_canada |
French | Canada | free_speech | 25 |
french_global |
French | Global | free_speech | 25 |
german_germany |
German | Germany | free_speech, keywords, monologues | 75 |
gujarati_india |
Gujarati | India | free_speech | 18 |
italian_italy |
Italian | Italy | free_speech | 25 |
japanese_japan |
Japanese | Japan | free_speech | 25 |
kannada_india |
Kannada | India | free_speech | 25 |
malayalam_india |
Malayalam | India | free_speech | 25 |
mandarin_chinese_china |
Mandarin | China | free_speech | 25 |
marathi_india |
Marathi | India | free_speech | 25 |
odia_india |
Odia | India | free_speech | 21 |
portuguese_brazil |
Portuguese | Brazil | free_speech | 25 |
russian_russia |
Russian | Russia | free_speech | 25 |
spanish_mexico |
Spanish | Mexico | free_speech, keywords, monologues | 56 |
telugu_india |
Telugu | India | free_speech | 25 |
turkish_turkey |
Turkish | Turkey | free_speech, monologues | 32 |
vietnamese_vietnam |
Vietnamese | Vietnam | monologues | 15 |
Medical Domain
| Config | Language | Splits | Samples |
|---|---|---|---|
english_medical |
English | medical | 8 |
global_medical |
Multilingual (EN/ES/DE) | medical | 25 |
Conversational
| Config | Language | Splits | Meetings | Participants | Audio Columns |
|---|---|---|---|---|---|
conversational_english |
English | conversations | 4 | 8 | speaker_audio, single_channel, multi_channel |
Each row contains 3 audio files (individual speaker, full meeting single-channel, full meeting multi-channel) plus word-level meeting transcripts with speaker turns and timestamps.
🚀 Quick Start
from datasets import load_dataset
# Load Nigerian English samples
ds = load_dataset("SilencioNetwork/complete-voiceai-speech-dataset", "english_nigeria")
# Access different speech types
free_speech = ds['free_speech']
keywords = ds['keywords']
monologues = ds['monologues']
# Process a sample
for sample in free_speech:
audio = sample['audio']
transcript = sample['transcript']
speaker_id = sample['speaker_id']
emotion = sample['emotions']
print(f"Speaker {speaker_id}: {transcript[:50]}...")
🎤 Speech Types
| Type | Description | Use Cases |
|---|---|---|
free_speech |
Unscripted speech on provided topics | Conversational AI, dialogue systems |
keywords |
Short isolated phrases/terms | Wake word detection, command recognition |
monologues |
Longer scripted passages | TTS training, ASR benchmarking |
📋 Rich Metadata
Every recording includes:
- Speaker demographics: gender, ethnicity, occupation, birth year, birth place
- Linguistic info: mother tongue, dialect, language proficiency data
- Recording context: device, OS, browser, location, background noise
- Content: script, Whisper-generated transcript, emotion labels
- Technical: duration, 48kHz WAV format
🎯 Ideal For
- 🗣️ ASR training — accent-robust speech recognition
- 🔊 TTS development — diverse voice synthesis
- 😊 Emotion recognition — labeled emotional speech
- 🌍 Multilingual models — 100+ languages available
- 🎙️ Speaker verification — unique speaker embeddings
- 📊 Benchmarking — real-world robustness testing
⚖️ License
CC BY-NC 4.0 — Free for research and non-commercial use.
For commercial licensing, contact sofia@silencioai.com.
📧 Get More Data
Need the full corpus? This sample represents <0.01% of our available data.
| What You Need | We Can Provide |
|---|---|
| Specific language/accent | ✅ 100+ languages available |
| Emotional speech | ✅ 5,000+ hours labeled |
| Multi-speaker/overlapping | ✅ 10,000+ hours |
| Custom demographics | ✅ Age, gender, occupation targeting |
| Bulk volume | ✅ 100,000+ hours total |
📧 Email: sofia@silencioai.com
🌐 Website: silencioai.com
Citation
@dataset{silencio_network_speech_2025,
title = {Silencio Network Voice AI Speech Corpus},
author = {Silencio Network},
year = {2025},
publisher = {Hugging Face},
license = {CC BY-NC 4.0}
}
- Downloads last month
- 1,334