name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26129.79872047 -.00000019 00000+0 -84535-4 0 9995 | 2 44057 87.9100 236.4071 0002377 100.0821 260.0578 13.16595276346513 |
ONEWEB-0010 | 1 44058U 19010B 26129.82404964 .00000153 00000+0 36692-3 0 9996 | 2 44058 87.9100 236.3979 0001673 91.9635 268.1688 13.16595153346569 |
ONEWEB-0008 | 1 44059U 19010C 26129.84938332 -.00000094 00000+0 -27951-3 0 9994 | 2 44059 87.9099 236.3888 0001925 109.4129 250.7210 13.16593824346683 |
ONEWEB-0007 | 1 44060U 19010D 26129.93009320 -.00000042 00000+0 -14528-3 0 9991 | 2 44060 87.8972 266.8482 0001963 89.4861 270.6494 13.15549407346349 |
ONEWEB-0006 | 1 44061U 19010E 26129.85799946 -.00000081 00000+0 -24904-3 0 9995 | 2 44061 87.8983 266.8223 0001770 94.6207 265.5125 13.15550070346389 |
ONEWEB-0011 | 1 44062U 19010F 26129.90237118 .00000167 00000+0 41071-3 0 9997 | 2 44062 87.8982 266.8231 0001632 100.8474 259.2840 13.15548145346385 |
ONEWEB-0013 | 1 45131U 20008A 26129.81176136 .00000178 00000+0 48030-3 0 9990 | 2 45131 87.8518 60.5620 0002847 86.9735 273.1718 13.09448589301049 |
ONEWEB-0017 | 1 45132U 20008B 26129.74462610 .00000613 00000+0 17197-2 0 9991 | 2 45132 87.8857 43.9191 0001759 72.2379 287.8940 13.10373279302918 |
ONEWEB-0020 | 1 45133U 20008C 26129.79107695 -.00000625 00000+0 -18259-2 0 9991 | 2 45133 87.8866 43.9057 0001889 78.3546 281.7793 13.10373186303318 |
ONEWEB-0021 | 1 45134U 20008D 26129.80603209 -.00000030 00000+0 -12099-3 0 9993 | 2 45134 87.8855 43.9218 0001961 76.3954 283.7391 13.10375278303622 |
ONEWEB-0023 | 1 45136U 20008F 26129.81683222 .00000517 00000+0 14438-2 0 9995 | 2 45136 87.8859 43.8994 0001954 82.2714 277.8635 13.10374496303053 |
ONEWEB-0024 | 1 45137U 20008G 26129.78955557 -.00000733 00000+0 -21364-2 0 9993 | 2 45137 87.8867 43.8957 0001584 75.1070 285.0233 13.10320366303217 |
ONEWEB-0025 | 1 45138U 20008H 26129.86564856 -.00000629 00000+0 -18395-2 0 9995 | 2 45138 87.8870 43.8689 0001458 90.3445 269.7849 13.10374671303556 |
ONEWEB-0026 | 1 45139U 20008J 26129.70498647 .00000681 00000+0 18858-2 0 9993 | 2 45139 87.8924 28.7210 0001666 77.7191 282.4124 13.11418703306060 |
ONEWEB-0028 | 1 45140U 20008K 26129.97305652 -.00000600 00000+0 -17438-2 0 9993 | 2 45140 87.8919 28.6717 0002347 85.0515 275.0881 13.10850790303617 |
ONEWEB-0032 | 1 45141U 20008L 26129.82278495 .00003022 00000+0 86206-2 0 9990 | 2 45141 87.8856 43.9052 0002295 86.2849 273.8541 13.10362067303271 |
ONEWEB-0033 | 1 45142U 20008M 26129.79772790 -.00000438 00000+0 -12904-2 0 9998 | 2 45142 87.8859 43.9182 0001552 64.3830 295.7457 13.10375545303185 |
ONEWEB-0035 | 1 45143U 20008N 26129.82313482 .00000570 00000+0 15844-2 0 9993 | 2 45143 87.8851 43.9084 0001771 75.3153 284.8171 13.10885731302917 |
ONEWEB-0036 | 1 45144U 20008P 26129.77790069 -.00000416 00000+0 -12377-2 0 9997 | 2 45144 87.8869 43.9137 0001993 84.5518 275.5836 13.09817466303339 |
ONEWEB-0038 | 1 45145U 20008Q 26129.94418945 .00000501 00000+0 13776-2 0 9994 | 2 45145 87.8936 28.6777 0003051 51.1908 308.9492 13.11417808305313 |
ONEWEB-0039 | 1 45146U 20008R 26129.80105027 -.00000102 00000+0 -32872-3 0 9992 | 2 45146 87.8857 43.9066 0002259 83.4416 276.6969 13.10373098303137 |
ONEWEB-0040 | 1 45147U 20008S 26129.79440064 -.00000535 00000+0 -15681-2 0 9992 | 2 45147 87.8855 43.9199 0001864 75.4637 284.6697 13.10375065302839 |
ONEWEB-0043 | 1 45149U 20008U 26129.79606066 -.00000488 00000+0 -14334-2 0 9991 | 2 45149 87.8860 43.9058 0002396 85.4667 274.6734 13.10374005303156 |
ONEWEB-0044 | 1 45150U 20008V 26129.82430801 .00000602 00000+0 16895-2 0 9999 | 2 45150 87.8864 43.8982 0002084 79.4414 280.6948 13.10372857303454 |
ONEWEB-0045 | 1 45151U 20008W 26129.71007544 .00000570 00000+0 15723-2 0 9995 | 2 45151 87.8927 28.7088 0001958 79.2996 280.8353 13.11418714305364 |
ONEWEB-0047 | 1 45152U 20008X 26129.74130390 .00000473 00000+0 13189-2 0 9991 | 2 45152 87.8863 43.9148 0001860 72.8999 287.2332 13.10374322303163 |
ONEWEB-0048 | 1 45153U 20008Y 26129.81267842 .00000285 00000+0 78060-3 0 9994 | 2 45153 87.8858 43.9243 0001871 76.5298 283.6038 13.10374917302789 |
ONEWEB-0049 | 1 45154U 20008Z 26129.81586565 .00000406 00000+0 11257-2 0 9990 | 2 45154 87.8859 43.9123 0001864 91.8313 268.3028 13.10374853303002 |
ONEWEB-0051 | 1 45155U 20008AA 26129.70839693 .00000655 00000+0 18114-2 0 9997 | 2 45155 87.8919 28.7193 0001843 79.8885 280.2451 13.11414515306046 |
ONEWEB-0052 | 1 45156U 20008AB 26129.98877800 .00000447 00000+0 12441-2 0 9996 | 2 45156 87.8857 43.8634 0001894 93.3360 266.7984 13.10370595302933 |
ONEWEB-0053 | 1 45157U 20008AC 26129.79274255 -.00000668 00000+0 -19493-2 0 9992 | 2 45157 87.8856 43.9251 0002243 89.1082 271.0302 13.10373549302881 |
ONEWEB-0054 | 1 45158U 20008AD 26129.75126688 .00000601 00000+0 16839-2 0 9991 | 2 45158 87.8861 43.9134 0001832 82.2440 277.8896 13.10371531302996 |
ONEWEB-0056 | 1 45159U 20008AE 26129.80342051 -.00000166 00000+0 -50719-3 0 9996 | 2 45159 87.8864 43.8991 0001619 81.3842 278.7469 13.10844752303154 |
ONEWEB-0057 | 1 45160U 20008AF 26129.81614471 .00000424 00000+0 11772-2 0 9997 | 2 45160 87.8862 43.9080 0002254 88.4743 271.6643 13.10375784303327 |
ONEWEB-0058 | 1 45161U 20008AG 26129.80284657 -.00000198 00000+0 -60245-3 0 9996 | 2 45161 87.8861 43.9181 0001910 71.3928 288.7406 13.10375401303392 |
ONEWEB-0059 | 1 45162U 20008AH 26129.79939538 -.00000451 00000+0 -13270-2 0 9997 | 2 45162 87.8858 43.9181 0002094 75.7429 284.3931 13.10376252303296 |
ONEWEB-0062 | 1 45163U 20008AJ 26129.82256554 -.00025761 00000+0 -73864-1 0 9997 | 2 45163 87.8854 43.8969 0001764 62.9553 297.1755 13.10535324303164 |
ONEWEB-0065 | 1 45164U 20008AK 26129.77932586 -.00000526 00000+0 -15446-2 0 9993 | 2 45164 87.8857 43.9151 0001914 90.2517 269.8829 13.10370639302852 |
ONEWEB-0066 | 1 45424U 20020A 26129.76941962 .00000177 00000+0 46379-3 0 9993 | 2 45424 87.8926 28.7107 0001989 77.1284 283.0066 13.11420423297646 |
ONEWEB-0067 | 1 45425U 20020B 26129.96007339 -.00000205 00000+0 -61463-3 0 9992 | 2 45425 87.8941 28.5888 0001916 86.6475 273.4872 13.11420565297729 |
ONEWEB-0080 | 1 45426U 20020C 26129.80685981 -.00000202 00000+0 -60706-3 0 9997 | 2 45426 87.8931 28.6969 0001684 69.5727 290.5581 13.11415721297671 |
ONEWEB-0090 | 1 45427U 20020D 26129.98826192 -.00000382 00000+0 -11138-2 0 9991 | 2 45427 87.8931 28.6658 0001763 77.9449 282.1877 13.11416761297668 |
ONEWEB-0061 | 1 45428U 20020E 26129.94391949 .00000425 00000+0 11647-2 0 9996 | 2 45428 87.8927 28.6600 0001834 78.3368 281.7966 13.11417326297612 |
ONEWEB-0081 | 1 45429U 20020F 26129.77281325 .00000305 00000+0 82341-3 0 9991 | 2 45429 87.8924 28.7057 0002017 80.7903 279.3453 13.11418045297706 |
ONEWEB-0069 | 1 45430U 20020G 26129.76774971 .00000094 00000+0 23107-3 0 9996 | 2 45430 87.8928 28.7058 0001909 80.1240 280.0104 13.10861026297634 |
ONEWEB-0031 | 1 45431U 20020H 26129.96269089 -.00000517 00000+0 -14937-2 0 9990 | 2 45431 87.8917 28.6785 0001714 74.6335 285.4982 13.11414472297640 |
ONEWEB-0027 | 1 45432U 20020J 26129.73029503 -.00000030 00000+0 -10972-3 0 9997 | 2 45432 87.9179 13.4920 0001427 81.2844 278.8449 13.17650131301296 |
ONEWEB-0064 | 1 45433U 20020K 26129.96100102 -.00000231 00000+0 -68873-3 0 9994 | 2 45433 87.8918 28.6694 0001650 77.2447 282.8866 13.11414333297675 |
ONEWEB-0018 | 1 45434U 20020L 26129.99322018 -.00000069 00000+0 -22986-3 0 9994 | 2 45434 87.8922 28.6621 0002091 71.1539 288.9815 13.11419956297628 |
ONEWEB-0083 | 1 45435U 20020M 26129.98318096 -.00000437 00000+0 -12696-2 0 9990 | 2 45435 87.8932 28.6553 0001801 76.7486 283.3843 13.11417991297665 |
ONEWEB-0095 | 1 45436U 20020N 26129.97469510 -.00000506 00000+0 -14637-2 0 9992 | 2 45436 87.8930 28.6651 0001466 104.9124 255.2166 13.11414681297662 |
ONEWEB-0092 | 1 45437U 20020P 26129.94232597 .00000445 00000+0 12102-2 0 9998 | 2 45437 87.8927 28.6701 0001811 90.3616 269.7720 13.11952472297776 |
ONEWEB-0085 | 1 45438U 20020Q 26129.98289960 -.00000614 00000+0 -17687-2 0 9992 | 2 45438 87.8921 28.6653 0001784 79.0196 281.1132 13.11412432297663 |
ONEWEB-0096 | 1 45439U 20020R 26129.98472833 -.00000527 00000+0 -15235-2 0 9996 | 2 45439 87.8931 28.6573 0001849 80.4743 279.6594 13.11415549297657 |
ONEWEB-0037 | 1 45440U 20020S 26129.72734588 -.00000094 00000+0 -29801-3 0 9992 | 2 45440 87.8940 28.6849 0001758 81.9844 278.1484 13.11907999297659 |
ONEWEB-0042 | 1 45441U 20020T 26129.97441939 -.00000645 00000+0 -18549-2 0 9993 | 2 45441 87.8929 28.6559 0001897 80.8585 279.2758 13.11416778297655 |
ONEWEB-0098 | 1 45442U 20020U 26129.97032507 -.00000469 00000+0 -13591-2 0 9997 | 2 45442 87.8926 28.6667 0001782 77.7020 282.4307 13.11416316297637 |
ONEWEB-0055 | 1 45443U 20020V 26129.94897255 -.00002637 00000+0 -74775-2 0 9994 | 2 45443 87.8927 28.6697 0001571 80.0754 280.0552 13.11437241297602 |
ONEWEB-0093 | 1 45444U 20020W 26129.77635357 .00000427 00000+0 11700-2 0 9991 | 2 45444 87.8929 28.6962 0002214 84.2463 275.8917 13.11417868297642 |
ONEWEB-0029 | 1 45445U 20020X 26129.94875053 .00000335 00000+0 91641-3 0 9991 | 2 45445 87.8914 28.6721 0001995 80.9573 279.1780 13.10884764297647 |
ONEWEB-0068 | 1 45446U 20020Y 26129.77606700 .00000745 00000+0 20666-2 0 9997 | 2 45446 87.8930 28.6997 0001895 78.9163 281.2178 13.11418241297562 |
ONEWEB-0046 | 1 45447U 20020Z 26129.76771484 .00000150 00000+0 38732-3 0 9993 | 2 45447 87.8930 28.7086 0001961 85.8235 274.3117 13.11420705297579 |
ONEWEB-0063 | 1 45448U 20020AA 26129.94921384 .00000306 00000+0 82901-3 0 9990 | 2 45448 87.8930 28.6702 0001674 87.0382 273.0938 13.11388625297685 |
ONEWEB-0019 | 1 45449U 20020AB 26129.98798434 -.00000519 00000+0 -15016-2 0 9993 | 2 45449 87.8927 28.6512 0001742 75.4193 284.7128 13.11418721297533 |
ONEWEB-0094 | 1 45450U 20020AC 26129.70329304 .00000015 00000+0 65024-5 0 9997 | 2 45450 87.9178 13.4957 0001949 75.9661 284.1688 13.17648312301249 |
ONEWEB-0087 | 1 45451U 20020AD 26129.95917064 -.00000092 00000+0 -29675-3 0 9998 | 2 45451 87.8937 28.6394 0002125 77.2040 282.9325 13.11417356297578 |
ONEWEB-0082 | 1 45452U 20020AE 26129.95594289 .00001985 00000+0 55648-2 0 9997 | 2 45452 87.8929 28.6596 0002000 76.6770 283.4581 13.11406626297667 |
ONEWEB-0050 | 1 45453U 20020AF 26129.80177567 .00001021 00000+0 10309-3 0 9995 | 2 45453 88.9292 238.4198 0005970 106.2579 253.9307 14.90201706334668 |
ONEWEB-0034 | 1 45454U 20020AG 26129.98240058 -.00000451 00000+0 -13178-2 0 9995 | 2 45454 87.8931 28.6593 0001821 78.4877 281.6455 13.10934045297588 |
ONEWEB-0060 | 1 45455U 20020AH 26129.94829529 .00000374 00000+0 10191-2 0 9992 | 2 45455 87.8920 28.6713 0002786 69.9067 290.2361 13.11416882297530 |
ONEWEB-0086 | 1 45456U 20020AJ 26129.77450719 .00000375 00000+0 10217-2 0 9995 | 2 45456 87.8930 28.6984 0002182 60.7854 299.3492 13.11419885297570 |
ONEWEB-0088 | 1 45457U 20020AK 26129.98135599 -.00000484 00000+0 -14003-2 0 9995 | 2 45457 87.8942 28.6266 0001984 91.8307 268.3048 13.11417562297533 |
ONEWEB-0102 | 1 47258U 20100A 26129.86289825 .00000295 00000+0 78531-3 0 9999 | 2 47258 87.8971 358.2970 0001808 75.4175 284.7154 13.12443355259703 |
ONEWEB-0109 | 1 47259U 20100B 26129.87136808 -.00000010 00000+0 -63383-4 0 9990 | 2 47259 87.8979 358.2752 0001623 81.1366 278.9946 13.12440807259535 |
ONEWEB-0110 | 1 47260U 20100C 26129.89847246 -.00000302 00000+0 -87450-3 0 9993 | 2 47260 87.8981 358.2542 0001877 75.2889 284.8448 13.12445786259705 |
ONEWEB-0111 | 1 47261U 20100D 26129.92897755 .00000443 00000+0 11950-2 0 9993 | 2 47261 87.8979 358.2667 0001906 82.3498 277.7847 13.12441598259542 |
ONEWEB-0114 | 1 47262U 20100E 26129.88321846 -.00000267 00000+0 -77844-3 0 9993 | 2 47262 87.8983 358.2722 0001543 88.1616 271.9690 13.12443955259498 |
ONEWEB-0117 | 1 47263U 20100F 26129.87475533 -.00000121 00000+0 -37301-3 0 9999 | 2 47263 87.8977 358.2666 0001763 81.5297 278.6031 13.12443107259509 |
ONEWEB-0118 | 1 47264U 20100G 26129.90864426 -.00000028 00000+0 -11206-3 0 9999 | 2 47264 87.8979 358.2621 0001645 92.7098 267.4219 13.12445450259704 |
ONEWEB-0119 | 1 47265U 20100H 26129.93405496 .00000459 00000+0 12391-2 0 9992 | 2 47265 87.8969 358.2774 0001743 83.4599 276.6728 13.12444268259685 |
ONEWEB-0120 | 1 47266U 20100J 26129.88166116 -.00000271 00000+0 -78815-3 0 9998 | 2 47266 87.8971 358.2887 0001661 82.9066 277.2252 13.12443699259705 |
ONEWEB-0121 | 1 47267U 20100K 26129.86968574 .00000056 00000+0 11945-3 0 9995 | 2 47267 87.8981 358.2735 0002074 82.2981 277.8383 13.12442749259613 |
ONEWEB-0122 | 1 47268U 20100L 26129.63503988 .00000221 00000+0 57964-3 0 9990 | 2 47268 87.8982 358.3239 0001684 78.4816 281.6502 13.12443592259494 |
ONEWEB-0123 | 1 47269U 20100M 26129.85951628 .00000378 00000+0 10163-2 0 9995 | 2 47269 87.8969 358.2913 0001771 86.5544 273.5787 13.12441347259663 |
ONEWEB-0124 | 1 47270U 20100N 26129.92558811 .00000369 00000+0 98962-3 0 9996 | 2 47270 87.8968 358.2816 0001880 83.1807 276.9535 13.12442455259559 |
ONEWEB-0125 | 1 47271U 20100P 26129.90356418 -.00000235 00000+0 -68858-3 0 9999 | 2 47271 87.8982 358.2648 0002010 89.0473 271.0886 13.12442746259614 |
ONEWEB-0126 | 1 47272U 20100Q 26129.92404045 .00000395 00000+0 10640-2 0 9992 | 2 47272 87.8973 358.2790 0001641 83.8435 276.2880 13.12443293259688 |
ONEWEB-0127 | 1 47273U 20100R 26129.88999418 -.00000698 00000+0 -19745-2 0 9994 | 2 47273 87.8968 358.2863 0001623 80.9473 279.1839 13.12443265259702 |
ONEWEB-0128 | 1 47274U 20100S 26129.91203650 .00000058 00000+0 12618-3 0 9996 | 2 47274 87.8967 358.2959 0001935 73.9696 286.1646 13.12445176259722 |
ONEWEB-0129 | 1 47275U 20100T 26129.89169419 -.00000443 00000+0 -12670-2 0 9995 | 2 47275 87.8978 358.2692 0000609 77.0082 283.1114 13.12444422259652 |
ONEWEB-0130 | 1 47276U 20100U 26129.91880080 -.00000295 00000+0 -85657-3 0 9994 | 2 47276 87.8979 358.2592 0001715 79.8137 280.3185 13.12444792259627 |
ONEWEB-0131 | 1 47277U 20100V 26129.68669999 .00000096 00000+0 23169-3 0 9990 | 2 47277 87.8967 358.3277 0001787 81.3521 278.7810 13.12444427259632 |
ONEWEB-0132 | 1 47278U 20100W 26129.86798458 .00000129 00000+0 32195-3 0 9990 | 2 47278 87.8971 358.2927 0001809 80.7770 279.3563 13.12441246259552 |
ONEWEB-0133 | 1 47279U 20100X 26129.88478327 -.00000545 00000+0 -15491-2 0 9996 | 2 47279 87.8983 358.2610 0001878 78.5590 281.5749 13.12442162259713 |
ONEWEB-0134 | 1 47280U 20100Y 26129.93067130 .00000481 00000+0 13005-2 0 9996 | 2 47280 87.8981 358.2490 0001664 74.7594 285.3719 13.12441935259697 |
ONEWEB-0135 | 1 47281U 20100Z 26129.90186185 -.00000300 00000+0 -86800-3 0 9992 | 2 47281 87.8970 358.2824 0001712 72.0807 288.0508 13.12444966259715 |
ONEWEB-0136 | 1 47282U 20100AA 26129.92049960 .00000286 00000+0 76094-3 0 9999 | 2 47282 87.8978 358.2569 0001609 72.5903 287.5402 13.12445170259644 |
ONEWEB-0137 | 1 47283U 20100AB 26129.87814088 -.00000498 00000+0 -14204-2 0 9996 | 2 47283 87.8984 358.2737 0001796 87.2233 272.9101 13.12442309259549 |
ONEWEB-0138 | 1 47284U 20100AC 26129.93238532 .00000397 00000+0 10681-2 0 9999 | 2 47284 87.8979 358.2698 0001612 77.6968 282.4341 13.12443529259632 |
ONEWEB-0139 | 1 47285U 20100AD 26129.66822625 -.00000346 00000+0 -99655-3 0 9997 | 2 47285 87.8978 358.3088 0001733 81.9355 278.1970 13.12443749259676 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 299 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 126 |
| Hulianwang (GuoWang) | China SatNet | LEO | 173 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 15 |
| Planet Labs | Planet Labs | LEO | 136 |
| Spire Global | Spire Global | LEO | 86 |
| GPS (NAVSTAR) | USSF | MEO | 40 |
| Galileo | EU/ESA | MEO | 50 |
| BeiDou | CNSA | MEO/GEO | 56 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 69 |
| Intelsat | Intelsat | GEO | 27 |
| Eutelsat | Eutelsat | GEO | 28 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 1,875 satellites -- 1,594 LEO, 146 MEO, 135 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 1,875 satellites across 17 constellations
- 1,594 LEO + 146 MEO + 135 GEO
- Snapshot: 2026-05-10 07:39 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 642