Datasets:
query string | context string | task_scenario string | intent_family string | query_start_poi null | query_transit_poi string | query_end_poi string | std_start null | std_transit string | std_end string | city string | tool_list string | route_ans string | drive_ans_list null | bike_ans_list null | walk_ans_list null | bus_ans_list null | strategy_list string | query_poi null | user_loc string | near_poi_info null | poi_result string | centre_loc null | near_poi_ans string | key_info string | near_poi string | slot_city null | time null | weather null | weather_description null | duration null | ans_loc string | location_ans null | formatted_address null | user_city null | road null | tools_list null | ans null | llm_ner_ans null | bus_lines_list null | matched_transit_index null | source_city_name null | source_nation_name null | source_poi_points null | target_poi_points null | route_info null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
骑行导航到中关村 | {'user_current_location': '116.3439877331257,39.994463245762624', 'city': '北京市', 'start_datetime': '23:27:29.641'} | Point-to-Point Planning | Basic Route Planning | null | null | 中关村 | null | null | {'name': '中关村', 'address': '北京市 海淀区 海淀区', 'city': '', 'district': '', 'adcode': '', 'location': '116.321669,39.985266', 'lng': 116.321669, 'lat': 39.985266, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 北京市 | [{'name': 'query_poi', 'arguments': {'keywords': '中关村', 'city': '北京市'}}, {'name': 'bicycling_route', 'arguments': {'origin': '116.3439877331257,39.994463245762624', 'destination': '116.321669,39.985266'}}] | {'status': <ToolStatus.SUCCESS: 0>, 'data': '有3种骑行路线:\n第1种:主要经过中关村北二街、北四环西路辅路、北四环西路辅路,全程3.1公里,预计耗时16分钟\n第2种:主要经过北四环西路辅路、荷清路、展春园西路,全程3.2公里,预计耗时17分钟\n第3种:主要经过中关村北二条、中关村北一街、中关村北二街,全程3.1公里,预计耗时16分钟', 'error': None} | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
张家港市通运新村86幢 | {'user_current_location': '120.52809834480286,31.865987469243336', 'city': '苏州市'} | POI Search | Basic Information Retrieval | null | null | null | null | null | null | 苏州市 | [{'name': 'query_poi', 'arguments': {'keywords': '张家港市通运新村86幢', 'city': '苏州市'}}] | null | null | null | null | null | null | null | 120.52809834480286,31.865987469243336 | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'location': '120.544950,31.875793', 'name': '通运新村', 'address': '江苏省 张家港市 杨舍镇龙潭路316号'}, 'error': None} | null | null | null | null | null | null | null | null | null | 120.544950,31.875793 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
沈阳市哪里有卖养养小公鸡的 | {'user_current_location': '123.37395027279855,41.68235153926755', 'city': '沈阳市'} | Nearby Search | Basic Information Retrieval | null | null | null | null | null | null | 沈阳市 | [{'name': 'search_around_poi', 'arguments': {'location': '123.37395027279855,41.68235153926755', 'keywords': '卖养养小公鸡'}}] | null | null | null | null | null | null | null | 123.37395027279855,41.68235153926755 | null | null | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'status': '1', 'info': 'OK', 'pois': []}, 'error': None} | {'user_current_location': '123.37395027279855,41.68235153926755', 'city': '沈阳市'} | 卖养养小公鸡 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
到中山佳兆业大都汇通过虎门大桥 | {'user_current_location': '114.228528,22.700458', 'city': '深圳市', 'start_datetime': '10:44:39.258'} | Multi-stop Planning | Basic Route Planning | null | 虎门大桥 | 中山佳兆业大都汇 | null | {'name': '虎门大桥', 'address': '广东省 南沙区 南沙区', 'location': '113.599436,22.779380', 'lng': 113.599436, 'lat': 22.77938, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | {'name': '中山佳兆业大都汇', 'address': '广东省 中山市 沙溪镇星宝路与云生路交汇处', 'location': '113.331773,22.526538', 'lng': 113.331773, 'lat': 22.526538, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 深圳市 | [{'name': 'query_poi', 'arguments': {'keywords': '虎门大桥', 'city': '深圳市'}}, {'name': 'query_poi', 'arguments': {'keywords': '中山佳兆业大都汇', 'city': '深圳市'}}, {'name': 'driving_route', 'arguments': {'origin': '114.228528,22.700458', 'destination': '113.331773,22.526538', 'waypoints': ['113.599436,22.77938']}}] | null | null | null | null | null | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
电动车导航雅清园 | {'user_current_location': '114.43977758288386,38.119956870518834', 'city': '石家庄市', 'start_datetime': '14:53:03.023'} | Point-to-Point Planning | Basic Route Planning | null | null | 雅清园 | null | null | {'name': '雅清苑', 'address': '河北省 裕华区 雅清街35号', 'city': '', 'district': '', 'adcode': '', 'location': '114.568587,38.005051', 'lng': 114.568587, 'lat': 38.005051, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 石家庄市 | [{'name': 'query_poi', 'arguments': {'keywords': '雅清园', 'city': '石家庄市'}}, {'name': 'bicycling_route', 'arguments': {'origin': '114.43977758288386,38.119956870518834', 'destination': '114.568587,38.005051'}}] | {'status': <ToolStatus.SUCCESS: 0>, 'data': '有3种骑行路线:\n第1种:主要经过谈固北大街、石清路、北二环东路辅路,全程22.5公里,预计耗时1小时48分钟\n第2种:主要经过谈固北大街、北三环辅路、北二环东路辅路,全程22.8公里,预计耗时1小时46分钟\n第3种:主要经过北三环辅路、东二环南路辅路、丰产路,全程26.3公里,预计耗时2小时2分钟', 'error': None} | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
西双版纳车站附近的酒店 | {'user_current_location': '102.77709424495697,25.012106598455794', 'city': '昆明市'} | Nearby Search | Basic Information Retrieval | null | null | null | null | null | null | 昆明市 | [{'name': 'query_poi', 'arguments': {'keywords': '西双版纳车站', 'city': '昆明市'}}, {'name': 'search_around_poi', 'arguments': {'location': '100.773372,21.983691', 'keywords': '酒店'}}] | null | null | null | null | null | null | null | 102.77709424495697,25.012106598455794 | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'location': '100.773372,21.983691', 'name': '西双版纳站', 'address': '云南省 景洪市 嘎洒镇曼暖龙村'}, 'error': None} | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'status': '1', 'info': 'OK', 'pois': [{'location': '100.777037,21.982162', 'name': '景洪志远康宁客客栈(西双版纳嘎洒国际机场高铁站店)', 'address': '云南省 景洪市 嘎洒镇曼占宰村委会曼喃村民小组149号'}, {'location': '100.776717,21.982250', 'name': '站前客栈(西双版纳高铁站店)', 'address': '云南省 景洪市 嘎洒镇曼占宰村委会曼喃村142号'}, {'location': '100... | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
菜市场多远 | {'user_current_location': '116.84485271573068,38.316878490390756', 'city': '沧州市'} | Route Property Query | Route-Dependent Information Retrieval | null | null | 菜市场 | null | null | {'name': '光荣路便民市场', 'address': '河北省 运河区 光荣路与浮阳南大道交叉口西200米', 'city': '', 'district': '', 'adcode': '', 'location': '116.841965,38.309106', 'lng': 116.841965, 'lat': 38.309106, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 沧州市 | [{'name': 'query_poi', 'arguments': {'keywords': '菜市场', 'city': '沧州市'}}, {'name': 'driving_route', 'arguments': {'origin': '116.84485271573068,38.316878490390756', 'destination': '116.841965,38.309106'}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '2', 'route': {'origin': '116.84485271573068,38.316878490390756', 'destination': '116.841965,38.309106', 'taxi_cost': '6', 'paths': [{'distance': '1395', 'restriction': '0', 'cost': {'duration': '415', 'tolls': '0', 'toll_distance': '0', 'traffic_lights': '4'}... | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
大学紫云路校区北北一门 | {'user_current_location': '117.28798851370814,31.79678099554925', 'city': '合肥市'} | POI Search | Basic Information Retrieval | null | null | null | null | null | null | 合肥市 | [{'name': 'query_poi', 'arguments': {'keywords': '大学紫云路校区北北一门', 'city': '合肥市'}}] | null | null | null | null | null | null | null | 117.28798851370814,31.79678099554925 | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'location': '117.223461,31.744052', 'name': '安徽建筑大学紫云路校区', 'address': '安徽省 蜀山区 经济技术开发区紫云路292号'}, 'error': None} | null | null | null | null | null | null | null | null | null | 117.223461,31.744052 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
开车导航到安徽财经大学东校区 | {'user_current_location': '117.38222524523738,32.92882222100975', 'city': '蚌埠市'} | Point-to-Point Planning | Basic Route Planning | null | null | 安徽财经大学东校区 | null | null | {'name': '安徽财经大学东校区', 'address': '安徽省 龙子湖区 曹山路962号', 'location': '117.424671,32.905775', 'lng': 117.424671, 'lat': 32.905775, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 蚌埠市 | [{'name': 'query_poi', 'arguments': {'keywords': '安徽财经大学东校区', 'city': '蚌埠市'}}, {'name': 'driving_route', 'arguments': {'origin': '117.38222524523738,32.92882222100975', 'destination': '117.424671,32.905775'}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '3', 'route': {'origin': '117.38222524523738,32.92882222100975', 'destination': '117.424671,32.905775', 'taxi_cost': '14', 'paths': [{'distance': '7558', 'restriction': '0', 'cost': {'duration': '1067', 'tolls': '0', 'toll_distance': '0', 'traffic_lights': '11... | null | null | null | null | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
坐公交怎么走坐去国展中心 | {'user_current_location': '116.75042018294334,40.341588735553046', 'city': '北京市', 'start_datetime': '07:37:28.445'} | Point-to-Point Planning | Basic Route Planning | null | null | 国展中心 | null | null | {'name': '中国国际展览中心(朝阳馆)', 'address': '北京市 朝阳区 北三环东路6号', 'city': '', 'district': '', 'adcode': '', 'location': '116.443436,39.962191', 'lng': 116.443436, 'lat': 39.962191, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 北京市 | [{'name': 'query_poi', 'arguments': {'keywords': '国展中心', 'city': '北京市'}}, {'name': 'bus_route', 'arguments': {'origin': '116.75042018294334,40.341588735553046', 'destination': '116.443436,39.962191'}}] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
驾车导航去诏安县 | {'user_current_location': '117.76072651147844,24.424139056152516', 'city': '漳州市'} | Point-to-Point Planning | Basic Route Planning | null | null | 诏安县 | null | null | {'name': '诏安县', 'address': '福建省 诏安县 诏安县', 'location': '117.175314,23.711674', 'lng': 117.175314, 'lat': 23.711674, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 漳州市 | [{'name': 'query_poi', 'arguments': {'keywords': '诏安县', 'city': '漳州市'}}, {'name': 'driving_route', 'arguments': {'origin': '117.76072651147844,24.424139056152516', 'destination': '117.175314,23.711674'}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '3', 'route': {'origin': '117.76072651147844,24.424139056152516', 'destination': '117.175314,23.711674', 'taxi_cost': '356', 'paths': [{'distance': '145802', 'restriction': '0', 'cost': {'duration': '6442', 'tolls': '60', 'toll_distance': '128316', 'traffic_li... | null | null | null | null | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
坐公交去北京天坛医院怎么走 | {'user_current_location': '116.3071167469025,39.42944561107996', 'city': '廊坊市', 'start_datetime': '09:04:06.252'} | Point-to-Point Planning | Basic Route Planning | null | null | 北京天坛医院 | null | null | {'name': '首都医科大学附属北京天坛医院', 'address': '北京市 丰台区 南四环西路119号(南四环花乡桥东北)', 'city': '', 'district': '', 'adcode': '', 'location': '116.315116,39.834651', 'lng': 116.315116, 'lat': 39.834651, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 廊坊市 | [{'name': 'query_poi', 'arguments': {'keywords': '北京天坛医院', 'city': '廊坊市'}}, {'name': 'bus_route', 'arguments': {'origin': '116.3071167469025,39.42944561107996', 'destination': '116.315116,39.834651'}}] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
冶子河村不走高速 | {'user_current_location': '118.38543310761452,35.36691594723431', 'city': '临沂市'} | Option-Constrained Route Planning | Preference-constrained Planning | null | null | 冶子河村 | null | null | {'name': '冶子河村民委员会', 'address': '山东省 蒙阴县', 'location': '118.167525,35.900015', 'lng': 118.167525, 'lat': 35.900015, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 临沂市 | [{'name': 'query_poi', 'arguments': {'keywords': '冶子河村', 'city': '临沂市'}}, {'name': 'driving_route', 'arguments': {'origin': '118.38543310761452,35.36691594723431', 'destination': '118.167525,35.900015', 'strategy': ['不走高速']}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '3', 'route': {'origin': '118.38543310761452,35.36691594723431', 'destination': '118.167525,35.900015', 'taxi_cost': '185', 'paths': [{'distance': '79040', 'restriction': '0', 'cost': {'duration': '5509', 'tolls': '0', 'toll_distance': '0', 'traffic_lights': '... | null | null | null | null | ['不走高速'] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
五路口附近的汽车充电站 | {'user_current_location': '108.96982669830324,34.27008010900987', 'city': '西安市'} | Nearby Search | Basic Information Retrieval | null | null | null | null | null | null | 西安市 | [{'name': 'query_poi', 'arguments': {'keywords': '五路口', 'city': '西安市'}}, {'name': 'search_around_poi', 'arguments': {'location': '108.962977,34.269554', 'keywords': '汽车充电站'}}] | null | null | null | null | null | null | null | 108.96982669830324,34.27008010900987 | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'location': '108.962977,34.269554', 'name': '五路口(地铁站)', 'address': '陕西省 新城区 1号线;4号线'}, 'error': None} | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'status': '1', 'info': 'OK', 'pois': [{'location': '108.963660,34.269060', 'name': '广汽能源汽车充电站(昊铂西安民乐园万达超充站)', 'address': '陕西省 新城区 西安民乐园万达广场地下停车场'}, {'location': '108.963793,34.268964', 'name': '极氪能源超级充电站(西安万达广场民乐园店极充站)', 'address': '陕西省 新城区 解放路111号万达广场民乐园店地下停车场001'}, {'locat... | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
去龙庆峡坐公交 | {'user_current_location': '116.36839315295218,40.085902707085936', 'city': '北京市', 'start_datetime': '19:09:58.060'} | Point-to-Point Planning | Basic Route Planning | null | null | 龙庆峡 | null | null | {'name': '龙庆峡风景区', 'address': '北京市 延庆区 旧县镇古城村北', 'city': '', 'district': '', 'adcode': '', 'location': '116.003394,40.551886', 'lng': 116.003394, 'lat': 40.551886, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 北京市 | [{'name': 'query_poi', 'arguments': {'keywords': '龙庆峡', 'city': '北京市'}}, {'name': 'bus_route', 'arguments': {'origin': '116.36839315295218,40.085902707085936', 'destination': '116.003394,40.551886'}}] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
骑车去龙盛广场 | {'user_current_location': '121.385134,31.102015', 'city': '上海市', 'start_datetime': '22:49:49.660'} | Point-to-Point Planning | Basic Route Planning | null | null | 龙盛广场 | null | null | {'name': '龙盛国际商业广场', 'address': '上海市 闵行区 都市路3759号', 'city': '', 'district': '', 'adcode': '', 'location': '121.398851,31.085267', 'lng': 121.398851, 'lat': 31.085267, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 上海市 | [{'name': 'query_poi', 'arguments': {'keywords': '龙盛广场', 'city': '上海市'}}, {'name': 'bicycling_route', 'arguments': {'origin': '121.385134,31.102015', 'destination': '121.398851,31.085267'}}] | {'status': <ToolStatus.SUCCESS: 0>, 'data': '有3种骑行路线:\n第1种:主要经过天河路、珠城路、凯城路,全程2.9公里,预计耗时15分钟\n第2种:主要经过富都路、凯城路、闵城路,全程3.1公里,预计耗时16分钟\n第3种:主要经过凯城路,全程3.2公里,预计耗时16分钟', 'error': None} | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
联星路村委会电动车导航 | {'user_current_location': '121.2519823014736,31.262382613952617', 'city': '上海市', 'start_datetime': '10:23:15.596'} | Point-to-Point Planning | Basic Route Planning | null | null | 联星路村委会 | null | null | {'name': '联星村委会', 'address': '上海市 闵行区 江月路与林海公路交叉口西南140米', 'city': '', 'district': '', 'adcode': '', 'location': '121.550965,31.093577', 'lng': 121.550965, 'lat': 31.093577, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 上海市 | [{'name': 'query_poi', 'arguments': {'keywords': '联星路村委会', 'city': '上海市'}}, {'name': 'bicycling_route', 'arguments': {'origin': '121.2519823014736,31.262382613952617', 'destination': '121.550965,31.093577'}}] | {'status': <ToolStatus.SUCCESS: 0>, 'data': '有3种骑行路线:\n第1种:主要经过曹安公路、复兴中路、胶南路,全程44.3公里,预计耗时3小时55分钟\n第2种:主要经过老沪闵路、桂林路、绥宁路,全程44.4公里,预计耗时3小时49分钟\n第3种:主要经过金沙江西路、中山西路、沪闵路辅路,全程45.2公里,预计耗时3小时55分钟', 'error': None} | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
高德地图找找附近的停车场 | {'user_current_location': '106.29271119832995,38.42700761191786', 'city': '银川市'} | Nearby Search | Basic Information Retrieval | null | null | null | null | null | null | 银川市 | [{'name': 'search_around_poi', 'arguments': {'location': '106.29271119832995,38.42700761191786', 'keywords': '停车场'}}] | null | null | null | null | null | null | null | 106.29271119832995,38.42700761191786 | null | null | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'status': '1', 'info': 'OK', 'pois': [{'location': '106.291985,38.427009', 'name': '龙盘家居精品广场停车场', 'address': '宁夏回族自治区 兴庆区 春之雨卫浴店'}, {'location': '106.290059,38.427002', 'name': '龙盘办公楼停车场', 'address': '宁夏回族自治区 兴庆区 龙盘办公楼'}, {'location': '106.289581,38.427081', 'name': '龙盘装饰材料市... | {'user_current_location': '106.29271119832995,38.42700761191786', 'city': '银川市'} | 停车场 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
导航到黄鹤楼的驾车路线 | {'user_current_location': '115.06009340286258,30.2435841440538', 'city': '黄石市'} | Point-to-Point Planning | Basic Route Planning | null | null | 黄鹤楼 | null | null | {'name': '黄鹤楼', 'address': '湖北省 武昌区 蛇山西山坡特1号(地铁司门口黄鹤楼站A出口步行500m)', 'location': '114.302467,30.544649', 'lng': 114.302467, 'lat': 30.544649, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 黄石市 | [{'name': 'query_poi', 'arguments': {'keywords': '黄鹤楼', 'city': '黄石市'}}, {'name': 'driving_route', 'arguments': {'origin': '115.06009340286258,30.2435841440538', 'destination': '114.302467,30.544649'}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '3', 'route': {'origin': '115.06009340286258,30.2435841440538', 'destination': '114.302467,30.544649', 'taxi_cost': '206', 'paths': [{'distance': '99412', 'restriction': '0', 'cost': {'duration': '5841', 'tolls': '36', 'toll_distance': '75527', 'traffic_lights... | null | null | null | null | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
导航到上海城的驾车路线 | {'user_current_location': '113.11626568436625,40.435780878587586', 'city': '乌兰察布市'} | Point-to-Point Planning | Basic Route Planning | null | null | 上海城 | null | null | {'name': '上海城', 'address': '内蒙古自治区 丰镇市 新营街北50米', 'location': '113.112391,40.442316', 'lng': 113.112391, 'lat': 40.442316, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 乌兰察布市 | [{'name': 'query_poi', 'arguments': {'keywords': '上海城', 'city': '乌兰察布市'}}, {'name': 'driving_route', 'arguments': {'origin': '113.11626568436625,40.435780878587586', 'destination': '113.112391,40.442316'}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '3', 'route': {'origin': '113.11626568436625,40.435780878587586', 'destination': '113.112391,40.442316', 'taxi_cost': '5', 'paths': [{'distance': '1485', 'restriction': '0', 'cost': {'duration': '354', 'tolls': '0', 'toll_distance': '0', 'traffic_lights': '3'}... | null | null | null | null | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
从三原县坐公交车到渭城区 | {'user_current_location': '109.13441509008408,34.6704868955301', 'city': '咸阳市', 'start_datetime': '20:41:56.801'} | Point-to-Point Planning | Basic Route Planning | null | null | 渭城区 | null | null | {'name': '渭城区', 'address': '陕西省 渭城区 渭城区', 'city': '', 'district': '', 'adcode': '', 'location': '108.737062,34.362020', 'lng': 108.737062, 'lat': 34.36202, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 咸阳市 | [{'name': 'query_poi', 'arguments': {'keywords': '三原县', 'city': '咸阳市'}}, {'name': 'query_poi', 'arguments': {'keywords': '渭城区', 'city': '咸阳市'}}, {'name': 'bus_route', 'arguments': {'origin': '108.940754,34.617282', 'destination': '108.737062,34.36202'}}] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
邵阳市去贵阳多远 | {'user_current_location': '112.38695695996286,28.57704225979319', 'city': '益阳市'} | Route Property Query | Route-Dependent Information Retrieval | null | null | 贵阳 | null | null | {'name': '贵阳市', 'address': '贵州省 观山湖区 观山湖区', 'city': '', 'district': '', 'adcode': '', 'location': '106.628201,26.646694', 'lng': 106.628201, 'lat': 26.646694, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 益阳市 | [{'name': 'query_poi', 'arguments': {'keywords': '邵阳市', 'city': '益阳市'}}, {'name': 'query_poi', 'arguments': {'keywords': '贵阳', 'city': '益阳市'}}, {'name': 'driving_route', 'arguments': {'origin': '111.467855,27.239528', 'destination': '106.628201,26.646694'}}] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
宿迁市宿城区船行管委会 | {'user_current_location': '118.36607158184053,33.82736941120703', 'city': '宿迁市'} | POI Search | Basic Information Retrieval | null | null | null | null | null | null | 宿迁市 | [{'name': 'query_poi', 'arguments': {'keywords': '宿迁市宿城区船行管委会', 'city': '宿迁市'}}] | null | null | null | null | null | null | null | 118.36607158184053,33.82736941120703 | null | {'status': <ToolStatus.SUCCESS: 0>, 'data': {'location': '118.331021,33.861373', 'name': '船行村村委会', 'address': '江苏省 宿城区 徐淮路洋北镇船行村船行小区二十六排十二号'}, 'error': None} | null | null | null | null | null | null | null | null | null | 118.331021,33.861373 | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
驾车导航去凤泉花园 | {'user_current_location': '106.52488186955452,29.54601984645354', 'city': '重庆市'} | Point-to-Point Planning | Basic Route Planning | null | null | 凤泉花园 | null | null | {'name': '圣泉花园', 'address': '重庆市 沙坪坝区 显丰大道圣泉花园78号附2号', 'location': '106.471985,29.543283', 'lng': 106.471985, 'lat': 29.543283, 'city': '', 'district': '', 'adcode': '', 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 重庆市 | [{'name': 'query_poi', 'arguments': {'keywords': '凤泉花园', 'city': '重庆市'}}, {'name': 'driving_route', 'arguments': {'origin': '106.52488186955452,29.54601984645354', 'destination': '106.471985,29.543283'}}] | {'status': '1', 'info': 'OK', 'infocode': '10000', 'count': '1', 'route': {'origin': '106.52488186955452,29.54601984645354', 'destination': '106.471985,29.543283', 'taxi_cost': '15', 'paths': [{'distance': '5940', 'restriction': '0', 'cost': {'duration': '825', 'tolls': '0', 'toll_distance': '0', 'traffic_lights': '5'}... | null | null | null | null | [] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
天津到沧州骑行路线 | {'user_current_location': '120.81486135721207,30.06707098118947'} | Point-to-Point Planning | Basic Route Planning | null | null | 沧州 | null | null | {'name': '沧州市', 'address': '河北省 运河区 运河区', 'city': '', 'district': '', 'adcode': '', 'location': '116.838715,38.304676', 'lng': 116.838715, 'lat': 38.304676, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 鞍山市 | [{'name': 'query_poi', 'arguments': {'keywords': '天津', 'city': '鞍山市'}}, {'name': 'query_poi', 'arguments': {'keywords': '沧州', 'city': '鞍山市'}}, {'name': 'bicycling_route', 'arguments': {'origin': '117.201509,39.085318', 'destination': '116.838715,38.304676'}}] | {'status': <ToolStatus.SUCCESS: 0>, 'data': '有3种骑行路线:\n第1种:主要经过104国道、S6津沧高速辅路、京福北大街,全程109.2公里,预计耗时9小时10分钟\n第2种:主要经过山广线、李杜线、205国道,全程117.9公里,预计耗时10小时\n第3种:主要经过104国道、唐王路、津王路,全程109.5公里,预计耗时9小时20分钟', 'error': None} | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
去龙鼎家园怎么坐公交 | {'user_current_location': '116.71561181545259,39.885079973570775', 'city': '北京市', 'start_datetime': '12:51:04.697'} | Point-to-Point Planning | Basic Route Planning | null | null | 龙鼎家园 | null | null | {'name': '龙鼎家园(公交站)', 'address': '北京市 通州区 552路;582路;591路;649路;807路;924路;T71路;快速直达专线196路;通医专线9号线', 'city': '', 'district': '', 'adcode': '', 'location': '116.648437,39.877484', 'lng': 116.648437, 'lat': 39.877484, 'poi_id': '', 'type': '', 'pcode': '', 'citycode': ''} | 北京市 | [{'name': 'query_poi', 'arguments': {'keywords': '龙鼎家园', 'city': '北京市'}}, {'name': 'bus_route', 'arguments': {'origin': '116.71561181545259,39.885079973570775', 'destination': '116.648437,39.877484'}}] | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
电白区天气 | {'user_current_location': '113.91501814126968,22.903907149077387', 'city': '东莞市'} | Weather Query | Basic Information Retrieval | null | null | null | null | null | null | 东莞市 | [{'name': 'weather_query', 'arguments': {'city': '电白区', 'need_forecast': False}}] | null | null | null | null | null | null | null | null | null | null | null | null | {'user_current_location': '113.91501814126968,22.903907149077387', 'city': '东莞市'} | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null |
