table_data stringlengths 374 102k | table_id stringlengths 8 14 |
|---|---|
{"id": "1-1000181-1", "header": ["state_or_territory", "text_or_background_colour", "format", "current_slogan", "current_series", "notes"], "types": ["text", "text", "text", "text", "text", "text"], "rows": [["Australian Capital Territory", "blue/white", "Yaa\u00b7nna", "ACT \u00b7 CELEBRATION OF A CENTURY 2013", "YIL\... | 1-1000181-1 |
{"header": ["aircraft", "description", "max_gross_weight", "total_disk_area", "max_disk_loading"], "page_title": "Disk loading", "types": ["text", "text", "text", "text", "text"], "id": "1-10006830-1", "section_title": "Examples", "caption": "Disk loading comparison", "rows": [["Robinson R-22", "Light utility helicopte... | 1-10006830-1 |
{"header": ["order_year", "manufacturer", "model", "fleet_series_(quantity)", "powertrain_(engine_or_transmission)", "fuel_propulsion"], "page_title": "Torrance Transit", "types": ["text", "text", "text", "text", "text", "text"], "id": "1-10007452-3", "section_title": "Fleet", "caption": "Fleet", "rows": [["1992-93", "... | 1-10007452-3 |
{"header": ["player", "no.", "nationality", "position", "years_in_toronto", "school_or_club_team"], "page_title": "Toronto Raptors all-time roster", "types": ["text", "text", "text", "text", "text", "text"], "id": "1-10015132-1", "section_title": "A", "caption": "A", "rows": [["Quincy Acy", "4", "United States", "Forwa... | 1-10015132-1 |
{"header": ["player", "no.", "nationality", "position", "years_in_toronto", "school_or_club_team"], "page_title": "Toronto Raptors all-time roster", "types": ["text", "real", "text", "text", "text", "text"], "id": "1-10015132-14", "section_title": "O", "caption": "O", "rows": [["Patrick O'Bryant", 13, "United States", ... | 1-10015132-14 |
{"header": ["player", "no.", "nationality", "position", "years_in_toronto", "school_or_club_team"], "page_title": "Toronto Raptors all-time roster", "types": ["text", "text", "text", "text", "text", "text"], "id": "1-10015132-2", "section_title": "B", "caption": "B", "rows": [["Mark Baker", "3", "United States", "Guard... | 1-10015132-2 |
{"header": ["player", "no.", "nationality", "position", "years_in_toronto", "school_or_club_team"], "page_title": "Toronto Raptors all-time roster", "types": ["text", "real", "text", "text", "text", "text"], "id": "1-10015132-21", "section_title": "W", "caption": "W", "rows": [["John Wallace", 44, "United States", "For... | 1-10015132-21 |
{"header": ["player", "no.", "nationality", "position", "years_in_toronto", "school_or_club_team"], "page_title": "Toronto Raptors all-time roster", "types": ["text", "real", "text", "text", "text", "text"], "id": "1-10015132-3", "section_title": "C", "caption": "C", "rows": [["Jos\u00e9 Calder\u00f3n", 8, "Spain", "Gu... | 1-10015132-3 |
{"header": ["player", "no.", "nationality", "position", "years_in_toronto", "school_or_club_team"], "page_title": "Toronto Raptors all-time roster", "types": ["text", "real", "text", "text", "text", "text"], "id": "1-10015132-7", "section_title": "G", "caption": "G", "rows": [["Sundiata Gaines", 2, "United States", "Gu... | 1-10015132-7 |
{"header": ["name", "canton", "height_(meters)", "crest_length_(meters)", "type", "year_of_construction", "name_of_the_lake"], "page_title": "List of tallest dams in Switzerland", "types": ["text", "text", "real", "real", "text", "real", "text"], "id": "1-10020178-1", "section_title": "", "caption": "See also", "rows":... | 1-10020178-1 |
{"header": ["year", "tournaments_played", "cuts_made*", "wins", "2nd", "top_10s", "best_finish", "earnings_($)", "money_list_rank", "scoring_average", "scoring_rank"], "page_title": "Meaghan Francella", "types": ["real", "real", "real", "real", "real", "real", "text", "real", "text", "text", "text"], "id": "1-10021158-... | 1-10021158-3 |
{"header": ["player", "years_played", "total_w_l", "singles_w_l", "doubles_w_l"], "page_title": "South Korea Davis Cup team", "types": ["text", "text", "text", "text", "text"], "id": "1-10023387-1", "section_title": "Squad members", "caption": "Squad members", "rows": [["Cho Soong-Jae (630)", "1 (2011)", "2\u20130", "1... | 1-10023387-1 |
{"header": ["season", "player", "position", "nationality", "team", "draft_pick_#", "draft_class", "college"], "page_title": "MLS Rookie of the Year Award", "types": ["real", "text", "text", "text", "text", "text", "text", "text"], "id": "1-1004033-1", "section_title": "Winners", "caption": "Winners", "rows": [[1996, "S... | 1-1004033-1 |
{"header": ["name", "direction", "mantra", "weapon", "consort", "graha_(planet)", "guardian_m\u0101t\u1e5bk\u0101"], "page_title": "Guardians of the directions", "types": ["text", "text", "text", "text", "text", "text", "text"], "id": "1-100518-1", "section_title": "Names and attributes", "caption": "Names and attribut... | 1-100518-1 |
{"header": ["member", "headquarters", "classification", "chapters", "founded", "uccfs"], "page_title": "United Council of Christian Fraternities & Sororities", "types": ["text", "text", "text", "real", "text", "real"], "id": "1-10054296-1", "section_title": "Members", "caption": "Members", "rows": [["Alpha Nu Omega", "... | 1-10054296-1 |
{"header": ["year", "typhus", "typhoid_fever", "relapsing_fever", "smallpox", "malaria"], "page_title": "Holodomor", "types": ["text", "real", "real", "real", "real", "text"], "id": "1-1007688-1", "section_title": "Death toll", "caption": "Incidence of disease in Russian Empire and USSR", "rows": [["1913", 120, 424, 30... | 1-1007688-1 |
{"header": ["school", "location", "founded", "affiliation", "enrollment", "team_nickname", "primary_conference"], "page_title": "Central States Collegiate Hockey League", "types": ["text", "text", "real", "text", "real", "text", "text"], "id": "1-10082596-1", "section_title": "Current members", "caption": "Current memb... | 1-10082596-1 |
{"id": "1-1008653-9", "header": ["country_(_exonym_)", "capital_(_exonym_)", "country_(_endonym_)", "capital_(_endonym_)", "official_or_native_language(s)_(alphabet_or_script)"], "types": ["text", "text", "text", "text", "text"], "rows": [["Iceland", "Reykjav\u00edk", "\u00cdsland", "Reykjav\u00edk", "Icelandic"], ["In... | 1-1008653-9 |
{"header": ["season", "network", "season_premiere", "season_finale", "tv_season", "ranking", "viewers_(in_millions)"], "page_title": "Girlfriends", "types": ["text", "text", "text", "text", "text", "text", "text"], "id": "1-1009087-1", "section_title": "U.S. television ratings", "caption": "U.S. television ratings", "r... | 1-1009087-1 |
{"header": ["state_or_territory", "asian_american_population_(2010_census)", "chinese", "filipino", "indian", "japanese", "korean", "vietnamese", "other_asian"], "page_title": "Demographics of Asian Americans", "types": ["text", "real", "real", "real", "real", "real", "real", "real", "real"], "id": "1-10118412-6", "sec... | 1-10118412-6 |
{"id": "1-1011906-1", "header": ["regional_county_municipality_(rcm)", "population_canada_2011_census", "land_area", "density_(pop._per_km2)", "seat_of_rcm"], "types": ["text", "real", "text", "text", "text"], "rows": [["Acton", 15381, "km2 (sqmi)", "26.5", "Acton Vale"], ["Brome-Missisquoi", 55621, "km2 (sqmi)", "33.7... | 1-1011906-1 |
{"header": ["county", "english_name", "irish_name", "population", "irish_speakers"], "page_title": "Gaeltacht", "types": ["text", "text", "text", "real", "text"], "id": "1-101196-1", "section_title": "Habitual Irish speakers", "caption": "Habitual Irish speakers", "rows": [["County Donegal", "Altnapeaste", "Alt na P\u0... | 1-101196-1 |
{"header": ["season", "timeslot_(_et_)", "season_premiere", "season_finale", "tv_season", "rank", "viewers_(millions)"], "page_title": "The Amazing Race (U.S. TV series)", "types": ["real", "text", "text", "text", "text", "text", "text"], "id": "1-10120207-8", "section_title": "U.S. broadcast and ratings", "caption": "... | 1-10120207-8 |
{"id": "1-10121127-1", "header": ["un_operation_name", "un_operation_title", "location", "dates_of_australian_involvement", "number_of_australians_involved", "australian_role"], "types": ["text", "text", "text", "text", "text", "text"], "rows": [["None", "UN Consular Commission", "Indonesia", "1947", "4", "Military obs... | 1-10121127-1 |
{"header": ["year", "starts", "wins", "top_5", "top_10", "poles", "avg._start", "avg._finish", "winnings", "position", "team(s)"], "page_title": "Terry Labonte", "types": ["real", "real", "real", "real", "real", "real", "text", "text", "text", "text", "text"], "id": "1-1012730-1", "section_title": "NASCAR Sprint Cup Se... | 1-1012730-1 |
{"header": ["year", "starts", "wins", "top_5", "top_10", "poles", "avg._start", "avg._finish", "winnings", "position", "team(s)"], "page_title": "Terry Labonte", "types": ["real", "real", "real", "real", "real", "real", "text", "text", "text", "text", "text"], "id": "1-1012730-2", "section_title": "NASCAR Nationwide Se... | 1-1012730-2 |
{"header": ["song", "mobiles", "northern_ireland", "northern_england", "scotland", "southern_england", "wales", "total"], "page_title": "United Kingdom in the Junior Eurovision Song Contest 2005", "types": ["text", "real", "real", "real", "real", "real", "real", "real"], "id": "1-10128185-2", "section_title": "Voting",... | 1-10128185-2 |
{"header": ["pick", "player", "position", "nationality", "nhl_team", "college_or_junior_or_club_team"], "page_title": "1994 NHL Entry Draft", "types": ["real", "text", "text", "text", "text", "text"], "id": "1-1013129-1", "section_title": "Round one", "caption": "Round one", "rows": [[1, "Ed Jovanovski", "Defence", "Ca... | 1-1013129-1 |
{"header": ["pick", "player", "position", "nationality", "nhl_team", "college_or_junior_or_club_team"], "page_title": "1994 NHL Entry Draft", "types": ["real", "text", "text", "text", "text", "text"], "id": "1-1013129-10", "section_title": "Round ten", "caption": "Round ten", "rows": [[235, "Tero Lehtera", "Centre", "F... | 1-1013129-10 |
{"header": ["pick", "player", "position", "nationality", "nhl_team", "college_or_junior_or_club_team"], "page_title": "1994 NHL Entry Draft", "types": ["real", "text", "text", "text", "text", "text"], "id": "1-1013129-11", "section_title": "Round eleven", "caption": "Round eleven", "rows": [[261, "Per Gustafsson", "Def... | 1-1013129-11 |
{"header": ["pick", "player", "position", "nationality", "nhl_team", "college_or_junior_or_club_team"], "page_title": "1994 NHL Entry Draft", "types": ["real", "text", "text", "text", "text", "text"], "id": "1-1013129-8", "section_title": "Round eight", "caption": "Round eight", "rows": [[183, "Jason Boudrias", "Forwar... | 1-1013129-8 |
{"id": "1-1013168-2", "header": ["state_(class)", "vacator", "reason_for_change", "successor", "date_of_successors_formal_installation"], "types": ["text", "text", "text", "text", "text"], "rows": [["Arkansas (2)", "John L. McClellan (D)", "Died November 28, 1977", "Kaneaster Hodges, Jr. (D)", "December 10, 1977"], ["M... | 1-1013168-2 |
{"id": "1-1013168-3", "header": ["district", "vacator", "reason_for_change", "successor", "date_successor_seated"], "types": ["text", "text", "text", "text", "text"], "rows": [["Louisiana 1st", "Richard A. Tonry (D)", "Forced to resign May 4, 1977", "Bob Livingston (R)", "August 27, 1977"], ["New York 21st", "Robert Ga... | 1-1013168-3 |
{"header": ["formula", "notation", "t_c_(k)", "no._of_cu_o_planes_in_unit_cell", "crystal_structure"], "page_title": "High-temperature superconductivity", "types": ["text", "text", "real", "real", "text"], "id": "1-101336-1", "section_title": "Bi-, Tl- and Hg-based high- c superconductors", "caption": "Critical tempe... | 1-101336-1 |
{"header": ["#", "city", "1981_census", "1991_census", "2001_census", "2010_est.", "region"], "page_title": "List of cities in Italy", "types": ["real", "text", "real", "real", "real", "real", "text"], "id": "1-10138926-1", "section_title": "", "caption": "References", "rows": [[1, "Rome", 2840259, 2775250, 2546804, 27... | 1-10138926-1 |
{"id": "1-1014319-1", "header": ["week", "dance_or_song", "horwood", "goodman", "dixon", "tonioli", "total", "result"], "types": ["real", "text", "text", "text", "text", "text", "text", "text"], "rows": [[1, "Cha-Cha-Cha / Ain't No Mountain High Enough", "7", "8", "8", "8", "31", "N/A"], [2, "Foxtrot / She Said", "7", ... | 1-1014319-1 |
{"header": ["class", "operator", "no._built", "year_built", "cars_per_set", "unit_nos."], "page_title": "British Rail Class 170", "types": ["text", "text", "real", "text", "real", "text"], "id": "1-1015421-1", "section_title": "Current fleet details", "caption": "Current fleet details", "rows": [["Class 170/1", "CrossC... | 1-1015421-1 |
{"header": ["", "kalau_kawau_ya", "kawalgau_ya", "kalaw_lagaw_ya", "kulkalgau_ya", "kauraraigau_ya_(kowrareg)"], "page_title": "Kalaw Lagaw Ya", "types": ["text", "text", "text", "text", "text", "text"], "id": "1-1015914-15", "section_title": "Dialects", "caption": "Dialects", "rows": [["you SG", "ngi", "ngi", "ni", "n... | 1-1015914-15 |
{"header": ["case_or_suffix", "we_two", "you_and_i", "you_two", "them_two_(the_two)", "who_two"], "page_title": "Kalaw Lagaw Ya", "types": ["text", "text", "text", "text", "text", "text"], "id": "1-1015914-24", "section_title": "Nominal Morphology", "caption": "Nominal Morphology", "rows": [["nom-acc-inst", "ngalbe", "... | 1-1015914-24 |
{"header": ["position", "driver", "points", "winnings", "series"], "page_title": "IROC XX", "types": ["real", "text", "real", "text", "text"], "id": "1-10160447-1", "section_title": "", "caption": "Race results", "rows": [[1, "Mark Martin", 61, "$225,000", "NASCAR Winston Cup"], [2, "Robby Gordon", 54, "$100,000", "Ind... | 1-10160447-1 |
{"header": ["", "all_children_(000s)", "economically_active_children_(000s)", "economically_active_children_(%)", "child_labour_(000s)", "child_labour_(%)", "children_in_hazardous_work_(000s)", "children_in_hazardous_work_(%)"], "page_title": "Child labour", "types": ["text", "real", "real", "text", "real", "text", "re... | 1-101942-2 |
{"header": ["nomination", "actors_name", "film_name", "director", "country"], "page_title": "Stozhary", "types": ["text", "text", "text", "text", "text"], "id": "1-10236830-1", "section_title": "Stozhary '95 Prize-Winners", "caption": "Stozhary '95 Prize-Winners", "rows": [["Best Actor in a Leading Role", "Georgiy Droz... | 1-10236830-1 |
{"header": ["nomination", "actors_name", "film_name", "director", "country"], "page_title": "Stozhary", "types": ["text", "text", "text", "text", "text"], "id": "1-10236830-4", "section_title": "Stozhary '99 Prize-Winners", "caption": "Stozhary '99 Prize-Winners", "rows": [["Best Actor in a Leading Role", "Yuriy Dubrov... | 1-10236830-4 |
{"header": ["nomination", "actors_name", "film_name", "director", "country"], "page_title": "Stozhary", "types": ["text", "text", "text", "text", "text"], "id": "1-10236830-6", "section_title": "Stozhary 2003 Prize-Winners", "caption": "Stozhary 2003 Prize-Winners", "rows": [["Best Actor in a Leading Role", "Piotr Adam... | 1-10236830-6 |
{"header": ["season", "division", "league_apps", "league_goals", "fa_cup_apps", "fa_cup_goals", "total_apps", "total_goals"], "page_title": "George Utley", "types": ["text", "text", "real", "real", "real", "real", "real", "real"], "id": "1-10240125-1", "section_title": "Barnsley", "caption": "Barnsley", "rows": [["1908... | 1-10240125-1 |
{"header": ["season", "division", "league_apps", "league_goals", "fa_cup_apps", "fa_cup_goals", "total_apps", "total_goals"], "page_title": "George Utley", "types": ["text", "text", "real", "real", "real", "real", "real", "real"], "id": "1-10240125-2", "section_title": "Sheffield United", "caption": "Sheffield United",... | 1-10240125-2 |
{"header": ["assembly_type", "adhesive_type", "time(sec)", "temp_(\u00b0c)", "pressure"], "page_title": "Anisotropic conductive film", "types": ["text", "text", "text", "text", "text"], "id": "1-10262329-1", "section_title": "Technology overview", "caption": "Technology overview", "rows": [["Flex-on-Glass (FOG)", "Epox... | 1-10262329-1 |
{"header": ["round", "circuit", "date", "pole_position", "fastest_lap", "winning_driver", "winning_team"], "page_title": "2006 Formula Nippon season", "types": ["real", "text", "text", "text", "text", "text", "text"], "id": "1-10264179-2", "section_title": "Race calendar and results", "caption": "Race calendar and resu... | 1-10264179-2 |
{"id": "1-10269427-3", "header": ["episode_#", "production_code", "title", "directed_by", "written_by", "airdate"], "types": ["real", "real", "text", "text", "text", "text"], "rows": [[27, 201, "\"Deja Foo\"", "Mark Ackland", "Sib Ventress", "March17,2008"], [28, 202, "\"The Pecking Order / Party Favors\"", "Mark Ackla... | 1-10269427-3 |
{"header": ["outcome", "year", "championship", "surface", "partner", "opponents", "score"], "page_title": "Zina Garrison", "types": ["text", "real", "text", "text", "text", "text", "text"], "id": "1-1028356-3", "section_title": "Mixed doubles: 6 (3 titles, 3 runner\u2013ups)", "caption": "Mixed doubles: 6 (3 titles, 3 ... | 1-1028356-3 |
{"header": ["begin_date", "end_date", "representative", "date_of_birth", "house_term", "state_served", "party", "age_(years,_days)"], "page_title": "List of the oldest living members of the United States House of Representatives", "types": ["text", "text", "text", "text", "text", "text", "text", "text"], "id": "1-10284... | 1-10284385-1 |
{"header": ["player", "current_singles_ranking", "current_doubles_ranking", "first_year_played", "ties_played", "total_w\u2013l", "singles_w\u2013l", "doubles_w\u2013l"], "page_title": "Lithuania Davis Cup team", "types": ["text", "text", "text", "real", "real", "text", "text", "text"], "id": "1-10295819-1", "section_t... | 1-10295819-1 |
{"header": ["year", "broadcast_date", "bbc_one_total_viewing", "bbc_one_rank", "bbc_two_total_viewing", "bbc_two_rank"], "page_title": "Comic Relief", "types": ["real", "text", "real", "text", "text", "text"], "id": "1-103084-4", "section_title": "TV ratings", "caption": "TV ratings", "rows": [[1999, "12 March", 683000... | 1-103084-4 |
{"header": ["character", "1954_broadway", "1955_broadcast", "1960_broadcast", "1979_broadway", "1990_broadway", "1991_broadway", "1998_broadway", "1999_broadway"], "page_title": "Peter Pan (1954 musical)", "types": ["text", "text", "text", "text", "text", "text", "text", "text", "text"], "id": "1-10312547-1", "section_... | 1-10312547-1 |
{"header": ["\u2193_function__or__genus_\u2192", "shigella", "salmonella", "yersinia", "escherichia"], "page_title": "Type three secretion system", "types": ["text", "text", "text", "text", "text"], "id": "1-10321124-1", "section_title": "Nomenclature of T3SS proteins", "caption": "Nomenclature of T3SS proteins", "rows... | 1-10321124-1 |
{"id": "1-10321805-1", "header": ["year_(ceremony)", "film_title_used_in_nomination", "original_title", "director", "result"], "types": ["text", "text", "text", "text", "text"], "rows": [["1947 (20th)", "Shoeshine", "Sciusci\u00e0", "Vittorio De Sica Category:Articles with hCards", "Won Honorary Award"], ["1949 (22nd)"... | 1-10321805-1 |
{"id": "1-10335-1", "header": ["camp", "estimated_deaths", "operational", "occupied_territory", "current_country_of_location", "primary_means_for_mass_killings"], "types": ["text", "text", "text", "text", "text", "text"], "rows": [["Auschwitz\u2013Birkenau", "1,100,000", "May 1940 \u2013 January 1945", "Poland", "Polan... | 1-10335-1 |
{"id": "1-10360656-1", "header": ["round", "choice", "overall", "player_name", "position", "college"], "types": ["real", "real", "real", "text", "text", "text"], "rows": [[1, 1, 1, "Tommy Mason", "Running Back", "Tulane"], [2, 1, 15, "Rip Hawkins", "Linebacker", "North Carolina"], [3, 1, 29, "Fran Tarkenton", "Quarterb... | 1-10360656-1 |
{"id": "1-10360823-1", "header": ["round", "choice", "overall", "player_name", "position", "college"], "types": ["real", "real", "real", "text", "text", "text"], "rows": [[1, 3, 3, "Jim Dunaway", "Defensive Tackle", "Mississippi"], [2, 2, 16, "Bobby Bell", "Defensive Tackle", "Minnesota"], [3, 3, 31, "Ray Poage", "Runn... | 1-10360823-1 |
{"id": "1-10361230-1", "header": ["round", "choice", "overall", "player_name", "position", "college"], "types": ["real", "real", "real", "text", "text", "text"], "rows": [[1, 25, 25, "John Ward", "Offensive Tackle", "Oklahoma State"], [2, 25, 51, "Bill Cappleman", "Quarterback", "Florida State"], [3, 25, 77, "Chuck Bur... | 1-10361230-1 |
{"header": ["game", "date", "opponent", "result", "vikings_points", "opponents", "record", "attendance"], "page_title": "1974 Minnesota Vikings season", "types": ["real", "text", "text", "text", "real", "real", "text", "real"], "id": "1-10361453-2", "section_title": "Schedule", "caption": "Schedule", "rows": [[1, "Sept... | 1-10361453-2 |
{"id": "1-10361625-1", "header": ["round", "choice", "overall", "player_name", "position", "college"], "types": ["real", "real", "real", "text", "text", "text"], "rows": [[1, 27, 27, "Tommy Kramer", "Quarterback", "Rice"], [2, 27, 55, "Dennis Swilley", "Guard", "Texas A&M"], [3, 27, 83, "Tom Hannon", "Linebacker", "San... | 1-10361625-1 |
{"header": ["headstamp_id", "primer_annulus_color", "bullet_tip_color", "other_features", "functional_type"], "page_title": ".303 British", "types": ["text", "text", "text", "text", "text"], "id": "1-1036189-1", "section_title": "Headstamps and colour-coding", "caption": "Headstamps and colour-coding", "rows": [["VII o... | 1-1036189-1 |
{"header": ["year", "games", "games_started", "completions", "attempts", "completion_%", "yards", "yards_or_attempt", "touchdowns", "interceptions", "rating"], "page_title": "Joey Harrington", "types": ["real", "real", "real", "real", "real", "text", "real", "text", "real", "real", "text"], "id": "1-1037590-1", "sectio... | 1-1037590-1 |
{"id": "1-10392906-2", "header": ["week", "date", "kickoff", "opponent", "final_score", "team_record", "game_site", "attendance"], "types": ["real", "text", "text", "text", "text", "text", "text", "real"], "rows": [[1, "Saturday, April 14", "7:00 p.m.", "at Frankfurt Galaxy", "L 14\u201330", "0\u20131", "Commerzbank-Ar... | 1-10392906-2 |
{"header": ["school_year", "class_a", "class_aa", "class_aaa", "class_aaaa", "class_aaaaa"], "page_title": "Current Issues and Events (UIL)", "types": ["text", "text", "text", "text", "text", "text"], "id": "1-10399701-2", "section_title": "Team", "caption": "Team", "rows": [["1990-91", "Menard", "Coleman", "La Grange"... | 1-10399701-2 |
{"id": "1-10402018-1", "header": ["character", "australia_&_new_zealand_(sydney___first_run,_melbourne,_auckland)", "london", "toronto__or__broadway", "brazil", "uk_tour", "us_tour", "italy_(milan,_rome,_trieste)"], "types": ["text", "text", "text", "text", "text", "text", "text", "text"], "rows": [["Tick (Mitzi)", "Je... | 1-10402018-1 |
{"id": "1-10413597-4", "header": ["no._in_series", "no._in_season", "title", "setting", "directed_by", "written_by", "original_air_date"], "types": ["real", "real", "text", "text", "text", "text", "text"], "rows": [[21, 1, "\"Civil Unrest\"", "30th May 1536", "Ciaran Donnelly", "Michael Hirst", "April5,2009"], [22, 2, ... | 1-10413597-4 |
{"id": "1-10413597-5", "header": ["no._in_series", "no._in_season", "title", "setting", "directed_by", "written_by", "u.s._viewers_(million)", "original_air_date"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[29, 1, "\"Moment of Nostalgia\"", "Summer 1540", "Dearbhla Walsh", "Mi... | 1-10413597-5 |
{"header": ["date", "album_name", "track", "track_title", "lyricist", "music_genre_or_style", "major_instrument(s)", "lyrics_theme_or_style", "duration"], "page_title": "List of songs recorded by Jay Chou", "types": ["text", "text", "text", "text", "text", "text", "text", "text", "text"], "id": "1-10416547-1", "section... | 1-10416547-1 |
{"header": ["season", "series", "team", "races", "wins", "poles", "f_or_laps", "podiums", "points", "position"], "page_title": "Filipe Albuquerque", "types": ["text", "text", "text", "real", "real", "real", "real", "real", "real", "text"], "id": "1-10420426-1", "section_title": "Career summary", "caption": "Career summ... | 1-10420426-1 |
{"header": ["year", "division", "league", "regular_season", "playoffs", "open_cup"], "page_title": "Long Island Rough Riders", "types": ["real", "real", "text", "text", "text", "text"], "id": "1-1046071-1", "section_title": "Year-by-year", "caption": "Year-by-year", "rows": [[1994, 3, "USISL", "1st, Northeast", "Sizzli... | 1-1046071-1 |
{"header": ["year", "division", "league", "regular_season", "playoffs", "open_cup"], "page_title": "BYU Cougars men's soccer", "types": ["real", "real", "text", "text", "text", "text"], "id": "1-1046454-1", "section_title": "Year-by-year", "caption": "Year-by-year", "rows": [[2003, 4, "USL PDL", "4th, Southwest", "Did ... | 1-1046454-1 |
{"id": "1-10470082-3", "header": ["no.", "#", "title", "director", "writer", "us_air_date", "storyteller", "villains"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[14, 1, "\"The Tale of the Final Wish\"", "D. J. MacHale", "Chloe Brown", "June 19, 1993", "Kristen", "The Sandman"]... | 1-10470082-3 |
{"id": "1-10470082-4", "header": ["no.", "#", "title", "director", "writer", "us_air_date", "storyteller", "villains"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[27, 1, "\"The Tale of the Midnight Ride\"", "D. J. MacHale", "Darren Kotania", "January 8, 1994", "Tucker", "Brad &... | 1-10470082-4 |
{"id": "1-10470082-5", "header": ["no.", "#", "title", "director", "writer", "us_air_date", "storyteller", "villains"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[40, 1, "\"The Tale of the Renegade Virus\"", "Ron Oliver", "Andrew Mitchell & Gerard Lewis", "October 1, 1994", "Ga... | 1-10470082-5 |
{"id": "1-10470082-6", "header": ["no.", "#", "title", "director", "writer", "us_air_date", "storyteller", "villains"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[53, 1, "\"The Tale of the Dead Man's Float\"", "D. J. MacHale", "Will Dixon", "October 7, 1995", "Stig", "The Pool ... | 1-10470082-6 |
{"id": "1-10470082-7", "header": ["no.", "#", "title", "director", "writer", "us_air_date", "storyteller", "villains"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[66, 1, "\"The Tale of The Forever Game\"", "Iain Patterson", "Mark D. Perry", "February 6, 1999", "Tucker", "Nathan... | 1-10470082-7 |
{"id": "1-10470082-8", "header": ["no.", "#", "title", "director", "writer", "us_air_date", "storyteller", "villains"], "types": ["real", "real", "text", "text", "text", "text", "text", "text"], "rows": [[79, 1, "\"The Tale of The Silver Sight, Part 1\"", "Mark Soulard", "D. J. MacHale", "April 2, 2000", "N/A", "The Ev... | 1-10470082-8 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4