sense_id stringlengths 9 30 | lexeme_id stringlengths 2 15 | headword stringlengths 2 15 | pos stringclasses 9
values | sense_index int32 0 3 | domain stringclasses 160
values | tier stringclasses 3
values | reading_level stringclasses 5
values | register stringclasses 5
values | text stringlengths 3 684 | readability_grade float64 -3.4 33.6 ⌀ | is_canonical bool 2
classes | qa_flags listlengths 0 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | neutral | plain | The American Automobile Association, commonly referred to as the AAA, is a nonprofit federation of motor clubs that provides roadside assistance, travel planning, insurance, and related services. | null | true | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | neutral | informal | A nonprofit group of motor clubs, AAA helps members with roadside trouble, travel plans, insurance, and other services. | 11.1 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | neutral | formal | A nonprofit federation of motor clubs, AAA provides roadside assistance, travel-planning services, insurance, and related services. | 16.72 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | neutral | technical | A nonprofit federation of motor clubs, the American Automobile Association, or AAA, delivers roadside assistance, travel-planning support, insurance products, and associated member services. | 21.8 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | neutral | marketing | A nonprofit federation of motor clubs, AAA helps drivers handle roadside emergencies, plan trips, protect themselves with insurance, and access related services. | 15.52 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | grade_1 | plain | AAA is a group that helps people with cars. It can help when a car breaks down. It also helps with trips and car insurance. | 1.35 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | grade_5 | plain | AAA is a nonprofit group of car clubs that helps drivers. It offers roadside assistance, travel planning, insurance, and other services. | 8.17 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | grade_10 | plain | AAA is a nonprofit federation of motor clubs that assists drivers with roadside emergencies, travel arrangements, insurance, and related services. | 16.4 | false | [] |
aaa:noun:0 | aaa | aaa | noun | 0 | everyday_life.transportation | core | college | plain | The American Automobile Association, or AAA, is a nonprofit federation of motor clubs offering roadside assistance, travel planning, insurance, and related services. | 20.34 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | neutral | plain | A credit rating of AAA denotes the highest level of creditworthiness assigned by major rating agencies to issuers or debt instruments. | null | true | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | neutral | informal | AAA means a rating agency thinks a borrower or its debt is about as safe and reliable as credit can get. | 9.46 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | neutral | formal | AAA denotes the highest creditworthiness rating assigned by major rating agencies to an issuer or debt instrument. | 12.56 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | neutral | technical | AAA is the top credit rating assigned by a major rating agency to an issuer or debt instrument, indicating the lowest assessed credit risk. | 13.44 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | neutral | marketing | AAA signals the strongest possible credit standing, giving investors confidence in the issuer or debt instrument. | 12.78 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | grade_1 | plain | AAA means a company can pay back its debt. It is the top score from credit groups. | 1.61 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | grade_5 | plain | The highest credit rating shows that a borrower or loan is very safe. | 6.73 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | grade_10 | plain | The highest credit rating from a major agency indicates that an issuer or debt is highly likely to meet its obligations. | 12.83 | false | [] |
aaa:noun:1 | aaa | aaa | noun | 1 | business.finance | core | college | plain | The highest creditworthiness designation assigned by major rating agencies to an issuer or debt instrument, AAA indicates minimal assessed risk of default. | 16.05 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | neutral | plain | A battery is a standard small cylindrical dry-cell used to power portable devices such as remote controls and toys. | null | true | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | neutral | informal | A battery is a small, round dry cell that powers things like remote controls and toys. | 6.14 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | neutral | formal | A battery is a standard small cylindrical dry cell used to supply power to portable devices, including remote controls and toys. | 13.39 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | neutral | technical | A battery is a standard cylindrical dry cell that provides electrical power for portable equipment, such as remote controls and toys. | 13.95 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | neutral | marketing | A battery is a compact cylindrical dry cell that keeps portable favourites, from remote controls to toys, powered and ready to use. | 12.3 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | grade_1 | plain | A small thing that gives toys power. It also powers toy hand controls. | 2.38 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | grade_5 | plain | A battery is a small round cell that gives power to toys and remote controls. | 5.99 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | grade_10 | plain | A battery is a standard cylindrical dry cell that provides power for portable devices, including remote controls and toys. | 13.56 | false | [] |
aaa:noun:2 | aaa | aaa | noun | 2 | technology.hardware_devices | core | college | plain | A battery is a standardized cylindrical dry cell that supplies electrical energy to portable devices, including remote controls and toys. | 15.81 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | neutral | plain | In information technology AAA denotes authentication, authorization, and accounting a security framework governing identity verification access control and usage accounting. | null | true | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | neutral | informal | In information technology, AAA is the security setup that checks who you are, controls what you can use, and records what you do. | 11.34 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | neutral | formal | In information technology, AAA denotes a security framework for verifying identities, controlling access, and recording resource use. | 18.11 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | neutral | technical | In information technology, AAA denotes authentication, authorization, and accounting: a security framework that verifies principals, enforces access control, and records usage events. | 21.95 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | neutral | marketing | AAA brings identity checks, access control, and usage tracking together in one security framework. | 13.47 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | grade_1 | plain | A computer safety plan checks who can get in. It controls what each person may use. It keeps a record of what they do. | 2.77 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | grade_5 | plain | In computing, AAA is a security system. It checks who you are, controls what you can use, and records your use. | 4.8 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | grade_10 | plain | In information technology, AAA is a security framework that verifies identities, determines access rights, and records how resources are used. | 15.81 | false | [] |
aaa:noun:3 | aaa | aaa | noun | 3 | technology.information_security | core | college | plain | In information technology, AAA is a security framework that combines authentication of identities, authorization of access, and accounting for resource use. | 19.01 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | neutral | plain | An interjection used to indicate sudden physical or emotional discomfort, typically produced as a reflexive reaction to pain or injury. | null | true | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | neutral | informal | A sound people blurt out when something suddenly hurts or feels upsetting. | 7.77 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | neutral | formal | An interjection expressing sudden physical or emotional discomfort, often uttered involuntarily in response to pain or injury. | 18.8 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | neutral | technical | An interjection functioning as a spontaneous vocal response to acute somatic or emotional discomfort, especially pain or injury. | 17.65 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | neutral | marketing | A quick, vivid cry that instantly expresses a sudden physical or emotional jolt. | 11.26 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | grade_1 | plain | A cry when something hurts or makes someone feel bad. | 3.65 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | grade_5 | plain | A short cry people make without thinking when pain or strong upset comes suddenly. | 6.73 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | grade_10 | plain | A reflexive interjection that signals sudden physical pain or emotional distress, often after an injury. | 15.43 | false | [] |
aaa:interjection:0 | aaa | aaa | interjection | 0 | health.first_aid | core | college | plain | A reflexive interjection expressing acute somatic or emotional discomfort, typically elicited by pain or injury. | 20.15 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | neutral | plain | An interjection used to express sudden surprise, alarm, or realization in response to an unexpected event. | null | true | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | neutral | informal | A quick sound people make when something unexpected surprises or alarms them, or when they suddenly understand something. | 13.06 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | neutral | formal | An interjection expressing sudden surprise, alarm, or recognition in response to an unexpected event. | 15.16 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | neutral | technical | An expressive interjection that signals a speaker’s immediate surprise, alarm, or realization prompted by an unexpected event. | 16.03 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | neutral | marketing | A sharp, spontaneous exclamation that captures the instant surprise, alarm, or discovery of something unexpected. | 15.43 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | grade_1 | plain | A short sound shows fear or surprise. | 0.63 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | grade_5 | plain | It is a short sound people make when surprised or scared. People also make it when they suddenly get an idea. | 4.24 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | grade_10 | plain | An interjection, or brief exclamation, signals sudden surprise, alarm, or realization after something unexpected happens. | 17.79 | false | [] |
aaa:interjection:1 | aaa | aaa | interjection | 1 | people_society.emotion_attitude | core | college | plain | An interjection marking a speaker’s immediate surprise, alarm, or realization in response to an unforeseen event. | 14.99 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | neutral | plain | Aachen is a city in North Rhine-Westphalia, Germany, located near the Belgian and Dutch borders, known for its medieval heritage and as a modern university town. | null | true | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | grade_1 | plain | Aachen is a city in Germany. It is near Belgium and the Netherlands. It has old buildings and a big school. | 2.87 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | grade_5 | plain | Aachen is a German city near Belgium and the Netherlands. It is known for its medieval buildings and its modern university. | 7.61 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | grade_10 | plain | Aachen is a city in western Germany, close to both Belgium and the Netherlands. Its historic medieval character exists alongside a thriving modern university community. | 12.89 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | college | plain | Aachen is a city in North Rhine-Westphalia, western Germany, near the borders of Belgium and the Netherlands. It is distinguished by its medieval heritage and its role as a contemporary university town. | 11.58 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | neutral | informal | Aachen is a German city near Belgium and the Netherlands, with medieval sights and a lively university scene. | 11.75 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | neutral | formal | Aachen is a city in North Rhine-Westphalia, Germany, situated near the Belgian and Dutch borders and recognised for its medieval heritage and modern university community. | 16.79 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | neutral | technical | Aachen is an urban municipality in North Rhine-Westphalia, Germany, situated within the border region adjoining Belgium and the Netherlands, with a medieval built heritage and a contemporary university function. | 20.89 | false | [] |
aachen:noun:0 | aachen | aachen | noun | 0 | people_society.general | tier2 | neutral | marketing | Aachen brings medieval heritage and modern university energy together in a distinctive German city near Belgium and the Netherlands. | 16.04 | false | [] |
aaliyah:noun:0 | aaliyah | aaliyah | noun | 0 | people_society.personal_names | tier3 | neutral | plain | Aaliyah is a female given name of Arabic origin used in English-speaking contexts as a personal name. | null | true | [] |
aaliyah:noun:0 | aaliyah | aaliyah | noun | 0 | people_society.personal_names | tier3 | grade_1 | plain | A girl’s name from Arabic, used in English. | 3.76 | false | [] |
aaliyah:noun:0 | aaliyah | aaliyah | noun | 0 | people_society.personal_names | tier3 | grade_5 | plain | A girl’s first name from Arabic, often used by English speakers. | 5.86 | false | [] |
aaliyah:noun:0 | aaliyah | aaliyah | noun | 0 | people_society.personal_names | tier3 | grade_10 | plain | A feminine given name of Arabic origin, used as a personal name in English-speaking communities. | 12.04 | false | [] |
aaliyah:noun:0 | aaliyah | aaliyah | noun | 0 | people_society.personal_names | tier3 | college | plain | A feminine personal name of Arabic origin, used as a given name in English-speaking contexts. | 11.3 | false | [] |
aaliyah:noun:1 | aaliyah | aaliyah | noun | 1 | arts.music | tier3 | neutral | plain | Aaliyah is the name of an American singer and actress who gained prominence in the late 1990s and early 2000s. | null | true | [] |
aaliyah:noun:1 | aaliyah | aaliyah | noun | 1 | arts.music | tier3 | grade_1 | plain | Aaliyah was a singer and movie actor from America. Many people knew her near the end of the last century and start of this one. | 5.8 | false | [
"og.readability_miss"
] |
aaliyah:noun:1 | aaliyah | aaliyah | noun | 1 | arts.music | tier3 | grade_5 | plain | An American singer and actress, Aaliyah became well known in the late 1990s and early 2000s. | 7.61 | false | [] |
aaliyah:noun:1 | aaliyah | aaliyah | noun | 1 | arts.music | tier3 | grade_10 | plain | An American singer and actress, Aaliyah rose to prominence during the late 1990s and early 2000s. | 9.09 | false | [] |
aaliyah:noun:1 | aaliyah | aaliyah | noun | 1 | arts.music | tier3 | college | plain | An American singer and actress, Aaliyah achieved broad recognition during the late 1990s and early 2000s. | 10.56 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | neutral | plain | A nocturnal insectivorous mammal of sub-Saharan Africa, the only living representative of the order Tubulidentata, characterized by a pig-like snout, long ears, strong forelimbs with digging claws, and tubulidentate teeth adapted for eating ants and termites. | null | true | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | grade_1 | plain | An African animal has claws and a pig nose. It eats ants and termites. | 3.15 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | grade_5 | plain | A night animal from Africa has a piglike nose, long ears, digging claws, and eats ants and termites. | 7.82 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | grade_10 | plain | A nocturnal mammal from sub-Saharan Africa, it has a pig-like snout, long ears, powerful digging limbs, and specialized teeth for eating ants and termites; it is the only living member of the order Tubulidentata. | 17.79 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | college | plain | A nocturnal, insectivorous mammal of sub-Saharan Africa, it is the sole living representative of Tubulidentata, distinguished by its pig-like snout, elongated ears, powerful clawed forelimbs, and tubulidentate teeth adapted to feeding on ants and termites. | 23.08 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | neutral | informal | This night-loving African mammal has a piggy snout, big ears, powerful digging claws, and a taste for ants and termites. | 9.46 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | neutral | formal | A nocturnal mammal native to sub-Saharan Africa, it has a pig-like snout, elongated ears, powerful clawed forelimbs, and specialized teeth for consuming ants and termites; it is the sole surviving member of the order Tubulidentata. | 20.21 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | neutral | technical | A nocturnal, myrmecophagous mammal of sub-Saharan Africa and the sole extant tubulidentate, it possesses a pig-like rostrum, prominent auricles, robust fossorial forelimbs with digging claws, and tubular teeth specialized for ant and termite predation. | 22.38 | false | [] |
aardvark:noun:0 | aardvark | aardvark | noun | 0 | nature.animals | tier2 | neutral | marketing | A remarkable African night mammal, it combines a pig-like snout, long ears, powerful digging claws, and uniquely adapted teeth to uncover and devour ants and termites. | 15.04 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | neutral | plain | A male given name of Hebrew origin used as a forename in English and many other languages. | null | true | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | neutral | informal | A Hebrew boys’ name that people use in English and lots of other languages. | 6.73 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | neutral | formal | A male personal name of Hebrew origin used in English and numerous other languages. | 11.78 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | neutral | technical | A masculine given name of Hebrew etymological origin, established as a forename in English and multiple other languages. | 17 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | neutral | marketing | A classic Hebrew boys’ name with an international place in English and many other languages. | 10.71 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | grade_1 | plain | Aaron is a boy's name from Hebrew. Many people use this name. | 1.5 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | grade_5 | plain | A male first name from Hebrew, used in English and many other languages. | 7.63 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | grade_10 | plain | A male given name of Hebrew origin that is used in English and many other languages. | 9.82 | false | [] |
aaron:noun:0 | aaron | aaron | noun | 0 | people_society.personal_names | core | college | plain | A masculine personal name originating in Hebrew and used as a forename across English and numerous other languages. | 15.03 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | neutral | plain | A biblical figure, the brother of Moses, who served as the first high priest of the Israelites. | null | true | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | neutral | informal | A biblical figure who was Moses’s brother and became the Israelites’ first high priest. | 8.41 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | neutral | formal | A biblical figure who was the brother of Moses and served as the first high priest of the Israelites. | 7.97 | false | [
"og.near_copy"
] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | neutral | technical | A biblical figure identified in the Hebrew Bible as Moses’s brother and the inaugural high priest of the Israelites. | 12.31 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | neutral | marketing | A central biblical figure whose role as Moses’s brother led him to become the Israelites’ first high priest. | 9.79 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | grade_1 | plain | A man in the Bible, Aaron was Moses’s brother. He became Israel’s first chief priest. | 3.07 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | grade_5 | plain | A Bible figure, Aaron was Moses’s brother. He became Israel’s first high priest, or chief religious leader. | 5.77 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | grade_10 | plain | In the Bible, Aaron is Moses’s brother and the first high priest of the Israelites. | 5.99 | false | [] |
aaron:noun:1 | aaron | aaron | noun | 1 | humanities.religion | core | college | plain | In the Hebrew Bible, Aaron is portrayed as Moses’s brother and the inaugural high priest of the Israelites. | 9.13 | false | [] |
Superseded by OpenGloss v2.1 (2026-09-07): 109,633 lexemes and 250,003 live senses — twice this release's coverage — plus a new
opengloss-v2.1-inflectionsform→lemma lookup. v2.0 stays published for reproducibility.
OpenGloss v2.0 — Definitions
The flat definition view: one row for every stored rendition of every live sense's definition, the canonical (neutral, plain) gloss included. This is the reading-level and register grading of OpenGloss v2.0 laid out one row at a time, which is the shape most training and analysis code wants. Join back to opengloss-v2.0-senses on sense_id.
Part of the OpenGloss v2.0 release family — 15 datasets built from one store of 54,724 lexemes and 137,314 live senses, all joinable on derived ids. See Related datasets for the rest.
What's new in v2.0 vs v1.3
- Schema v3. Every lexeme carries a
kinddiscriminator (simplex, compound, phrasal verb, idiom, proper noun, abbreviation, affix, function word); every sense carries a controlled domain leaf from a fixed ~160-leaf taxonomy instead of free text; every example carries the character span of the headword occurrence inside it. - Renditions, not one string. A definition is a set: the canonical one plus rewrites at four reading levels and in four registers, each produced in a single call from the canonical text so they say the same thing at different altitudes.
- A sense graph, not a word graph. Typed relations resolve to sense ids wherever
the target's entry exists in the release, so
bank --hypernym--> financial institutionpoints at a meaning rather than at a string. - Retrieval data is first-class. Synthetic per-sense queries in eight styles, grounded QA pairs, mined word-in-context pairs, MS MARCO-style triples with graph-derived hard negatives, and graded TREC qrels — all derivable from, and consistent with, the same entries.
- Derivable identifiers everywhere. v1.3 published a positional id for lexemes and
senses (
3d_model_noun_0) and nothing below that. v2.0 gives every rendition, edge, query, QA pair and provenance record an id computable from the row alone, and never renumbers: a retired sense is tombstoned, so the ids after it keep their meaning. - Per-field provenance. Which model wrote a field, how many tokens it took, what it cost — published as its own dataset.
Scope: fewer headwords, far more per headword
v2.0 is not a superset of v1.3. It covers 54,724 lexemes — a frequency-ranked subset of v1.3's 205,983 — and spends the difference on depth. If you need breadth of vocabulary, use v1.3; if you need graded renditions, resolved relations, spans, or retrieval supervision, use v2.0.
| v1.3 | v2.0 | |
|---|---|---|
| Lexemes | 205,983 | 54,724 |
| Senses | 565,604 | 137,314 |
| Definition renditions per sense | 1 canonical | 1 canonical + up to 8 graded |
| Relation targets | bare strings | resolved to sense ids |
| Retrieval training data | companion sets | queries, QA, triples, qrels |
| Per-field provenance | no | model, tokens and cost per call |
Key statistics
| Lexemes | 54,724 |
| Live senses | 137,314 |
| Rows in this dataset | 1,129,975 |
| Renditions per sense (mean) | 8.2 |
| Distinct reading levels | 5 |
| Distinct registers | 5 |
By tier
| Tier | Lexemes | Live senses |
|---|---|---|
core |
10,000 | 34,015 |
tier2 |
31,886 | 76,855 |
tier3 |
12,838 | 26,444 |
Coverage by tier
The release was built in three frequency-ranked passes and they did not all receive the same stages. This table is per-field and per-tier so the gaps are visible rather than averaged away.
| Field | Of | core |
tier2 |
tier3 |
|---|---|---|---|---|
| Canonical gloss | sense | 100.0% | 100.0% | 100.0% |
| Controlled domain tag | sense | 100.0% | 100.0% | 100.0% |
| Gloss at 4 reading levels | sense | 100.0% | 99.9% | 99.9% |
| Gloss in 4 registers | sense | 100.0% | 100.0% | 0.0% |
| At least one example | sense | 100.0% | 99.9% | 99.8% |
| Examples at 4 reading levels | sense | 99.0% | 99.6% | 99.8% |
| At least one relation | sense | 96.8% | 97.3% | 98.0% |
| Synthetic retrieval queries | sense | 100.0% | 100.0% | 0.0% |
| Grounded QA pairs | sense | 99.8% | 99.6% | 0.0% |
| Etymology | lexeme | 100.0% | 100.0% | 99.8% |
| Lexical explanation | lexeme | 100.0% | 100.0% | 100.0% |
| Encyclopedia (neutral) | lexeme | 100.0% | 100.0% | 100.0% |
| Encyclopedia at grade 5 + college (core entries also carry grade 1 and grade 10) | lexeme | 100.0% | 100.0% | 100.0% |
| Contrast paragraphs | lexeme | 72.8% | 55.1% | 0.0% |
Reading levels
| Level | Rows |
|---|---|
neutral |
580,790 |
grade_1 |
137,314 |
grade_5 |
137,314 |
college |
137,300 |
grade_10 |
137,257 |
Registers
| Register | Rows |
|---|---|
plain |
686,499 |
formal |
110,870 |
informal |
110,869 |
technical |
110,869 |
marketing |
110,868 |
Files
| Files | Config | Rows | Shards | Size |
|---|---|---|---|---|
data/train-*.parquet |
default | 1,129,975 | 3 | 41.8 MB |
Fields
1,129,975 rows, one row per gloss rendition.
| Field | Type | Description |
|---|---|---|
sense_id |
string |
Sense id: {lexeme_id}:{pos}:{index}. Join key. |
lexeme_id |
string |
Owning entry id: slugify(headword). Join key. |
headword |
string |
The owning entry's surface headword. |
pos |
string |
Part of speech of the owning POS entry (noun, verb, …). |
sense_index |
int32 |
Zero-based position of the sense within its POS entry. |
domain |
string |
Controlled domain leaf, root.leaf (nullable). |
tier |
string |
core, tier2 or tier3. |
reading_level |
string |
neutral, grade_1, grade_5, grade_10 or college. |
register |
string |
plain, informal, formal, technical or marketing. |
text |
string |
The definition at this (reading level, register). |
readability_grade |
double |
Measured Flesch-Kincaid grade of text, when the pipeline recorded one. |
is_canonical |
bool |
True for the one (neutral, plain) rendition, which is the sense's canonical gloss. |
qa_flags |
list<string> |
MQM-grounded quality flags recorded on this rendition, if any. |
One real row:
{
"sense_id": "aaa:noun:0",
"lexeme_id": "aaa",
"headword": "aaa",
"pos": "noun",
"sense_index": 0,
"domain": "everyday_life.transportation",
"tier": "core",
"reading_level": "neutral",
"register": "plain",
"text": "The American Automobile Association, commonly referred to as the AAA, is a nonprofit federation of motor clubs that provides roadside assistance, travel planning, insurance, and related services.",
"readability_grade": null,
"is_canonical": true,
"qa_flags": []
}
Loading it
from datasets import load_dataset
ds = load_dataset("mjbommar/opengloss-v2.0-definitions", split="train")
print(ds)
print(ds[0])
The shards are plain parquet, so nothing forces you through datasets — read them
straight, locally or over hf://:
import polars as pl
df = pl.read_parquet("hf://datasets/mjbommar/opengloss-v2.0-definitions/data/train-*.parquet")
print(df.head())
import duckdb
duckdb.sql("SELECT count(*) FROM 'hf://datasets/mjbommar/opengloss-v2.0-definitions/data/train-*.parquet'").show()
A parallel corpus of one definition at four reading levels
import duckdb
rows = duckdb.sql('''
SELECT sense_id, reading_level, text
FROM 'data/train-*.parquet'
WHERE register = 'plain'
ORDER BY sense_id, reading_level
''').df()
print(rows.head(10))
Identifiers, and how they compose
Every id is derived from structure, never randomly minted, so a consumer can recompute one from a row and join across the whole family without a lookup table. Sense positions are stable across regenerations: a retired sense is tombstoned, not removed, so the indices after it never shift.
| Id | Shape | Example |
|---|---|---|
| Lexeme | slugify(headword) |
abseil |
| Sense | {lexeme_id}:{pos}:{index} (zero-based) |
abseil:verb:0 |
| Rendition | {owner_id}#{reading_level}/{register} |
abseil:verb:0#grade_5/plain |
| Entry-level owner | {lexeme_id}:encyclopedia / :explanation |
abseil:encyclopedia |
| Edge | {source_sense_id}-{type}->{target_lexeme_id} |
abseil:verb:0-synonym->rappel |
| Query | {sense_id}#q{n} (zero-based) |
abseil:verb:0#q3 |
| QA pair | {sense_id}#qa{n} (zero-based) |
abseil:verb:0#qa3 |
| Provenance record | p{n} within its entry (one-based) |
p12 |
An edge id keys on the target's slug, not on the target's sense, so resolving a target never changes the id of the edge that found it.
Reading levels and registers
A rendition is keyed on a (reading_level, register) pair. The canonical rendition of
every field is (neutral, plain); everything else is a rewrite of it.
reading_level |
Who it is written for | Rough CCSS band |
|---|---|---|
neutral |
The canonical text: an adult general reader, no level targeted | — |
grade_1 |
Beginning readers; short sentences, common words | K–1 |
grade_5 |
Upper elementary | 4–5 |
grade_10 |
Secondary | 9–10 |
college |
Undergraduate and above; technical vocabulary allowed | 11–CCR |
register |
What changes | Reading it |
|---|---|---|
plain |
Nothing — the neutral register | The default |
informal |
Conversational, contractions, everyday words | How you'd say it to a friend |
formal |
Full forms, precise hedging, no contractions | How you'd write it in a report |
technical |
Domain vocabulary, exact conditions | How a specialist would state it |
marketing |
Benefit-first, persuasive framing | A genre, not a formality level |
marketing sits on the register axis for convenience but is a genre value rather than
a point on the formality scale — worth remembering if you train a formality classifier on
this column.
Related datasets
Everything below is built from the same store and joins on lexeme_id / sense_id.
| Dataset | Grain | What it holds |
