image imagewidth (px) 512 512 | id stringlengths 36 36 | text stringlengths 78 1.43k | question stringclasses 6
values | notes stringclasses 1
value |
|---|---|---|---|---|
802ff008-1b5c-11ef-8b83-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This ... | <REGION_LOC_DESCRIPTION> | ||
802ff008-1b5c-11ef-8b83-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ff0ed-1b5c-11ef-9f5e-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff0ed-1b5c-11ef-9f5e-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This abnorma... | <CAPTION_DETAILS> | ||
802ff0ed-1b5c-11ef-9f5e-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brain tiss... | <REGION_OF_INTEREST> | ||
802ff0ed-1b5c-11ef-9f5e-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff0ed-1b5c-11ef-9f5e-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This ... | <REGION_LOC_DESCRIPTION> | ||
802ff0ed-1b5c-11ef-9f5e-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ff1fe-1b5c-11ef-9444-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. | <CAPTION> | ||
802ff1fe-1b5c-11ef-9444-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage. This... | <CAPTION_DETAILS> | ||
802ff1fe-1b5c-11ef-9444-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brai... | <REGION_OF_INTEREST> | ||
802ff1fe-1b5c-11ef-9444-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff1fe-1b5c-11ef-9444-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhag... | <REGION_LOC_DESCRIPTION> | ||
802ff1fe-1b5c-11ef-9444-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without any medical devices present.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indi... | <JSON_RECORD> | ||
802ff258-1b5c-11ef-bf9a-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff258-1b5c-11ef-bf9a-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding ... | <CAPTION_DETAILS> | ||
802ff258-1b5c-11ef-bf9a-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding brain tissue, which may indicate an intracranial hemorrhage.
<OBSERVATION>
This abnormal density coul... | <REGION_OF_INTEREST> | ||
802ff258-1b5c-11ef-bf9a-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff258-1b5c-11ef-bf9a-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surro... | <REGION_LOC_DESCRIPTION> | ||
802ff258-1b5c-11ef-bf9a-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different de... | <JSON_RECORD> | ||
802ff577-1b5c-11ef-8b79-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff577-1b5c-11ef-8b79-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage. This a... | <CAPTION_DETAILS> | ||
802ff577-1b5c-11ef-8b79-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brai... | <REGION_OF_INTEREST> | ||
802ff577-1b5c-11ef-8b79-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff577-1b5c-11ef-8b79-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.... | <REGION_LOC_DESCRIPTION> | ||
802ff577-1b5c-11ef-8b79-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ff5d2-1b5c-11ef-b9fd-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff5d2-1b5c-11ef-b9fd-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This abnorma... | <CAPTION_DETAILS> | ||
802ff5d2-1b5c-11ef-b9fd-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brain tiss... | <REGION_OF_INTEREST> | ||
802ff5d2-1b5c-11ef-b9fd-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff5d2-1b5c-11ef-b9fd-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This ... | <REGION_LOC_DESCRIPTION> | ||
802ff5d2-1b5c-11ef-b9fd-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ff740-1b5c-11ef-864a-000066532cad | <CAPTION>The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral hemispheres, ventricular system, and other intracranial structures. | <CAPTION> | ||
802ff740-1b5c-11ef-864a-000066532cad | <CAPTION_DETAILS>The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral hemispheres, ventricular system, and other intracranial structures. The region of interest, located centrally and in the lower-middle area of the image, corresponds to the brain parenchyma and is indicative of ... | <CAPTION_DETAILS> | ||
802ff740-1b5c-11ef-864a-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the image, corresponds to the brain parenchyma and is indicative of an intracranial hemorrhage, characterized by a hyperdense (brighter) area compared to the surrounding brain tissue, which is a common sign of acute bleeding o... | <REGION_OF_INTEREST> | ||
802ff740-1b5c-11ef-864a-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff740-1b5c-11ef-864a-000066532cad | <REGION_LOC_DESCRIPTION>The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral hemispheres, ventricular system, and other intracranial structures. The region of interest, located centrally and in the lower-middle area of the image, corresponds to the brain parenchyma and is indicat... | <REGION_LOC_DESCRIPTION> | ||
802ff740-1b5c-11ef-864a-000066532cad | <JSON_RECORD>{'caption': 'The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral hemispheres, ventricular system, and other intracranial structures.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the image, corresponds to the brai... | <JSON_RECORD> | ||
802ff776-1b5c-11ef-b4ed-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff776-1b5c-11ef-b4ed-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage. This a... | <CAPTION_DETAILS> | ||
802ff776-1b5c-11ef-b4ed-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brai... | <REGION_OF_INTEREST> | ||
802ff776-1b5c-11ef-b4ed-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff776-1b5c-11ef-b4ed-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.... | <REGION_LOC_DESCRIPTION> | ||
802ff776-1b5c-11ef-b4ed-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ff80c-1b5c-11ef-b54f-000066532cad | <CAPTION>The image is a non-contrasted computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast agents. | <CAPTION> | ||
802ff80c-1b5c-11ef-b54f-000066532cad | <CAPTION_DETAILS>The image is a non-contrasted computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast agents. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality in... | <CAPTION_DETAILS> | ||
802ff80c-1b5c-11ef-b54f-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of an intracranial hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surround... | <REGION_OF_INTEREST> | ||
802ff80c-1b5c-11ef-b54f-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff80c-1b5c-11ef-b54f-000066532cad | <REGION_LOC_DESCRIPTION>The image is a non-contrasted computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast agents. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnorma... | <REGION_LOC_DESCRIPTION> | ||
802ff80c-1b5c-11ef-b54f-000066532cad | <JSON_RECORD>{'caption': 'The image is a non-contrasted computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast agents.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image a... | <JSON_RECORD> | ||
802ff895-1b5c-11ef-a9eb-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff895-1b5c-11ef-a9eb-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding ... | <CAPTION_DETAILS> | ||
802ff895-1b5c-11ef-a9eb-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding brain tissue, which may indicate an intracranial hemorrhage.
<OBSERVATION>
This abnormal density coul... | <REGION_OF_INTEREST> | ||
802ff895-1b5c-11ef-a9eb-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff895-1b5c-11ef-a9eb-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surro... | <REGION_LOC_DESCRIPTION> | ||
802ff895-1b5c-11ef-a9eb-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different de... | <JSON_RECORD> | ||
802ff983-1b5c-11ef-a8c5-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ff983-1b5c-11ef-a8c5-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding ... | <CAPTION_DETAILS> | ||
802ff983-1b5c-11ef-a8c5-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding brain tissue, which may indicate an intracranial hemorrhage.
<OBSERVATION>
This abnormal density coul... | <REGION_OF_INTEREST> | ||
802ff983-1b5c-11ef-a8c5-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ff983-1b5c-11ef-a8c5-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surro... | <REGION_LOC_DESCRIPTION> | ||
802ff983-1b5c-11ef-a8c5-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different de... | <JSON_RECORD> | ||
802ffa39-1b5c-11ef-b9db-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ffa39-1b5c-11ef-b9db-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage. This a... | <CAPTION_DETAILS> | ||
802ffa39-1b5c-11ef-b9db-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brai... | <REGION_OF_INTEREST> | ||
802ffa39-1b5c-11ef-b9db-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ffa39-1b5c-11ef-b9db-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a brain hemorrhage.... | <REGION_LOC_DESCRIPTION> | ||
802ffa39-1b5c-11ef-b9db-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ffaee-1b5c-11ef-843f-000066532cad | <CAPTION>This CT scan of the brain shows a region of interest located centrally and in the lower-middle area, with an area ratio of 1.2%. | <CAPTION> | ||
802ffaee-1b5c-11ef-843f-000066532cad | <CAPTION_DETAILS>This CT scan of the brain shows a region of interest located centrally and in the lower-middle area, with an area ratio of 1.2%. The region of interest exhibits unusual characteristics indicative of intracranial hemorrhage, such as altered density compared to the surrounding brain tissue. The affected ... | <CAPTION_DETAILS> | ||
802ffaee-1b5c-11ef-843f-000066532cad | <REGION_OF_INTEREST>The region of interest exhibits unusual characteristics indicative of intracranial hemorrhage, such as altered density compared to the surrounding brain tissue.
<OBSERVATION>
The affected area's position and characteristics suggest it could be exerting pressure on adjacent brain structures, potentia... | <REGION_OF_INTEREST> | ||
802ffaee-1b5c-11ef-843f-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ffaee-1b5c-11ef-843f-000066532cad | <REGION_LOC_DESCRIPTION>This CT scan of the brain shows a region of interest located centrally and in the lower-middle area, with an area ratio of 1.2%. The region of interest exhibits unusual characteristics indicative of intracranial hemorrhage, such as altered density compared to the surrounding brain tissue. The af... | <REGION_LOC_DESCRIPTION> | ||
802ffaee-1b5c-11ef-843f-000066532cad | <JSON_RECORD>{'caption': 'This CT scan of the brain shows a region of interest located centrally and in the lower-middle area, with an area ratio of 1.2%.', 'region of interest': 'The region of interest exhibits unusual characteristics indicative of intracranial hemorrhage, such as altered density compared to the surro... | <JSON_RECORD> | ||
802ffb1b-1b5c-11ef-9ff8-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. | <CAPTION> | ||
802ffb1b-1b5c-11ef-9ff8-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a disease, possibly a CT... | <CAPTION_DETAILS> | ||
802ffb1b-1b5c-11ef-9ff8-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a disease, possibly a CT scan of the brain.
<OBSERVATION>
This abnormality is characterized by a difference in density compared... | <REGION_OF_INTEREST> | ||
802ffb1b-1b5c-11ef-9ff8-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ffb1b-1b5c-11ef-9ff8-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a disease, possib... | <REGION_LOC_DESCRIPTION> | ||
802ffb1b-1b5c-11ef-9ff8-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without any medical devices present.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indi... | <JSON_RECORD> | ||
802ffc09-1b5c-11ef-a623-000066532cad | <CAPTION>The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ffc09-1b5c-11ef-a623-000066532cad | <CAPTION_DETAILS>The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indic... | <CAPTION_DETAILS> | ||
802ffc09-1b5c-11ef-a623-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of an intracranial hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surround... | <REGION_OF_INTEREST> | ||
802ffc09-1b5c-11ef-a623-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ffc09-1b5c-11ef-a623-000066532cad | <REGION_LOC_DESCRIPTION>The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormalit... | <REGION_LOC_DESCRIPTION> | ||
802ffc09-1b5c-11ef-a623-000066532cad | <JSON_RECORD>{'caption': 'The image is a non-contrast computed tomography (CT) scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area... | <JSON_RECORD> | ||
802ffc65-1b5c-11ef-bf4e-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ffc65-1b5c-11ef-bf4e-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This abnorma... | <CAPTION_DETAILS> | ||
802ffc65-1b5c-11ef-bf4e-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage.
<OBSERVATION>
This abnormality is characterized by a difference in density compared to the surrounding brain tiss... | <REGION_OF_INTEREST> | ||
802ffc65-1b5c-11ef-bf4e-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ffc65-1b5c-11ef-bf4e-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a hemorrhage. This ... | <REGION_LOC_DESCRIPTION> | ||
802ffc65-1b5c-11ef-bf4e-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indica... | <JSON_RECORD> | ||
802ffc92-1b5c-11ef-822e-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. | <CAPTION> | ||
802ffc92-1b5c-11ef-822e-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding ... | <CAPTION_DETAILS> | ||
802ffc92-1b5c-11ef-822e-000066532cad | <REGION_OF_INTEREST>The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surrounding brain tissue, which may indicate an intracranial hemorrhage.
<OBSERVATION>
This abnormal density coul... | <REGION_OF_INTEREST> | ||
802ffc92-1b5c-11ef-822e-000066532cad | <DETECT_REGION_LOC>{"bloc": "<loc_213><loc_204><loc_253><loc_344>", "bbox": "[212.7360076904297, 203.52000427246094, 252.16001892089844, 343.8080139160156]"} | <DETECT_REGION_LOC> | ||
802ffc92-1b5c-11ef-822e-000066532cad | <REGION_LOC_DESCRIPTION>The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different density compared to the surro... | <REGION_LOC_DESCRIPTION> | ||
802ffc92-1b5c-11ef-822e-000066532cad | <JSON_RECORD>{'caption': 'The image is a CT scan of the brain, showing the cerebral structures without the use of contrast media.', 'region of interest': 'The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and appears to have a different de... | <JSON_RECORD> | ||
802ffd76-1b5c-11ef-8841-000066532cad | <CAPTION>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. | <CAPTION> | ||
802ffd76-1b5c-11ef-8841-000066532cad | <CAPTION_DETAILS>The image is a CT scan of the brain, showing the cerebral structures without any medical devices present. The region of interest, located centrally and in the lower-middle area of the brain, occupies approximately 1.2% of the image area and displays an abnormality indicative of a disease, possibly a CT... | <CAPTION_DETAILS> |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.