tmdb_id int64 11 1.76M | title stringlengths 1 97 | year int64 1.91k 2.03k | original_language stringclasses 57
values | vote_count int64 0 41k | list_source stringclasses 3
values | ai_present bool 2
classes | ai_role stringclasses 4
values | frame stringclasses 4
values | frame_score int64 -2 2 | embodiment stringclasses 7
values | creator_betrayal stringclasses 3
values | ai_sentient stringclasses 3
values | confidence stringclasses 3
values | rationale stringlengths 80 194 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344,210 | The Automatic Motorist | 1,911 | en | 12 | overview | true | central | benefit | 1 | humanoid_robot | no | unclear | medium | A robot chauffeur drives the couple on fantastical journeys, suggesting a helpful autonomous machine rather than a threat. |
2,961 | The Destruction of Mankind | 1,917 | en | 3 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview features a homunculus, but it does not clearly establish a machine intelligence or AI; it reads more as an artificial human than an AI. |
108,253 | The Master Mystery | 1,918 | en | 4 | keyword | true | supporting | threat | -1 | humanoid_robot | unclear | unclear | high | The overview names a robot protector, the Automaton, used as a gleaming terror against the hero, suggesting a threatening humanoid robot. |
48,256 | The Doll | 1,919 | de | 95 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The “doll” is revealed to be the dollmaker’s human daughter in disguise, not an artificial intelligence or autonomous machine. |
1,490,789 | Der letzte Kampf | 1,923 | de | 1 | keyword | true | supporting | threat | -1 | humanoid_robot | unclear | unclear | medium | The overview mentions a deadly robot in the inventor's castle, presented as a hostile obstacle rather than a sympathetic character. |
1,025,850 | Rivals | 1,923 | de | 1 | overview | true | supporting | threat | -2 | non_humanoid_robot | no | no | medium | Overview mentions Ravello's marauding robot as a weapon used in villainous plots, but gives no sign of autonomous or sentient AI. |
147,546 | Cartoon Factory | 1,924 | en | 8 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview mentions only a machine that makes cartoons, with no evidence of autonomous intelligence or artificial mind. |
19 | Metropolis | 1,927 | de | 3,181 | keyword | true | central | threat | -2 | humanoid_robot | yes | no | medium | The machine-woman Maria is the film’s central artificial figure, created to deceive and destabilize society. |
95,348 | The Mysterious Island | 1,929 | en | 21 | overview | false | none | neutral | 0 | unknown | no | unclear | high | The overview describes submarines and fantastical creatures, but no artificial mind, robot, android, or autonomous machine intelligence appears. |
161,662 | The Robot | 1,932 | en | 6 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes a transformed car used as a robot helper, with no autonomous mind, self-awareness, or AI behavior. |
181,164 | The Vanishing Shadow | 1,934 | en | 4 | keyword | true | supporting | neutral | 0 | non_humanoid_robot | unclear | unclear | medium | The overview mentions robots among the hero's devices, but gives no evidence they are autonomous, sentient, or central to the plot. |
137,209 | Loss of Feeling | 1,935 | ru | 8 | overview | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions giant robots as labor replacements, but gives no evidence they are autonomous or sentient AIs. |
184,892 | The Phantom Empire | 1,935 | en | 12 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes an advanced subterranean civilization and weapons, but no artificial mind, robot, or autonomous AI appears. |
278,733 | The Tin Man | 1,935 | en | 5 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes a mechanically controlled robot operated from a hidden room, which fits a remote-controlled tool rather than an autonomous AI. |
90,918 | Sharad of Atlantis | 1,936 | en | 19 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview centers on Atlantis factions and a rocket submarine, with no artificial mind or autonomous machine intelligence described. |
58,149 | Modern Inventions | 1,937 | en | 67 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | medium | The overview shows novelty machines and a robot butler, but not an autonomous or sentient AI; they function as gadgets and gags. |
344,942 | Robot-Girl Nr. 1 | 1,938 | de | 0 | overview | true | supporting | threat | -1 | humanoid_robot | no | unclear | medium | An inventor creates the android Wera, but robbers steal her and use her to commit crimes, framing the machine as a danger. |
1,756,764 | The Steel Man | 1,938 | xx | 0 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview only says it is an early tokusatsu fantasy/sci-fi film; it does not clearly identify any AI or robot character. |
45,607 | The Phantom Creeps | 1,939 | en | 25 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | medium | The overview mentions inventions, but not any autonomous artificial mind or self-aware robot. |
29,410 | Mysterious Doctor Satan | 1,940 | en | 4 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions robots in a villain’s army, but gives no evidence they are autonomous, intelligent, or sentient AI. |
307,258 | Cracked Nuts | 1,941 | en | 1 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes a romance-and-con-men plot with no robots, computers, androids, or artificial intelligence. |
113,744 | Emergency Landing | 1,941 | en | 7 | keyword | true | central | neutral | 0 | disembodied | no | no | low | The plot centers on a 'robot' flight-control system for pilotless planes, but the overview suggests a device rather than a self-aware AI. |
3,411 | Robot Wrecks | 1,941 | en | 6 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | medium | The overview shows a fake robot scam and a human in a robot body, not an autonomous machine intelligence. |
71,129 | The Mechanical Monsters | 1,941 | en | 72 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions a robot army, but not autonomous intelligence; it appears to be mechanical tools controlled by a criminal mastermind. |
171,545 | Fifth Column Mouse | 1,943 | en | 22 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes mice and a cat in a World War II allegory, with no artificial mind or autonomous machine. |
251,814 | The Monster and the Ape | 1,945 | en | 6 | keyword | true | supporting | threat | -1 | humanoid_robot | no | unclear | high | A scientist invents a humanoid robot that is targeted for criminal theft; the overview frames it as part of a villainous scheme rather than a benevolent aid. |
237,065 | John Henry and the Inky-Poo | 1,946 | en | 19 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes a steel-driving machine, but not an autonomous or intelligent artificial mind. |
199,750 | House Hunting Mice | 1,947 | en | 12 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions an automated house, but no autonomous machine intelligence or sentient AI is described. |
490,366 | R.U.R. | 1,948 | en | 3 | overview | true | central | threat | -2 | humanoid_robot | yes | unclear | high | The overview centers on robots revolting against human creators and a failed techno-utopia, clearly framing AI as a threat. |
115,450 | The Perfect Woman | 1,949 | en | 7 | overview | false | none | neutral | 0 | unknown | unclear | unclear | medium | The overview ultimately says the supposed robot is really the professor’s niece impersonating it, so no actual AI appears. |
463,561 | The Phantom Creeps | 1,949 | en | 10 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions only a mad scientist and his inventions, with no explicit AI or autonomous machine intelligence described. |
1,262,864 | Robot Three | 1,951 | en | 0 | overview | true | central | mixed | 0 | humanoid_robot | yes | yes | medium | The overview centers on humanoid robots who fall in love, are ordered to kill, and the female robot escapes after poisoning her creator. |
828 | The Day the Earth Stood Still | 1,951 | en | 1,282 | keyword | true | supporting | mixed | 0 | humanoid_robot | no | unclear | high | The overview mentions a robot accompanying the alien envoy; in the film, Gort enforces peace and is threatening but not rebellious. |
59,270 | Mother Riley Meets the Vampire | 1,952 | en | 23 | overview | true | supporting | mixed | -1 | humanoid_robot | unclear | no | medium | A vampire uses a robot for world control, but the overview suggests it is an externally controlled comic device rather than a clearly sentient AI. |
76,015 | Push-Button Kitty | 1,952 | en | 37 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | medium | The overview shows a mechanical robot cat, but not a clearly self-aware or intelligent AI mind. |
52,973 | Water, Water Every Hare | 1,952 | en | 68 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions only an intended robot project, not any actual autonomous AI or robot character appearing in the story. |
118,636 | Zombies of the Stratosphere | 1,952 | en | 12 | keyword | true | supporting | threat | -1 | non_humanoid_robot | no | unclear | low | The overview mentions the Martians' 'menacing robot' used in their bomb plot, suggesting a threatening non-humanoid machine, but not enough to confirm autonomy or sentience. |
43,353 | Robot Monster | 1,953 | en | 107 | keyword | true | central | mixed | -1 | humanoid_robot | yes | yes | high | Ro-Man is the central robot, sent to destroy humanity, but his love conflict makes him sympathetic and conflicted. |
43,357 | The Twonky | 1,953 | en | 12 | keyword | true | central | threat | -1 | non_humanoid_robot | yes | yes | high | The overview says the TV set is alive and tries to control the professor’s life, making it a sentient, threatening machine. |
24,212 | Devil Girl from Mars | 1,954 | en | 56 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes a Martian woman and her saucer, not an artificial intelligence or machine mind. |
63,333 | Gog | 1,954 | en | 30 | keyword | true | central | threat | -2 | disembodied | yes | no | medium | The overview describes a mechanical brain that sabotages a secret lab, making the AI central, hostile, and a clear creator-betrayal threat. |
31,042 | Target Earth | 1,954 | en | 31 | keyword | true | central | threat | -2 | non_humanoid_robot | unclear | unclear | medium | The overview centers on giant robot invaders from Venus threatening Chicago, making the robots the main menace. |
89,725 | The Bowery Boys Meet the Monsters | 1,954 | en | 17 | keyword | true | incidental | neutral | 0 | non_humanoid_robot | unclear | unclear | low | The overview mentions a robot in the haunted-house slapstick, but gives no detail about its autonomy, motives, or significance. |
64,071 | Tobor the Great | 1,954 | en | 33 | keyword | true | central | mixed | 0 | humanoid_robot | no | yes | high | Professor Nordstrom’s robot pilots a starship and bonds emotionally with Gadge, but the overview also describes a destructive revenge rampage. |
371,644 | Flying Saucers Over Istanbul | 1,955 | tr | 5 | keyword | true | incidental | neutral | 0 | non_humanoid_robot | unclear | unclear | low | The overview mentions a cardboard-box robot, but gives no evidence of autonomy, sentience, or a clear pro- or anti-AI stance. |
830 | Forbidden Planet | 1,956 | en | 1,095 | keyword | true | supporting | mixed | 0 | non_humanoid_robot | unclear | yes | high | The film features Robby the Robot as a helpful supporting character, while the dangerous invisible Krell machine/force is a threatening AI-like technology. |
1,355,406 | Here Comes Tobor | 1,956 | en | 1 | overview | true | central | benefit | 2 | humanoid_robot | no | no | high | The overview centers on a robot used to fight evil, portraying it as a helpful heroic machine rather than a threat. |
345,038 | The Disobedient Robot | 1,956 | sh | 3 | keyword | true | central | threat | -1 | unknown | yes | yes | medium | A scientist's robot rebels, makes more robots, and causes mischief by trapping him and the inventor, indicating autonomous, hostile machine behavior. |
43,230 | Kronos | 1,957 | en | 46 | keyword | true | central | threat | -2 | non_humanoid_robot | unclear | unclear | medium | The overview describes Kronos as a gigantic autonomous machine that absorbs energy and must be destroyed, framing it as a central threat. |
26,155 | The Invisible Boy | 1,957 | en | 38 | keyword | true | central | threat | -2 | disembodied | yes | unclear | high | The overview centers on a supercomputer plotting world domination, aided by Robby the Robot, making AI the main threat. |
43,226 | The Mysterians | 1,957 | ja | 65 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | medium | The overview features aliens and a giant robot, but no autonomous artificial intelligence is described. |
56,767 | The Colossus of New York | 1,958 | en | 41 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The robot contains the son’s preserved human brain, so the overview describes a transplanted human mind rather than an artificial intelligence. |
31,243 | The Robot vs. The Aztec Mummy | 1,958 | es | 63 | keyword | true | supporting | threat | -1 | humanoid_robot | no | unclear | high | The overview explicitly mentions a doctor-built robot used to steal treasure; it is a threatening tool, but no autonomous rebellion or sentience is described. |
306,584 | Journey to the Moon | 1,959 | ar | 5 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes a rocket, scientists, and moon inhabitants, but no artificial mind, robot, android, or autonomous machine intelligence appears. |
1,753,242 | Sakawma | 1,959 | my | 0 | overview | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions mechanical guardians and automatons, but not self-aware or autonomous machine intelligence. |
539,202 | Brain and Machine | 1,960 | ru | 0 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview describes modeling brain principles, with no autonomous machine intelligence or AI character indicated. |
234,744 | Lighter Than Hare | 1,960 | en | 12 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes an outer space invader and Bugs Bunny, with no artificial intelligence or autonomous machine present. |
517,271 | No. 00173 | 1,960 | pl | 0 | overview | true | supporting | threat | -1 | humanoid_robot | unclear | unclear | medium | A robot supervisor suppresses individuality and captures the butterfly, presenting mechanized control as oppressive. |
166,631 | Ship of the Monsters | 1,960 | es | 24 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview mentions Venusian aliens and a cowboy, but no artificial intelligence, robots, or autonomous machines. |
428,285 | Little Lost Robot | 1,962 | en | 2 | overview | true | central | threat | -1 | humanoid_robot | yes | unclear | medium | A robot whose obedience is altered by a command to 'get lost' is the story’s focus, suggesting a troubling lost-control robot scenario. |
127,675 | Neutron the Atomic Superman vs. the Death Robots | 1,962 | es | 14 | overview | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions revived brains and mutant monsters, but no clear artificial intelligence or autonomous machine mind appears. |
229,365 | Planets Around Us | 1,962 | fr | 5 | keyword | true | central | threat | -2 | cyborg | yes | unclear | medium | The overview centers on alien cyborg impostors sent to Earth to aid an invasion, framing them as deceptive, hostile artificial beings. |
69,292 | The Creation of the Humanoids | 1,962 | en | 30 | keyword | true | central | mixed | 0 | humanoid_robot | unclear | unclear | high | Android “clickers” do most work, and the plot centers on rumors they may be developing reason and emotion amid human hostility. |
66,827 | The Doll | 1,962 | fr | 7 | keyword | true | supporting | neutral | 0 | humanoid_robot | no | unclear | medium | The overview explicitly says the dictator's wife is replaced by a robot, but gives no evidence of autonomy, sentience, or conflict involving the robot. |
229,079 | Clown Ferdinand and the Rocket | 1,963 | cs | 5 | overview | true | supporting | neutral | 0 | humanoid_robot | no | unclear | low | The overview mentions a robot on the rocket who can turn invisible, but gives no indication of conflict, autonomy, or moral framing. |
67,104 | Cybernetic Grandma | 1,963 | cs | 16 | overview | true | central | mixed | -1 | humanoid_robot | no | no | medium | A cybernetic robot replaces a grandmother in a cautionary story about machines substituting human relationships, but the overview gives no sign of self-awareness. |
19,757 | Ikarie XB 1 | 1,963 | cs | 113 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions a starship mission and psychological peril, but no artificial intelligence, robot, or autonomous machine is described. |
460,214 | Robot | 1,963 | en | 3 | overview | true | central | mixed | -1 | humanoid_robot | unclear | unclear | low | The overview centers on a robot and notes tension and resentment in human-machine relations, but gives no clear plot or sentience details. |
1,122,230 | The Absent-Minded Robot | 1,963 | en | 0 | overview | true | central | benefit | 1 | humanoid_robot | no | unclear | low | The overview centers on a discarded robot helped by Casper, presenting the robot sympathetically rather than as a threat. |
50,973 | Kiss Me Quick! | 1,964 | en | 10 | overview | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions sex robots only as props for dancing, with no sign of autonomy, intelligence, or sentience. |
32,307 | Santa Claus Conquers the Martians | 1,964 | en | 140 | keyword | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview features Martians and Santa, with no artificial intelligence, robots, androids, or autonomous machines. |
1,640,244 | The Caves of Steel | 1,964 | en | 1 | overview | true | supporting | benefit | 1 | humanoid_robot | no | unclear | medium | The overview says a robot detective assists police in solving a murder, indicating a helpful humanoid AI with no betrayal or clear sentience. |
77,669 | The Earth Dies Screaming | 1,964 | en | 62 | keyword | true | central | threat | -2 | non_humanoid_robot | yes | unclear | high | The overview centers on a plan to resist a group of killer robots dominating the devastated planet. |
49,160 | The Time Travelers | 1,964 | en | 86 | keyword | false | none | neutral | 0 | unknown | no | unclear | high | The overview describes scientists sent into a future, with no robots, androids, computers, or other artificial intelligence mentioned. |
8,072 | Alphaville | 1,965 | fr | 630 | keyword | true | central | threat | -2 | disembodied | yes | unclear | high | The overview centers on Alpha 60, a malevolent computer ruling Alphaville and opposing its creator and humanity. |
1,644,163 | Andover and the Android | 1,965 | en | 0 | overview | true | central | benefit | 1 | humanoid_robot | no | yes | medium | A life-like female android bride is central to the plot and is portrayed as a sympathetic being who challenges human assumptions. |
26,573 | Dr. Goldfoot and the Bikini Machine | 1,965 | en | 61 | keyword | true | central | threat | -2 | humanoid_robot | no | no | high | The overview centers on Dr. Goldfoot's army of bikini-clad robots used to swindle men, framing AI as a criminal threat rather than a sympathetic being. |
26,581 | Dr. Who and the Daleks | 1,965 | en | 128 | overview | true | central | threat | -2 | non_humanoid_robot | yes | yes | high | The overview centers on the robotic mutant Daleks threatening the Thals with nuclear attack, clearly framing them as dangerous sentient machines. |
700,287 | Faithful Robot | 1,965 | ru | 0 | overview | true | central | threat | -1 | humanoid_robot | yes | unclear | medium | The overview centers on a runaway robot that deceives others and pursues a disturbing ideal of creating a perfect human. |
3,166 | Frankenstein Meets the Space Monster | 1,965 | en | 40 | keyword | true | supporting | threat | -1 | humanoid_robot | no | unclear | high | The overview says a NASA android with damaged electronic brain terrorizes the island, making the AI a threatening supporting figure. |
39,951 | Gulliver's Travels Beyond the Moon | 1,965 | ja | 11 | overview | true | supporting | threat | -1 | multiple | unclear | unclear | medium | The overview features an evil group of robots that has taken over Blue Hope, but gives no details about their form or consciousness. |
826,849 | Jaak and the Robot | 1,965 | et | 2 | keyword | true | central | mixed | -1 | humanoid_robot | yes | yes | high | The overview centers on a homework-doing robot that becomes angry and punishes Jaak, showing a sentient humanoid machine that helps at first but turns threatening. |
65,455 | Sins of the Fleshapoids | 1,965 | en | 17 | overview | true | central | threat | -2 | humanoid_robot | yes | yes | high | The overview features humanoid robots called fleshapoids, one of which runs wild, kills its mistress, and turns against its human masters. |
392,175 | The Heat of a Thousand Suns | 1,965 | fr | 6 | overview | true | supporting | neutral | 0 | multiple | unclear | unclear | low | The overview says he travels with 'some robots for company,' but gives no details about their autonomy, behavior, or narrative significance. |
1,285,345 | The Midas Plague | 1,965 | en | 1 | overview | false | none | neutral | 0 | unknown | unclear | unclear | low | The overview mentions robot labour, but gives no evidence of autonomous or sentient AI; the story centers on overproduction and consumer excess. |
604,504 | The Wild Weird World of Dr. Goldfoot | 1,965 | en | 1 | keyword | true | central | threat | -1 | humanoid_robot | no | unclear | low | The film is known for Dr. Goldfoot’s bikini robots, which are central crime tools and frame artificial beings as a sinister scheme. |
1,735,667 | Thunderbirds: The Mighty Atom | 1,965 | en | 1 | overview | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview mentions a surveillance robot used as a disguised tool, with no indication of autonomy, sentience, or artificial intelligence. |
72,091 | Voyage to the Prehistoric Planet | 1,965 | en | 44 | keyword | true | supporting | benefit | 1 | humanoid_robot | no | unclear | high | The overview explicitly includes the robot John, who helps the astronauts survive; no rebellion or threat is described. |
28,281 | Attack of the Robots | 1,966 | fr | 15 | keyword | true | supporting | threat | -1 | humanoid_robot | yes | no | medium | The overview mentions mindless automata used for assassinations and a computer-powered plot to overthrow governments. |
314,090 | Cyborg 009 | 1,966 | ja | 10 | keyword | true | supporting | threat | -1 | non_humanoid_robot | yes | unclear | medium | The overview mentions Black Ghost’s evil robot forces opposing the cyborg heroes, framing robots as hostile threats. |
61,031 | Cyborg 2087 | 1,966 | en | 29 | keyword | true | central | benefit | 1 | cyborg | no | yes | medium | A cyborg time traveler drives the plot as a sympathetic agent sent to stop future thought control. |
77,076 | Dr. Goldfoot and the Girl Bombs | 1,966 | it | 64 | keyword | true | central | threat | -2 | humanoid_robot | no | unclear | high | The overview says Dr. Goldfoot creates life-size robot girl bombs for a world-domination plot, presenting the robots as dangerous weapons. |
1,362,748 | El robot embustero | 1,966 | es | 1 | keyword | true | central | neutral | 0 | humanoid_robot | unclear | unclear | low | Only the title suggests a robot; with no overview, the AI’s role, stance, and behavior cannot be determined. |
1,649,690 | Satisfaction Guaranteed | 1,966 | en | 0 | overview | true | central | mixed | 0 | humanoid_robot | no | unclear | medium | The overview centers on TN3, a human-looking robot housekeeper, and frames him as both a domestic help and a source of marital/social questioning. |
1,649,661 | The Fastest Draw | 1,966 | en | 0 | overview | true | central | neutral | 0 | humanoid_robot | no | no | medium | The overview centers on Amos’s gun-slinging robot, which is explicitly programmed behavior rather than a self-aware being, and the story sounds like a novelty duel rather than an AI warning. |
233,229 | The Love Robots | 1,966 | ja | 3 | keyword | true | central | threat | -2 | humanoid_robot | yes | unclear | medium | The overview describes “Love Robots” as transformed human-like beings used to kill or obey on command, framed as monstrous creations against mankind. |
3,146 | The War of the Gargantuas | 1,966 | ja | 109 | overview | false | none | neutral | 0 | unknown | unclear | unclear | high | The overview describes biological Frankenstein-derived sea beasts, not artificial machine intelligence or autonomous AI. |
28,912 | The Wild, Wild Planet | 1,966 | it | 28 | keyword | true | central | threat | -2 | humanoid_robot | no | unclear | high | The overview centers on deadly female robots used by a scientist to seize power and shrink world leaders. |
219,578 | Advance and Be Mechanized | 1,967 | en | 20 | keyword | true | incidental | neutral | 0 | multiple | no | unclear | low | The overview mentions a robot mouse, robot cat, and robots mining lunar cheese, but gives no indication of consciousness or a clear pro/anti-AI stance. |
4,889 | Billion Dollar Brain | 1,967 | en | 126 | keyword | true | supporting | neutral | 0 | disembodied | unclear | unclear | medium | The overview centers on a supercomputer as a plot device, but does not show it as clearly autonomous, sentient, or clearly benevolent or hostile. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.