_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2025-12-20 22:47:53 2026-02-17 23:59:59 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-01-03 00:00:21 2026-02-24 23:44:52 | stationId stringlengths 1 5 | title stringlengths 1 186 | artist stringlengths 1 533 | album stringlengths 1 255 ⌀ | durationSeconds int32 0 2.24k ⌀ | trackId int64 -1 380M | artistId int64 -1 49.5M ⌀ | albumId int64 -1 380M ⌀ | stationName stringlengths 3 30 | stationFormat stringclasses 33 values | stationState stringclasses 65 values | stationPrimaryGenreName stringclasses 33 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5187_1766275199 | 2025-12-20T23:59:59 | 2026-01-09T02:16:23 | 5187 | LOVER GIRL | Megan Thee Stallion | null | null | 0 | null | null | The Beat 98.5 FM | HIPHOPRNB | TX | Hip Hop and R&B |
5921_1766275198 | 2025-12-20T23:59:58 | 2026-01-09T00:38:12 | 5921 | So Sick | Ne-Yo | null | null | 0 | null | null | 101.5 The Vibe | RNB | FL | R&B |
8143_1766275198 | 2025-12-20T23:59:58 | 2026-01-09T01:55:52 | 8143 | Lucky Star | Madonna | null | null | 0 | null | null | The Breeze | ACMAINSTREAM | states/US-NAT | Soft Rock |
1605_1766275197 | 2025-12-20T23:59:57 | 2026-01-09T03:03:51 | 1605 | I Ain't Comin' Back | Morgan Wallen & Post Malone | null | null | 0 | null | null | 96.9 The Kat | COUNTRY | NC | Country |
5666_1766275197 | 2025-12-20T23:59:57 | 2026-01-09T00:31:33 | 5666 | Rudolph The Red-Nosed Reindeer | Dean Martin | null | null | 0 | null | null | 94.9 KCMO | Prov_Cumulus | MO | Oldies |
2509_1766275196 | 2025-12-20T23:59:56 | 2026-01-09T00:42:13 | 2509 | back to friends | sombr | null | null | 0 | null | null | HOT 995 | CHRPOP | DC | Top 40 & Pop |
5531_1766275196 | 2025-12-20T23:59:56 | 2026-01-09T00:04:17 | 5531 | Party Rock Anthem | LMFAO feat. Lauren Bennett, GoonRock | null | null | 0 | null | null | 104.1 KRBE | Prov_Cumulus | TX | Top 40 & Pop |
5520_1766275196 | 2025-12-20T23:59:56 | 2026-01-09T05:34:55 | 5520 | Old Time Rock & Roll | Bob Seger | null | null | 0 | null | null | 93.5 WTPA | Prov_Cumulus | PA | Classic Rock |
6586_1766275196 | 2025-12-20T23:59:56 | 2026-01-09T02:09:12 | 6586 | I Ain't Comin' Back | Morgan Wallen & Post Malone | null | null | 0 | null | null | 101.7 The Bull | COUNTRY | MA | Country |
8746_1766275196 | 2025-12-20T23:59:56 | 2026-01-09T03:55:15 | 8746 | Pideme (En Vivo) | Grupo Firme | null | null | 0 | null | null | La Comadre 105.5 Puebla | SPANISH | PUE | Regional Mexicano |
1705_1766275195 | 2025-12-20T23:59:55 | 2026-01-09T00:25:23 | 1705 | Not Like Us | Kendrick Lamar | null | null | 0 | null | null | Kiss 107.1 | CHRPOP | OH | Top 40 & Pop |
2133_1766275195 | 2025-12-20T23:59:55 | 2026-01-09T01:51:01 | 2133 | Cry Me a River | Justin Timberlake | null | null | 0 | null | null | 102.7 Kiss FM Memphis | ACHOTMODERN | TN | Top 40 & Pop |
3317_1766275194 | 2025-12-20T23:59:54 | 2026-01-09T06:16:20 | 3317 | IDGAF (feat. Chris Brown and Mariah the Scientist) | Tee Grizzley | null | null | 0 | null | null | 107.3 The Beat | HIPHOPRNB | AL | Hip Hop and R&B |
5810_1766275194 | 2025-12-20T23:59:54 | 2026-01-09T03:32:16 | 5810 | Taste | Sabrina Carpenter | null | null | 0 | null | null | B103.9 | Prov_Beasley | FL | Top 40 & Pop |
1685_1766275193 | 2025-12-20T23:59:53 | 2026-01-09T05:05:48 | 1685 | Ordinary | Alex Warren | null | null | 0 | null | null | 98.1 KDD | CHRPOP | OH | Top 40 & Pop |
2173_1766275193 | 2025-12-20T23:59:53 | 2026-01-09T00:14:26 | 2173 | BIRDS OF A FEATHER | Billie Eilish | null | null | 0 | null | null | 96.7 Kiss FM | CHRPOP | TX | Top 40 & Pop |
5481_1766275193 | 2025-12-20T23:59:53 | 2026-01-09T07:03:26 | 5481 | This Christmas | Donny Hathaway | null | null | 0 | null | null | Magic 107.3 | Prov_Cumulus | SC | R&B |
5579_1766275193 | 2025-12-20T23:59:53 | 2026-01-09T00:26:44 | 5579 | Rudolph The Red-Nosed Reindeer | Burl Ives | null | null | 0 | null | null | Warm 98 | ACMAINSTREAM | OH | Soft Rock |
681_1766275193 | 2025-12-20T23:59:53 | 2026-01-09T01:22:20 | 681 | Cry For Me | The Weeknd | null | null | 0 | null | null | 93.3 FLZ | CHRPOP | FL | Top 40 & Pop |
8962_1766275193 | 2025-12-20T23:59:53 | 2026-01-09T03:04:00 | 8962 | This Christmas | Donny Hathaway | null | null | 0 | null | null | 106.7 WTLC | RNB | IN | R&B |
1549_1766275192 | 2025-12-20T23:59:52 | 2026-01-09T05:37:15 | 1549 | Have a Holly Jolly Christmas | Johnny Mathis | null | null | 0 | null | null | Y94 | ACMAINSTREAM | NY | Soft Rock |
1993_1766275192 | 2025-12-20T23:59:52 | 2026-01-08T23:58:46 | 1993 | Encore | JAY-Z | null | null | 0 | null | null | 105.3 WDAS FM | RNB | PA | R&B |
5813_1766275192 | 2025-12-20T23:59:52 | 2026-01-09T02:35:12 | 5813 | Hold the Line | Toto | null | null | 0 | null | null | 96.3 KKLZ | Prov_Beasley | NV | Oldies |
1105_1766275191 | 2025-12-20T23:59:51 | 2026-01-09T03:26:37 | 1105 | I Ain't Comin' Back | Morgan Wallen & Post Malone | null | null | 0 | null | null | Kix 100.9 | COUNTRY | MA | Country |
1405_1766275191 | 2025-12-20T23:59:51 | 2026-01-09T04:33:51 | 1405 | Livin' On A Prayer | Bon Jovi | null | null | 0 | null | null | 94 Rock | ROCKACTIVE | NM | Rock |
5398_1766275191 | 2025-12-20T23:59:51 | 2026-01-09T01:30:20 | 5398 | Hells Bells | AC/DC | null | null | 0 | null | null | 104.1 The Hawk | Prov_Cumulus | CA | Classic Rock |
5947_1766275191 | 2025-12-20T23:59:51 | 2026-01-09T04:22:24 | 5947 | Country Song Came On | Luke Bryan | null | null | 0 | null | null | 102.7 WXBM | Prov_Cumulus | FL | Country |
8805_1766275191 | 2025-12-20T23:59:51 | 2026-01-09T06:52:56 | 8805 | Hit Me With Your Best Shot | Pat Benatar | null | null | 0 | null | null | Classic Rock 105-9 | ROCKCLASSIC | NE | Classic Rock |
8935_1766275191 | 2025-12-20T23:59:51 | 2026-01-09T02:02:24 | 8935 | Trust in You | Anthony Brown group therAPy | null | null | 0 | null | null | Praise 102.5 | OTHER | GA | R&B |
6076_1766275190 | 2025-12-20T23:59:50 | 2026-01-09T04:36:55 | 6076 | The Good Ones | Gabby Barrett | null | null | 0 | null | null | HI-99 | Prov_Emmis | IN | Country |
5286_1766275189 | 2025-12-20T23:59:49 | 2026-01-08T23:21:33 | 5286 | Rebel Yell | Billy Idol | null | null | 0 | null | null | 94.7 WCSX | Prov_Beasley | MI | Classic Rock |
1385_1766275188 | 2025-12-20T23:59:48 | 2026-01-09T05:50:47 | 1385 | Cowgirl | Parmalee | null | null | 0 | null | null | Big I 107.9 | COUNTRY | NM | Country |
6493_1766275187 | 2025-12-20T23:59:47 | 2026-01-08T23:59:12 | 6493 | One Call Away | Fridayy & Chris Brown | null | null | 0 | null | null | 107.5 WBLS | null | NY | R&B |
5562_1766275186 | 2025-12-20T23:59:46 | 2026-01-09T04:24:58 | 5562 | Pink Pony Club | Chappell Roan | null | null | 0 | null | null | Power 105.7 | CHRPOP | AR | Top 40 & Pop |
8972_1766275186 | 2025-12-20T23:59:46 | 2026-01-09T02:29:20 | 8972 | Dontchange | Musiq Soulchild | null | null | 0 | null | null | Foxy 107.1 / 104.3 | RNB | NC | R&B |
4894_1766275185 | 2025-12-20T23:59:45 | 2026-01-09T04:40:14 | 4894 | Right and a Wrong Way | Keith Sweat | null | null | 0 | null | null | Magic 97.1 | RNB | AL | R&B |
1101_1766275184 | 2025-12-20T23:59:44 | 2026-01-09T03:06:30 | 1101 | Ordinary | Alex Warren | null | null | 0 | null | null | Mix 93.1 | ACHOTMODERN | MA | Top 40 & Pop |
3454_1766275184 | 2025-12-20T23:59:44 | 2026-01-09T03:22:19 | 3454 | Country Song Came On | Luke Bryan | null | null | 0 | null | null | Kix 104 | COUNTRY | AR | Country |
689_1766275184 | 2025-12-20T23:59:44 | 2026-01-09T00:52:09 | 689 | Have a Holly Jolly Christmas | Johnny Mathis | null | null | 0 | null | null | Mix 100.7 | ACHOTMODERN | FL | Soft Rock |
5219_1766275183 | 2025-12-20T23:59:43 | 2026-01-08T23:58:35 | 5219 | Olvidame Y Pega La Vuelta | Pimpinela | null | null | 0 | null | null | 103.9/98.3 FM Recuerdo | SPANISH | CA | Spanish |
361_1766275182 | 2025-12-20T23:59:42 | 2026-01-09T03:34:19 | 361 | Lose Control | Teddy Swims | null | null | 0 | null | null | My 99.9 | ACHOTMODERN | CO | Top 40 & Pop |
5173_1766275182 | 2025-12-20T23:59:42 | 2026-01-09T00:06:06 | 5173 | Si Te Vas | J Balvin & Jay Wheeler | null | null | 0 | null | null | La X96.3 FM | SPANISH | NY | Spanish |
6750_1766275182 | 2025-12-20T23:59:42 | 2026-01-09T00:56:23 | 6750 | Rock Steady | The Whispers | null | null | 0 | null | null | Q105 | Prov_Beasley | FL | Oldies |
1169_1766275181 | 2025-12-20T23:59:41 | 2026-01-09T03:08:34 | 1169 | O Tannenbaum | Vince Guaraldi Trio | null | null | 0 | null | null | Star 105.7 | ACMAINSTREAM | MI | Soft Rock |
1853_1766275180 | 2025-12-20T23:59:40 | 2026-01-09T05:48:09 | 1853 | Have a Holly Jolly Christmas | Johnny Mathis | null | null | 0 | null | null | 101.5 The River | ACMAINSTREAM | OH | Soft Rock |
3373_1766275180 | 2025-12-20T23:59:40 | 2026-01-09T03:06:11 | 3373 | Sharp Dressed Man | ZZ Top | null | null | 0 | null | null | 100.1 WKQQ | ROCKCLASSIC | KY | Classic Rock |
3188_1766275180 | 2025-12-20T23:59:40 | 2026-01-09T01:10:24 | 3188 | Feliz Navidad | José Feliciano | null | null | 0 | null | null | Sunny 99.9 | ACMAINSTREAM | TX | Soft Rock |
5794_1766275180 | 2025-12-20T23:59:40 | 2026-01-09T06:10:25 | 5794 | Brilho (Golden) | HUNTR/X, Analu Pimenta, Vic Brow, Taís Feijó & KPop Demon Hunters Cast | null | null | 0 | null | null | HD 98.3 | Prov_Beasley | GA | Top 40 & Pop |
2065_1766275179 | 2025-12-20T23:59:39 | 2026-01-09T03:48:15 | 2065 | Have a Holly Jolly Christmas | Johnny Mathis | null | null | 0 | null | null | Y102.5 | ACMAINSTREAM | SC | Soft Rock |
5223_1766275179 | 2025-12-20T23:59:39 | 2026-01-09T01:35:52 | 5223 | Amor | emmanuellcortess_ | null | null | 0 | null | null | Que Buena 98.9/99.1 | SPANISH | CA | Spanish |
725_1766275179 | 2025-12-20T23:59:39 | 2026-01-09T05:46:25 | 725 | Learn to Fly | Foo Fighters | null | null | 0 | null | null | Real Radio 92.1 | NEWSTALK | FL | News & Talk |
4890_1766275178 | 2025-12-20T23:59:38 | 2026-01-09T04:06:24 | 4890 | IDGAF (feat. Chris Brown and Mariah the Scientist) | Tee Grizzley | null | null | 0 | null | null | Hot 105.7 | HIPHOPRNB | AL | Hip Hop and R&B |
5581_1766275178 | 2025-12-20T23:59:38 | 2026-01-09T02:40:48 | 5581 | Sunglasses At Night | Corey Hart | null | null | 0 | null | null | Classic Hits 104.5 | Prov_Cumulus | IN | Oldies |
5794_1766275178 | 2025-12-20T23:59:38 | 2026-01-09T06:10:25 | 5794 | Golden | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | null | null | 0 | null | null | HD 98.3 | Prov_Beasley | GA | Top 40 & Pop |
5802_1766275178 | 2025-12-20T23:59:38 | 2026-01-09T06:44:09 | 5802 | Burnin' for You | Blue Öyster Cult | null | null | 0 | null | null | 96.5 Bob FM | Prov_Beasley | NC | Oldies |
6573_1766275177 | 2025-12-20T23:59:37 | 2026-01-09T05:27:19 | 6573 | Que Te Quería | La Quinta Estación | null | null | 0 | null | null | Amor 92.5 Toluca | ACMAINSTREAM | MEX | Romantic Ballad |
5188_1766275176 | 2025-12-20T23:59:36 | 2026-01-09T04:30:33 | 5188 | Modo Difícil | Grupo Frontera & Grupo Firme | null | null | 0 | null | null | Ke Buena 97.5 FM | Prov_Grupo Radio Centro | TX | Spanish |
5547_1766275175 | 2025-12-20T23:59:35 | 2026-01-09T07:07:58 | 5547 | Houdini | Dua Lipa | null | null | 0 | null | null | B95.1 | Prov_Cumulus | GA | Top 40 & Pop |
8167_1766275175 | 2025-12-20T23:59:35 | 2026-01-09T05:38:37 | 8167 | Side To Side | Ariana Grande & Nicki Minaj | null | null | 0 | null | null | iHeartRadio Pop | ACMAINSTREAM | states/MX-NAT | Top 40 & Pop |
8946_1766275175 | 2025-12-20T23:59:35 | 2026-01-09T05:02:56 | 8946 | Back To Sleep | Chris Brown | null | null | 0 | null | null | 101.1. The Wiz | HIPHOPRNB | OH | Hip Hop and R&B |
8966_1766275174 | 2025-12-20T23:59:34 | 2026-01-09T01:40:19 | 8966 | Excuse Me Miss | JAY-Z | null | null | 0 | null | null | 100.3 RnB | RNB | PA | R&B |
5352_1766275173 | 2025-12-20T23:59:33 | 2026-01-09T00:29:39 | 5352 | Bad Romance | Lady Gaga | null | null | 0 | null | null | 96.3 WDVD | Prov_Cumulus | MI | Top 40 & Pop |
5387_1766275173 | 2025-12-20T23:59:33 | 2026-01-09T04:06:07 | 5387 | Stone Cold Crazy | Queen | null | null | 0 | null | null | Rock 100.5 The KATT | Prov_Cumulus | OK | Rock |
8789_1766275173 | 2025-12-20T23:59:33 | 2026-01-09T06:39:56 | 8789 | Oh Come All Ye Faithful | Twisted Sister | null | null | 0 | null | null | Classic Rock 104-5 | ROCKCLASSIC | KS | Classic Rock |
5575_1766275172 | 2025-12-20T23:59:32 | 2026-01-09T06:10:06 | 5575 | Typa | GloRilla | null | null | 0 | null | null | Magic 102.5 | Prov_Cumulus | TX | Hip Hop and R&B |
5741_1766275172 | 2025-12-20T23:59:32 | 2026-01-09T06:15:42 | 5741 | Come As You Are | Nirvana | null | null | 0 | null | null | Y 103 | Prov_Cumulus | OH | Classic Rock |
5861_1766275171 | 2025-12-20T23:59:31 | 2026-01-09T05:03:27 | 5861 | DAISIES | Justin Bieber | null | null | 0 | null | null | Hot 106.7 | CHRPOP | PA | Top 40 & Pop |
1397_1766275170 | 2025-12-20T23:59:30 | 2026-01-09T03:53:24 | 1397 | Face Down | The Red Jumpsuit Apparatus | null | null | 0 | null | null | 104.1 The Edge | ROCKALTERNATIVE | NM | Alternative |
7304_1766275170 | 2025-12-20T23:59:30 | 2026-01-09T04:29:59 | 7304 | Don't Leave Me This Way | Thelma Houston | null | null | 0 | null | null | Pride Radio Flashback | CHRPOP | states/US-NAT | Dance |
957_1766275170 | 2025-12-20T23:59:30 | 2026-01-09T06:24:18 | 957 | I Ain't Comin' Back | Morgan Wallen & Post Malone | null | null | 0 | null | null | 102.1 The Bull | COUNTRY | KS | Country |
2716_1766275169 | 2025-12-20T23:59:29 | 2026-01-09T04:20:03 | 2716 | Winter Wonderland | Eurythmics | null | null | 0 | null | null | Coast 103.7 | CLASSICHITS | FL | Oldies |
3119_1766275169 | 2025-12-20T23:59:29 | 2026-01-09T04:56:37 | 3119 | Fast Car | Luke Combs | null | null | 0 | null | null | 95-KSJ | COUNTRY | AL | Country |
2673_1766275168 | 2025-12-20T23:59:28 | 2026-01-09T02:10:09 | 2673 | Folded | Kehlani | null | null | 0 | null | null | V100.7 | HIPHOPRNB | WI | Hip Hop and R&B |
5220_1766275168 | 2025-12-20T23:59:28 | 2026-01-09T06:06:09 | 5220 | Llorar | Joan Sebastían | null | null | 0 | null | null | 92.1 Enamorada | SPANISH | CA | Spanish |
5815_1766275168 | 2025-12-20T23:59:28 | 2026-01-09T02:20:46 | 5815 | Gone Gone Gone | David Guetta, Teddy Swims, Tones And I | null | null | 0 | null | null | 107.9 VGS | null | NV | Top 40 & Pop |
349_1766275167 | 2025-12-20T23:59:27 | 2026-01-09T05:28:58 | 349 | Wishful Drinking (with Sam Hunt) | Ingrid Andress | null | null | 0 | null | null | Y96.9 | COUNTRY | CO | Country |
3652_1766275167 | 2025-12-20T23:59:27 | 2026-01-09T04:27:03 | 3652 | Victim Of The Game | Garth Brooks | null | null | 0 | null | null | Big 93.9 | CLASSICHITS | TX | Oldies |
597_1766275167 | 2025-12-20T23:59:27 | 2026-01-09T00:28:13 | 597 | Have a Holly Jolly Christmas | Johnny Mathis | null | null | 0 | null | null | Magic 107.7 | ACMAINSTREAM | FL | Soft Rock |
5204_1766275166 | 2025-12-20T23:59:26 | 2026-01-09T02:58:01 | 5204 | Tú Y Tú | Los Ángeles Azules, Cazzu & Santa Fe Klan | null | null | 0 | null | null | Qué Buena 92.9 FM | SPANISH | TX | Spanish |
5198_1766275166 | 2025-12-20T23:59:26 | 2026-01-09T03:10:31 | 5198 | HABLAME CLARO | Yandel & Feid | null | null | 0 | null | null | 96.1 La Exitosa | SPANISH | TX | Spanish |
5339_1766275166 | 2025-12-20T23:59:26 | 2026-01-09T04:47:34 | 5339 | Watching You | Rodney Atkins | null | null | 0 | null | null | Kissin' 92.3 | Prov_Cumulus | ID | Country |
7574_1766275166 | 2025-12-20T23:59:26 | 2026-01-09T01:07:46 | 7574 | Hurricane | Luke Combs | null | null | 0 | null | null | 98.7 The Bull | COUNTRY | OR | Country |
2061_1766275165 | 2025-12-20T23:59:25 | 2026-01-09T05:47:32 | 2061 | I Ain't Comin' Back | Morgan Wallen & Post Malone | null | null | 0 | null | null | 103.5 The Weasel | COUNTRY | SC | Country |
3510_1766275165 | 2025-12-20T23:59:25 | 2026-01-09T06:35:12 | 3510 | I Ain't Comin' Back | Morgan Wallen & Post Malone | null | null | 0 | null | null | 96.3 Star Country | COUNTRY | WI | Country |
5346_1766275165 | 2025-12-20T23:59:25 | 2026-01-09T02:20:00 | 5346 | I Know You Want Me (Calle Ocho) | Pitbull | null | null | 0 | null | null | 97.7 / 98.3 KWIN | CHRPOP | CA | Hip Hop and R&B |
8944_1766275165 | 2025-12-20T23:59:25 | 2026-01-09T01:47:30 | 8944 | Keep on Steppin | Mike Clark Jr | null | null | 0 | null | null | 105.3 RNB | RNB | NC | R&B |
8960_1766275165 | 2025-12-20T23:59:25 | 2026-01-08T23:27:53 | 8960 | Dreams and Nightmares | Meek Mill | null | null | 0 | null | null | 97.9 The Box | HIPHOPRNB | TX | Hip Hop and R&B |
5391_1766275164 | 2025-12-20T23:59:24 | 2026-01-09T03:14:53 | 5391 | Talladega | Eric Church | null | null | 0 | null | null | K-Bull 98-1 | Prov_Cumulus | NV | Country |
5907_1766275164 | 2025-12-20T23:59:24 | 2026-01-09T00:42:32 | 5907 | Have Yourself a Merry Little Christmas | Luther Vandross | null | null | 0 | null | null | Hot 105 | null | FL | R&B |
5543_1766275163 | 2025-12-20T23:59:23 | 2026-01-09T04:33:40 | 5543 | Crazy Town | Jason Aldean | null | null | 0 | null | null | FM 99.1 | Prov_Cumulus | GA | Country |
8776_1766275163 | 2025-12-20T23:59:23 | 2026-01-09T06:29:28 | 8776 | Don't Mind If I Do | Riley Green feat. Ella Langley | null | null | 0 | null | null | 100.3 The Wolf | COUNTRY | TN | Country |
6097_1766275162 | 2025-12-20T23:59:22 | 2026-01-09T04:15:47 | 6097 | TIT FOR TAT | Tate McRae | null | null | 0 | null | null | 103.7 WURV | CHRPOP | VA | Top 40 & Pop |
5409_1766275161 | 2025-12-20T23:59:21 | 2026-01-09T04:03:16 | 5409 | Golden | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast & David Guetta | null | null | 0 | null | null | 98.9 Magic FM | Prov_Cumulus | CO | Top 40 & Pop |
5510_1766275161 | 2025-12-20T23:59:21 | 2026-01-09T02:02:44 | 5510 | Shot in the Dark | Ozzy Osbourne | null | null | 0 | null | null | The Wolf 106.3 | ROCKCLASSIC | RI | Classic Rock |
5414_1766275160 | 2025-12-20T23:59:20 | 2026-01-09T05:56:09 | 5414 | A Bar Song (Tipsy) | Shaboozey | null | null | 0 | null | null | 92.9 Peak FM | Prov_Cumulus | CO | Oldies |
709_1766275160 | 2025-12-20T23:59:20 | 2026-01-09T01:54:47 | 709 | Dreams | Van Halen | null | null | 0 | null | null | 98.7 The Gator | ROCKCLASSIC | FL | Classic Rock |
1329_1766275159 | 2025-12-20T23:59:19 | 2026-01-09T01:57:02 | 1329 | Up On The Housetop | George Strait | null | null | 0 | null | null | Kat 103.7 | COUNTRY | NE | Country |
5917_1766275159 | 2025-12-20T23:59:19 | 2026-01-09T00:24:38 | 5917 | BIRDS OF A FEATHER | Billie Eilish | null | null | 0 | null | null | Hits 105.3 | CHRPOP | TX | Top 40 & Pop |
5913_1766275159 | 2025-12-20T23:59:19 | 2026-01-09T00:39:49 | 5913 | What He'll Never Have | Dylan Scott | null | null | 0 | null | null | Y100 | null | TX | Country |
5380_1766275158 | 2025-12-20T23:59:18 | 2026-01-09T00:40:40 | 5380 | Don't Stop The Music | Rihanna | null | null | 0 | null | null | 104.5 WXLO | ACMAINSTREAM | MA | Soft Rock |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (192.3M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,672 total records from 2025-12-28 to 2026-02-22, 3,668 rows in this sample (99.9% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
70% | Broadcast frequency. Null for digital-only stations |
format |
string |
78% | Station format |
provider |
string |
100% | Station owner or network |
cume 🔒 |
float |
64% | Cumulative weekly audience estimate |
country |
string |
100% | Country code |
marketId |
string |
100% | Primary market ID |
marketName |
string |
100% | Primary market name |
marketCity |
string |
100% | Primary market city |
marketState |
string |
100% | State abbreviation |
primaryGenreId |
float |
100% | Primary genre ID |
primaryGenreName |
string |
100% | Primary genre name |
genres |
array |
100% | All genres with id, name, and primary flag |
logoUrl 🔒 |
string |
100% | Station logo URL |
website |
string |
62% | Station website URL |
link |
string |
100% | iHeart direct play link |
fccFacilityId |
string |
26% | FCC facility ID for licensed broadcast stations |
rds |
string |
16% | RDS (Radio Data System) hex code for FM broadcast |
streamingPlatform |
string |
61% | Streaming platform (revma, triton) |
hlsStreamUrl 🔒 |
string |
42% | Secure HLS stream URL |
shoutcastStreamUrl 🔒 |
string |
78% | Secure Shoutcast/AAC stream URL |
plsStreamUrl 🔒 |
string |
22% | PLS playlist stream URL |
talkbackEnabled |
bool |
100% | Station supports talkback/listener interaction |
socialFacebook |
string |
46% | Facebook page handle |
socialTwitter |
string |
41% | Twitter/X handle |
socialInstagram |
string |
19% | Instagram handle |
socialTiktok |
string |
2% | TikTok handle |
primaryPronouncement |
string |
32% | Voice assistant pronunciation text for station name |
modifiedAt |
datetime |
100% | Last modification timestamp from iHeart |
🔒 Premium fields are included in the data files but their values are replaced with
[PREMIUM]. To access real values, use our website.
Field Distributions
Top Station Formats (format)
| Value | Count | Share |
|---|---|---|
| NEWSTALK | 413 | ████░░░░░░░░░░░░░░░░ 18.7% |
| OTHER | 298 | ███░░░░░░░░░░░░░░░░░ 13.5% |
| COUNTRY | 294 | ███░░░░░░░░░░░░░░░░░ 13.3% |
| SPANISH | 210 | ██░░░░░░░░░░░░░░░░░░ 9.5% |
| CHRPOP | 204 | ██░░░░░░░░░░░░░░░░░░ 9.2% |
| Prov_Cumulus | 200 | ██░░░░░░░░░░░░░░░░░░ 9.1% |
| SPORTS | 176 | ██░░░░░░░░░░░░░░░░░░ 8.0% |
| ACMAINSTREAM | 148 | █░░░░░░░░░░░░░░░░░░░ 6.7% |
| CLASSICHITS | 141 | █░░░░░░░░░░░░░░░░░░░ 6.4% |
| ROCKCLASSIC | 125 | █░░░░░░░░░░░░░░░░░░░ 5.7% |
Band Distribution (AM/FM/HD/Digital) (band)
| Value | Count | Share |
|---|---|---|
| FM | 1,930 | ███████████░░░░░░░░░ 52.6% |
| FL | 869 | █████░░░░░░░░░░░░░░░ 23.7% |
| AM | 603 | ███░░░░░░░░░░░░░░░░░ 16.4% |
| HD2 | 194 | █░░░░░░░░░░░░░░░░░░░ 5.3% |
| HD3 | 61 | ░░░░░░░░░░░░░░░░░░░░ 1.7% |
| PR | 9 | ░░░░░░░░░░░░░░░░░░░░ 0.2% |
| HD4 | 6 | ░░░░░░░░░░░░░░░░░░░░ 0.2% |
Top Genres (primaryGenreName)
| Value | Count | Share |
|---|---|---|
| US Partner Digital | 433 | ███░░░░░░░░░░░░░░░░░ 15.3% |
| News & Talk | 423 | ███░░░░░░░░░░░░░░░░░ 15.0% |
| Country | 395 | ███░░░░░░░░░░░░░░░░░ 14.0% |
| Top 40 & Pop | 342 | ██░░░░░░░░░░░░░░░░░░ 12.1% |
| Sports | 270 | ██░░░░░░░░░░░░░░░░░░ 9.6% |
| Oldies | 237 | ██░░░░░░░░░░░░░░░░░░ 8.4% |
| Spanish | 227 | ██░░░░░░░░░░░░░░░░░░ 8.0% |
| Hip Hop and R&B | 176 | █░░░░░░░░░░░░░░░░░░░ 6.2% |
| Classic Rock | 170 | █░░░░░░░░░░░░░░░░░░░ 6.0% |
| Soft Rock | 152 | █░░░░░░░░░░░░░░░░░░░ 5.4% |
Stations by State (marketState)
| Value | Count | Share |
|---|---|---|
| states/US-NAT | 715 | ███████░░░░░░░░░░░░░ 34.6% |
| CA | 242 | ██░░░░░░░░░░░░░░░░░░ 11.7% |
| TX | 231 | ██░░░░░░░░░░░░░░░░░░ 11.2% |
| FL | 213 | ██░░░░░░░░░░░░░░░░░░ 10.3% |
| OH | 156 | ██░░░░░░░░░░░░░░░░░░ 7.5% |
| PA | 128 | █░░░░░░░░░░░░░░░░░░░ 6.2% |
| NY | 118 | █░░░░░░░░░░░░░░░░░░░ 5.7% |
| GA | 103 | █░░░░░░░░░░░░░░░░░░░ 5.0% |
| TN | 82 | █░░░░░░░░░░░░░░░░░░░ 4.0% |
| AL | 79 | █░░░░░░░░░░░░░░░░░░░ 3.8% |
Station Plays
Real-time track play log for iHeart stations — every song played with artist, title, timestamp, and station.
192,319,128 total records from 2015-08-30 to 2026-03-01, up to 600,000 rows in this sample (0.31% of full dataset). Exported as one file per day, up to 10,000 rows each, last 60 days retained.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
playedAt |
datetime |
