id stringlengths 16 94 | author stringlengths 3 34 | likes int64 1 6.14k | downloads int64 0 6.21M | doc_quality_score int64 0 5 |
|---|---|---|---|---|
allenai/truthfulqa-truth-judge-llama2-7B | allenai | 6 | 905 | 3 |
BanglaLLM/bangla-llama-13b-instruct-v0.1 | BanglaLLM | 3 | 52 | 3 |
SparseLLM/prosparse-llama-2-7b | SparseLLM | 15 | 127 | 5 |
shaikatasif/BioMistral-7B-llamafile | shaikatasif | 1 | 18 | 4 |
dyyyyyyyy/GNER-LLaMA-7B | dyyyyyyyy | 4 | 58 | 4 |
illuni/illuni-llama-2-ko-7b | illuni | 2 | 63 | 1 |
hiyouga/Llama-2-70b-AQLM-2Bit-QLoRA-function-calling | hiyouga | 8 | 3 | 4 |
stanford-oval/llama-7b-wikiwebquestions | stanford-oval | 1 | 18 | 2 |
IntelLabs/shears-llama-7b-50-math-heuristic-adapter | IntelLabs | 3 | 2 | 4 |
IntelLabs/shears-llama-7b-50-math-super-adapter | IntelLabs | 3 | 8 | 3 |
IntelLabs/shears-llama-13b-50-math-super-adapter | IntelLabs | 4 | 2 | 3 |
IntelLabs/shears-llama-13b-50-math-heuristic-adapter | IntelLabs | 3 | 5 | 4 |
IntelLabs/shears-llama-7b-50-cs-heuristic-adapter | IntelLabs | 3 | 8 | 4 |
IntelLabs/shears-llama-7b-50-cs-super-adapter | IntelLabs | 3 | 7 | 3 |
meta-llama/CodeLlama-7b-Instruct-hf | meta-llama | 48 | 29,720 | 4 |
meta-llama/CodeLlama-13b-hf | meta-llama | 17 | 415 | 4 |
meta-llama/CodeLlama-70b-hf | meta-llama | 24 | 272 | 4 |
IntelLabs/lonas-llama-7b-commonsense-adapter | IntelLabs | 4 | 0 | 4 |
Pagewood/T-LLaMA | Pagewood | 2 | 19 | 2 |
koodi-ai/math-llama-2.5 | koodi-ai | 3 | 0 | 2 |
mobiuslabsgmbh/Llama-2-7b-chat-hf_2bitgs8_hqq | mobiuslabsgmbh | 35 | 17 | 3 |
Davlan/africa_llama13b_lora_model2 | Davlan | 2 | 0 | 0 |
raincoder/deepseek-coder-1.3b-llamafile | raincoder | 1 | 34 | 0 |
McGill-NLP/LLM2Vec-Sheared-LLaMA-mntp | McGill-NLP | 5 | 2,810 | 3 |
RohitSahoo/llama-2-7b-chat-hf-math-ft-V1 | RohitSahoo | 1 | 31 | 1 |
NorwAI/NorwAI-Llama2-7B | NorwAI | 9 | 7 | 4 |
datastax/llamaindex-colbert | datastax | 1 | 5 | 0 |
DarqueDante/Bitnet-Llama-165M | DarqueDante | 2 | 37 | 0 |
mradermacher/Nous-Hermes-Llama2-70b-GGUF | mradermacher | 1 | 62 | 1 |
anuragk16/gretelai-synthetic_text_to_sql-llama2-model | anuragk16 | 1 | 1 | 0 |
nvidia/Aegis-AI-Content-Safety-LlamaGuard-Permissive-1.0 | nvidia | 14 | 298 | 4 |
meta-llama/Meta-Llama-3-70B | meta-llama | 855 | 16,334 | 5 |
meta-llama/Meta-Llama-Guard-2-8B | meta-llama | 294 | 14,131 | 4 |
mlx-community/Meta-Llama-3-8B-Instruct-4bit | mlx-community | 78 | 1,846 | 2 |
Undi95/Meta-Llama-3-8B-hf | Undi95 | 28 | 213 | 5 |
MaziyarPanahi/Meta-Llama-3-70B-Instruct-GGUF | MaziyarPanahi | 168 | 51,070 | 5 |
MaziyarPanahi/Meta-Llama-3-8B-Instruct-GGUF | MaziyarPanahi | 88 | 618,865 | 5 |
casperhansen/llama-3-8b-instruct-awq | casperhansen | 23 | 15,258 | 0 |
NousResearch/Meta-Llama-3-8B | NousResearch | 98 | 77,803 | 5 |
unsloth/llama-3-8b-bnb-4bit | unsloth | 197 | 83,417 | 5 |
unsloth/llama-3-8b-Instruct-bnb-4bit | unsloth | 132 | 77,978 | 5 |
NousResearch/Meta-Llama-3-8B-Instruct | NousResearch | 95 | 36,616 | 5 |
turboderp/Llama-3-8B-Instruct-exl2 | turboderp | 36 | 899 | 0 |
shareAI/llama3-Chinese-chat-8b | shareAI | 48 | 0 | 2 |
backyardai/llama-3-8b-Instruct-GGUF | backyardai | 22 | 476 | 1 |
IlyaGusev/saiga_llama3_8b | IlyaGusev | 123 | 35,101 | 2 |
unsloth/llama-3-70b-bnb-4bit | unsloth | 46 | 530 | 2 |
NeuralNovel/Llama-3-NeuralPaca-8b | NeuralNovel | 7 | 20 | 1 |
QuantFactory/Meta-Llama-Guard-2-8B-GGUF | QuantFactory | 12 | 192 | 4 |
lmstudio-community/Meta-Llama-3-8B-Instruct-GGUF | lmstudio-community | 180 | 2,370 | 5 |
LiteLLMs/Meta-Llama-3-8B-Instruct-GGUF | LiteLLMs | 2 | 58 | 5 |
LiteLLMs/Meta-Llama-3-70B-Instruct-GGUF | LiteLLMs | 7 | 64 | 5 |
ResplendentAI/NoWarning_Llama3 | ResplendentAI | 1 | 89 | 4 |
NousResearch/Meta-Llama-3-70B-Instruct | NousResearch | 21 | 27,586 | 5 |
TroyDoesAI/Mermaid-Llama-3-8B | TroyDoesAI | 9 | 33 | 3 |
FriendliAI/Meta-Llama-3-70B-fp8 | FriendliAI | 5 | 64 | 5 |
dreamgen/opus-v1.2-llama-3-8b | dreamgen | 53 | 19 | 5 |
Dogge/llama-3-70B-uncensored | Dogge | 18 | 49 | 0 |
DevsDoCode/LLama-3-8b-Uncensored-4bit | DevsDoCode | 21 | 53 | 2 |
IlyaGusev/saiga_llama3_8b_gguf | IlyaGusev | 79 | 1,015 | 1 |
astronomer/Llama-3-8B-Instruct-GPTQ-4-Bit | astronomer | 25 | 2,037 | 1 |
unsloth/llama-3-70b-Instruct-bnb-4bit | unsloth | 42 | 4,184 | 2 |
Weyaxi/Einstein-v6.1-Llama3-8B | Weyaxi | 67 | 87 | 2 |
birgermoell/llama-3-open-hermes-disco | birgermoell | 1 | 13 | 0 |
abacusai/Llama-3-Smaug-8B | abacusai | 89 | 8,614 | 2 |
ccibeekeoc42/Llama3-8b-chat-SFT-2024-04-20 | ccibeekeoc42 | 2 | 20 | 5 |
PrahmodhRaj/Llama-3_Psychiatrist_Chat | PrahmodhRaj | 7 | 25 | 4 |
sfairXC/FsfairX-LLaMA3-RM-v0.1 | sfairXC | 56 | 4,834 | 1 |
adamo1139/Llama-3-8B-AEZAKMI-run1 | adamo1139 | 3 | 16 | 4 |
rmihaylov/Llama-3-DARE-v1-8B | rmihaylov | 1 | 13 | 0 |
hiieu/Meta-Llama-3-8B-Instruct-function-calling-json-mode | hiieu | 75 | 262 | 2 |
lmms-lab/llama3-llava-next-8b | lmms-lab | 95 | 6,775 | 3 |
Trelis/Meta-Llama-3-8B-Instruct-function-calling | Trelis | 44 | 69 | 5 |
RichardErkhov/meta-llama_-_Llama-2-7b-chat-hf-gguf | RichardErkhov | 1 | 93 | 5 |
lcw99/llama-3-8b-it-ko-chang | lcw99 | 10 | 20 | 0 |
weizhiwang/llava-v1.5-llama-3-8b-pretrain-clip-large | weizhiwang | 3 | 29 | 2 |
nbeerbower/llama-3-bophades-v1-8B | nbeerbower | 3 | 23 | 0 |
QuantFactory/dolphin-2.9-llama3-8b-GGUF | QuantFactory | 53 | 1,391 | 3 |
rmihaylov/Llama-3-DARE-v3-8B | rmihaylov | 1 | 14 | 0 |
ReBatch/Llama-3-8B-dutch | ReBatch | 12 | 90 | 4 |
ehristoforu/llama-3-12b-instruct | ehristoforu | 5 | 53 | 1 |
shenzhi-wang/Llama3-8B-Chinese-Chat | shenzhi-wang | 678 | 3,165 | 5 |
imone/Llama-3-8B-fixed-special-embedding | imone | 17 | 149 | 1 |
impactframes/llama3_if_ai_sdpromptmkr_q4km | impactframes | 13 | 31 | 4 |
impactframes/llama3_if_ai_sdpromptmkr_q2k | impactframes | 2 | 106 | 4 |
ruslanmv/Medical-Llama3-8B | ruslanmv | 101 | 3,239 | 4 |
ahmedheakl/arazn-llama3-arabic | ahmedheakl | 1 | 0 | 1 |
Rookie/Llama-3-8B-Instruct-Chinese | Rookie | 33 | 525 | 2 |
RichardErkhov/meta-llama_-_Meta-Llama-3-8B-Instruct-4bits | RichardErkhov | 1 | 28 | 5 |
sethuiyer/Medichat-Llama3-8B | sethuiyer | 39 | 1,382 | 3 |
alfredplpl/Llama-3-8B-Instruct-Ja | alfredplpl | 18 | 103 | 1 |
hfl/llama-3-chinese-8b-instruct-gguf | hfl | 26 | 682 | 2 |
lightblue/suzume-llama-3-8B-japanese | lightblue | 24 | 1,929 | 4 |
xtuner/llava-llama-3-8b | xtuner | 35 | 91 | 3 |
xtuner/llava-llama-3-8b-v1_1 | xtuner | 121 | 134 | 3 |
beomi/Llama-3-Open-Ko-8B | beomi | 145 | 15,760 | 4 |
adalbertojunior/Llama-3-8B-Instruct-Portuguese-v0.2 | adalbertojunior | 4 | 20 | 1 |
Bessa/llava-llama-3-8b-v1_1-Q5_K_M-GGUF | Bessa | 1 | 48 | 2 |
mradermacher/llama-3-70B-instruct-uncensored-GGUF | mradermacher | 13 | 203 | 1 |
djward888/llava-llama-3-8b-v1_1-Q5_K_M-GGUF | djward888 | 2 | 18 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.