Datasets:
Formats:
csv
Size:
< 1K
Tags:
review-removal
review-intelligence
fake-review-detection
online-review-monitoring
policy-compliance
review-analysis
License:
id int64 1 20 | business stringlengths 8 18 | platform stringclasses 10
values | review_risk_score int64 82 90 | authenticity_score int64 76 86 | policy_compliance_score int64 80 88 | issue_detection_score int64 72 82 | platform_coverage_score int64 84 92 | workflow_efficiency_score int64 78 86 | overall_intelligence_index int64 79 87 | priority_action stringclasses 1
value | google_score int64 82 90 | yelp_score int64 76 86 | social_platforms_score int64 78 86 | app_stores_score int64 72 82 | issue_type stringclasses 8
values | notes stringlengths 18 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Restaurant Chain | google | 88 | 82 | 85 | 78 | 90 | 84 | 85 | Issue Detection | 88 | 82 | 84 | 78 | fake | Fake review cluster detected |
2 | Hotel Brand | tripadvisor | 86 | 80 | 84 | 76 | 88 | 82 | 83 | Issue Detection | 86 | 80 | 82 | 76 | misleading | Misleading location claims |
3 | Law Firm | google | 90 | 86 | 88 | 82 | 92 | 86 | 87 | Issue Detection | 90 | 86 | 86 | 82 | defamatory | Defamatory competitor review |
4 | Dental Practice | yelp | 84 | 78 | 82 | 74 | 86 | 80 | 81 | Issue Detection | 84 | 78 | 80 | 74 | fake | Inauthentic review pattern |
5 | E-commerce Store | amazon | 88 | 84 | 86 | 80 | 90 | 84 | 85 | Issue Detection | 88 | 84 | 84 | 80 | policy-violation | Review policy breach |
6 | Mobile App | app-store | 86 | 82 | 84 | 78 | 88 | 82 | 83 | Issue Detection | 86 | 82 | 82 | 78 | spam | Spam review campaign |
7 | Software SaaS | g2 | 90 | 86 | 88 | 82 | 92 | 86 | 87 | Issue Detection | 90 | 86 | 86 | 82 | conflict-of-interest | Competitor review identified |
8 | Rental Property | airbnb | 84 | 78 | 82 | 74 | 86 | 80 | 81 | Issue Detection | 84 | 78 | 80 | 74 | abusive | Abusive review content |
9 | Healthcare Clinic | google | 88 | 84 | 86 | 80 | 90 | 84 | 85 | Issue Detection | 88 | 84 | 84 | 80 | fake | Fake review burst post-dispute |
10 | Financial Advisor | google | 86 | 80 | 84 | 76 | 88 | 82 | 83 | Issue Detection | 86 | 80 | 82 | 76 | defamatory | Defamatory financial claims |
11 | Tech Startup | glassdoor | 82 | 76 | 80 | 72 | 84 | 78 | 79 | Issue Detection | 82 | 76 | 78 | 72 | misleading | Misleading workplace claims |
12 | Retail Store | google | 88 | 82 | 86 | 78 | 90 | 84 | 85 | Issue Detection | 88 | 82 | 84 | 78 | fake | Coordinated fake review attack |
13 | Beauty Salon | yelp | 84 | 78 | 82 | 74 | 86 | 80 | 81 | Issue Detection | 84 | 78 | 80 | 74 | abusive | Personal attack review |
14 | Real Estate Agent | zillow | 86 | 82 | 84 | 78 | 88 | 82 | 83 | Issue Detection | 86 | 82 | 82 | 78 | conflict-of-interest | Competitor conflict review |
15 | Car Dealership | google | 90 | 86 | 88 | 82 | 92 | 86 | 87 | Issue Detection | 90 | 86 | 86 | 82 | policy-violation | TOS violation detected |
16 | Education Platform | trustpilot | 86 | 80 | 84 | 76 | 88 | 82 | 83 | Issue Detection | 86 | 80 | 82 | 76 | spam | Bot review pattern |
17 | Insurance Broker | google | 84 | 78 | 82 | 74 | 86 | 80 | 81 | Issue Detection | 84 | 78 | 80 | 74 | misleading | Misleading service claims |
18 | Accounting Firm | google | 88 | 84 | 86 | 80 | 90 | 84 | 85 | Issue Detection | 88 | 84 | 84 | 80 | defamatory | Defamatory professional claim |
19 | Fitness Studio | yelp | 86 | 80 | 84 | 76 | 88 | 82 | 83 | Issue Detection | 86 | 80 | 82 | 76 | off-topic | Off-topic competitor mention |
20 | Travel Agency | tripadvisor | 90 | 86 | 88 | 82 | 92 | 86 | 87 | Issue Detection | 90 | 86 | 86 | 82 | fake | Fake review incentive scheme |
Review Removal Intelligence Benchmarks
Benchmark dataset of 20 review management cases with individual scores for review risk, authenticity, policy compliance, issue detection, platform coverage, and workflow efficiency.
Built by ReviewRemoval.Services.
Dataset Description
This dataset contains benchmark data for an automated review management system helping businesses and reputation management teams monitor reviews, identify potential violations, and manage online reputation through structured, policy-focused review intelligence workflows.
Columns
| Column | Type | Description |
|---|---|---|
| id | integer | Case ID |
| business | string | Business name |
| platform | string | Primary review platform |
| review_risk_score | integer | Review risk score (0-100) |
| authenticity_score | integer | Authenticity score (0-100) |
| policy_compliance_score | integer | Policy compliance score (0-100) |
| issue_detection_score | integer | Issue detection score (0-100) |
| platform_coverage_score | integer | Platform coverage score (0-100) |
| workflow_efficiency_score | integer | Workflow efficiency score (0-100) |
| overall_intelligence_index | integer | Overall intelligence index (0-100) |
| priority_action | string | Lowest scoring signal to act on first |
| google_score | integer | Google channel score |
| yelp_score | integer | Yelp channel score |
| social_platforms_score | integer | Social platforms score |
| app_stores_score | integer | App stores score |
| issue_type | string | Type of review issue detected |
| notes | string | Case notes |
Review Issue Types
| Type | Description |
|---|---|
| fake | Suspected fake or inauthentic review content |
| misleading | Inaccurate or misleading review information |
| abusive | Abusive, threatening, or harassing content |
| defamatory | Potentially defamatory or libellous claims |
| spam | Spam-related or promotional review content |
| policy-violation | Platform policy or terms of service violation |
| conflict-of-interest | Competitor or conflict of interest review |
| off-topic | Irrelevant or off-topic review content |
Score Interpretation
| Score | Status | Action |
|---|---|---|
| 0-30 | Critical | Immediate review management intervention required |
| 31-60 | At Risk | Significant review issues — act now |
| 61-80 | Healthy | Monitor and maintain review workflows |
| 81-100 | Excellent | Strong review management — scale monitoring |
Usage
import pandas as pd
df = pd.read_csv("review_intelligence_benchmarks.csv")
print(df.head())
Links
License
MIT — ReviewRemoval.Services
- Downloads last month
- 25