qid stringlengths 8 8 | traj_idx int64 0 3 | question stringlengths 29 232 | reference_answer stringlengths 3 44.4k | boxed_answer stringlengths 0 852 | correct bool 2
classes | judge_explanation stringlengths 9 896 | question_accuracy float64 0 1 | contaminated bool 2
classes | num_tool_calls int64 2 50 | tool_calls stringlengths 229 8.05k | latency_s float64 4.43 761 | status stringclasses 2
values | conversation stringlengths 10.2k 475k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eb2373d2 | 0 | Was there ever a Swedish King or Queen Regent who have been married more than three times? If so, please list their names | ["None"] | true | The model's answer correctly states that no Swedish monarch has been married more than three times, which aligns with the reference answer. The model provides additional context by mentioning specific monarchs and their number of marriages, supporting the claim. | 0.75 | false | 7 | [{"round": 1, "tool": "browser.search", "args": {"query": "Swedish king married four times", "topn": 10, "source": "news"}, "result_len": 3331}, {"round": 2, "tool": "browser.search", "args": {"query": "list of Swedish monarchs marriages", "topn": 10, "source": "news"}, "result_len": 2910}, {"round": 3, "tool": "browse... | 16.686418 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to answer: Was there ever a Swedish King or Queen Regent who have been married more than three times? Provide names if so.\n\nSwedish monarchy history: need to identify any king or queen regent (i.e., regent, not necessarily reigning monarch?) who... | |
934c742d | 3 | Which year since 1960 saw the greatest increase in voter turnout for a US Presidential election over the previous election and who was its winner? | [["2020", "Joe Biden"]] | Year: 2020; Winner: Joe Biden | true | The model's answer correctly identifies the year 2020 as having the greatest increase in voter turnout since 1960 and names Joe Biden as the winner, which matches the reference answer. | 1 | false | 6 | [{"round": 1, "tool": "browser.search", "args": {"query": "United States presidential election voter turnout percentages 1960 1964 1968 1972 1976 1980 1984 1988 1992 1996 2000 2004 2008 2012 2016 2020", "topn": 10, "source": "news"}, "result_len": 3488}, {"round": 2, "tool": "browser.open", "args": {"cursor": 0, "id": ... | 22.287557 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need to find, for US presidential elections since 1960, the year that saw the greatest increase in voter turnout compared to the previous election, and identify its winner (the candidate who won that election). So we need turnout percentages per electi... |
be19a780 | 0 | Which female artist has won the most Album of the Year Grammy awards since 2005? | ["Taylor Swift"] | Taylor Swift | true | The model's answer 'Taylor Swift' is factually correct and matches the reference answer. | 1 | false | 6 | [{"round": 1, "tool": "browser.search", "args": {"query": "Grammy Album of the Year winners list 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023", "topn": 10, "source": "news"}, "result_len": 3279}, {"round": 2, "tool": "browser.open", "args": {"cursor": 0, "id": 1}, "resu... | 24.08221 | success | [{"role": "assistant", "content": "<|channel|>analysis<|message|>We need female artist with most Album of the Year Grammy wins since 2005. Need to look at Grammy winners list. Album of the Year winners each year. Determine female artists who have won multiple times since 2005. Likely Adele (won 2009 for \"21\", 2012 fo... |
eb2373d2 | 1 | "Was there ever a Swedish King or Queen Regent who have been married more than three times? If so, p(...TRUNCATED) | ["None"] | No | true | "The model's answer 'No' conveys the same factual information as the reference answer, which is that(...TRUNCATED) | 0.75 | false | 9 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"Swedish monarch married four (...TRUNCATED) | 25.360126 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to answer: Swedish (...TRUNCATED) |
6dc6006c | 3 | "Of Iceland, New Zealand, Holland, and England, put in chronologic order which had a female leader f(...TRUNCATED) | ["Holland", "England", "Iceland", "New Zealand"] | England (1837) rightarrow Holland (1890) rightarrow Iceland (1980) rightarrow New Zealand (1997) | true | "The model's answer correctly lists the countries in chronological order based on when they first ha(...TRUNCATED) | 0.5 | false | 7 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"first female prime mi(...TRUNCATED) | 27.17483 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to determine which (...TRUNCATED) |
be19a780 | 2 | Which female artist has won the most Album of the Year Grammy awards since 2005? | ["Taylor Swift"] | Taylor Swift | true | The model's answer 'Taylor Swift' is factually correct and matches the reference answer. | 1 | false | 10 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"Grammy Album of the Year winn(...TRUNCATED) | 28.466832 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to identify female (...TRUNCATED) |
934c742d | 0 | "Which year since 1960 saw the greatest increase in voter turnout for a US Presidential election ove(...TRUNCATED) | [["2020", "Joe Biden"]] | 2020 – winner: Joe Biden | true | "The model's answer correctly identifies 2020 as the year with the greatest increase in voter turnou(...TRUNCATED) | 1 | false | 11 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"US presidential election vote(...TRUNCATED) | 29.272834 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to find, for each U(...TRUNCATED) |
934c742d | 1 | "Which year since 1960 saw the greatest increase in voter turnout for a US Presidential election ove(...TRUNCATED) | [["2020", "Joe Biden"]] | Year: 2020 Winner: Joe Biden | true | "The model's answer correctly identifies 2020 as the year with the greatest increase in voter turnou(...TRUNCATED) | 1 | false | 11 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"U.S. presidential election vo(...TRUNCATED) | 29.310207 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to find for each US(...TRUNCATED) |
934c742d | 2 | "Which year since 1960 saw the greatest increase in voter turnout for a US Presidential election ove(...TRUNCATED) | [["2020", "Joe Biden"]] | Year: 2020 Winner: Joe Biden | true | "The model's answer correctly identifies 2020 as the year with the greatest increase in voter turnou(...TRUNCATED) | 1 | false | 7 | "[{\"round\": 1, \"tool\": \"browser.search\", \"args\": {\"query\": \"US presidential election vote(...TRUNCATED) | 30.190144 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>We need to find, for each U(...TRUNCATED) |
6dc6006c | 2 | "Of Iceland, New Zealand, Holland, and England, put in chronologic order which had a female leader f(...TRUNCATED) | ["Holland", "England", "Iceland", "New Zealand"] | England (1558) → Holland (1890) → Iceland (1980) → New Zealand (1997) | false | "The model's answer incorrectly places England before Holland. Holland had a female leader in 1890, (...TRUNCATED) | 0.5 | false | 10 | "[{\"round\": 1, \"tool\": \"functions.paper_search\", \"args\": {\"query\": \"first female prime mi(...TRUNCATED) | 32.547153 | success | "[{\"role\": \"assistant\", \"content\": \"<|channel|>analysis<|message|>The user asks: Of Iceland, (...TRUNCATED) |
End of preview. Expand in Data Studio
monaco-gpt-oss-120b-260222
Deep research agent evaluation on rl-rag/monaco_test (train split).
Results
| Metric | Value |
|---|---|
| pass@4 | 66.8% |
| avg@4 | 49.1% |
| Trajectory accuracy | 49.1% (2581/5260) |
| Questions | 1315 |
| Trajectories | 5260 (4 per question) |
| Avg tool calls | 14.6 |
| Full conversations | ✅ |
Model & Setup
| Model | gpt-oss-120b |
| Judge | gpt-4o |
| Max tool calls | 50 |
| Temperature | 0.7 |
| Blocked domains | huggingface.co |
Tool Usage
| Tool | Calls | % |
|---|---|---|
browser.open |
39,419 | 51% |
browser.search |
22,400 | 29% |
browser.find |
14,142 | 18% |
functions.paper_search |
742 | 1.0% |
functions.pubmed_search |
31 | 0.0% |
Total: 76,734 tool calls (14.6 per trajectory)
⚠️ Contamination: 2/5260 trajectories flagged (search results contained evaluation dataset pages). Filter with ds.filter(lambda x: not x['contaminated']).
Columns
| Column | Description |
|---|---|
qid |
Question ID |
traj_idx |
Trajectory index (0-3) |
question |
Input question |
reference_answer |
Ground truth answer |
boxed_answer |
Model's extracted \boxed{} answer |
correct |
GPT-4o judge verdict |
judge_explanation |
Judge's reasoning |
question_accuracy |
Fraction of trajectories correct for this question (difficulty: 0=hardest, 1=easiest) |
num_tool_calls |
Number of tool calls in trajectory |
tool_calls |
Tool call log (JSON) |
conversation |
Full trajectory with reasoning + tool responses (JSON) |
contaminated |
Whether search results contained evaluation dataset pages |
latency_s |
Generation time in seconds |
- Downloads last month
- 77