month stringdate 2013-08-01 00:00:00 2025-11-01 00:00:00 | rank int64 1 25 | repository stringlengths 7 133 | repo_owner stringlengths 1 33 | repo_name stringlengths 1 100 | star_count float64 179 431k ⌀ | fork_count float64 21 89.4k ⌀ | ranking_appearances int64 1 356 |
|---|---|---|---|---|---|---|---|
2025-03 | 1 | Shubhamsaboo/awesome-llm-apps | Shubhamsaboo | awesome-llm-apps | 76,302 | 10,062 | 39 |
2025-03 | 2 | virattt/ai-hedge-fund | virattt | ai-hedge-fund | 41,048 | 7,210 | 33 |
2025-03 | 3 | glanceapp/glance | glanceapp | glance | 23,740 | 894 | 32 |
2025-03 | 4 | punkpeye/awesome-mcp-servers | punkpeye | awesome-mcp-servers | 69,875 | 5,718 | 38 |
2025-03 | 5 | freeCodeCamp/freeCodeCamp | freeCodeCamp | freeCodeCamp | 418,799 | 40,201 | 29 |
2025-03 | 6 | hacksider/Deep-Live-Cam | hacksider | Deep-Live-Cam | 75,096 | 10,920 | 26 |
2025-03 | 7 | browser-use/browser-use | browser-use | browser-use | 53,085 | 5,616 | 33 |
2025-03 | 8 | ourongxing/newsnow | ourongxing | newsnow | 11,472 | 3,292 | 29 |
2025-03 | 9 | NirDiamant/GenAI_Agents | NirDiamant | GenAI_Agents | 14,157 | 1,958 | 32 |
2025-03 | 10 | microsoft/generative-ai-for-beginners | microsoft | generative-ai-for-beginners | 97,411 | 50,931 | 29 |
2025-03 | 11 | LadybirdBrowser/ladybird | LadybirdBrowser | ladybird | 54,444 | 2,401 | 23 |
2025-03 | 12 | xpipe-io/xpipe | xpipe-io | xpipe | 9,401 | 311 | 26 |
2025-03 | 13 | langchain-ai/ollama-deep-researcher | langchain-ai | ollama-deep-researcher | 5,637 | 562 | 26 |
2025-03 | 14 | ocrmypdf/OCRmyPDF | ocrmypdf | OCRmyPDF | 30,258 | 2,078 | 27 |
2025-03 | 15 | alibaba/spring-ai-alibaba | alibaba | spring-ai-alibaba | 6,398 | 1,356 | 24 |
2025-03 | 16 | EFForg/rayhunter | EFForg | rayhunter | 1,671 | 123 | 22 |
2025-03 | 17 | yuaotian/go-cursor-help | yuaotian | go-cursor-help | 23,741 | 2,883 | 25 |
2025-03 | 18 | immich-app/immich | immich-app | immich | 79,591 | 4,174 | 21 |
2025-03 | 19 | OpenBB-finance/OpenBB | OpenBB-finance | OpenBB | 50,627 | 4,732 | 25 |
2025-03 | 20 | microsoft/RD-Agent | microsoft | RD-Agent | 8,391 | 881 | 26 |
2025-03 | 21 | joanrod/star-vector | joanrod | star-vector | 2,613 | 139 | 20 |
2025-03 | 22 | public-apis/public-apis | public-apis | public-apis | 377,258 | 39,934 | 22 |
2025-03 | 23 | allenai/olmocr | allenai | olmocr | 15,405 | 1,173 | 18 |
2025-03 | 24 | khoj-ai/khoj | khoj-ai | khoj | 29,740 | 1,651 | 18 |
2025-03 | 25 | freddyaboulton/fastrtc | freddyaboulton | fastrtc | 2,354 | 188 | 18 |
2025-02 | 1 | langgenius/dify | langgenius | dify | 115,485 | 17,805 | 45 |
2025-02 | 2 | codecrafters-io/build-your-own-x | codecrafters-io | build-your-own-x | 431,223 | 40,477 | 39 |
2025-02 | 3 | unslothai/unsloth | unslothai | unsloth | 45,969 | 3,756 | 24 |
2025-02 | 4 | oumi-ai/oumi | oumi-ai | oumi | 5,802 | 378 | 23 |
2025-02 | 5 | lobehub/lobe-chat | lobehub | lobe-chat | 66,763 | 13,810 | 26 |
2025-02 | 6 | infiniflow/ragflow | infiniflow | ragflow | 56,945 | 5,590 | 27 |
2025-02 | 7 | FujiwaraChoki/MoneyPrinterV2 | FujiwaraChoki | MoneyPrinterV2 | 12,353 | 1,161 | 21 |
2025-02 | 8 | juspay/hyperswitch | juspay | hyperswitch | 38,961 | 4,515 | 25 |
2025-02 | 9 | harry0703/MoneyPrinterTurbo | harry0703 | MoneyPrinterTurbo | 45,511 | 6,366 | 22 |
2025-02 | 10 | microsoft/OmniParser | microsoft | OmniParser | 22,875 | 1,926 | 19 |
2025-02 | 11 | GitHubDaily/GitHubDaily | GitHubDaily | GitHubDaily | 41,365 | 4,199 | 28 |
2025-02 | 12 | Mintplex-Labs/anything-llm | Mintplex-Labs | anything-llm | 35,191 | 3,429 | 22 |
2025-02 | 13 | unionlabs/union | unionlabs | union | 68,078 | 3,321 | 25 |
2025-02 | 14 | lucide-icons/lucide | lucide-icons | lucide | 15,004 | 665 | 23 |
2025-02 | 15 | ocrmypdf/OCRmyPDF | ocrmypdf | OCRmyPDF | 30,258 | 2,078 | 18 |
2025-02 | 16 | penpot/penpot | penpot | penpot | 41,358 | 2,282 | 20 |
2025-02 | 17 | kuchin/awesome-cto | kuchin | awesome-cto | 29,858 | 1,804 | 18 |
2025-02 | 18 | FreeTubeApp/FreeTube | FreeTubeApp | FreeTube | 16,552 | 1,043 | 20 |
2025-02 | 19 | jingyaogong/minimind | jingyaogong | minimind | 30,627 | 3,528 | 24 |
2025-02 | 20 | NirDiamant/GenAI_Agents | NirDiamant | GenAI_Agents | 14,157 | 1,958 | 16 |
2025-02 | 21 | microsoft/data-formulator | microsoft | data-formulator | 10,337 | 801 | 14 |
2025-02 | 22 | mastra-ai/mastra | mastra-ai | mastra | 7,209 | 289 | 16 |
2025-02 | 23 | Zipstack/unstract | Zipstack | unstract | 4,321 | 322 | 16 |
2025-02 | 24 | block/goose | block | goose | 21,068 | 1,912 | 17 |
2025-02 | 25 | vllm-project/aibrix | vllm-project | aibrix | 2,572 | 223 | 13 |
2025-01 | 1 | deepseek-ai/DeepSeek-Coder | deepseek-ai | DeepSeek-Coder | 15,946 | 1,634 | 44 |
2025-01 | 2 | deepseek-ai/awesome-deepseek-integration | deepseek-ai | awesome-deepseek-integration | 33,608 | 3,729 | 31 |
2025-01 | 3 | codecrafters-io/build-your-own-x | codecrafters-io | build-your-own-x | 431,223 | 40,477 | 43 |
2025-01 | 4 | khoj-ai/khoj | khoj-ai | khoj | 29,740 | 1,651 | 25 |
2025-01 | 5 | stanford-oval/storm | stanford-oval | storm | 25,742 | 2,317 | 24 |
2025-01 | 6 | shadps4-emu/shadPS4 | shadps4-emu | shadPS4 | 24,964 | 1,603 | 25 |
2025-01 | 7 | bytedance/monolith | bytedance | monolith | 8,170 | 622 | 25 |
2025-01 | 8 | web-infra-dev/midscene | web-infra-dev | midscene | 4,845 | 241 | 28 |
2025-01 | 9 | TabbyML/tabby | TabbyML | tabby | 28,127 | 1,284 | 21 |
2025-01 | 10 | CorentinTh/it-tools | CorentinTh | it-tools | 25,999 | 3,132 | 24 |
2025-01 | 11 | AmruthPillai/Reactive-Resume | AmruthPillai | Reactive-Resume | 30,989 | 3,201 | 25 |
2025-01 | 12 | unclecode/crawl4ai | unclecode | crawl4ai | 53,367 | 5,304 | 24 |
2025-01 | 13 | OpenBMB/MiniCPM-o | OpenBMB | MiniCPM-o | 17,395 | 1,238 | 23 |
2025-01 | 14 | feder-cr/Jobs_Applier_AI_Agent | feder-cr | Jobs_Applier_AI_Agent | 26,231 | 3,847 | 19 |
2025-01 | 15 | srbhr/Resume-Matcher | srbhr | Resume-Matcher | 19,855 | 4,105 | 20 |
2025-01 | 16 | Dokploy/dokploy | Dokploy | dokploy | 23,726 | 1,324 | 19 |
2025-01 | 17 | nextjs/saas-starter | nextjs | saas-starter | 13,988 | 2,039 | 20 |
2025-01 | 18 | deepseek-ai/DeepSeek-LLM | deepseek-ai | DeepSeek-LLM | 4,823 | 651 | 21 |
2025-01 | 19 | DrewThomasson/ebook2audiobook | DrewThomasson | ebook2audiobook | 13,365 | 1,004 | 19 |
2025-01 | 20 | Cinnamon/kotaemon | Cinnamon | kotaemon | 23,784 | 1,939 | 16 |
2025-01 | 21 | firebase/firebase-ios-sdk | firebase | firebase-ios-sdk | 6,050 | 1,541 | 21 |
2025-01 | 22 | CopilotKit/CopilotKit | CopilotKit | CopilotKit | 23,852 | 3,169 | 17 |
2025-01 | 23 | automatisch/automatisch | automatisch | automatisch | 12,181 | 887 | 19 |
2025-01 | 24 | kyegomez/swarms | kyegomez | swarms | 3,819 | 431 | 17 |
2025-01 | 25 | f/awesome-chatgpt-prompts | f | awesome-chatgpt-prompts | 127,428 | 16,924 | 22 |
2024-12 | 1 | lobehub/lobe-chat | lobehub | lobe-chat | 66,763 | 13,810 | 36 |
2024-12 | 2 | imputnet/cobalt | imputnet | cobalt | 33,099 | 2,758 | 36 |
2024-12 | 3 | myhhub/stock | myhhub | stock | 5,551 | 995 | 30 |
2024-12 | 4 | Guovin/iptv-api | Guovin | iptv-api | 11,433 | 2,845 | 33 |
2024-12 | 5 | fishaudio/fish-speech | fishaudio | fish-speech | 23,589 | 1,938 | 27 |
2024-12 | 6 | soxoj/maigret | soxoj | maigret | 16,901 | 1,141 | 30 |
2024-12 | 7 | LadybirdBrowser/ladybird | LadybirdBrowser | ladybird | 54,444 | 2,401 | 23 |
2024-12 | 8 | bitcoin/bitcoin | bitcoin | bitcoin | 83,317 | 37,161 | 28 |
2024-12 | 9 | google-gemini/cookbook | google-gemini | cookbook | 14,962 | 2,128 | 21 |
2024-12 | 10 | 521xueweihan/HelloGitHub | 521xueweihan | HelloGitHub | 107,357 | 10,003 | 29 |
2024-12 | 11 | donnemartin/system-design-primer | donnemartin | system-design-primer | 324,194 | 52,869 | 20 |
2024-12 | 12 | Byaidu/PDFMathTranslate | Byaidu | PDFMathTranslate | 28,231 | 2,487 | 17 |
2024-12 | 13 | nexus-xyz/nexus-zkvm | nexus-xyz | nexus-zkvm | 1,942 | 343 | 17 |
2024-12 | 14 | lmarzen/esp32-weather-epd | lmarzen | esp32-weather-epd | 4,536 | 279 | 20 |
2024-12 | 15 | QuivrHQ/MegaParse | QuivrHQ | MegaParse | 3,766 | 185 | 17 |
2024-12 | 16 | nicbarker/clay | nicbarker | clay | 11,867 | 412 | 16 |
2024-12 | 17 | Shubhamsaboo/awesome-llm-apps | Shubhamsaboo | awesome-llm-apps | 76,302 | 10,062 | 19 |
2024-12 | 18 | opendatalab/MinerU | opendatalab | MinerU | 46,485 | 3,846 | 22 |
2024-12 | 19 | sdmg15/Best-websites-a-programmer-should-visit | sdmg15 | Best-websites-a-programmer-should-visit | 69,408 | 8,208 | 23 |
2024-12 | 20 | anthropics/anthropic-cookbook | anthropics | anthropic-cookbook | 16,517 | 1,726 | 20 |
2024-12 | 21 | EbookFoundation/free-programming-books | EbookFoundation | free-programming-books | 374,470 | 65,034 | 15 |
2024-12 | 22 | codecrafters-io/build-your-own-x | codecrafters-io | build-your-own-x | 431,223 | 40,477 | 20 |
2024-12 | 23 | astral-sh/uv | astral-sh | uv | 31,801 | 856 | 17 |
2024-12 | 24 | pydantic/pydantic-ai | pydantic | pydantic-ai | 11,082 | 1,050 | 15 |
2024-12 | 25 | andrewyng/aisuite | andrewyng | aisuite | 10,706 | 1,026 | 17 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.