Building long-horizon SWE environments on Hugging Face: Frontier SWE Γ OpenEnv
rycerzes
β’ β’ 3messages listlengths 80 564 | step_advantages listlengths 35 276 | step_message_indices listlengths 35 276 | _episode_id int64 1 20 | _reward float64 0.22 0.41 | _grpo_advantage float64 -0.28 1.04 | _num_steps int64 35 276 |
|---|---|---|---|---|---|---|
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [3.877136,4.400679,4.519931,4.669235,4.818776,4.516096,4.199471,3.316387,0.768783,0.768783,0.768783,(...TRUNCATED) | [1,4,9,14,17,19,21,23,25,27,29,31,33,35,37,39,41,43,45,47,51,53,55,57,59,61,63,67,69,71,75,77,79,81,(...TRUNCATED) | 1 | 0.4034 | 1.023731 | 50 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [0.182884,0.182884,0.182884,0.182884,0.182884,0.182884,0.182884,0.182884,0.199092,0.211078,0.231164,(...TRUNCATED) | [1,5,9,13,16,19,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,73,75,77,(...TRUNCATED) | 2 | 0.291667 | 0.243533 | 59 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.025816,0.066938,0.089(...TRUNCATED) | [1,5,9,12,15,18,21,24,26,28,30,32,34,37,39,41,44,46,49,52,54,56,58,60,62,64,67,69,71,73,75,77,79,81,(...TRUNCATED) | 3 | 0.216667 | -0.280168 | 46 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [2.654296,2.808505,2.918959,3.109114,3.176183,3.358351,3.550777,3.53195,4.002377,4.289094,4.327754,4(...TRUNCATED) | [2,6,10,14,16,18,20,22,24,26,28,30,32,34,36,38,40,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73,75(...TRUNCATED) | 4 | 0.393333 | 0.953438 | 276 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [2.519094,2.745404,2.97542,3.099701,3.171641,3.126557,3.117208,3.045598,2.118163,0.3367,0.3367,0.336(...TRUNCATED) | [1,7,11,14,19,22,24,26,28,30,32,34,36,40,42,44,46,48,50,54,57,59,61,63,65,68,71,73,76,79,83,85,89,91(...TRUNCATED) | 5 | 0.321 | 0.448358 | 35 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [0.212564,0.248253,0.244889,0.275057,0.328265,0.357781,0.409408,0.505747,0.534236,0.560555,0.555087,(...TRUNCATED) | [1,6,10,13,16,19,23,25,27,29,31,33,35,37,39,41,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73,75,77(...TRUNCATED) | 6 | 0.251667 | -0.035775 | 35 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [3.895727,4.341674,4.261762,3.973534,3.583243,3.022325,0.68733,0.68733,0.68733,0.68733,0.68733,0.687(...TRUNCATED) | [1,7,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39,41,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73(...TRUNCATED) | 7 | 0.387867 | 0.915266 | 119 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [3.371146,3.551093,3.845049,4.126638,4.386715,4.445851,4.227409,4.257374,4.079441,2.819701,0.617764,(...TRUNCATED) | [1,7,10,14,17,19,21,23,25,27,29,31,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74(...TRUNCATED) | 9 | 0.3746 | 0.82263 | 202 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [2.266265,2.522554,2.759254,2.791358,2.979956,3.138686,3.370355,3.509222,3.640388,3.748753,3.795611,(...TRUNCATED) | [1,6,9,11,14,17,19,21,23,25,27,29,31,33,35,37,39,41,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73,(...TRUNCATED) | 11 | 0.3712 | 0.798888 | 159 |
[{"role":"user","content":"# PostgreSQL Wire Adapter β Basic Connection\n\nYour workspace is `/app(...TRUNCATED) | [2.891018,3.273582,3.326636,3.542314,3.725316,3.803182,4.058794,4.283176,4.371469,4.584637,4.509983,(...TRUNCATED) | [1,4,7,10,14,17,20,23,27,31,33,36,38,40,42,44,46,48,50,52,55,58,61,64,66,68,70,72,74,76,78,80,82,84,(...TRUNCATED) | 12 | 0.4058 | 1.040489 | 67 |
No dataset card yet