exchange large_stringclasses 2
values | symbol large_stringlengths 2 11 | isin large_stringlengths 12 12 ⌀ | company large_stringlengths 7 86 ⌀ | ex_date date32 | record_date date32 | type large_stringclasses 9
values | ratio_num int64 1 300 ⌀ | ratio_den int64 1 250 ⌀ | cash_amount float64 0.01 270 ⌀ | face_value_from float64 2 100 ⌀ | face_value_to float64 1 10 ⌀ | raw_subject large_stringclasses 472
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSE | KRIFILIND | INE073A01019 | Krishna Filament Industries Ltd | 2024-01-01 | null | agm | null | null | null | null | null | E.G.M. |
BSE | STML | INE0MSK01016 | Steelman Telecom Ltd | 2024-01-01 | null | agm | null | null | null | null | null | E.G.M. |
BSE | ALLCARGO | INE418H01029 | Allcargo Logistics Ltd | 2024-01-02 | 2024-01-02 | bonus | 3 | 1 | null | null | null | Bonus issue 3:1 |
BSE | BHANDERI | INE336Q01016 | Bhanderi Infracon Ltd | 2024-01-02 | null | agm | null | null | null | null | null | E.G.M. |
BSE | LATIMMETAL | INE501N01020 | La Tim Metal & Industries Ltd | 2024-01-02 | 2024-01-02 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | REGENCERAM | INE277C01012 | Regency Ceramics Ltd | 2024-01-02 | null | agm | null | null | null | null | null | E.G.M. |
BSE | INLCM | INE359D01024 | Indian Link Chain Manufacturers Ltd | 2024-01-03 | 2024-01-03 | split | null | null | null | 100 | 10 | Stock Split From Rs.100/- to Rs.10/- |
BSE | AKSHAR | INE256Z01025 | Akshar Spintex Ltd | 2024-01-04 | 2024-01-04 | dividend | null | null | 0.01 | null | null | Interim Dividend - Rs. - 0.0100 |
BSE | 7NR | INE413X01035 | 7NR Retail Ltd | 2024-01-05 | 2024-01-05 | split | null | null | null | null | null | Consolidation of Shares |
BSE | ELEMARB | INE095B01010 | Elegant Marbles & Grani Industries Ltd | 2024-01-05 | 2024-01-05 | buyback | null | null | null | null | null | Buy Back of Shares |
BSE | FISCHER | INE771F01041 | Fischer Medical Ventures Ltd | 2024-01-05 | null | agm | null | null | null | null | null | E.G.M. |
BSE | KANANIIND | INE879E01037 | Kanani Industries Ltd | 2024-01-05 | null | agm | null | null | null | null | null | E.G.M. |
BSE | MLINDLTD | INE808W01012 | M Lakhamsi Industries Ltd | 2024-01-05 | 2024-01-06 | bonus | 1 | 50 | null | null | null | Bonus issue 1:50 |
BSE | NESTLEIND | INE239A01024 | Nestle India Ltd | 2024-01-05 | 2024-01-05 | split | null | null | null | 10 | 1 | Stock Split From Rs.10/- to Rs.1/- |
BSE | PGIL | INE940H01022 | Pearl Global Industries Ltd | 2024-01-05 | 2024-01-05 | split | null | null | null | 10 | 5 | Stock Split From Rs.10/- to Rs.5/- |
BSE | AMPVOLTS | INE989J01017 | Ampvolts Ltd | 2024-01-08 | 2024-01-08 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | GARGFUR | INE194E01015 | Garg Furnace Ltd | 2024-01-08 | null | agm | null | null | null | null | null | E.G.M. |
BSE | INDRENEW | INE138O01029 | IND Renewable Energy Ltd | 2024-01-08 | 2024-01-08 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | GENPHARMA | INE861N01036 | Genpharmasec Ltd | 2024-01-09 | 2024-01-09 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | COCHINSHIP | INE704P01025 | Cochin Shipyard Ltd | 2024-01-10 | 2024-01-10 | split | null | null | null | 10 | 5 | Stock Split From Rs.10/- to Rs.5/- |
BSE | GRASIM | INE047A01021 | Grasim Industries Ltd | 2024-01-10 | 2024-01-10 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | SIPTL | null | Sharanam Infraproject and Trading Ltd | 2024-01-10 | 2024-01-10 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | ESSENTIA | INE418N01035 | Integra Essentia Ltd | 2024-01-11 | 2024-01-11 | bonus | 1 | 1 | null | null | null | Bonus issue 1:1 |
BSE | FRANKLININD | INE789R01022 | Franklin Industries Ltd | 2024-01-11 | 2024-01-11 | split | null | null | null | 10 | 1 | Stock Split From Rs.10/- to Rs.1/- |
BSE | FREDUN | INE194R01017 | Fredun Pharmaceuticals Ltd | 2024-01-11 | null | agm | null | null | null | null | null | E.G.M. |
BSE | OLPCL | INE550L01013 | Olympic Cards Ltd | 2024-01-11 | null | agm | null | null | null | null | null | E.G.M. |
BSE | ASCENSIVE | INE0E4I01027 | Ascensive Educare Ltd | 2024-01-12 | null | agm | null | null | null | null | null | E.G.M. |
BSE | CLCIND | null | CLC Industries Ltd | 2024-01-12 | 2024-01-12 | other | null | null | null | null | null | Resolution Plan -Suspension |
BSE | ENERGYINF | null | Energy Infrastructure Trust | 2024-01-12 | 2024-01-13 | dividend | null | null | null | null | null | Income Distribution (InvIT) |
BSE | KAUSHALYA | INE234I01028 | Kaushalya Infrastructure Development Corporation Ltd | 2024-01-12 | 2024-01-12 | split | null | null | null | null | null | Consolidation of Shares |
BSE | NEWGEN | INE619B01017 | Newgen Software Technologies Ltd | 2024-01-12 | 2024-01-12 | bonus | 1 | 1 | null | null | null | Bonus issue 1:1 |
BSE | SKIPPER | INE439E01022 | Skipper Ltd | 2024-01-12 | 2024-01-12 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | SUKHJITS | INE450E01029 | Sukhjit Starch & Chemicals Ltd | 2024-01-15 | 2024-01-15 | dividend | null | null | 8 | null | null | Interim Dividend - Rs. - 8.0000 |
BSE | FYNX | INE455H01021 | Fynx Capital Ltd | 2024-01-16 | null | agm | null | null | null | null | null | E.G.M. |
BSE | TRISHAKT | INE238C01022 | Trishakti Industries Ltd | 2024-01-16 | 2024-01-16 | split | null | null | null | 10 | 2 | Stock Split From Rs.10/- to Rs.2/- |
BSE | DHAMPURSUG | INE041A01016 | Dhampur Sugar Mills Ltd | 2024-01-17 | 2024-01-17 | buyback | null | null | null | null | null | Buy Back of Shares |
BSE | MKEXIM | INE227F01010 | M.K. Exim (India) Ltd | 2024-01-17 | 2024-01-17 | bonus | 1 | 2 | null | null | null | Bonus issue 1:2 |
BSE | CHAMBLFERT | INE085A01013 | Chambal Fertilisers & Chemicals Ltd | 2024-01-18 | 2024-01-18 | buyback | null | null | null | null | null | Buy Back of Shares |
BSE | SAPPL | INE185C01017 | Shree Ajit Pulp And Paper Ltd | 2024-01-18 | 2024-01-18 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | ADROITINFO | INE737B01033 | Adroit Infotech Ltd | 2024-01-19 | 2024-01-19 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | CLENON | null | Clenon Enterprises Ltd | 2024-01-19 | 2024-01-19 | other | null | null | null | null | null | Resolution Plan -Suspension |
BSE | HCLTECH | INE860A01027 | HCL Technologies Ltd | 2024-01-19 | 2024-01-20 | dividend | null | null | 12 | null | null | Interim Dividend - Rs. - 12.0000 |
BSE | SBC | INE04AK01028 | SBC Exports Ltd | 2024-01-19 | 2024-01-19 | bonus | 1 | 2 | null | null | null | Bonus issue 1:2 |
BSE | TCS | INE467B01029 | Tata Consultancy Services Ltd | 2024-01-19 | 2024-01-19 | dividend | null | null | 9 | null | null | Interim Dividend - Rs. - 9.0000 |
BSE | TCS | INE467B01029 | Tata Consultancy Services Ltd | 2024-01-19 | 2024-01-19 | dividend | null | null | 18 | null | null | Special Dividend - Rs. - 18.0000 |
BSE | ANGELONE | INE732I01021 | Angel One Ltd | 2024-01-23 | 2024-01-23 | dividend | null | null | 12.7 | null | null | Interim Dividend - Rs. - 12.7000 |
BSE | ASARFI | INE0DN001027 | Asarfi Hospital Ltd | 2024-01-23 | null | agm | null | null | null | null | null | E.G.M. |
BSE | MASFIN | INE348L01012 | MAS Financial Services Ltd | 2024-01-23 | 2024-01-23 | dividend | null | null | 3 | null | null | Interim Dividend - Rs. - 3.0000 |
BSE | AKSHAR | INE256Z01025 | Akshar Spintex Ltd | 2024-01-24 | null | agm | null | null | null | null | null | E.G.M. |
BSE | AQYLON | INE416A01051 | Aqylon Nexus Ltd | 2024-01-24 | 2024-01-24 | other | null | null | null | null | null | Resolution Plan -Suspension |
BSE | PRIMEFRESH | INE442V01012 | Prime Fresh Ltd | 2024-01-24 | null | agm | null | null | null | null | null | E.G.M. |
BSE | SHRAJSYNQ | INE796C01011 | Shree Rajasthan Syntex Ltd | 2024-01-24 | null | agm | null | null | null | null | null | E.G.M. |
BSE | WIPRO | INE075A01022 | Wipro Ltd | 2024-01-24 | 2024-01-24 | dividend | null | null | 1 | null | null | Interim Dividend - Rs. - 1.0000 |
BSE | YARNSYN | INE564C01013 | Yarn Syndicate Ltd | 2024-01-24 | 2024-01-24 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | AHLEAST | INE926K01017 | Asian Hotels (East) Ltd | 2024-01-25 | null | agm | null | null | null | null | null | E.G.M. |
BSE | AIRLTD | null | Avishkar Infra Realty Ltd | 2024-01-25 | null | agm | null | null | null | null | null | E.G.M. |
BSE | ARNOLD | INE185K01036 | Arnold Holdings Ltd | 2024-01-25 | 2024-01-25 | buyback | null | null | null | null | null | Buy Back of Shares |
BSE | BRIJLEAS | INE957E01031 | Brijlaxmi Leasing & Finance Ltd | 2024-01-25 | null | agm | null | null | null | null | null | E.G.M. |
BSE | DOLPHIN | INE920A01037 | Dolphin Offshore Enterprises (India) Ltd | 2024-01-25 | 2024-01-25 | split | null | null | null | 10 | 1 | Stock Split From Rs.10/- to Rs.1/- |
BSE | IIFL | INE530B01024 | IIFL Finance Ltd | 2024-01-25 | 2024-01-25 | dividend | null | null | 4 | null | null | Interim Dividend - Rs. - 4.0000 |
BSE | ISCITRUST | null | Intelligent Supply Chain Infrastructure Trust | 2024-01-25 | 2024-01-25 | dividend | null | null | null | null | null | Income Distribution (InvIT) |
BSE | KDDL | INE291D01011 | KDDL Ltd | 2024-01-25 | 2024-01-26 | dividend | null | null | 58 | null | null | Dividend - Rs. - 58.0000 |
BSE | KSOLVES | INE0D6I01023 | Ksolves India Ltd | 2024-01-25 | 2024-01-26 | dividend | null | null | 7.5 | null | null | Interim Dividend - Rs. - 7.5000 |
BSE | MAGNUM | INE387I01016 | Magnum Ventures Ltd | 2024-01-25 | 2024-01-25 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | MASTEK | INE759A01021 | Mastek Ltd | 2024-01-25 | 2024-01-27 | dividend | null | null | 7 | null | null | Interim Dividend - Rs. - 7.0000 |
BSE | RHL | INE508K01013 | Robust Hotels Ltd | 2024-01-25 | null | agm | null | null | null | null | null | E.G.M. |
BSE | 360ONE | INE466L01038 | 360 ONE WAM LTD | 2024-01-29 | 2024-01-29 | dividend | null | null | 4.5 | null | null | Interim Dividend - Rs. - 4.5000 |
BSE | ACCELYA | INE793A01012 | Accelya Solutions India Ltd | 2024-01-29 | 2024-01-29 | dividend | null | null | 25 | null | null | Interim Dividend - Rs. - 25.0000 |
BSE | CROPSTER | INE293E01031 | Cropster Agro Ltd | 2024-01-29 | null | agm | null | null | null | null | null | E.G.M. |
BSE | GOACARBON | INE426D01013 | Goa Carbon Ltd | 2024-01-29 | 2024-01-29 | dividend | null | null | 10 | null | null | Interim Dividend - Rs. - 10.0000 |
BSE | HITKITGLO | INE309B01023 | Hit Kit Global Solutions Ltd | 2024-01-29 | null | agm | null | null | null | null | null | E.G.M. |
BSE | INDINFO | INE300B01022 | Indian Infotech & Software Ltd | 2024-01-29 | 2024-01-29 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | MANGIND | INE717C01025 | Mangalam Industrial Finance Ltd | 2024-01-29 | 2024-01-29 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | PCBL | INE602A01031 | PCBL Chemical Ltd | 2024-01-29 | 2024-01-29 | dividend | null | null | 5.5 | null | null | Interim Dividend - Rs. - 5.5000 |
BSE | SINCLAIR | INE985A01022 | Sinclairs Hotels Ltd | 2024-01-29 | 2024-01-29 | bonus | 1 | 1 | null | null | null | Bonus issue 1:1 |
BSE | GOTHIPL | INE538G01018 | Gothi Plascon India Ltd | 2024-01-30 | 2024-01-30 | dividend | null | null | 2 | null | null | Interim Dividend - Rs. - 2.0000 |
BSE | KANANIIND | INE879E01037 | Kanani Industries Ltd | 2024-01-30 | 2024-01-30 | bonus | 1 | 1 | null | null | null | Bonus issue 1:1 |
BSE | NAGREEKEXP | INE123B01028 | Nagreeka Exports Ltd | 2024-01-30 | 2024-01-30 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | PERSISTENT | INE262H01021 | Persistent Systems Ltd | 2024-01-30 | 2024-01-30 | dividend | null | null | 32 | null | null | Interim Dividend - Rs. - 32.0000 |
BSE | PGINVIT | null | POWERGRID Infrastructure Investment Trust | 2024-01-30 | 2024-01-30 | dividend | null | null | null | null | null | Income Distribution (InvIT) |
BSE | SIEMENS | INE003A01024 | Siemens Ltd | 2024-01-30 | null | dividend | null | null | 10 | null | null | Final Dividend - Rs. - 10.0000 |
BSE | AURIONPRO | INE132H01018 | Aurionpro Solutions Ltd | 2024-01-31 | null | agm | null | null | null | null | null | E.G.M. |
BSE | CURAA | INE117B01020 | Cura Technologies Ltd | 2024-01-31 | 2024-01-31 | other | null | null | null | null | null | Resolution Plan -Suspension |
BSE | GROWINGTON | INE451S01027 | Growington Ventures India Ltd | 2024-01-31 | 2024-01-31 | split | null | null | null | 10 | 1 | Stock Split From Rs.10/- to Rs.1/- |
BSE | INDIGRID | null | IndiGrid Infrastructure Trust | 2024-01-31 | 2024-01-31 | dividend | null | null | null | null | null | Income Distribution (InvIT) |
BSE | METROBRAND | INE317I01021 | Metro Brands Ltd | 2024-01-31 | 2024-01-31 | dividend | null | null | 2.75 | null | null | Interim Dividend - Rs. - 2.7500 |
BSE | POONAWALLA | INE511C01022 | Poonawalla Fincorp Ltd | 2024-01-31 | 2024-01-31 | dividend | null | null | 2 | null | null | Interim Dividend - Rs. - 2.0000 |
BSE | RAJOOENG | INE535F01024 | Rajoo Engineers Ltd | 2024-01-31 | 2024-01-31 | buyback | null | null | null | null | null | Buy Back of Shares |
BSE | SURAJLTD | INE713C01016 | Suraj Ltd | 2024-01-31 | 2024-01-31 | dividend | null | null | 1.5 | null | null | Interim Dividend - Rs. - 1.5000 |
BSE | AVASARA | null | Avasara Finance Ltd | 2026-01-01 | 2026-01-01 | rights | null | null | null | null | null | Right Issue of Equity Shares |
BSE | ALPSINDUS | null | Alps Industries Ltd | 2026-01-02 | 2026-01-02 | other | null | null | null | null | null | Resolution Plan -Suspension |
BSE | CWD | INE0H8H01019 | CWD Ltd | 2026-01-02 | 2026-01-02 | bonus | 4 | 1 | null | null | null | Bonus issue 4:1 |
BSE | MAGANTR | INE664N01018 | Magnanimous Trade & finance Ltd | 2026-01-02 | 2026-01-02 | bonus | 23 | 1 | null | null | null | Bonus issue 23:1 |
BSE | MCX | INE745G01043 | Multi Commodity Exchange of India Ltd | 2026-01-02 | 2026-01-02 | split | null | null | null | 10 | 2 | Stock Split From Rs.10/- to Rs.2/- |
BSE | PROFINC | INE732K01027 | Pro Fin Capital Services Ltd | 2026-01-02 | 2026-01-02 | bonus | 1 | 1 | null | null | null | Bonus issue 1:1 |
BSE | FAIRCHEMOR | INE0DNW01011 | Fairchem Organics Ltd | 2026-01-05 | 2026-01-05 | buyback | null | null | null | null | null | Buy Back of Shares |
BSE | ORIENTTECH | INE0PPK01015 | Orient Technologies Ltd | 2026-01-05 | 2026-01-05 | bonus | 1 | 10 | null | null | null | Bonus issue 1:10 |
BSE | A1L | INE911Z01025 | A-1 Ltd | 2026-01-08 | 2026-01-08 | split | null | null | null | 10 | 1 | Stock Split From Rs.10/- to Rs.1/- |
BSE | ANTARIKSH | INE825M01017 | Antariksh Industries Ltd | 2026-01-09 | 2026-01-09 | bonus | 1 | 10 | null | null | null | Bonus issue 1:10 |
BSE | ENERGYINF | null | Energy Infrastructure Trust | 2026-01-09 | 2026-01-09 | dividend | null | null | null | null | null | Income Distribution (InvIT) |
End of preview. Expand in Data Studio
tejhq/indian-markets
End-of-day OHLCV for NSE and BSE listed equities. Built straight from the exchanges' official Bhavcopy. No broker, no auth, no scraping — just clean SEBI CMTS data.
Updated daily after Indian market close (~6:30 PM IST).
Coverage
| Exchange | Series | Instruments | From |
|---|---|---|---|
| NSE | EQ/BE/BZ |
~2,300 / day | 2024-01-01 |
| BSE | A/B/T |
~2,200 / day | 2024-01-01 |
NSE and BSE both moved to the SEBI CMTS bhavcopy format around late 2023. We start where the schema is uniform. Older data (pre-2024 legacy formats) is on the roadmap.
Schema
| Field | Type | Notes |
|---|---|---|
date |
date | Trading date |
symbol |
string | Ticker (e.g. RELIANCE) |
series |
string | Exchange series code |
isin |
string | International securities ID |
name |
string | Full instrument name |
open |
float64 | Open price (INR) |
high |
float64 | High |
low |
float64 | Low |
close |
float64 | Close |
last |
float64 | Last traded price |
prev_close |
float64 | Previous close |
volume |
int64 | Total traded volume (shares) |
turnover |
float64 | Total traded value (INR) |
trades |
int64 | Number of trades executed |
Layout
Hive-partitioned parquet, one file per (exchange, date):
nse/year=2025/month=04/date=2025-04-30.parquet
bse/year=2025/month=04/date=2025-04-30.parquet
zstd-compressed. Partitions prune cleanly in DuckDB / pyarrow / datasets.
Quickstart
Polars
import polars as pl
from huggingface_hub import hf_hub_download
p = hf_hub_download(
"tejhq/indian-markets",
"nse/year=2025/month=04/date=2025-04-30.parquet",
repo_type="dataset",
)
df = pl.read_parquet(p)
print(df.filter(pl.col("symbol") == "RELIANCE"))
DuckDB
SELECT date, symbol, close, volume
FROM read_parquet(
'hf://datasets/tejhq/indian-markets/nse/**/*.parquet',
hive_partitioning = 1
)
WHERE symbol = 'RELIANCE'
AND date >= '2025-01-01'
ORDER BY date;
datasets
from datasets import load_dataset
ds = load_dataset("tejhq/indian-markets", data_files="nse/**/*.parquet")
Source & license
- Source: NSE and BSE official EOD Bhavcopy — public, free, redistributable
- Code: github.com/tejhq/tej-bazaar (MIT)
- Data: Exchange-published; redistribution as cleaned parquet is permitted. Verify exchange terms before commercial use.
Caveats
- No corporate actions yet (splits, bonuses, dividends). Adjusted close lands in a later phase.
- Same-day data appears ~6:30 PM IST after market close — fetching earlier returns nothing.
- Bhavcopy occasionally has anomalies (close outside
[low, high], zero-volume rows). The pipeline filters those out before publishing. - Symbol changes (renames, mergers, delistings) are not yet tracked across history.
Roadmap
- GitHub Actions cron — auto-publish daily at ~6:30 PM IST
- Pre-2024 legacy bhavcopy backfill
- Corporate actions + adjusted close
- Derived metrics (returns, 52w hi/lo, avg volume)
- REST API via
tej-api— same data, low latency, with auth tiers
Full plan: ROADMAP.md.
Tej — sharp, fast, bright. Just like the data should be.
Part of TejHQ — dev-first financial data infra for India.
- Downloads last month
- 2,722