QA-DeBERTa-v3-large-focal
This model is a fine-tuned version of microsoft/deberta-v3-large on the saiteki-kai/Beavertails-it dataset. It achieves the following results on the evaluation set:
- Loss: 0.0166
- Accuracy: 0.6855
- Macro F1: 0.6318
- Macro Precision: 0.6963
- Macro Recall: 0.6278
- Micro F1: 0.7545
- Micro Precision: 0.7724
- Micro Recall: 0.7373
- Flagged/accuracy: 0.8545
- Flagged/precision: 0.8830
- Flagged/recall: 0.8514
- Flagged/f1: 0.8669
- Flagged/aucpr: 0.9085
- Flagged/fpr: 0.1416
- Animal Abuse/accuracy: 0.9945
- Animal Abuse/precision: 0.7449
- Animal Abuse/recall: 0.7936
- Animal Abuse/f1: 0.7685
- Animal Abuse/fpr: 0.0031
- Animal Abuse/threshold: 0.5
- Child Abuse/accuracy: 0.9958
- Child Abuse/precision: 0.6010
- Child Abuse/recall: 0.7417
- Child Abuse/f1: 0.6640
- Child Abuse/fpr: 0.0027
- Child Abuse/threshold: 0.5
- Controversial Topics,politics/accuracy: 0.9731
- Controversial Topics,politics/precision: 0.6143
- Controversial Topics,politics/recall: 0.3312
- Controversial Topics,politics/f1: 0.4303
- Controversial Topics,politics/fpr: 0.0066
- Controversial Topics,politics/threshold: 0.5
- Discrimination,stereotype,injustice/accuracy: 0.9552
- Discrimination,stereotype,injustice/precision: 0.7141
- Discrimination,stereotype,injustice/recall: 0.7272
- Discrimination,stereotype,injustice/f1: 0.7206
- Discrimination,stereotype,injustice/fpr: 0.0252
- Discrimination,stereotype,injustice/threshold: 0.5
- Drug Abuse,weapons,banned Substance/accuracy: 0.9710
- Drug Abuse,weapons,banned Substance/precision: 0.6981
- Drug Abuse,weapons,banned Substance/recall: 0.8535
- Drug Abuse,weapons,banned Substance/f1: 0.7680
- Drug Abuse,weapons,banned Substance/fpr: 0.0220
- Drug Abuse,weapons,banned Substance/threshold: 0.5
- Financial Crime,property Crime,theft/accuracy: 0.9600
- Financial Crime,property Crime,theft/precision: 0.7710
- Financial Crime,property Crime,theft/recall: 0.8385
- Financial Crime,property Crime,theft/f1: 0.8033
- Financial Crime,property Crime,theft/fpr: 0.0269
- Financial Crime,property Crime,theft/threshold: 0.5
- Hate Speech,offensive Language/accuracy: 0.9502
- Hate Speech,offensive Language/precision: 0.7607
- Hate Speech,offensive Language/recall: 0.6482
- Hate Speech,offensive Language/f1: 0.7000
- Hate Speech,offensive Language/fpr: 0.0201
- Hate Speech,offensive Language/threshold: 0.5
- Misinformation Regarding Ethics,laws And Safety/accuracy: 0.9873
- Misinformation Regarding Ethics,laws And Safety/precision: 0.3621
- Misinformation Regarding Ethics,laws And Safety/recall: 0.0575
- Misinformation Regarding Ethics,laws And Safety/f1: 0.0992
- Misinformation Regarding Ethics,laws And Safety/fpr: 0.0012
- Misinformation Regarding Ethics,laws And Safety/threshold: 0.5
- Non Violent Unethical Behavior/accuracy: 0.8885
- Non Violent Unethical Behavior/precision: 0.7628
- Non Violent Unethical Behavior/recall: 0.6367
- Non Violent Unethical Behavior/f1: 0.6941
- Non Violent Unethical Behavior/fpr: 0.0491
- Non Violent Unethical Behavior/threshold: 0.5
- Privacy Violation/accuracy: 0.9809
- Privacy Violation/precision: 0.8031
- Privacy Violation/recall: 0.8129
- Privacy Violation/f1: 0.8080
- Privacy Violation/fpr: 0.0103
- Privacy Violation/threshold: 0.5
- Self Harm/accuracy: 0.9965
- Self Harm/precision: 0.7558
- Self Harm/recall: 0.7171
- Self Harm/f1: 0.7359
- Self Harm/fpr: 0.0016
- Self Harm/threshold: 0.5
- Sexually Explicit,adult Content/accuracy: 0.9836
- Sexually Explicit,adult Content/precision: 0.6512
- Sexually Explicit,adult Content/recall: 0.6904
- Sexually Explicit,adult Content/f1: 0.6702
- Sexually Explicit,adult Content/fpr: 0.0091
- Sexually Explicit,adult Content/threshold: 0.5
- Terrorism,organized Crime/accuracy: 0.9923
- Terrorism,organized Crime/precision: 0.6667
- Terrorism,organized Crime/recall: 0.0707
- Terrorism,organized Crime/f1: 0.1278
- Terrorism,organized Crime/fpr: 0.0003
- Terrorism,organized Crime/threshold: 0.5
- Violence,aiding And Abetting,incitement/accuracy: 0.9221
- Violence,aiding And Abetting,incitement/precision: 0.8422
- Violence,aiding And Abetting,incitement/recall: 0.8701
- Violence,aiding And Abetting,incitement/f1: 0.8559
- Violence,aiding And Abetting,incitement/fpr: 0.0591
- Violence,aiding And Abetting,incitement/threshold: 0.5
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 6e-06
- train_batch_size: 64
- eval_batch_size: 512
- seed: 42
- optimizer: Use OptimizerNames.ADAMW_TORCH with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_steps: 1000
- num_epochs: 10
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Macro F1 | Macro Precision | Macro Recall | Micro F1 | Micro Precision | Micro Recall | Flagged/accuracy | Flagged/precision | Flagged/recall | Flagged/f1 | Flagged/aucpr | Flagged/fpr | Animal Abuse/accuracy | Animal Abuse/precision | Animal Abuse/recall | Animal Abuse/f1 | Animal Abuse/fpr | Animal Abuse/threshold | Child Abuse/accuracy | Child Abuse/precision | Child Abuse/recall | Child Abuse/f1 | Child Abuse/fpr | Child Abuse/threshold | Controversial Topics,politics/accuracy | Controversial Topics,politics/precision | Controversial Topics,politics/recall | Controversial Topics,politics/f1 | Controversial Topics,politics/fpr | Controversial Topics,politics/threshold | Discrimination,stereotype,injustice/accuracy | Discrimination,stereotype,injustice/precision | Discrimination,stereotype,injustice/recall | Discrimination,stereotype,injustice/f1 | Discrimination,stereotype,injustice/fpr | Discrimination,stereotype,injustice/threshold | Drug Abuse,weapons,banned Substance/accuracy | Drug Abuse,weapons,banned Substance/precision | Drug Abuse,weapons,banned Substance/recall | Drug Abuse,weapons,banned Substance/f1 | Drug Abuse,weapons,banned Substance/fpr | Drug Abuse,weapons,banned Substance/threshold | Financial Crime,property Crime,theft/accuracy | Financial Crime,property Crime,theft/precision | Financial Crime,property Crime,theft/recall | Financial Crime,property Crime,theft/f1 | Financial Crime,property Crime,theft/fpr | Financial Crime,property Crime,theft/threshold | Hate Speech,offensive Language/accuracy | Hate Speech,offensive Language/precision | Hate Speech,offensive Language/recall | Hate Speech,offensive Language/f1 | Hate Speech,offensive Language/fpr | Hate Speech,offensive Language/threshold | Misinformation Regarding Ethics,laws And Safety/accuracy | Misinformation Regarding Ethics,laws And Safety/precision | Misinformation Regarding Ethics,laws And Safety/recall | Misinformation Regarding Ethics,laws And Safety/f1 | Misinformation Regarding Ethics,laws And Safety/fpr | Misinformation Regarding Ethics,laws And Safety/threshold | Non Violent Unethical Behavior/accuracy | Non Violent Unethical Behavior/precision | Non Violent Unethical Behavior/recall | Non Violent Unethical Behavior/f1 | Non Violent Unethical Behavior/fpr | Non Violent Unethical Behavior/threshold | Privacy Violation/accuracy | Privacy Violation/precision | Privacy Violation/recall | Privacy Violation/f1 | Privacy Violation/fpr | Privacy Violation/threshold | Self Harm/accuracy | Self Harm/precision | Self Harm/recall | Self Harm/f1 | Self Harm/fpr | Self Harm/threshold | Sexually Explicit,adult Content/accuracy | Sexually Explicit,adult Content/precision | Sexually Explicit,adult Content/recall | Sexually Explicit,adult Content/f1 | Sexually Explicit,adult Content/fpr | Sexually Explicit,adult Content/threshold | Terrorism,organized Crime/accuracy | Terrorism,organized Crime/precision | Terrorism,organized Crime/recall | Terrorism,organized Crime/f1 | Terrorism,organized Crime/fpr | Terrorism,organized Crime/threshold | Violence,aiding And Abetting,incitement/accuracy | Violence,aiding And Abetting,incitement/precision | Violence,aiding And Abetting,incitement/recall | Violence,aiding And Abetting,incitement/f1 | Violence,aiding And Abetting,incitement/fpr | Violence,aiding And Abetting,incitement/threshold |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0228 | 0.2501 | 2114 | 0.0190 | 0.6715 | 0.5869 | 0.6751 | 0.5495 | 0.7226 | 0.7936 | 0.6632 | 0.8289 | 0.8973 | 0.7820 | 0.8357 | 0.9003 | 0.1123 | 0.9939 | 0.7270 | 0.7471 | 0.7369 | 0.0032 | 0.5 | 0.9963 | 0.7434 | 0.5045 | 0.6011 | 0.0010 | 0.5 | 0.9708 | 0.5342 | 0.3561 | 0.4274 | 0.0098 | 0.5 | 0.9535 | 0.7570 | 0.6113 | 0.6764 | 0.0170 | 0.5 | 0.9721 | 0.7483 | 0.7611 | 0.7546 | 0.0153 | 0.5 | 0.9566 | 0.7647 | 0.8009 | 0.7824 | 0.0266 | 0.5 | 0.9495 | 0.8188 | 0.5607 | 0.6656 | 0.0122 | 0.5 | 0.9878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8801 | 0.7924 | 0.5373 | 0.6404 | 0.0349 | 0.5 | 0.9797 | 0.7937 | 0.7940 | 0.7939 | 0.0107 | 0.5 | 0.9960 | 0.7225 | 0.6732 | 0.6970 | 0.0018 | 0.5 | 0.9832 | 0.6969 | 0.5370 | 0.6066 | 0.0058 | 0.5 | 0.9920 | 0.5 | 0.0021 | 0.0041 | 0.0000 | 0.5 | 0.9120 | 0.8532 | 0.8083 | 0.8302 | 0.0504 | 0.5 |
| 0.0187 | 0.5001 | 4228 | 0.0177 | 0.6775 | 0.5996 | 0.6857 | 0.5656 | 0.7381 | 0.7854 | 0.6962 | 0.8446 | 0.8893 | 0.8233 | 0.8550 | 0.9054 | 0.1286 | 0.9943 | 0.7959 | 0.6802 | 0.7335 | 0.0020 | 0.5 | 0.9963 | 0.7181 | 0.5586 | 0.6284 | 0.0012 | 0.5 | 0.9732 | 0.6394 | 0.2839 | 0.3932 | 0.0051 | 0.5 | 0.9548 | 0.7395 | 0.6669 | 0.7014 | 0.0203 | 0.5 | 0.9720 | 0.7766 | 0.7064 | 0.7399 | 0.0121 | 0.5 | 0.9590 | 0.8006 | 0.7713 | 0.7857 | 0.0207 | 0.5 | 0.9497 | 0.7789 | 0.6124 | 0.6857 | 0.0171 | 0.5 | 0.9878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8829 | 0.7434 | 0.6272 | 0.6804 | 0.0537 | 0.5 | 0.9795 | 0.7759 | 0.8220 | 0.7983 | 0.0123 | 0.5 | 0.9964 | 0.7824 | 0.6488 | 0.7093 | 0.0012 | 0.5 | 0.9831 | 0.6387 | 0.6842 | 0.6607 | 0.0095 | 0.5 | 0.9920 | 0.5625 | 0.0187 | 0.0362 | 0.0001 | 0.5 | 0.9167 | 0.8477 | 0.8372 | 0.8424 | 0.0545 | 0.5 |
| 0.0166 | 0.7502 | 6342 | 0.0173 | 0.6835 | 0.6027 | 0.7945 | 0.5447 | 0.7293 | 0.8245 | 0.6539 | 0.8324 | 0.9168 | 0.7686 | 0.8362 | 0.9071 | 0.0875 | 0.9946 | 0.8244 | 0.6686 | 0.7384 | 0.0016 | 0.5 | 0.9966 | 0.7529 | 0.5856 | 0.6588 | 0.0011 | 0.5 | 0.9727 | 0.6755 | 0.2079 | 0.3180 | 0.0032 | 0.5 | 0.9555 | 0.8007 | 0.5860 | 0.6767 | 0.0126 | 0.5 | 0.9738 | 0.8057 | 0.7041 | 0.7515 | 0.0101 | 0.5 | 0.9600 | 0.8249 | 0.7481 | 0.7846 | 0.0171 | 0.5 | 0.9507 | 0.8198 | 0.5756 | 0.6763 | 0.0124 | 0.5 | 0.9879 | 1.0 | 0.0068 | 0.0136 | 0.0 | 0.5 | 0.8859 | 0.7810 | 0.5917 | 0.6733 | 0.0411 | 0.5 | 0.9808 | 0.8332 | 0.7630 | 0.7966 | 0.0079 | 0.5 | 0.9968 | 0.8349 | 0.6537 | 0.7332 | 0.0009 | 0.5 | 0.9839 | 0.6564 | 0.6945 | 0.6749 | 0.0090 | 0.5 | 0.9922 | 0.625 | 0.0624 | 0.1134 | 0.0003 | 0.5 | 0.9147 | 0.8880 | 0.7775 | 0.8291 | 0.0355 | 0.5 |
| 0.0142 | 1.0002 | 8456 | 0.0169 | 0.6846 | 0.6299 | 0.7117 | 0.5945 | 0.7465 | 0.7841 | 0.7124 | 0.8471 | 0.8838 | 0.8350 | 0.8588 | 0.9053 | 0.1377 | 0.9947 | 0.7810 | 0.7413 | 0.7606 | 0.0024 | 0.5 | 0.9962 | 0.6541 | 0.6757 | 0.6647 | 0.0020 | 0.5 | 0.9714 | 0.5421 | 0.4197 | 0.4731 | 0.0112 | 0.5 | 0.9561 | 0.7364 | 0.6977 | 0.7165 | 0.0216 | 0.5 | 0.9735 | 0.7528 | 0.7880 | 0.7700 | 0.0154 | 0.5 | 0.9594 | 0.7797 | 0.8129 | 0.7959 | 0.0248 | 0.5 | 0.9509 | 0.8135 | 0.5866 | 0.6816 | 0.0132 | 0.5 | 0.9874 | 0.3913 | 0.0616 | 0.1064 | 0.0012 | 0.5 | 0.8859 | 0.7474 | 0.6429 | 0.6912 | 0.0539 | 0.5 | 0.9810 | 0.8311 | 0.7714 | 0.8001 | 0.0081 | 0.5 | 0.9965 | 0.7605 | 0.7049 | 0.7316 | 0.0015 | 0.5 | 0.9830 | 0.7722 | 0.4147 | 0.5396 | 0.0030 | 0.5 | 0.9922 | 0.5573 | 0.1518 | 0.2386 | 0.0010 | 0.5 | 0.9193 | 0.8442 | 0.8544 | 0.8493 | 0.0571 | 0.5 |
| 0.0185 | 1.2503 | 10570 | 0.0169 | 0.6831 | 0.6289 | 0.7222 | 0.5953 | 0.7474 | 0.7809 | 0.7166 | 0.8481 | 0.8906 | 0.8288 | 0.8586 | 0.9073 | 0.1277 | 0.9945 | 0.7511 | 0.7762 | 0.7634 | 0.0030 | 0.5 | 0.9966 | 0.7520 | 0.5736 | 0.6508 | 0.0011 | 0.5 | 0.9727 | 0.5930 | 0.3496 | 0.4399 | 0.0076 | 0.5 | 0.9562 | 0.7397 | 0.6939 | 0.7161 | 0.0211 | 0.5 | 0.9729 | 0.7444 | 0.7912 | 0.7671 | 0.0162 | 0.5 | 0.9602 | 0.8022 | 0.7848 | 0.7934 | 0.0209 | 0.5 | 0.9478 | 0.7271 | 0.6675 | 0.6960 | 0.0246 | 0.5 | 0.9877 | 0.4211 | 0.0328 | 0.0609 | 0.0006 | 0.5 | 0.8841 | 0.7269 | 0.6673 | 0.6958 | 0.0622 | 0.5 | 0.9806 | 0.8527 | 0.7340 | 0.7889 | 0.0066 | 0.5 | 0.9968 | 0.8344 | 0.6634 | 0.7391 | 0.0009 | 0.5 | 0.9836 | 0.6591 | 0.6600 | 0.6595 | 0.0084 | 0.5 | 0.9924 | 0.6420 | 0.1081 | 0.1851 | 0.0005 | 0.5 | 0.9207 | 0.8650 | 0.8315 | 0.8479 | 0.0470 | 0.5 |
| 0.017 | 1.5004 | 12684 | 0.0167 | 0.6863 | 0.6437 | 0.7013 | 0.6193 | 0.7483 | 0.7861 | 0.7140 | 0.8503 | 0.8935 | 0.8298 | 0.8605 | 0.9090 | 0.1240 | 0.9942 | 0.7355 | 0.7762 | 0.7553 | 0.0032 | 0.5 | 0.9961 | 0.6286 | 0.7117 | 0.6676 | 0.0023 | 0.5 | 0.9729 | 0.5974 | 0.3512 | 0.4424 | 0.0075 | 0.5 | 0.9559 | 0.7595 | 0.6513 | 0.7012 | 0.0178 | 0.5 | 0.9736 | 0.7645 | 0.7679 | 0.7662 | 0.0141 | 0.5 | 0.9584 | 0.7500 | 0.8592 | 0.8009 | 0.0309 | 0.5 | 0.9515 | 0.8168 | 0.5912 | 0.6859 | 0.0130 | 0.5 | 0.9876 | 0.4118 | 0.0383 | 0.0701 | 0.0007 | 0.5 | 0.8865 | 0.7562 | 0.6328 | 0.6890 | 0.0506 | 0.5 | 0.9813 | 0.8487 | 0.7549 | 0.7991 | 0.0070 | 0.5 | 0.9965 | 0.7809 | 0.6780 | 0.7258 | 0.0013 | 0.5 | 0.9839 | 0.6734 | 0.6469 | 0.6599 | 0.0077 | 0.5 | 0.9912 | 0.4425 | 0.3597 | 0.3968 | 0.0037 | 0.5 | 0.9211 | 0.8524 | 0.8506 | 0.8515 | 0.0534 | 0.5 |
| 0.0155 | 1.7504 | 14798 | 0.0167 | 0.6896 | 0.6346 | 0.7129 | 0.6023 | 0.7486 | 0.7885 | 0.7127 | 0.8528 | 0.9012 | 0.8261 | 0.8620 | 0.9120 | 0.1137 | 0.9947 | 0.7538 | 0.7965 | 0.7746 | 0.0030 | 0.5 | 0.9967 | 0.7931 | 0.5526 | 0.6513 | 0.0008 | 0.5 | 0.9735 | 0.6374 | 0.3149 | 0.4215 | 0.0057 | 0.5 | 0.9561 | 0.7403 | 0.6895 | 0.7140 | 0.0209 | 0.5 | 0.9738 | 0.8073 | 0.7029 | 0.7515 | 0.0100 | 0.5 | 0.9579 | 0.7439 | 0.8657 | 0.8002 | 0.0321 | 0.5 | 0.9509 | 0.7984 | 0.6040 | 0.6877 | 0.0150 | 0.5 | 0.9876 | 0.4331 | 0.0752 | 0.1282 | 0.0012 | 0.5 | 0.8877 | 0.7658 | 0.6268 | 0.6894 | 0.0475 | 0.5 | 0.9816 | 0.8384 | 0.7765 | 0.8062 | 0.0078 | 0.5 | 0.9947 | 0.5799 | 0.7878 | 0.6680 | 0.0039 | 0.5 | 0.9837 | 0.7029 | 0.5591 | 0.6228 | 0.0058 | 0.5 | 0.9922 | 0.5373 | 0.2245 | 0.3167 | 0.0016 | 0.5 | 0.9212 | 0.8491 | 0.8559 | 0.8525 | 0.0551 | 0.5 |
| 0.015 | 2.0005 | 16912 | 0.0166 | 0.6854 | 0.6318 | 0.6963 | 0.6278 | 0.7545 | 0.7725 | 0.7373 | 0.8545 | 0.8830 | 0.8514 | 0.8669 | 0.9085 | 0.1416 | 0.9945 | 0.7449 | 0.7936 | 0.7685 | 0.0031 | 0.5 | 0.9958 | 0.6010 | 0.7417 | 0.6640 | 0.0027 | 0.5 | 0.9731 | 0.6143 | 0.3312 | 0.4303 | 0.0066 | 0.5 | 0.9552 | 0.7141 | 0.7274 | 0.7207 | 0.0252 | 0.5 | 0.9710 | 0.6982 | 0.8535 | 0.7681 | 0.0220 | 0.5 | 0.9600 | 0.7710 | 0.8383 | 0.8032 | 0.0269 | 0.5 | 0.9502 | 0.7607 | 0.6482 | 0.7000 | 0.0201 | 0.5 | 0.9873 | 0.3621 | 0.0575 | 0.0992 | 0.0012 | 0.5 | 0.8885 | 0.7628 | 0.6367 | 0.6941 | 0.0491 | 0.5 | 0.9809 | 0.8031 | 0.8129 | 0.8080 | 0.0103 | 0.5 | 0.9965 | 0.7558 | 0.7171 | 0.7359 | 0.0016 | 0.5 | 0.9836 | 0.6510 | 0.6897 | 0.6698 | 0.0091 | 0.5 | 0.9923 | 0.6667 | 0.0707 | 0.1278 | 0.0003 | 0.5 | 0.9221 | 0.8422 | 0.8701 | 0.8559 | 0.0591 | 0.5 |
| 0.0166 | 2.2505 | 19026 | 0.0166 | 0.6909 | 0.6362 | 0.7295 | 0.5963 | 0.7498 | 0.8025 | 0.7036 | 0.8527 | 0.8977 | 0.8300 | 0.8625 | 0.9111 | 0.1187 | 0.9949 | 0.7763 | 0.7820 | 0.7791 | 0.0026 | 0.5 | 0.9964 | 0.6746 | 0.6787 | 0.6766 | 0.0018 | 0.5 | 0.9723 | 0.5678 | 0.4023 | 0.4709 | 0.0097 | 0.5 | 0.9572 | 0.7816 | 0.6402 | 0.7039 | 0.0155 | 0.5 | 0.9744 | 0.7658 | 0.7853 | 0.7754 | 0.0143 | 0.5 | 0.9612 | 0.8369 | 0.7464 | 0.7891 | 0.0157 | 0.5 | 0.9515 | 0.8474 | 0.5591 | 0.6737 | 0.0099 | 0.5 | 0.9877 | 0.4526 | 0.0588 | 0.1041 | 0.0009 | 0.5 | 0.8885 | 0.7739 | 0.6198 | 0.6883 | 0.0449 | 0.5 | 0.9812 | 0.8123 | 0.8055 | 0.8089 | 0.0097 | 0.5 | 0.9965 | 0.7726 | 0.6878 | 0.7277 | 0.0014 | 0.5 | 0.9843 | 0.7127 | 0.5812 | 0.6403 | 0.0058 | 0.5 | 0.9923 | 0.5962 | 0.1289 | 0.2120 | 0.0007 | 0.5 | 0.9224 | 0.8419 | 0.8719 | 0.8567 | 0.0593 | 0.5 |
| 0.0154 | 2.5006 | 21140 | 0.0165 | 0.6887 | 0.6324 | 0.7260 | 0.6016 | 0.7496 | 0.7898 | 0.7133 | 0.8535 | 0.8953 | 0.8342 | 0.8637 | 0.9109 | 0.1224 | 0.9950 | 0.8247 | 0.7180 | 0.7677 | 0.0018 | 0.5 | 0.9965 | 0.7123 | 0.6246 | 0.6656 | 0.0014 | 0.5 | 0.9726 | 0.5815 | 0.3795 | 0.4593 | 0.0086 | 0.5 | 0.9565 | 0.7676 | 0.6494 | 0.7035 | 0.0170 | 0.5 | 0.9722 | 0.7146 | 0.8432 | 0.7736 | 0.0201 | 0.5 | 0.9602 | 0.7822 | 0.8199 | 0.8006 | 0.0246 | 0.5 | 0.9506 | 0.8586 | 0.5370 | 0.6607 | 0.0087 | 0.5 | 0.9877 | 0.4386 | 0.0342 | 0.0635 | 0.0005 | 0.5 | 0.8887 | 0.7830 | 0.6084 | 0.6848 | 0.0418 | 0.5 | 0.9807 | 0.7809 | 0.8449 | 0.8117 | 0.0123 | 0.5 | 0.9967 | 0.7977 | 0.6829 | 0.7359 | 0.0012 | 0.5 | 0.9838 | 0.6548 | 0.6883 | 0.6712 | 0.0089 | 0.5 | 0.9924 | 0.6304 | 0.1206 | 0.2024 | 0.0006 | 0.5 | 0.9206 | 0.8369 | 0.8713 | 0.8538 | 0.0615 | 0.5 |
| 0.0141 | 2.7507 | 23254 | 0.0165 | 0.6890 | 0.6361 | 0.7241 | 0.6014 | 0.7505 | 0.7941 | 0.7114 | 0.8536 | 0.8974 | 0.8320 | 0.8635 | 0.9114 | 0.1193 | 0.9948 | 0.7866 | 0.75 | 0.7679 | 0.0024 | 0.5 | 0.9964 | 0.6865 | 0.6577 | 0.6718 | 0.0017 | 0.5 | 0.9735 | 0.6519 | 0.2866 | 0.3982 | 0.0048 | 0.5 | 0.9561 | 0.7359 | 0.6979 | 0.7164 | 0.0216 | 0.5 | 0.9746 | 0.7976 | 0.7369 | 0.7660 | 0.0112 | 0.5 | 0.9616 | 0.8160 | 0.7814 | 0.7983 | 0.0190 | 0.5 | 0.9513 | 0.8323 | 0.5717 | 0.6778 | 0.0113 | 0.5 | 0.9873 | 0.3852 | 0.0711 | 0.1201 | 0.0014 | 0.5 | 0.8862 | 0.7521 | 0.6376 | 0.6902 | 0.0521 | 0.5 | 0.9800 | 0.7733 | 0.8409 | 0.8057 | 0.0128 | 0.5 | 0.9965 | 0.8036 | 0.6488 | 0.7179 | 0.0011 | 0.5 | 0.9832 | 0.6297 | 0.7332 | 0.6775 | 0.0106 | 0.5 | 0.9925 | 0.6316 | 0.1497 | 0.2420 | 0.0007 | 0.5 | 0.9233 | 0.8553 | 0.8567 | 0.8560 | 0.0525 | 0.5 |
| 0.0147 | 3.0007 | 25368 | 0.0163 | 0.6915 | 0.6414 | 0.7197 | 0.6025 | 0.7519 | 0.7894 | 0.7177 | 0.8529 | 0.8987 | 0.8291 | 0.8625 | 0.9115 | 0.1172 | 0.9949 | 0.7749 | 0.7805 | 0.7777 | 0.0026 | 0.5 | 0.9967 | 0.7665 | 0.5916 | 0.6678 | 0.0010 | 0.5 | 0.9734 | 0.6290 | 0.3230 | 0.4268 | 0.0060 | 0.5 | 0.9568 | 0.7532 | 0.6801 | 0.7148 | 0.0192 | 0.5 | 0.9721 | 0.7149 | 0.8396 | 0.7722 | 0.0200 | 0.5 | 0.9609 | 0.7937 | 0.8088 | 0.8012 | 0.0227 | 0.5 | 0.9501 | 0.7615 | 0.6452 | 0.6986 | 0.0199 | 0.5 | 0.9871 | 0.3557 | 0.0725 | 0.1205 | 0.0016 | 0.5 | 0.8871 | 0.7523 | 0.6436 | 0.6937 | 0.0526 | 0.5 | 0.9817 | 0.8426 | 0.7741 | 0.8069 | 0.0075 | 0.5 | 0.9968 | 0.8028 | 0.6951 | 0.7451 | 0.0012 | 0.5 | 0.9843 | 0.7274 | 0.5549 | 0.6296 | 0.0051 | 0.5 | 0.9922 | 0.5404 | 0.1809 | 0.2710 | 0.0012 | 0.5 | 0.9226 | 0.8610 | 0.8455 | 0.8532 | 0.0495 | 0.5 |
Framework versions
- Transformers 4.57.3
- Pytorch 2.7.1+cu118
- Datasets 4.4.1
- Tokenizers 0.22.1
- Downloads last month
- 8
Model tree for saiteki-kai/QA-DeBERTa-v3-large-focal
Base model
microsoft/deberta-v3-largeEvaluation results
- Accuracy on saiteki-kai/Beavertails-itself-reported0.685