question_id stringlengths 49 63 | image imagewidth (px) 515 1.99k | subject stringclasses 3
values | question_type stringclasses 4
values | year stringdate 2019-01-01 00:00:00 2025-01-01 00:00:00 | paper stringclasses 2
values | language stringclasses 2
values | answer stringclasses 187
values | answer_sources stringlengths 21 232 | requires_image bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|
2020_P2_English_Chemistry_MCQ-Multiple_q5_MCQ-Multiple_page14 | Chemistry | MCQ-Multiple | 2020 | P2 | English | CD | {'Official Key': 'CD', 'FIITJEE': 'CD', 'Resonance': 'CD', 'Aakash': 'CD', 'Motion Education': 'CD', 'Allen Kota': 'CD'} | true | |
2020_P2_English_Chemistry_MCQ-Multiple_q6_MCQ-Multiple_page14 | Chemistry | MCQ-Multiple | 2020 | P2 | English | BC | {'Official Key': 'BC', 'FIITJEE': 'BC', 'Resonance': 'BC', 'Aakash': 'BC', 'Motion Education': 'BC', 'Allen Kota': 'BC'} | true | |
2020_P2_English_Chemistry_Numerical_q1_Numerical_page10 | Chemistry | Numerical | 2020 | P2 | English | 9 | {'Official Key': '9', 'FIITJEE': '9', 'Resonance': '9', 'Aakash': '9', 'Motion Education': '9', 'Allen Kota': '9'} | false | |
2020_P2_English_Chemistry_Numerical_q2_Numerical_page10 | Chemistry | Numerical | 2020 | P2 | English | 6 | {'Official Key': '6', 'FIITJEE': '6', 'Resonance': '6', 'Aakash': '6', 'Motion Education': '6', 'Allen Kota': '6'} | true | |
2020_P2_English_Chemistry_Numerical_q3_Numerical_page10 | Chemistry | Numerical | 2020 | P2 | English | 6 | {'Official Key': '6', 'FIITJEE': '6', 'Resonance': '6', 'Aakash': '0', 'Motion Education': '6', 'Allen Kota': '6'} | false | |
2020_P2_English_Chemistry_Numerical_q4_Numerical_page10 | Chemistry | Numerical | 2020 | P2 | English | 4 | {'Official Key': '4', 'FIITJEE': '4', 'Resonance': '4', 'Aakash': '4', 'Motion Education': '4', 'Allen Kota': '4'} | false | |
2020_P2_English_Chemistry_Numerical_q5_Numerical_page11 | Chemistry | Numerical | 2020 | P2 | English | 5 | {'Official Key': '5', 'FIITJEE': '5', 'Resonance': '5', 'Aakash': '5', 'Motion Education': '5', 'Allen Kota': '5'} | true | |
2020_P2_English_Chemistry_Numerical_q6_Numerical_page11 | Chemistry | Numerical | 2020 | P2 | English | 6 | {'Official Key': '6', 'FIITJEE': '6', 'Resonance': '6', 'Aakash': '6', 'Motion Education': '6', 'Allen Kota': '6'} | false | |
2020_P2_English_Chemistry_Numerical_q7_Numerical_page15 | Chemistry | Numerical | 2020 | P2 | English | 3 | {'Official Key': '2.80 TO 3.20', 'FIITJEE': '3', 'Resonance': '3', 'Aakash': '3', 'Motion Education': '3', 'Allen Kota': '3'} | true | |
2020_P2_English_Chemistry_Numerical_q8_Numerical_page15 | Chemistry | Numerical | 2020 | P2 | English | 0.2 | {'Official Key': '0.2', 'FIITJEE': '0.2', 'Resonance': '0.2', 'Aakash': '0.2', 'Motion Education': '0.2', 'Allen Kota': '0.2'} | false | |
2020_P2_English_Chemistry_Numerical_q9_Numerical_page15 | Chemistry | Numerical | 2020 | P2 | English | [-2640.00 to -2620.00] or [-5280.00 to -5240.00] | {'Official Key': '[-2640.00 to -2620.00] or [-5280.00 to -5240.00]', 'FIITJEE': '5246.50', 'Resonance': '5246.50', 'Aakash': '5242.42', 'Motion Education': '5242.42', 'Allen Kota': '[-2640.00 to -2620.00] or [-5280.00 to -5240.00]'} | true | |
2020_P2_English_Chemistry_Numerical_q10_Numerical_page16 | Chemistry | Numerical | 2020 | P2 | English | 18.6 | {'Official Key': '18.6', 'FIITJEE': '18.6', 'Resonance': '18.6', 'Aakash': '18.6', 'Motion Education': '18.6', 'Allen Kota': '18.6'} | true | |
2020_P2_English_Chemistry_Numerical_q11_Numerical_page16 | Chemistry | Numerical | 2020 | P2 | English | 935 | {'Official Key': '935', 'FIITJEE': '935', 'Resonance': '935', 'Aakash': '935', 'Motion Education': '935', 'Allen Kota': '935'} | false | |
2020_P2_English_Chemistry_Numerical_q12_Numerical_page16 | Chemistry | Numerical | 2020 | P2 | English | 0.2 | {'Official Key': '0.2', 'FIITJEE': '0.2', 'Resonance': '0.2', 'Aakash': '0.2', 'Motion Education': '0.2', 'Allen Kota': '0.2'} | false | |
2021_P1_English_Mathematics_MCQ-Single_q1_MCQ-Single_page22 | Mathematics | MCQ-Single | 2021 | P1 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | false | |
2021_P1_English_Mathematics_MCQ-Single_q2_MCQ-Single_page22 | Mathematics | MCQ-Single | 2021 | P1 | English | A | {'Official Key': 'A', 'FIITJEE': 'A', 'Motion Education': 'A', 'Allen Kota': 'A', 'Resonance': 'A', 'Aakash': 'A'} | false | |
2021_P1_English_Mathematics_MCQ-Single_q3_MCQ-Single_page22 | Mathematics | MCQ-Single | 2021 | P1 | English | A | {'Official Key': 'A', 'FIITJEE': 'A', 'Motion Education': 'A', 'Allen Kota': 'A', 'Resonance': 'A', 'Aakash': 'A'} | false | |
2021_P1_English_Mathematics_MCQ-Single_q4_MCQ-Single_page23 | Mathematics | MCQ-Single | 2021 | P1 | English | C | {'Official Key': 'C', 'FIITJEE': 'C', 'Motion Education': 'C', 'Allen Kota': 'C', 'Resonance': 'C', 'Aakash': 'C'} | false | |
2021_P1_English_Mathematics_MCQ-Multiple_q1_MCQ-Multiple_page26 | Mathematics | MCQ-Multiple | 2021 | P1 | English | ABD | {'Official Key': 'ABD', 'FIITJEE': 'ABD', 'Motion Education': 'ABD', 'Allen Kota': 'ABD', 'Resonance': 'ABD', 'Aakash': 'ABD'} | false | |
2021_P1_English_Mathematics_MCQ-Multiple_q2_MCQ-Multiple_page27 | Mathematics | MCQ-Multiple | 2021 | P1 | English | AB | {'Official Key': 'AB', 'FIITJEE': 'AB', 'Motion Education': 'AB', 'Allen Kota': 'AB', 'Resonance': 'AB', 'Aakash': 'AB'} | false | |
2021_P1_English_Mathematics_MCQ-Multiple_q3_MCQ-Multiple_page27 | Mathematics | MCQ-Multiple | 2021 | P1 | English | ABC | {'Official Key': 'ABC', 'FIITJEE': 'ABC', 'Motion Education': 'ABC', 'Allen Kota': 'ABC', 'Resonance': 'ABC', 'Aakash': 'ABC'} | false | |
2021_P1_English_Mathematics_MCQ-Multiple_q4_MCQ-Multiple_page27 | Mathematics | MCQ-Multiple | 2021 | P1 | English | ABC | {'Official Key': 'ABC', 'FIITJEE': 'ABC', 'Motion Education': 'ABC', 'Allen Kota': 'ABC', 'Resonance': 'ABC', 'Aakash': 'ABC'} | false | |
2021_P1_English_Mathematics_MCQ-Multiple_q5_MCQ-Multiple_page28 | Mathematics | MCQ-Multiple | 2021 | P1 | English | AB | {'Official Key': 'AB', 'FIITJEE': 'AB', 'Motion Education': 'AB', 'Allen Kota': 'AB', 'Resonance': 'AB', 'Aakash': 'AB'} | false | |
2021_P1_English_Mathematics_MCQ-Multiple_q6_MCQ-Multiple_page28 | Mathematics | MCQ-Multiple | 2021 | P1 | English | BD | {'Official Key': 'BD', 'FIITJEE': 'BD', 'Motion Education': 'BD', 'Allen Kota': 'BD', 'Resonance': 'BD', 'Aakash': 'BD'} | false | |
2021_P1_English_Mathematics_Numerical_q1_Numerical_page24 | Mathematics | Numerical | 2021 | P1 | English | 76.25 | {'Official Key': '76.10 TO 76.40', 'FIITJEE': '76.25', 'Motion Education': '76.25', 'Allen Kota': '76.25', 'Resonance': '76.25', 'Aakash': '76.25'} | false | |
2021_P1_English_Mathematics_Numerical_q2_Numerical_page24 | Mathematics | Numerical | 2021 | P1 | English | 24.5 | {'Official Key': '24.5', 'FIITJEE': '24.5', 'Motion Education': '24.5', 'Allen Kota': '24.5', 'Resonance': '24.5', 'Aakash': '24.5'} | false | |
2021_P1_English_Mathematics_Numerical_q3_Numerical_page25 | Mathematics | Numerical | 2021 | P1 | English | 1 | {'Official Key': '1', 'FIITJEE': '1', 'Motion Education': '1', 'Allen Kota': '1', 'Resonance': '1', 'Aakash': '1'} | false | |
2021_P1_English_Mathematics_Numerical_q4_Numerical_page25 | Mathematics | Numerical | 2021 | P1 | English | 1.5 | {'Official Key': '1.45 TO 1.55', 'FIITJEE': '1.5', 'Motion Education': '1.5', 'Allen Kota': '1.5', 'Resonance': '1.5', 'Aakash': '1.5'} | false | |
2021_P1_English_Mathematics_Numerical_q5_Numerical_page25 | Mathematics | Numerical | 2021 | P1 | English | 9 | {'Official Key': '9', 'FIITJEE': '9', 'Motion Education': '9', 'Allen Kota': '9', 'Resonance': '9', 'Aakash': '9'} | false | |
2021_P1_English_Mathematics_Numerical_q6_Numerical_page25 | Mathematics | Numerical | 2021 | P1 | English | 77.14 | {'Official Key': '77.1 TO 77.18', 'FIITJEE': '77.14', 'Motion Education': '77.14', 'Allen Kota': '77.14', 'Resonance': '77.14', 'Aakash': '77.14'} | false | |
2021_P1_English_Mathematics_Numerical_q7_Numerical_page29 | Mathematics | Numerical | 2021 | P1 | English | 4 | {'Official Key': '4', 'FIITJEE': '4', 'Motion Education': '4', 'Allen Kota': '4', 'Resonance': '4', 'Aakash': '4'} | false | |
2021_P1_English_Mathematics_Numerical_q8_Numerical_page29 | Mathematics | Numerical | 2021 | P1 | English | 2 | {'Official Key': '2', 'FIITJEE': '2', 'Motion Education': '2', 'Allen Kota': '2', 'Resonance': '2', 'Aakash': '2'} | false | |
2021_P1_English_Mathematics_Numerical_q9_Numerical_page29 | Mathematics | Numerical | 2021 | P1 | English | 7 | {'Official Key': '7', 'FIITJEE': '7', 'Motion Education': '7', 'Allen Kota': '7', 'Resonance': '7', 'Aakash': '7'} | false | |
2021_P1_English_Physics_MCQ-Single_q1_MCQ-Single_page1 | Physics | MCQ-Single | 2021 | P1 | English | C | {'Official Key': 'C', 'FIITJEE': 'C', 'Motion Education': 'C', 'Allen Kota': 'C', 'Resonance': 'C', 'Aakash': 'C'} | true | |
2021_P1_English_Physics_MCQ-Single_q2_MCQ-Single_page1 | Physics | MCQ-Single | 2021 | P1 | English | C | {'Official Key': 'C', 'FIITJEE': 'C', 'Motion Education': 'C', 'Allen Kota': 'C', 'Resonance': 'C', 'Aakash': 'C'} | true | |
2021_P1_English_Physics_MCQ-Single_q3_MCQ-Single_page2 | Physics | MCQ-Single | 2021 | P1 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | true | |
2021_P1_English_Physics_MCQ-Single_q4_MCQ-Single_page2 | Physics | MCQ-Single | 2021 | P1 | English | D | {'Official Key': 'D', 'FIITJEE': 'D', 'Motion Education': 'D', 'Allen Kota': 'D', 'Resonance': 'D', 'Aakash': 'D'} | false | |
2021_P1_English_Physics_MCQ-Multiple_q1_MCQ-Multiple_page6 | Physics | MCQ-Multiple | 2021 | P1 | English | BD | {'Official Key': 'BD', 'FIITJEE': 'BD', 'Motion Education': 'BD', 'Allen Kota': 'BD', 'Resonance': 'BD', 'Aakash': 'BD'} | true | |
2021_P1_English_Physics_MCQ-Multiple_q2_MCQ-Multiple_page6 | Physics | MCQ-Multiple | 2021 | P1 | English | BCD | {'Official Key': 'BCD', 'FIITJEE': 'BCD', 'Motion Education': 'BCD', 'Allen Kota': 'BCD', 'Resonance': 'BCD', 'Aakash': 'BCD'} | true | |
2021_P1_English_Physics_MCQ-Multiple_q3_MCQ-Multiple_page7 | Physics | MCQ-Multiple | 2021 | P1 | English | ABC | {'Official Key': 'ABC', 'FIITJEE': 'ABC', 'Motion Education': 'ABC', 'Allen Kota': 'ABC', 'Resonance': 'ABC', 'Aakash': 'ABC'} | false | |
2021_P1_English_Physics_MCQ-Multiple_q4_MCQ-Multiple_page7 | Physics | MCQ-Multiple | 2021 | P1 | English | AD | {'Official Key': 'AD', 'FIITJEE': 'AD', 'Motion Education': 'AD', 'Allen Kota': 'AD', 'Resonance': 'ACD', 'Aakash': 'AD'} | false | |
2021_P1_English_Physics_MCQ-Multiple_q5_MCQ-Multiple_page8 | Physics | MCQ-Multiple | 2021 | P1 | English | AC | {'Official Key': 'AC', 'FIITJEE': 'AC', 'Motion Education': 'AC', 'Allen Kota': 'AC', 'Resonance': 'AC', 'Aakash': 'AC'} | true | |
2021_P1_English_Physics_MCQ-Multiple_q6_MCQ-Multiple_page9 | Physics | MCQ-Multiple | 2021 | P1 | English | AC | {'Official Key': 'AC', 'FIITJEE': 'AC', 'Motion Education': 'AC', 'Allen Kota': 'AC', 'Resonance': 'AC', 'Aakash': 'AC'} | true | |
2021_P1_English_Physics_Numerical_q1_Numerical_page3 | Physics | Numerical | 2021 | P1 | English | 0.5 | {'Official Key': '0.5', 'FIITJEE': '0.5', 'Motion Education': '0.5', 'Allen Kota': '0.5', 'Resonance': '0.5', 'Aakash': '0.5'} | false | |
2021_P1_English_Physics_Numerical_q2_Numerical_page3 | Physics | Numerical | 2021 | P1 | English | 7.5 | {'Official Key': '7.50', 'FIITJEE': '7.5', 'Motion Education': '7.5', 'Allen Kota': '7.5', 'Resonance': '7.5', 'Aakash': '7.5'} | false | |
2021_P1_English_Physics_Numerical_q3_Numerical_page3 | Physics | Numerical | 2021 | P1 | English | 1.33 | {'Official Key': '1.33', 'FIITJEE': '1.33', 'Motion Education': '1.33', 'Allen Kota': '1.33', 'Resonance': '1.33', 'Aakash': '1.33'} | true | |
2021_P1_English_Physics_Numerical_q4_Numerical_page3 | Physics | Numerical | 2021 | P1 | English | 0.67 | {'Official Key': '0.67', 'FIITJEE': '0.67', 'Motion Education': '0.67', 'Allen Kota': '0.67', 'Resonance': '0.67', 'Aakash': '0.67'} | true | |
2021_P1_English_Physics_Numerical_q5_Numerical_page4 | Physics | Numerical | 2021 | P1 | English | 1.73 | {'Official Key': '1.73', 'FIITJEE': '1.73', 'Motion Education': '1.73', 'Allen Kota': '1.73', 'Resonance': '1.73', 'Aakash': '1.73'} | true | |
2021_P1_English_Physics_Numerical_q6_Numerical_page4 | Physics | Numerical | 2021 | P1 | English | 3 | {'Official Key': '3', 'FIITJEE': '3', 'Motion Education': '3', 'Allen Kota': '3', 'Resonance': '3', 'Aakash': '3'} | true | |
2021_P1_English_Physics_Numerical_q7_Numerical_page10 | Physics | Numerical | 2021 | P1 | English | 4 | {'Official Key': '4', 'FIITJEE': '4', 'Motion Education': '4', 'Allen Kota': '4', 'Resonance': '4', 'Aakash': '4'} | false | |
2021_P1_English_Physics_Numerical_q8_Numerical_page10 | Physics | Numerical | 2021 | P1 | English | 49 | {'Official Key': '49', 'FIITJEE': '49', 'Motion Education': '49', 'Allen Kota': '49', 'Resonance': '49', 'Aakash': '49'} | true | |
2021_P1_English_Physics_Numerical_q9_Numerical_page11 | Physics | Numerical | 2021 | P1 | English | 9 | {'Official Key': '9', 'FIITJEE': '9', 'Motion Education': '9', 'Allen Kota': '9', 'Resonance': '9', 'Aakash': '9'} | false | |
2021_P1_English_Chemistry_MCQ-Single_q1_MCQ-Single_page12 | Chemistry | MCQ-Single | 2021 | P1 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | true | |
2021_P1_English_Chemistry_MCQ-Single_q2_MCQ-Single_page12 | Chemistry | MCQ-Single | 2021 | P1 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | true | |
2021_P1_English_Chemistry_MCQ-Single_q3_MCQ-Single_page13 | Chemistry | MCQ-Single | 2021 | P1 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | true | |
2021_P1_English_Chemistry_MCQ-Single_q4_MCQ-Single_page13 | Chemistry | MCQ-Single | 2021 | P1 | English | A | {'Official Key': 'A', 'FIITJEE': 'A', 'Motion Education': 'A', 'Allen Kota': 'A', 'Resonance': 'A', 'Aakash': 'A'} | false | |
2021_P1_English_Chemistry_MCQ-Multiple_q1_MCQ-Multiple_page18 | Chemistry | MCQ-Multiple | 2021 | P1 | English | CD | {'Official Key': 'CD', 'FIITJEE': 'CD', 'Motion Education': 'CD', 'Allen Kota': 'CD', 'Resonance': 'CD', 'Aakash': 'CD'} | true | |
2021_P1_English_Chemistry_MCQ-Multiple_q2_MCQ-Multiple_page18 | Chemistry | MCQ-Multiple | 2021 | P1 | English | AD | {'Official Key': 'AD', 'FIITJEE': 'AD', 'Motion Education': 'AD', 'Allen Kota': 'AD', 'Resonance': 'AD', 'Aakash': 'AD'} | true | |
2021_P1_English_Chemistry_MCQ-Multiple_q3_MCQ-Multiple_page19 | Chemistry | MCQ-Multiple | 2021 | P1 | English | BC | {'Official Key': 'BC', 'FIITJEE': 'BC', 'Motion Education': 'C', 'Allen Kota': 'BC', 'Resonance': 'C', 'Aakash': 'BC'} | false | |
2021_P1_English_Chemistry_MCQ-Multiple_q4_MCQ-Multiple_page19 | Chemistry | MCQ-Multiple | 2021 | P1 | English | ABD | {'Official Key': 'ABD', 'FIITJEE': 'ABD', 'Motion Education': 'ABD', 'Allen Kota': 'ABD', 'Resonance': 'ABD', 'Aakash': 'ABD'} | true | |
2021_P1_English_Chemistry_MCQ-Multiple_q5_MCQ-Multiple_page20 | Chemistry | MCQ-Multiple | 2021 | P1 | English | ACD | {'Official Key': 'ACD', 'FIITJEE': 'ACD', 'Motion Education': 'ACD', 'Allen Kota': 'ACD', 'Resonance': 'ACD', 'Aakash': 'ACD'} | false | |
2021_P1_English_Chemistry_MCQ-Multiple_q6_MCQ-Multiple_page20 | Chemistry | MCQ-Multiple | 2021 | P1 | English | AB | {'Official Key': 'AB', 'FIITJEE': 'ABC', 'Motion Education': 'AB', 'Allen Kota': 'AB', 'Resonance': 'ABC', 'Aakash': 'AB'} | false | |
2021_P1_English_Chemistry_Numerical_q1_Numerical_page14 | Chemistry | Numerical | 2021 | P1 | English | 1.62 | {'Official Key': '1.62', 'FIITJEE': '1.62', 'Motion Education': '1.62', 'Allen Kota': '1.62', 'Resonance': '2.7', 'Aakash': '1.62'} | true | |
2021_P1_English_Chemistry_Numerical_q2_Numerical_page14 | Chemistry | Numerical | 2021 | P1 | English | 3.2 OR 3.90 | {'Official Key': '3.2 OR 3.90', 'FIITJEE': '3.2 OR 3.90', 'Motion Education': '3.9', 'Allen Kota': '3.2 OR 3.90', 'Resonance': '3.2', 'Aakash': '3.2'} | true | |
2021_P1_English_Chemistry_Numerical_q3_Numerical_page15 | Chemistry | Numerical | 2021 | P1 | English | 166.28 | {'Official Key': '166.20 TO 166.30', 'FIITJEE': '166.28', 'Motion Education': '166.28', 'Allen Kota': '166.28', 'Resonance': '166.28', 'Aakash': '166.28'} | true | |
2021_P1_English_Chemistry_Numerical_q4_Numerical_page15 | Chemistry | Numerical | 2021 | P1 | English | 141.34 | {'Official Key': '141.00 TO 142.00', 'FIITJEE': '141.34', 'Motion Education': '141.34', 'Allen Kota': '141.34', 'Resonance': '141.34', 'Aakash': '141.34'} | true | |
2021_P1_English_Chemistry_Numerical_q5_Numerical_page15 | Chemistry | Numerical | 2021 | P1 | English | 100.1 | {'Official Key': '100.1', 'FIITJEE': '100.1', 'Motion Education': '100.1', 'Allen Kota': '100.1', 'Resonance': '100.1', 'Aakash': '100.1'} | false | |
2021_P1_English_Chemistry_Numerical_q6_Numerical_page15 | Chemistry | Numerical | 2021 | P1 | English | 2.5 | {'Official Key': '2.5', 'FIITJEE': '2.5', 'Motion Education': '2.5', 'Allen Kota': '2.5', 'Resonance': '2.5', 'Aakash': '2.5'} | false | |
2021_P1_English_Chemistry_Numerical_q7_Numerical_page21 | Chemistry | Numerical | 2021 | P1 | English | 9 OR 13 OR 14 | {'Official Key': '9 OR 13 OR 14', 'FIITJEE': '13', 'Motion Education': '13', 'Allen Kota': '9 OR 13 OR 12', 'Resonance': '6', 'Aakash': '13'} | false | |
2021_P1_English_Chemistry_Numerical_q8_Numerical_page21 | Chemistry | Numerical | 2021 | P1 | English | 12 | {'Official Key': '8 OR 12', 'FIITJEE': '12', 'Motion Education': '12', 'Allen Kota': '8 OR 12', 'Resonance': '12', 'Aakash': '12'} | true | |
2021_P1_English_Chemistry_Numerical_q9_Numerical_page21 | Chemistry | Numerical | 2021 | P1 | English | 6 | {'Official Key': '6', 'FIITJEE': '6', 'Motion Education': '6', 'Allen Kota': '6', 'Resonance': '6', 'Aakash': '6'} | false | |
2021_P2_English_Mathematics_MCQ-Single_q1_MCQ-Single_page27 | Mathematics | MCQ-Single | 2021 | P2 | English | D | {'Official Key': 'D', 'FIITJEE': 'D', 'Motion Education': 'D', 'Allen Kota': 'D', 'Resonance': 'D', 'Aakash': 'D'} | false | |
2021_P2_English_Mathematics_MCQ-Single_q2_MCQ-Single_page27 | Mathematics | MCQ-Single | 2021 | P2 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | false | |
2021_P2_English_Mathematics_MCQ-Single_q3_MCQ-Single_page28 | Mathematics | MCQ-Single | 2021 | P2 | English | C | {'Official Key': 'C', 'FIITJEE': 'C', 'Motion Education': 'C', 'Allen Kota': 'C', 'Resonance': 'C', 'Aakash': 'C'} | false | |
2021_P2_English_Mathematics_MCQ-Single_q4_MCQ-Single_page28 | Mathematics | MCQ-Single | 2021 | P2 | English | D | {'Official Key': 'D', 'FIITJEE': 'D', 'Motion Education': 'D', 'Allen Kota': 'D', 'Resonance': 'D', 'Aakash': 'D'} | false | |
2021_P2_English_Mathematics_MCQ-Multiple_q1_MCQ-Multiple_page20 | Mathematics | MCQ-Multiple | 2021 | P2 | English | ABD | {'Official Key': 'ABD', 'FIITJEE': 'ABD', 'Motion Education': 'ABD', 'Allen Kota': 'ABD', 'Resonance': 'ABD', 'Aakash': 'ABD'} | false | |
2021_P2_English_Mathematics_MCQ-Multiple_q2_MCQ-Multiple_page21 | Mathematics | MCQ-Multiple | 2021 | P2 | English | AB | {'Official Key': 'AB', 'FIITJEE': 'AB', 'Motion Education': 'AB', 'Allen Kota': 'AB', 'Resonance': 'AB', 'Aakash': 'AB'} | false | |
2021_P2_English_Mathematics_MCQ-Multiple_q3_MCQ-Multiple_page21 | Mathematics | MCQ-Multiple | 2021 | P2 | English | ABC | {'Official Key': 'ABC', 'FIITJEE': 'ABC', 'Motion Education': 'ABC', 'Allen Kota': 'ABC', 'Resonance': 'ABC', 'Aakash': 'ABC'} | false | |
2021_P2_English_Mathematics_MCQ-Multiple_q4_MCQ-Multiple_page22 | Mathematics | MCQ-Multiple | 2021 | P2 | English | AC | {'Official Key': 'AC', 'FIITJEE': 'AC', 'Motion Education': 'AC', 'Allen Kota': 'AC', 'Resonance': 'C', 'Aakash': 'AC'} | false | |
2021_P2_English_Mathematics_MCQ-Multiple_q5_MCQ-Multiple_page22 | Mathematics | MCQ-Multiple | 2021 | P2 | English | ABC | {'Official Key': 'ABC', 'FIITJEE': 'ABC', 'Motion Education': 'ABC', 'Allen Kota': 'ABC', 'Resonance': 'ABC', 'Aakash': 'ABC'} | false | |
2021_P2_English_Mathematics_MCQ-Multiple_q6_MCQ-Multiple_page23 | Mathematics | MCQ-Multiple | 2021 | P2 | English | ABD | {'Official Key': 'ABD', 'FIITJEE': 'ABD', 'Motion Education': 'AB', 'Allen Kota': 'ABD', 'Resonance': 'ABD', 'Aakash': 'ABD'} | false | |
2021_P2_English_Mathematics_Numerical_q1_Numerical_page24 | Mathematics | Numerical | 2021 | P2 | English | 1.5 | {'Official Key': '1.5', 'FIITJEE': '1.5', 'Motion Education': '1.5', 'Allen Kota': '1.5', 'Resonance': '1.5', 'Aakash': '0.5'} | false | |
2021_P2_English_Mathematics_Numerical_q2_Numerical_page24 | Mathematics | Numerical | 2021 | P2 | English | 2 | {'Official Key': '2', 'FIITJEE': '2', 'Motion Education': '2', 'Allen Kota': '2', 'Resonance': '2', 'Aakash': '4'} | false | |
2021_P2_English_Mathematics_Numerical_q3_Numerical_page25 | Mathematics | Numerical | 2021 | P2 | English | 57 | {'Official Key': '57', 'FIITJEE': '57', 'Motion Education': '57', 'Allen Kota': '57', 'Resonance': '57', 'Aakash': '57'} | false | |
2021_P2_English_Mathematics_Numerical_q4_Numerical_page25 | Mathematics | Numerical | 2021 | P2 | English | 6 | {'Official Key': '6', 'FIITJEE': '6', 'Motion Education': '6', 'Allen Kota': '6', 'Resonance': '6', 'Aakash': '6'} | false | |
2021_P2_English_Mathematics_Numerical_q5_Numerical_page25 | Mathematics | Numerical | 2021 | P2 | English | 2 | {'Official Key': '2', 'FIITJEE': '2', 'Motion Education': '2', 'Allen Kota': '2', 'Resonance': '2', 'Aakash': '2'} | false | |
2021_P2_English_Mathematics_Numerical_q6_Numerical_page25 | Mathematics | Numerical | 2021 | P2 | English | 1.5 | {'Official Key': '1.5', 'FIITJEE': '1.5', 'Motion Education': '1.5', 'Allen Kota': '1.5', 'Resonance': '1.5', 'Aakash': '1.5'} | false | |
2021_P2_English_Mathematics_Numerical_q7_Numerical_page29 | Mathematics | Numerical | 2021 | P2 | English | 214 | {'Official Key': '214', 'FIITJEE': '214', 'Motion Education': '214', 'Allen Kota': '214', 'Resonance': '214', 'Aakash': '214'} | false | |
2021_P2_English_Mathematics_Numerical_q8_Numerical_page29 | Mathematics | Numerical | 2021 | P2 | English | 4 | {'Official Key': '4', 'FIITJEE': '4', 'Motion Education': '4', 'Allen Kota': '4', 'Resonance': '4', 'Aakash': '4'} | false | |
2021_P2_English_Mathematics_Numerical_q9_Numerical_page29 | Mathematics | Numerical | 2021 | P2 | English | 182 | {'Official Key': '182', 'FIITJEE': '182', 'Motion Education': '182', 'Allen Kota': '182', 'Resonance': '182', 'Aakash': '182'} | false | |
2021_P2_English_Physics_MCQ-Single_q1_MCQ-Single_page7 | Physics | MCQ-Single | 2021 | P2 | English | A | {'Official Key': 'ABC', 'FIITJEE': 'A', 'Motion Education': 'A', 'Allen Kota': 'A', 'Resonance': 'A', 'Aakash': 'A'} | true | |
2021_P2_English_Physics_MCQ-Single_q2_MCQ-Single_page7 | Physics | MCQ-Single | 2021 | P2 | English | C | {'Official Key': 'C', 'FIITJEE': 'C', 'Motion Education': 'C', 'Allen Kota': 'C', 'Resonance': 'C', 'Aakash': 'C'} | true | |
2021_P2_English_Physics_MCQ-Single_q3_MCQ-Single_page8 | Physics | MCQ-Single | 2021 | P2 | English | A | {'Official Key': 'A', 'FIITJEE': 'A', 'Motion Education': 'A', 'Allen Kota': 'A', 'Resonance': 'A', 'Aakash': 'A'} | true | |
2021_P2_English_Physics_MCQ-Single_q4_MCQ-Single_page8 | Physics | MCQ-Single | 2021 | P2 | English | B | {'Official Key': 'B', 'FIITJEE': 'B', 'Motion Education': 'B', 'Allen Kota': 'B', 'Resonance': 'B', 'Aakash': 'B'} | true | |
2021_P2_English_Physics_MCQ-Multiple_q1_MCQ-Multiple_page2 | Physics | MCQ-Multiple | 2021 | P2 | English | ABD | {'Official Key': 'ABD', 'FIITJEE': 'ABD', 'Motion Education': 'ABD', 'Allen Kota': 'ABD', 'Resonance': 'ABD', 'Aakash': 'ABD'} | true | |
2021_P2_English_Physics_MCQ-Multiple_q2_MCQ-Multiple_page2 | Physics | MCQ-Multiple | 2021 | P2 | English | AD | {'Official Key': 'AD', 'FIITJEE': 'AD', 'Motion Education': 'AD', 'Allen Kota': 'AD', 'Resonance': 'AD', 'Aakash': 'AD'} | false | |
